|
748A Bedok Reservoir Crescent
Estate |
|
Block |
748A |
Street Name |
Bedok Reservoir Crescent |
Postal Code |
471748 |
Tenure |
|
Number of units |
- |
Indicative Prices* |
3-room: $499,333 |
Indicative Rents* |
- |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
748A Bedok Reservoir Crescent | 0 | 3-room | 66 | 490,000 | 499,333 | 515,000 | - | - | - | ||
4-room | 87 | 595,000 | 660,857 | 733,000 | - | - | - | ||||
5-room | 105 | 782,000 | 786,000 | 790,000 | - | - | - | ||||
748B Bedok Reservoir Crescent | 31 | 3-room | 67 | 490,000 | 490,000 | 490,000 | - | - | - | ||
4-room | 87 | 640,000 | 647,500 | 655,000 | - | - | - | ||||
747A Bedok Reservoir Crescent | 41 | 3-room | 67 | 475,000 | 475,000 | 475,000 | - | - | - | ||
4-room | 87 | 718,000 | 718,000 | 718,000 | - | - | - | ||||
5-room | 106 | 786,000 | 816,000 | 870,000 | 2,500 | 2,500 | 2,500 | ||||
748C Bedok Reservoir Crescent | 62 | 3-room | 66 | 450,000 | 476,378 | 495,000 | - | - | - | ||
4-room | 87 | 635,000 | 672,400 | 705,000 | - | - | - | ||||
5-room | 105 | 755,000 | 786,400 | 813,000 | - | - | - | ||||
704 Bedok Reservoir Road | 1981 | 71 | 3-room | 70 | 285,000 | 289,500 | 294,000 | 1,550 | 1,600 | 1,650 | |
4-room | 95 | 365,000 | 385,000 | 405,000 | - | - | - | ||||
747B Bedok Reservoir Crescent | 75 | 4-room | 86 | 597,000 | 641,667 | 680,000 | 2,000 | 2,000 | 2,000 | ||
5-room | 105 | 760,000 | 803,667 | 843,000 | 2,600 | 2,600 | 2,600 | ||||
747C Bedok Reservoir Crescent | 118 | 4-room | 87 | 650,000 | 651,500 | 653,000 | 1,900 | 1,900 | 1,900 | ||
5-room | 107 | 815,000 | 837,000 | 856,000 | 2,300 | 2,300 | 2,300 | ||||
703 Bedok Reservoir Road | 1980 | 134 | 3-room | 70 | 297,000 | 297,000 | 297,000 | 1,900 | 1,900 | 1,900 | |
4-room | 93 | 405,000 | 405,000 | 405,000 | 600 | 600 | 600 | ||||
713 Bedok Reservoir Road | 1981 | 179 | 3-room | 72 | 275,000 | 296,667 | 330,000 | 1,750 | 1,825 | 1,900 | |
4-room | 95 | 415,000 | 415,000 | 415,000 | 2,000 | 2,000 | 2,000 | ||||
712 Bedok Reservoir Road | 1981 | 189 | 3-room | 70 | 272,500 | 286,800 | 300,000 | 1,800 | 1,825 | 1,850 | |
4-room | 93 | 350,000 | 389,333 | 410,000 | - | - | - | ||||
707 Bedok North Road | 1980 | 219 | 4-room | 91 | 405,000 | 405,000 | 405,000 | 2,000 | 2,000 | 2,000 | |
705 Bedok North Road | 1980 | 221 | 4-room | 91 | 408,000 | 421,500 | 435,000 | 2,100 | 2,233 | 2,400 | |
706 Bedok North Road | 1980 | 222 | 4-room | 91 | 370,000 | 370,000 | 370,000 | 2,100 | 2,100 | 2,100 | |
702 Bedok Reservoir Road | 1980 | 240 | 3-room | 69 | 295,000 | 295,000 | 295,000 | 1,300 | 1,600 | 1,900 | |
4-room | 93 | 388,000 | 388,000 | 388,000 | 2,400 | 2,400 | 2,400 | ||||
742 Bedok Reservoir Road | 1986 | 253 | 3-room | 70 | 338,000 | 338,000 | 338,000 | 1,600 | 1,600 | 1,600 | |
709 Bedok Reservoir Road | 1981 | 254 | 3-room | 70 | 273,000 | 300,000 | 350,000 | 1,000 | 1,717 | 2,100 | |
715 Bedok Reservoir Road | 1980 | 269 | 5-room | 121 | 488,000 | 488,000 | 488,000 | 1,900 | 2,113 | 2,200 | |
714 Bedok Reservoir Road | 1980 | 270 | 4-room | 98 | 368,000 | 368,000 | 368,000 | 1,900 | 1,900 | 1,900 | |
5-room | 121 | 528,000 | 528,000 | 528,000 | 2,200 | 2,200 | 2,200 | ||||
701 Bedok Reservoir Road | 1980 | 273 | 3-room | 70 | 285,000 | 285,000 | 285,000 | 1,700 | 1,700 | 1,700 | |
4-room | 93 | 430,000 | 430,000 | 430,000 | - | - | - | ||||
711 Bedok Reservoir Road | 1980 | 308 | 5-room | 122 | 470,000 | 470,000 | 470,000 | 1,800 | 2,000 | 2,200 | |
710 Bedok Reservoir Road | 1980 | 334 | 4-room | 98 | 400,000 | 400,000 | 400,000 | 800 | 800 | 800 | |
5-room | 122 | 520,000 | 520,000 | 520,000 | 1,700 | 1,933 | 2,100 | ||||
536 Bedok North Street 3 | 1980 | 408 | 3-room | 70 | 260,000 | 279,250 | 299,000 | 1,700 | 1,900 | 2,200 | |
4-room | 95 | 395,000 | 395,000 | 395,000 | 1,900 | 1,900 | 1,900 | ||||
620 Bedok Reservoir Road | 1986 | 411 | 2-room | 45 | 222,000 | 230,000 | 238,000 | 1,300 | 1,410 | 1,600 | |
3-room | 62 | 210,000 | 253,833 | 285,000 | 1,575 | 1,656 | 1,700 | ||||
720 Bedok Reservoir Road | 1984 | 447 | 4-room | 104 | 422,000 | 422,000 | 422,000 | 2,100 | 2,200 | 2,300 | |
533 Bedok North Street 3 | 1980 | 486 | 3-room | 69 | 275,000 | 280,000 | 290,000 | 1,650 | 1,750 | 1,900 | |
716 Bedok Reservoir Road | 1984 | 486 | Executive | 146 | 690,000 | 690,000 | 690,000 | 2,000 | 2,000 | 2,000 | |
619 Bedok Reservoir Road | 1981 | 492 | 3-room | 70 | 270,000 | 282,667 | 300,000 | 1,700 | 1,700 | 1,700 | |
613B Bedok Reservoir Road | 1998 | 495 | 4-room | 101 | 485,000 | 485,000 | 485,000 | 2,300 | 2,300 | 2,300 | |
5-room | 123 | 568,888 | 568,888 | 568,888 | 2,250 | 2,250 | 2,250 | ||||
621 Bedok Reservoir Road | 1983 | 496 | 5-room | 121 | 485,000 | 485,000 | 485,000 | 2,300 | 2,300 | 2,300 | |
535 Bedok North Street 3 | 1986 | 499 | 2-room | 45 | 220,000 | 220,000 | 220,000 | 1,100 | 1,350 | 1,600 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.