|
Check out more Transaction Price, Rents, Trends and Analysis Data for 677B Punggol Drive on EdgeProp Singapore.
Salespersons can sign up for free!
Salespersons can sign up for free!
677B Punggol Drive
Estate |
Punggol |
Block |
677B |
Street Name |
Punggol Drive |
Postal Code |
822677 |
Tenure |
|
Number of units |
- |
Indicative Prices* |
4-room: $600,000 |
Indicative Rents* |
- |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqft) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
677B Punggol Drive | 0 | 4-room | 1,001 | 600,000 | 600,000 | 600,000 | - | - | - | ||
677A Punggol Drive | 36 | 4-room | 1,001 | 550,000 | 565,000 | 580,000 | - | - | - | ||
677C Punggol Drive | 42 | 5-room | 1,216 | 742,888 | 750,444 | 758,000 | - | - | - | ||
678B Punggol Drive | 71 | 4-room | 1,001 | 560,000 | 562,500 | 565,000 | - | - | - | ||
5-room | 1,216 | 700,000 | 700,000 | 700,000 | 2,950 | 2,950 | 2,950 | ||||
676A Punggol Drive | 71 | 4-room | 1,001 | 595,000 | 597,500 | 600,000 | - | - | - | ||
677D Punggol Drive | 92 | 5-room | 1,216 | 702,000 | 724,500 | 740,000 | - | - | - | ||
678C Punggol Drive | 96 | 4-room | 1,001 | 600,000 | 600,000 | 600,000 | - | - | - | ||
5-room | 1,216 | 735,000 | 761,667 | 775,000 | - | - | - | ||||
676B Punggol Drive | 106 | 4-room | 1,001 | 530,000 | 559,578 | 602,888 | - | - | - | ||
5-room | 1,216 | 680,000 | 688,333 | 695,000 | - | - | - | ||||
678A Punggol Drive | 108 | 4-room | 1,001 | 525,888 | 569,238 | 593,888 | - | - | - | ||
612A Punggol Drive | 2012 | 116 | 4-room | 1,004 | 460,000 | 489,000 | 510,000 | 1,800 | 1,800 | 1,800 | |
676C Punggol Drive | 128 | 4-room | 1,001 | 600,000 | 600,000 | 600,000 | - | - | - | ||
5-room | 1,216 | 672,888 | 672,888 | 672,888 | - | - | - | ||||
676D Punggol Drive | 137 | 4-room | 1,001 | 580,000 | 589,000 | 598,000 | - | - | - | ||
679C Punggol Drive | 140 | 4-room | 1,001 | 610,000 | 619,000 | 628,000 | - | - | - | ||
612B Punggol Drive | 2012 | 145 | 4-room | 1,002 | 505,000 | 524,500 | 565,000 | - | - | - | |
679B Punggol Drive | 148 | 4-room | 1,001 | 498,000 | 498,000 | 498,000 | - | - | - | ||
679A Punggol Drive | 158 | 4-room | 1,001 | 520,100 | 548,367 | 568,000 | - | - | - | ||
615B Edgefield Plains | 2012 | 180 | 4-room | 996 | 465,000 | 501,500 | 527,000 | - | - | - | |
612C Punggol Drive | 2012 | 187 | 4-room | 1,002 | 470,000 | 502,500 | 530,000 | - | - | - | |
613C Punggol Drive | 2012 | 189 | 3-room | 731 | 390,000 | 390,000 | 390,000 | - | - | - | |
4-room | 1,001 | 525,000 | 536,667 | 550,000 | - | - | - | ||||
614A Edgefield Plains | 2012 | 191 | 4-room | 997 | 500,000 | 526,250 | 550,000 | - | - | - | |
613D Punggol Drive | 2012 | 191 | 4-room | 1,001 | 460,000 | 487,000 | 520,000 | - | - | - | |
613B Punggol Drive | 2012 | 196 | 4-room | 1,001 | 453,000 | 453,000 | 453,000 | - | - | - | |
615C Edgefield Plains | 2012 | 208 | 4-room | 1,001 | 480,000 | 507,500 | 520,000 | 2,180 | 2,180 | 2,180 | |
603A Punggol Road | 2012 | 226 | 4-room | 997 | 455,000 | 492,500 | 530,000 | - | - | - | |
612D Punggol Drive | 2012 | 235 | 4-room | 1,001 | 480,000 | 510,000 | 535,000 | - | - | - | |
673C Edgefield Plains | 238 | 4-room | 968 | 462,500 | 484,347 | 499,888 | - | - | - | ||
673B Edgefield Plains | 247 | 4-room | 968 | 480,000 | 513,000 | 550,000 | - | - | - | ||
671B Edgefield Plains | 260 | 4-room | 968 | 476,888 | 500,444 | 514,888 | - | - | - | ||
603C Punggol Road | 2012 | 272 | 3-room | 731 | 435,000 | 435,000 | 435,000 | - | - | - | |
4-room | 993 | 540,000 | 540,000 | 540,000 | 2,300 | 2,300 | 2,300 | ||||
604A Punggol Road | 2012 | 274 | 4-room | 993 | 530,888 | 530,888 | 530,888 | - | - | - | |
673A Edgefield Plains | 275 | 4-room | 968 | 496,000 | 509,155 | 518,888 | - | - | - | ||
614B Edgefield Plains | 2012 | 279 | 4-room | 995 | 470,000 | 480,000 | 495,000 | - | - | - | |
671A Edgefield Plains | 289 | 4-room | 968 | 455,000 | 492,796 | 525,000 | - | - | - | ||
603B Punggol Road | 2012 | 292 | 4-room | 995 | 485,000 | 511,500 | 538,000 | - | - | - | |
672D Edgefield Plains | 292 | 4-room | 968 | 468,000 | 482,000 | 500,000 | - | - | - | ||
672C Edgefield Plains | 296 | 2-room | 473 | 295,000 | 295,000 | 295,000 | - | - | - | ||
3-room | 699 | 423,000 | 423,000 | 423,000 | - | - | - | ||||
604B Punggol Road | 2012 | 297 | 4-room | 992 | 478,000 | 512,667 | 540,000 | - | - | - | |
604C Punggol Road | 2012 | 302 | 3-room | 731 | 426,000 | 426,000 | 426,000 | - | - | - | |
305A Punggol Road | 2012 | 303 | 3-room | 732 | 420,000 | 420,000 | 420,000 | - | - | - | |
5-room | 1,582 | 970,000 | 970,000 | 970,000 | - | - | - | ||||
619B Punggol Drive | 2013 | 303 | 4-room | 1,005 | 508,000 | 524,000 | 540,000 | - | - | - | |
305D Punggol Drive | 2012 | 309 | 4-room | 1,026 | 600,000 | 628,333 | 675,000 | 1,740 | 1,740 | 1,740 | |
601C Punggol Central | 2012 | 323 | 4-room | 1,003 | 425,000 | 495,000 | 555,000 | - | - | - |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg

Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.