|
618 Woodlands Avenue 4
Estate |
Woodlands |
Block |
618 |
Street Name |
Woodlands Avenue 4 |
Postal Code |
730618 |
Tenure |
99 Yrs From 1998 |
Number of units |
99 units of 4-room flats |
Indicative Prices* |
4-room: $330,000 |
Indicative Rents* |
4-room: $1,600 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
618 Woodlands Avenue 4 | 1998 | 0 | 4-room | 93 | 330,000 | 330,000 | 330,000 | 1,600 | 1,600 | 1,600 | |
615 Woodlands Avenue 4 | 1998 | 49 | 4-room | 102 | 312,000 | 339,000 | 370,000 | 1,550 | 1,550 | 1,550 | |
5-room | 122 | 442,000 | 442,000 | 442,000 | 1,700 | 1,750 | 1,800 | ||||
614 Woodlands Avenue 4 | 1998 | 90 | 4-room | 102 | 335,000 | 335,000 | 335,000 | - | - | - | |
5-room | 121 | 395,000 | 395,000 | 395,000 | 2,500 | 2,500 | 2,500 | ||||
617 Woodlands Avenue 4 | 1998 | 99 | 4-room | 93 | 331,000 | 331,000 | 331,000 | 1,600 | 1,600 | 1,600 | |
557 Woodlands Drive 53 | 1999 | 101 | 4-room | 101 | 328,000 | 328,000 | 328,000 | 1,500 | 1,500 | 1,500 | |
5-room | 117 | 410,888 | 410,888 | 410,888 | 2,200 | 2,200 | 2,200 | ||||
556 Woodlands Drive 53 | 1999 | 113 | 5-room | 117 | 375,000 | 375,000 | 375,000 | 1,800 | 2,000 | 2,300 | |
616 Woodlands Avenue 4 | 1998 | 114 | 4-room | 102 | 310,000 | 310,000 | 310,000 | - | - | - | |
5-room | 122 | 443,000 | 443,000 | 443,000 | 1,600 | 1,675 | 1,750 | ||||
613 Woodlands Avenue 4 | 1998 | 128 | 4-room | 102 | 371,000 | 371,000 | 371,000 | 1,800 | 1,800 | 1,800 | |
5-room | 121 | 420,000 | 420,000 | 420,000 | 1,650 | 2,150 | 2,800 | ||||
612 Woodlands Avenue 4 | 1998 | 159 | 4-room | 102 | 360,000 | 360,000 | 360,000 | 1,700 | 1,700 | 1,700 | |
5-room | 121 | 405,000 | 405,000 | 405,000 | 1,800 | 1,800 | 1,800 | ||||
619 Woodlands Drive 52 | 1998 | 162 | 4-room | 92 | 330,000 | 330,000 | 330,000 | 1,650 | 1,725 | 1,800 | |
554 Woodlands Drive 53 | 1999 | 171 | 4-room | 90 | 305,000 | 356,500 | 408,000 | 1,500 | 1,567 | 1,600 | |
621 Woodlands Drive 52 | 1998 | 175 | 4-room | 102 | 302,000 | 302,000 | 302,000 | 1,500 | 1,500 | 1,500 | |
5-room | 121 | 388,000 | 388,000 | 388,000 | 1,750 | 1,750 | 1,750 | ||||
551 Woodlands Drive 44 | 2000 | 177 | 5-room | 118 | 420,000 | 420,000 | 420,000 | - | - | - | |
555 Woodlands Drive 53 | 1999 | 177 | 4-room | 102 | 342,000 | 342,000 | 342,000 | - | - | - | |
5-room | 117 | 425,000 | 430,000 | 435,000 | - | - | - | ||||
611 Woodlands Ring Road | 1998 | 202 | 4-room | 101 | 320,000 | 320,000 | 320,000 | 2,000 | 2,000 | 2,000 | |
550 Woodlands Drive 44 | 2000 | 205 | 4-room | 101 | 343,000 | 343,000 | 343,000 | 1,600 | 1,600 | 1,600 | |
5-room | 118 | 385,000 | 395,000 | 405,000 | 1,800 | 1,800 | 1,800 | ||||
898B Woodlands Drive 50 | 1997 | 226 | 5-room | 118 | 395,000 | 395,000 | 395,000 | 1,600 | 1,913 | 2,500 | |
552 Woodlands Drive 44 | 2000 | 242 | 4-room | 101 | 325,000 | 325,000 | 325,000 | 2,000 | 2,000 | 2,000 | |
5-room | 118 | 360,000 | 360,000 | 360,000 | 1,750 | 1,850 | 2,000 | ||||
622 Woodlands Drive 52 | 1998 | 244 | 5-room | 121 | 390,000 | 390,000 | 390,000 | 1,800 | 1,800 | 1,800 | |
578 Woodlands Drive 16 | 2000 | 253 | 5-room | 110 | 385,000 | 426,500 | 468,000 | 1,580 | 2,040 | 2,500 | |
620 Woodlands Drive 52 | 1998 | 254 | 4-room | 92 | 325,000 | 325,000 | 325,000 | 2,000 | 2,000 | 2,000 | |
609 Woodlands Ring Road | 1998 | 263 | 4-room | 102 | 370,000 | 370,000 | 370,000 | 1,700 | 1,725 | 1,750 | |
5-room | 121 | 450,000 | 450,000 | 450,000 | 1,800 | 1,800 | 1,800 | ||||
662 Woodlands Ring Road | 1998 | 267 | 4-room | 100 | 360,000 | 370,000 | 380,000 | 1,500 | 1,650 | 1,800 | |
5-room | 122 | 415,000 | 415,000 | 415,000 | 1,550 | 1,550 | 1,550 | ||||
899A Woodlands Drive 50 | 1997 | 278 | 5-room | 118 | 360,000 | 360,000 | 360,000 | 1,000 | 1,000 | 1,000 | |
898A Woodlands Drive 50 | 1997 | 281 | 4-room | 99 | 328,000 | 328,000 | 328,000 | 1,800 | 1,800 | 1,800 | |
5-room | 118 | 450,000 | 450,000 | 450,000 | 1,500 | 1,500 | 1,500 | ||||
553 Woodlands Drive 44 | 2000 | 286 | 5-room | 118 | 421,000 | 425,333 | 430,000 | - | - | - | |
623 Woodlands Drive 52 | 1998 | 287 | 4-room | 102 | 345,000 | 345,000 | 345,000 | - | - | - | |
523 Woodlands Drive 14 | 2000 | 295 | 4-room | 104 | 400,000 | 400,000 | 400,000 | 1,700 | 1,850 | 2,000 | |
5-room | 126 | 438,000 | 438,000 | 438,000 | 2,000 | 2,000 | 2,000 | ||||
577 Woodlands Drive 16 | 2000 | 297 | 4-room | 91 | 385,000 | 385,000 | 385,000 | 1,400 | 1,800 | 2,200 | |
575 Woodlands Drive 16 | 2000 | 301 | 4-room | 86 | 368,000 | 369,000 | 370,000 | 1,800 | 1,800 | 1,800 | |
522 Woodlands Drive 14 | 2000 | 307 | 4-room | 104 | 310,000 | 310,000 | 310,000 | 1,750 | 1,925 | 2,100 | |
5-room | 126 | 390,000 | 390,000 | 390,000 | - | - | - | ||||
899B Woodlands Drive 50 | 1997 | 310 | 4-room | 99 | 390,000 | 390,000 | 390,000 | 2,100 | 2,100 | 2,100 | |
5-room | 119 | 400,000 | 417,500 | 435,000 | 1,900 | 1,900 | 1,900 | ||||
549 Woodlands Drive 44 | 2000 | 314 | 4-room | 101 | 335,000 | 335,000 | 335,000 | 1,750 | 1,750 | 1,750 | |
5-room | 118 | 440,000 | 453,333 | 470,000 | 2,000 | 2,000 | 2,000 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.