|
618 Senja Road
Estate |
Bukit Panjang |
Block |
618 |
Street Name |
Senja Road |
Postal Code |
670618 |
Tenure |
99 Yrs From 2002 |
Number of units |
117 units of 4-room flats |
Indicative Prices* |
4-room: $386,000 |
Indicative Rents* |
4-room: $1,650 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
618 Senja Road | 2002 | 0 | 4-room | 88 | 386,000 | 386,000 | 386,000 | 1,600 | 1,650 | 1,700 | |
616 Senja Road | 2002 | 54 | 4-room | 88 | 380,000 | 380,000 | 380,000 | 1,550 | 1,840 | 2,100 | |
620 Bukit Panjang Ring Road | 2001 | 62 | 4-room | 90 | 380,000 | 380,000 | 380,000 | 1,850 | 1,850 | 1,850 | |
5-room | 111 | 430,000 | 430,000 | 430,000 | 1,800 | 2,100 | 2,400 | ||||
622 Senja Road | 2001 | 81 | 4-room | 91 | 375,000 | 375,000 | 375,000 | 1,750 | 1,750 | 1,750 | |
5-room | 110 | 468,000 | 496,500 | 525,000 | 1,600 | 1,725 | 1,800 | ||||
613 Bukit Panjang Ring Road | 2002 | 94 | 4-room | 90 | 395,000 | 395,000 | 395,000 | 1,500 | 1,850 | 2,200 | |
5-room | 111 | 510,000 | 510,000 | 510,000 | 1,800 | 1,800 | 1,800 | ||||
614 Senja Road | 2002 | 105 | 5-room | 110 | 460,000 | 491,250 | 530,000 | 1,600 | 1,600 | 1,600 | |
615 Bukit Panjang Ring Road | 2002 | 106 | 4-room | 90 | 339,000 | 339,000 | 339,000 | 1,700 | 1,700 | 1,700 | |
5-room | 110 | 452,500 | 452,500 | 452,500 | 2,000 | 2,000 | 2,000 | ||||
624 Senja Road | 2001 | 112 | 4-room | 90 | 390,000 | 390,000 | 390,000 | 1,500 | 1,500 | 1,500 | |
5-room | 110 | 405,000 | 405,000 | 405,000 | 1,850 | 2,075 | 2,300 | ||||
619 Bukit Panjang Ring Road | 2001 | 121 | 4-room | 90 | 380,000 | 380,000 | 380,000 | 1,600 | 1,725 | 1,850 | |
625 Senja Road | 2004 | 121 | 4-room | 92 | 460,000 | 460,000 | 460,000 | 1,700 | 1,725 | 1,750 | |
5-room | 110 | 510,000 | 513,500 | 517,000 | 1,850 | 2,063 | 2,500 | ||||
617 Bukit Panjang Ring Road | 2001 | 142 | Executive | 130 | 603,000 | 616,500 | 630,000 | 1,700 | 1,900 | 2,200 | |
612 Senja Road | 2002 | 148 | 4-room | 90 | 330,000 | 330,000 | 330,000 | 1,700 | 1,700 | 1,700 | |
5-room | 110 | 430,000 | 430,000 | 430,000 | 1,900 | 1,900 | 1,900 | ||||
623 Senja Road | 2001 | 161 | 4-room | 90 | 360,000 | 360,000 | 360,000 | - | - | - | |
5-room | 110 | 460,000 | 460,000 | 460,000 | 1,800 | 2,025 | 2,500 | ||||
626 Senja Road | 2005 | 162 | 4-room | 92 | 415,000 | 436,667 | 465,000 | 2,000 | 2,100 | 2,200 | |
5-room | 110 | 498,000 | 498,000 | 498,000 | 1,950 | 2,067 | 2,250 | ||||
611 Bukit Panjang Ring Road | 2002 | 163 | 5-room | 110 | 430,000 | 479,000 | 528,000 | 1,700 | 1,700 | 1,700 | |
631 Senja Road | 2004 | 181 | 4-room | 91 | 410,000 | 415,296 | 420,000 | 1,600 | 2,050 | 2,500 | |
5-room | 110 | 485,000 | 485,000 | 485,000 | 1,750 | 1,875 | 2,000 | ||||
621 Senja Road | 2001 | 187 | 4-room | 91 | 365,000 | 365,000 | 365,000 | 1,650 | 1,650 | 1,650 | |
5-room | 110 | 470,000 | 470,000 | 470,000 | 1,700 | 1,963 | 2,250 | ||||
633D Senja Road | 2013 | 213 | 2-room | 47 | 260,000 | 282,000 | 304,000 | 1,250 | 1,250 | 1,250 | |
3-room | 67 | 302,000 | 302,000 | 302,000 | 1,600 | 1,600 | 1,600 | ||||
4-room | 93 | 450,000 | 450,000 | 450,000 | 2,000 | 2,000 | 2,000 | ||||
627 Senja Road | 2004 | 215 | 4-room | 92 | 370,000 | 370,000 | 370,000 | 1,700 | 1,800 | 1,900 | |
5-room | 110 | 515,000 | 515,000 | 515,000 | 1,200 | 1,805 | 2,200 | ||||
610 Senja Road | 2002 | 220 | 5-room | 110 | 526,000 | 526,000 | 526,000 | 1,700 | 1,800 | 1,900 | |
630 Senja Road | 2004 | 225 | 4-room | 91 | 424,000 | 434,500 | 445,000 | 1,700 | 1,700 | 1,700 | |
5-room | 110 | 507,000 | 523,500 | 540,000 | 1,500 | 2,050 | 2,750 | ||||
535 Bukit Panjang Ring Road | 1999 | 235 | 5-room | 122 | 567,000 | 584,000 | 605,000 | 2,050 | 2,050 | 2,050 | |
633C Senja Road | 2013 | 250 | 4-room | 93 | 421,000 | 475,250 | 530,000 | 1,400 | 1,950 | 2,200 | |
533 Bukit Panjang Ring Road | 1999 | 251 | 4-room | 100 | 410,000 | 410,000 | 410,000 | 1,850 | 1,850 | 1,850 | |
5-room | 122 | 570,000 | 585,000 | 600,000 | 1,600 | 1,600 | 1,600 | ||||
609 Bukit Panjang Ring Road | 2001 | 252 | 4-room | 90 | 380,000 | 397,500 | 415,000 | 1,600 | 1,600 | 1,600 | |
5-room | 110 | 488,000 | 511,500 | 535,000 | 2,000 | 2,000 | 2,000 | ||||
537 Bukit Panjang Ring Road | 1999 | 259 | 4-room | 100 | 390,000 | 390,000 | 390,000 | 2,500 | 2,500 | 2,500 | |
5-room | 122 | 580,000 | 580,000 | 580,000 | 2,000 | 2,000 | 2,000 | ||||
629 Senja Road | 2004 | 261 | 4-room | 92 | 395,000 | 405,500 | 416,000 | 1,550 | 1,788 | 2,200 | |
5-room | 110 | 520,000 | 521,444 | 522,888 | 1,800 | 2,050 | 2,500 | ||||
536 Jelapang Road | 1999 | 272 | 4-room | 101 | 335,000 | 335,000 | 335,000 | 2,350 | 2,350 | 2,350 | |
5-room | 120 | 545,000 | 545,000 | 545,000 | 2,050 | 2,050 | 2,050 | ||||
608 Senja Road | 2001 | 274 | 5-room | 110 | 580,000 | 580,000 | 580,000 | 1,800 | 1,800 | 1,800 | |
650 Senja Link | 2001 | 282 | 5-room | 111 | 495,000 | 511,500 | 528,000 | 1,850 | 1,850 | 1,850 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.