|
616 Woodlands Avenue 4
Estate |
Woodlands |
Block |
616 |
Street Name |
Woodlands Avenue 4 |
Postal Code |
730616 |
Tenure |
99 Yrs From 1998 |
Number of units |
48 units of 4-room flats, and 55 units of 5-room flats |
Indicative Prices* |
4-room: $310,000 |
Indicative Rents* |
5-room: $1,675 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
616 Woodlands Avenue 4 | 1998 | 0 | 4-room | 102 | 310,000 | 310,000 | 310,000 | - | - | - | |
5-room | 122 | 420,000 | 431,500 | 443,000 | 1,600 | 1,675 | 1,750 | ||||
617 Woodlands Avenue 4 | 1998 | 50 | 4-room | 93 | 331,000 | 331,000 | 331,000 | 1,600 | 1,600 | 1,600 | |
614 Woodlands Avenue 4 | 1998 | 72 | 4-room | 102 | 330,000 | 335,000 | 340,000 | - | - | - | |
5-room | 121 | 395,000 | 395,000 | 395,000 | 1,850 | 1,850 | 1,850 | ||||
615 Woodlands Avenue 4 | 1998 | 99 | 4-room | 102 | 312,000 | 339,000 | 370,000 | 1,550 | 1,550 | 1,550 | |
898B Woodlands Drive 50 | 1997 | 114 | 5-room | 118 | 395,000 | 395,000 | 395,000 | 1,600 | 1,913 | 2,500 | |
618 Woodlands Avenue 4 | 1998 | 114 | 4-room | 93 | 330,000 | 330,000 | 330,000 | 1,600 | 1,600 | 1,600 | |
612 Woodlands Avenue 4 | 1998 | 133 | 4-room | 102 | 360,000 | 360,000 | 360,000 | 1,700 | 1,700 | 1,700 | |
5-room | 121 | 405,000 | 405,000 | 405,000 | 1,800 | 1,800 | 1,800 | ||||
613 Woodlands Avenue 4 | 1998 | 140 | 5-room | 121 | 420,000 | 420,000 | 420,000 | 1,650 | 2,150 | 2,800 | |
551 Woodlands Drive 44 | 2000 | 144 | 5-room | 118 | 420,000 | 420,000 | 420,000 | - | - | - | |
556 Woodlands Drive 53 | 1999 | 152 | 5-room | 117 | 375,000 | 375,000 | 375,000 | 1,700 | 1,975 | 2,300 | |
898A Woodlands Drive 50 | 1997 | 167 | 4-room | 99 | 328,000 | 328,000 | 328,000 | 1,800 | 1,800 | 1,800 | |
5-room | 118 | 420,000 | 435,000 | 450,000 | 1,500 | 1,500 | 1,500 | ||||
899A Woodlands Drive 50 | 1997 | 173 | 5-room | 118 | 360,000 | 360,000 | 360,000 | 1,000 | 1,000 | 1,000 | |
611 Woodlands Ring Road | 1998 | 175 | 4-room | 101 | 320,000 | 320,000 | 320,000 | 2,000 | 2,000 | 2,000 | |
609 Woodlands Ring Road | 1998 | 188 | 4-room | 102 | 370,000 | 370,000 | 370,000 | 1,700 | 1,725 | 1,750 | |
5-room | 121 | 450,000 | 450,000 | 450,000 | 1,800 | 1,800 | 1,800 | ||||
550 Woodlands Drive 44 | 2000 | 195 | 4-room | 101 | 343,000 | 343,000 | 343,000 | 1,600 | 1,600 | 1,600 | |
5-room | 118 | 385,000 | 395,000 | 405,000 | 1,750 | 1,775 | 1,800 | ||||
557 Woodlands Drive 53 | 1999 | 207 | 4-room | 101 | 328,000 | 328,000 | 328,000 | 1,500 | 1,500 | 1,500 | |
5-room | 117 | 410,888 | 410,888 | 410,888 | 2,200 | 2,200 | 2,200 | ||||
899B Woodlands Drive 50 | 1997 | 207 | 4-room | 99 | 340,000 | 340,000 | 340,000 | 2,100 | 2,100 | 2,100 | |
5-room | 119 | 400,000 | 400,000 | 400,000 | 1,900 | 1,900 | 1,900 | ||||
555 Woodlands Drive 53 | 1999 | 226 | 4-room | 102 | 342,000 | 342,000 | 342,000 | - | - | - | |
5-room | 117 | 425,000 | 430,000 | 435,000 | - | - | - | ||||
522 Woodlands Drive 14 | 2000 | 233 | 4-room | 104 | 310,000 | 310,000 | 310,000 | 1,750 | 1,925 | 2,100 | |
5-room | 126 | 390,000 | 390,000 | 390,000 | - | - | - | ||||
523 Woodlands Drive 14 | 2000 | 239 | 5-room | 126 | 438,000 | 438,000 | 438,000 | 2,000 | 2,217 | 2,650 | |
897C Woodlands Drive 50 | 1997 | 244 | 4-room | 99 | 345,000 | 351,500 | 358,000 | 2,200 | 2,200 | 2,200 | |
5-room | 118 | 450,000 | 452,500 | 455,000 | - | - | - | ||||
621 Woodlands Drive 52 | 1998 | 254 | 4-room | 102 | 302,000 | 302,000 | 302,000 | 1,500 | 1,500 | 1,500 | |
5-room | 121 | 388,000 | 388,000 | 388,000 | 1,750 | 1,750 | 1,750 | ||||
554 Woodlands Drive 53 | 1999 | 254 | 4-room | 90 | 305,000 | 305,000 | 305,000 | 1,600 | 1,600 | 1,600 | |
899C Woodlands Drive 50 | 1997 | 257 | 4-room | 99 | 340,000 | 340,000 | 340,000 | 1,750 | 1,750 | 1,750 | |
5-room | 118 | 385,000 | 385,000 | 385,000 | - | - | - | ||||
607 Woodlands Ring Road | 1998 | 263 | 4-room | 102 | 348,000 | 349,000 | 350,000 | 1,750 | 1,750 | 1,750 | |
5-room | 121 | 400,000 | 400,000 | 400,000 | 1,750 | 2,013 | 2,400 | ||||
619 Woodlands Drive 52 | 1998 | 265 | 4-room | 92 | 327,000 | 327,000 | 327,000 | 1,500 | 1,650 | 1,800 | |
552 Woodlands Drive 44 | 2000 | 274 | 4-room | 101 | 325,000 | 325,000 | 325,000 | 2,000 | 2,000 | 2,000 | |
5-room | 118 | 360,000 | 360,000 | 360,000 | 1,750 | 1,825 | 2,000 | ||||
897B Woodlands Drive 50 | 1997 | 274 | 4-room | 99 | 370,000 | 370,000 | 370,000 | - | - | - | |
662 Woodlands Ring Road | 1998 | 281 | 4-room | 100 | 340,000 | 360,000 | 380,000 | 1,500 | 1,700 | 1,800 | |
5-room | 122 | 415,000 | 415,000 | 415,000 | 1,550 | 1,550 | 1,550 | ||||
521 Woodlands Drive 14 | 2000 | 288 | 4-room | 104 | 374,300 | 374,300 | 374,300 | 2,100 | 2,100 | 2,100 | |
5-room | 126 | 445,000 | 445,000 | 445,000 | 1,800 | 1,800 | 1,800 | ||||
606 Woodlands Ring Road | 1998 | 294 | 4-room | 101 | 330,000 | 330,000 | 330,000 | 1,800 | 1,900 | 2,000 | |
5-room | 122 | 420,000 | 420,000 | 420,000 | 2,000 | 2,000 | 2,000 | ||||
524 Woodlands Drive 14 | 2000 | 302 | 4-room | 104 | 338,000 | 338,000 | 338,000 | 1,800 | 1,800 | 1,800 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.