|
Check out more Transaction Price, Rents, Trends and Analysis Data for 615C Edgefield Plains on EdgeProp Singapore.
Salespersons can sign up for free!
Salespersons can sign up for free!
615C Edgefield Plains
Estate |
Punggol |
Block |
615C |
Street Name |
Edgefield Plains |
Postal Code |
823615 |
Tenure |
99 Yrs From 2012 |
Number of units |
112 units of 4-room flats |
Indicative Prices* |
4-room: $507,500 |
Indicative Rents* |
4-room: $2,180 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqft) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
615C Edgefield Plains | 2012 | 0 | 4-room | 1,001 | 480,000 | 507,500 | 520,000 | 2,180 | 2,180 | 2,180 | |
615B Edgefield Plains | 2012 | 32 | 4-room | 996 | 465,000 | 501,500 | 527,000 | - | - | - | |
614B Edgefield Plains | 2012 | 83 | 4-room | 995 | 470,000 | 480,000 | 495,000 | - | - | - | |
614A Edgefield Plains | 2012 | 93 | 4-room | 997 | 500,000 | 526,250 | 550,000 | - | - | - | |
619B Punggol Drive | 2013 | 105 | 4-room | 1,005 | 508,000 | 524,000 | 540,000 | - | - | - | |
619C Punggol Drive | 2013 | 125 | 4-room | 1,005 | 508,000 | 512,000 | 518,000 | - | - | - | |
612A Punggol Drive | 2012 | 139 | 4-room | 1,004 | 460,000 | 489,000 | 510,000 | 1,800 | 1,800 | 1,800 | |
676A Punggol Drive | 139 | 4-room | 1,001 | 595,000 | 597,500 | 600,000 | - | - | - | ||
676B Punggol Drive | 154 | 4-room | 1,001 | 530,000 | 559,578 | 602,888 | - | - | - | ||
5-room | 1,216 | 680,000 | 688,333 | 695,000 | - | - | - | ||||
619A Punggol Drive | 2013 | 158 | 4-room | 1,005 | 500,000 | 530,296 | 555,888 | - | - | - | |
613D Punggol Drive | 2012 | 159 | 4-room | 1,001 | 460,000 | 487,000 | 520,000 | - | - | - | |
619D Punggol Drive | 2013 | 172 | 4-room | 1,006 | 508,000 | 536,500 | 565,000 | - | - | - | |
613C Punggol Drive | 2012 | 189 | 3-room | 731 | 390,000 | 390,000 | 390,000 | - | - | - | |
4-room | 1,001 | 525,000 | 536,667 | 550,000 | - | - | - | ||||
676C Punggol Drive | 191 | 4-room | 1,001 | 600,000 | 600,000 | 600,000 | - | - | - | ||
5-room | 1,216 | 672,888 | 672,888 | 672,888 | - | - | - | ||||
603A Punggol Road | 2012 | 198 | 4-room | 997 | 455,000 | 492,500 | 530,000 | - | - | - | |
677B Punggol Drive | 208 | 4-room | 1,001 | 600,000 | 600,000 | 600,000 | - | - | - | ||
617A Punggol Drive | 2013 | 211 | 4-room | 1,009 | 450,000 | 480,000 | 510,000 | - | - | - | |
677C Punggol Drive | 215 | 5-room | 1,216 | 742,888 | 750,444 | 758,000 | - | - | - | ||
677A Punggol Drive | 218 | 4-room | 1,001 | 550,000 | 565,000 | 580,000 | - | - | - | ||
618D Punggol Drive | 2013 | 222 | 4-room | 1,006 | 485,000 | 528,750 | 585,000 | - | - | - | |
676D Punggol Drive | 223 | 4-room | 1,001 | 580,000 | 589,000 | 598,000 | - | - | - | ||
613B Punggol Drive | 2012 | 239 | 4-room | 1,001 | 453,000 | 453,000 | 453,000 | - | - | - | |
603B Punggol Road | 2012 | 243 | 4-room | 995 | 485,000 | 511,500 | 538,000 | - | - | - | |
677D Punggol Drive | 250 | 5-room | 1,216 | 702,000 | 724,500 | 740,000 | - | - | - | ||
601C Punggol Central | 2012 | 260 | 4-room | 1,003 | 425,000 | 495,000 | 555,000 | - | - | - | |
603C Punggol Road | 2012 | 261 | 3-room | 731 | 435,000 | 435,000 | 435,000 | - | - | - | |
4-room | 993 | 540,000 | 540,000 | 540,000 | 2,300 | 2,300 | 2,300 | ||||
612B Punggol Drive | 2012 | 264 | 4-room | 1,002 | 505,000 | 524,500 | 565,000 | - | - | - | |
617B Punggol Drive | 2013 | 266 | 4-room | 1,001 | 575,000 | 575,000 | 575,000 | - | - | - | |
5-room | 1,259 | 730,000 | 749,000 | 768,000 | - | - | - | ||||
678B Punggol Drive | 277 | 4-room | 1,001 | 560,000 | 562,500 | 565,000 | - | - | - | ||
5-room | 1,216 | 700,000 | 700,000 | 700,000 | 2,950 | 2,950 | 2,950 | ||||
618C Punggol Drive | 2013 | 278 | 5-room | 1,268 | 770,000 | 770,000 | 770,000 | - | - | - | |
668A Edgefield Plains | 287 | 4-room | 1,001 | 556,000 | 556,000 | 556,000 | - | - | - | ||
5-room | 1,216 | 658,000 | 658,000 | 658,000 | - | - | - | ||||
678A Punggol Drive | 294 | 4-room | 1,001 | 525,888 | 569,238 | 593,888 | - | - | - | ||
601B Punggol Central | 2012 | 295 | 3-room | 753 | 415,000 | 415,000 | 415,000 | - | - | - | |
4-room | 1,003 | 528,000 | 528,000 | 528,000 | - | - | - | ||||
601D Punggol Central | 2012 | 299 | 4-room | 1,004 | 522,000 | 522,000 | 522,000 | - | - | - | |
678C Punggol Drive | 302 | 4-room | 1,001 | 600,000 | 600,000 | 600,000 | - | - | - | ||
5-room | 1,216 | 735,000 | 761,667 | 775,000 | - | - | - | ||||
604C Punggol Road | 2012 | 312 | 3-room | 731 | 426,000 | 426,000 | 426,000 | - | - | - | |
618B Punggol Drive | 2013 | 320 | 5-room | 1,254 | 610,000 | 671,625 | 763,500 | - | - | - | |
612C Punggol Drive | 2012 | 323 | 4-room | 1,002 | 470,000 | 502,500 | 530,000 | - | - | - | |
612D Punggol Drive | 2012 | 325 | 4-room | 1,001 | 480,000 | 510,000 | 535,000 | - | - | - | |
622C Punggol Central | 2014 | 326 | 2-room | 499 | 285,000 | 297,500 | 312,500 | - | - | - | |
4-room | 1,014 | 505,000 | 505,000 | 505,000 | - | - | - |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg

Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.