|
615A Edgefield Plains
Estate |
Punggol |
Block |
615A |
Street Name |
Edgefield Plains |
Postal Code |
821615 |
Tenure |
99 Yrs From 2012 |
Number of units |
95 units of 4-room flats |
Indicative Prices* |
4-room: $452,629 |
Indicative Rents* |
4-room: $1,963 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
615A Edgefield Plains | 2012 | 0 | 4-room | 92 | 435,000 | 452,629 | 462,888 | 1,825 | 1,963 | 2,100 | |
612A Punggol Drive | 2012 | 44 | 4-room | 93 | 446,000 | 456,281 | 468,000 | 1,600 | 1,733 | 1,800 | |
614A Edgefield Plains | 2012 | 56 | 4-room | 93 | 480,000 | 480,000 | 480,000 | 1,800 | 1,867 | 1,900 | |
615B Edgefield Plains | 2012 | 62 | 4-room | 93 | 475,000 | 475,000 | 475,000 | 1,800 | 1,983 | 2,300 | |
676A Punggol Drive | 86 | 4-room | 93 | 490,000 | 507,178 | 530,000 | - | - | - | ||
613D Punggol Drive | 2012 | 90 | 4-room | 93 | 418,000 | 452,000 | 478,000 | 1,800 | 1,800 | 1,800 | |
615C Edgefield Plains | 2012 | 94 | 4-room | 93 | 423,000 | 427,500 | 432,000 | 1,800 | 1,993 | 2,180 | |
613C Punggol Drive | 2012 | 111 | 3-room | 68 | 330,000 | 330,000 | 330,000 | 1,700 | 1,700 | 1,700 | |
4-room | 93 | 420,000 | 420,000 | 420,000 | 1,800 | 1,825 | 1,850 | ||||
603A Punggol Road | 2012 | 134 | 4-room | 93 | 400,000 | 400,000 | 400,000 | 1,700 | 1,975 | 2,250 | |
677A Punggol Drive | 135 | 4-room | 93 | 450,000 | 482,500 | 530,000 | - | - | - | ||
676B Punggol Drive | 136 | 4-room | 93 | 458,000 | 517,778 | 550,000 | 2,550 | 2,550 | 2,550 | ||
5-room | 113 | 590,000 | 646,400 | 675,000 | - | - | - | ||||
677B Punggol Drive | 136 | 4-room | 93 | 460,000 | 475,000 | 490,000 | - | - | - | ||
614B Edgefield Plains | 2012 | 147 | 4-room | 93 | 386,800 | 422,450 | 458,000 | 2,200 | 2,300 | 2,400 | |
613B Punggol Drive | 2012 | 154 | 3-room | 68 | 348,888 | 348,888 | 348,888 | - | - | - | |
4-room | 93 | 476,000 | 476,000 | 476,000 | 2,000 | 2,000 | 2,000 | ||||
677C Punggol Drive | 159 | 4-room | 93 | 495,000 | 495,000 | 495,000 | - | - | - | ||
612B Punggol Drive | 2012 | 170 | 4-room | 93 | 413,000 | 442,333 | 458,000 | 2,000 | 2,000 | 2,000 | |
676C Punggol Drive | 179 | 4-room | 93 | 525,000 | 525,000 | 525,000 | - | - | - | ||
5-room | 113 | 620,000 | 661,333 | 690,000 | - | - | - | ||||
613A Punggol Drive | 2012 | 181 | 4-room | 93 | 423,000 | 442,000 | 490,000 | 1,700 | 1,933 | 2,200 | |
603B Punggol Road | 2012 | 194 | 4-room | 92 | 430,000 | 430,000 | 430,000 | 2,000 | 2,000 | 2,000 | |
603C Punggol Road | 2012 | 195 | 3-room | 68 | 355,000 | 355,000 | 355,000 | 1,750 | 1,750 | 1,750 | |
4-room | 92 | 451,800 | 451,800 | 451,800 | 1,750 | 1,900 | 2,050 | ||||
619B Punggol Drive | 2013 | 200 | 4-room | 93 | 455,000 | 462,667 | 475,000 | 1,850 | 1,850 | 1,850 | |
678B Punggol Drive | 200 | 4-room | 93 | 480,000 | 512,629 | 530,000 | 2,350 | 2,375 | 2,400 | ||
5-room | 113 | 600,000 | 616,972 | 635,000 | - | - | - | ||||
678A Punggol Drive | 205 | 4-room | 93 | 468,000 | 502,885 | 533,888 | 1,900 | 1,900 | 1,900 | ||
677D Punggol Drive | 206 | 4-room | 93 | 520,000 | 520,000 | 520,000 | 2,400 | 2,400 | 2,400 | ||
5-room | 113 | 658,000 | 668,250 | 680,000 | - | - | - | ||||
676D Punggol Drive | 208 | 4-room | 93 | 468,000 | 508,978 | 555,000 | - | - | - | ||
5-room | 113 | 665,000 | 665,000 | 665,000 | - | - | - | ||||
619C Punggol Drive | 2013 | 210 | 4-room | 93 | 420,000 | 420,000 | 420,000 | 1,700 | 1,888 | 2,200 | |
601C Punggol Central | 2012 | 220 | 2-room | 50 | 245,000 | 245,000 | 245,000 | - | - | - | |
3-room | 70 | 315,000 | 315,000 | 315,000 | 1,800 | 1,800 | 1,800 | ||||
4-room | 93 | 430,000 | 435,000 | 440,000 | 1,650 | 1,650 | 1,650 | ||||
612C Punggol Drive | 2012 | 229 | 4-room | 93 | 425,000 | 436,000 | 443,000 | 2,000 | 2,067 | 2,200 | |
678C Punggol Drive | 232 | 5-room | 113 | 590,000 | 649,600 | 700,000 | - | - | - | ||
612D Punggol Drive | 2012 | 235 | 4-room | 93 | 430,000 | 446,800 | 469,000 | 1,900 | 2,067 | 2,300 | |
604C Punggol Road | 2012 | 242 | 3-room | 68 | 350,000 | 350,000 | 350,000 | 1,600 | 1,600 | 1,600 | |
4-room | 93 | 437,000 | 447,500 | 458,000 | 2,000 | 2,000 | 2,000 | ||||
679A Punggol Drive | 246 | 4-room | 93 | 490,888 | 509,178 | 530,000 | 2,300 | 2,300 | 2,300 | ||
5-room | 113 | 620,888 | 658,629 | 680,000 | - | - | - | ||||
604A Punggol Road | 2012 | 250 | 4-room | 92 | 438,000 | 450,750 | 460,000 | 1,800 | 1,967 | 2,100 | |
601D Punggol Central | 2012 | 251 | 2-room | 50 | 238,000 | 238,000 | 238,000 | - | - | - | |
3-room | 70 | 330,000 | 330,000 | 330,000 | 1,700 | 1,700 | 1,700 | ||||
4-room | 93 | 430,000 | 440,000 | 450,000 | 1,850 | 2,025 | 2,200 | ||||
619A Punggol Drive | 2013 | 253 | 4-room | 93 | 446,000 | 464,000 | 480,000 | 2,000 | 2,000 | 2,000 | |
604B Punggol Road | 2012 | 260 | 4-room | 92 | 430,000 | 446,250 | 465,000 | 1,800 | 1,800 | 1,800 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.