|
610 Senja Road
Estate |
Bukit Panjang |
Block |
610 |
Street Name |
Senja Road |
Postal Code |
670610 |
Tenure |
99 Yrs From 2002 |
Number of units |
80 units of 5-room flats |
Indicative Prices* |
5-room: $526,000 |
Indicative Rents* |
5-room: $1,800 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
610 Senja Road | 2002 | 0 | 5-room | 110 | 526,000 | 526,000 | 526,000 | 1,700 | 1,800 | 1,900 | |
608 Senja Road | 2001 | 57 | 5-room | 110 | 488,000 | 488,000 | 488,000 | 1,800 | 1,800 | 1,800 | |
609 Bukit Panjang Ring Road | 2001 | 66 | 4-room | 90 | 380,000 | 397,500 | 415,000 | 1,600 | 1,600 | 1,600 | |
5-room | 110 | 488,000 | 511,500 | 535,000 | 2,000 | 2,000 | 2,000 | ||||
612 Senja Road | 2002 | 76 | 4-room | 90 | 330,000 | 330,000 | 330,000 | 1,700 | 1,700 | 1,700 | |
5-room | 110 | 430,000 | 430,000 | 430,000 | 1,900 | 1,900 | 1,900 | ||||
611 Bukit Panjang Ring Road | 2002 | 81 | 5-room | 110 | 430,000 | 430,000 | 430,000 | 1,700 | 1,700 | 1,700 | |
607 Senja Road | 2001 | 116 | Executive | 130 | 615,000 | 653,333 | 705,000 | 2,200 | 2,350 | 2,650 | |
614 Senja Road | 2002 | 143 | 5-room | 110 | 460,000 | 491,250 | 530,000 | 1,600 | 1,600 | 1,600 | |
613 Bukit Panjang Ring Road | 2002 | 167 | 4-room | 90 | 395,000 | 395,000 | 395,000 | 950 | 1,325 | 1,700 | |
5-room | 111 | 510,000 | 510,000 | 510,000 | 1,800 | 1,800 | 1,800 | ||||
616 Senja Road | 2002 | 171 | 4-room | 88 | 380,000 | 380,000 | 380,000 | 1,700 | 1,850 | 2,000 | |
601 Senja Road | 1999 | 211 | 4-room | 91 | 440,000 | 478,750 | 505,000 | 1,600 | 1,675 | 1,750 | |
537 Bukit Panjang Ring Road | 1999 | 214 | 4-room | 100 | 390,000 | 390,000 | 390,000 | 2,500 | 2,500 | 2,500 | |
5-room | 122 | 580,000 | 580,000 | 580,000 | 2,000 | 2,000 | 2,000 | ||||
618 Senja Road | 2002 | 220 | 4-room | 88 | 386,000 | 398,000 | 410,000 | 1,600 | 1,650 | 1,700 | |
603 Senja Road | 1999 | 221 | 4-room | 99 | 538,000 | 538,000 | 538,000 | 1,650 | 1,783 | 2,000 | |
5-room | 121 | 618,000 | 618,000 | 618,000 | - | - | - | ||||
539 Bukit Panjang Ring Road | 1999 | 223 | 4-room | 100 | 405,000 | 405,000 | 405,000 | 1,900 | 2,050 | 2,200 | |
5-room | 121 | 575,000 | 575,000 | 575,000 | 2,750 | 2,750 | 2,750 | ||||
606 Senja Road | 1999 | 228 | 4-room | 99 | 570,000 | 570,000 | 570,000 | 1,800 | 1,800 | 1,800 | |
5-room | 120 | 680,000 | 680,000 | 680,000 | 2,100 | 2,100 | 2,100 | ||||
633D Senja Road | 2013 | 233 | 2-room | 47 | 260,000 | 282,000 | 304,000 | 1,250 | 1,250 | 1,250 | |
3-room | 67 | 302,000 | 302,000 | 302,000 | 1,600 | 1,600 | 1,600 | ||||
4-room | 93 | 450,000 | 450,000 | 450,000 | 2,000 | 2,000 | 2,000 | ||||
540 Jelapang Road | 1999 | 246 | 5-room | 120 | 560,000 | 560,000 | 560,000 | 2,600 | 2,600 | 2,600 | |
535 Bukit Panjang Ring Road | 1999 | 246 | 5-room | 122 | 580,000 | 592,500 | 605,000 | 2,050 | 2,050 | 2,050 | |
615 Bukit Panjang Ring Road | 2002 | 256 | 4-room | 90 | 339,000 | 339,000 | 339,000 | 1,700 | 1,700 | 1,700 | |
5-room | 110 | 452,500 | 452,500 | 452,500 | 2,000 | 2,000 | 2,000 | ||||
541 Bukit Panjang Ring Road | 1999 | 262 | 4-room | 101 | 405,000 | 405,000 | 405,000 | - | - | - | |
5-room | 121 | 538,000 | 574,000 | 610,000 | 1,950 | 1,950 | 1,950 | ||||
538 Jelapang Road | 1999 | 265 | 4-room | 100 | 395,000 | 395,000 | 395,000 | 1,800 | 1,800 | 1,800 | |
5-room | 120 | 627,000 | 627,000 | 627,000 | 2,300 | 2,450 | 2,600 | ||||
602 Senja Road | 1999 | 269 | 4-room | 91 | 510,000 | 512,500 | 515,000 | 2,550 | 2,550 | 2,550 | |
633C Senja Road | 2013 | 275 | 4-room | 93 | 405,000 | 461,200 | 530,000 | 1,400 | 1,992 | 2,200 | |
620 Bukit Panjang Ring Road | 2001 | 279 | 5-room | 111 | 430,000 | 430,000 | 430,000 | 1,800 | 2,100 | 2,400 | |
545 Bukit Panjang Ring Road | 1999 | 280 | 4-room | 100 | 380,000 | 412,500 | 445,000 | 1,700 | 1,700 | 1,700 | |
5-room | 120 | 640,000 | 640,000 | 640,000 | 1,800 | 1,900 | 2,000 | ||||
625 Senja Road | 2004 | 283 | 4-room | 92 | 380,000 | 380,000 | 380,000 | 1,750 | 1,750 | 1,750 | |
5-room | 110 | 517,000 | 517,000 | 517,000 | 1,850 | 2,117 | 2,500 | ||||
626 Senja Road | 2005 | 284 | 4-room | 92 | 371,000 | 417,000 | 465,000 | 2,000 | 2,100 | 2,200 | |
5-room | 110 | 538,000 | 538,000 | 538,000 | 2,000 | 2,125 | 2,250 | ||||
605 Senja Road | 1999 | 287 | 4-room | 99 | 490,000 | 502,500 | 515,000 | 1,800 | 1,800 | 1,800 | |
5-room | 120 | 658,000 | 694,500 | 731,000 | 1,900 | 2,025 | 2,150 | ||||
604 Senja Road | 1999 | 290 | 4-room | 99 | 500,000 | 500,000 | 500,000 | 1,800 | 1,800 | 1,800 | |
617 Bukit Panjang Ring Road | 2001 | 292 | Executive | 130 | 603,000 | 616,500 | 630,000 | 1,700 | 1,900 | 2,200 | |
536 Jelapang Road | 1999 | 292 | 4-room | 101 | 335,000 | 335,000 | 335,000 | 2,350 | 2,350 | 2,350 | |
5-room | 120 | 545,000 | 545,000 | 545,000 | 2,100 | 2,100 | 2,100 | ||||
622 Senja Road | 2001 | 300 | 4-room | 91 | 375,000 | 375,000 | 375,000 | 1,750 | 1,750 | 1,750 | |
5-room | 110 | 439,998 | 442,499 | 445,000 | 1,600 | 1,725 | 1,800 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.