|
604B Punggol Road
Estate |
Punggol |
Block |
604B |
Street Name |
Punggol Road |
Postal Code |
822604 |
Tenure |
99 Yrs From 2012 |
Number of units |
90 units of 4-room flats |
Indicative Prices* |
4-room: $446,250 |
Indicative Rents* |
4-room: $1,800 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
604B Punggol Road | 2012 | 0 | 4-room | 92 | 430,000 | 446,250 | 465,000 | 1,800 | 1,800 | 1,800 | |
604A Punggol Road | 2012 | 31 | 4-room | 92 | 438,000 | 452,378 | 460,000 | 1,800 | 1,967 | 2,100 | |
604C Punggol Road | 2012 | 48 | 3-room | 68 | 350,000 | 350,000 | 350,000 | 1,600 | 1,600 | 1,600 | |
4-room | 93 | 437,000 | 447,500 | 458,000 | 1,900 | 1,900 | 1,900 | ||||
602A Punggol Central | 2012 | 73 | 3-room | 70 | 345,000 | 345,000 | 345,000 | - | - | - | |
4-room | 93 | 435,000 | 435,000 | 435,000 | 2,200 | 2,200 | 2,200 | ||||
612D Punggol Drive | 2012 | 83 | 4-room | 93 | 430,000 | 446,800 | 469,000 | 1,900 | 2,050 | 2,300 | |
603C Punggol Road | 2012 | 92 | 3-room | 68 | 355,000 | 355,000 | 355,000 | 1,750 | 1,750 | 1,750 | |
4-room | 92 | 451,800 | 451,800 | 451,800 | 1,750 | 1,850 | 1,900 | ||||
613A Punggol Drive | 2012 | 92 | 4-room | 93 | 423,000 | 442,000 | 490,000 | 1,700 | 1,933 | 2,200 | |
301A Punggol Central | 2010 | 107 | 4-room | 93 | 430,000 | 430,000 | 430,000 | 2,300 | 2,300 | 2,300 | |
613B Punggol Drive | 2012 | 108 | 3-room | 68 | 348,888 | 348,888 | 348,888 | - | - | - | |
4-room | 93 | 415,000 | 453,667 | 476,000 | 2,000 | 2,000 | 2,000 | ||||
602B Punggol Central | 2012 | 109 | 3-room | 70 | 350,000 | 350,000 | 350,000 | 1,900 | 1,900 | 1,900 | |
4-room | 93 | 375,000 | 375,000 | 375,000 | 2,000 | 2,000 | 2,000 | ||||
601D Punggol Central | 2012 | 132 | 2-room | 50 | 238,000 | 238,000 | 238,000 | - | - | - | |
3-room | 70 | 330,000 | 330,000 | 330,000 | 1,700 | 1,700 | 1,700 | ||||
4-room | 93 | 430,000 | 430,000 | 430,000 | 1,850 | 1,850 | 1,850 | ||||
603B Punggol Road | 2012 | 138 | 4-room | 92 | 430,000 | 430,000 | 430,000 | 1,800 | 1,800 | 1,800 | |
305A Punggol Road | 2012 | 141 | 3-room | 68 | 385,000 | 385,000 | 385,000 | - | - | - | |
4-room | 94 | 500,000 | 500,000 | 500,000 | 2,150 | 2,275 | 2,400 | ||||
603A Punggol Road | 2012 | 144 | 4-room | 93 | 400,000 | 400,000 | 400,000 | 1,700 | 1,700 | 1,700 | |
301B Punggol Central | 2010 | 147 | 4-room | 93 | 525,000 | 525,000 | 525,000 | 2,000 | 2,000 | 2,000 | |
602C Punggol Central | 2012 | 149 | 2-room | 50 | 285,000 | 285,000 | 285,000 | 1,250 | 1,250 | 1,250 | |
3-room | 70 | 350,000 | 370,000 | 400,000 | 1,600 | 1,600 | 1,600 | ||||
4-room | 93 | 425,000 | 425,000 | 425,000 | 2,000 | 2,000 | 2,000 | ||||
613C Punggol Drive | 2012 | 151 | 3-room | 68 | 330,000 | 330,000 | 330,000 | 1,700 | 1,700 | 1,700 | |
4-room | 93 | 420,000 | 420,000 | 420,000 | 1,800 | 1,825 | 1,850 | ||||
601C Punggol Central | 2012 | 156 | 2-room | 50 | 245,000 | 245,000 | 245,000 | - | - | - | |
3-room | 70 | 315,000 | 315,000 | 315,000 | 1,800 | 1,800 | 1,800 | ||||
4-room | 93 | 430,000 | 435,000 | 440,000 | 1,650 | 1,650 | 1,650 | ||||
612C Punggol Drive | 2012 | 157 | 4-room | 93 | 425,000 | 436,000 | 443,000 | 2,000 | 2,067 | 2,200 | |
612B Punggol Drive | 2012 | 159 | 4-room | 93 | 413,000 | 442,333 | 458,000 | 2,000 | 2,000 | 2,000 | |
303A Punggol Central | 2010 | 160 | 4-room | 93 | 488,000 | 488,000 | 488,000 | 1,700 | 1,700 | 1,700 | |
301C Punggol Central | 2010 | 176 | 4-room | 93 | 415,000 | 415,000 | 415,000 | 1,925 | 1,925 | 1,925 | |
601A Punggol Central | 2012 | 177 | 3-room | 70 | 320,000 | 320,000 | 320,000 | 1,800 | 1,800 | 1,800 | |
613D Punggol Drive | 2012 | 180 | 4-room | 93 | 460,000 | 469,000 | 478,000 | 1,800 | 1,800 | 1,800 | |
305B Punggol Road | 2012 | 182 | 3-room | 68 | 378,000 | 383,000 | 388,000 | 1,800 | 1,800 | 1,800 | |
4-room | 94 | 480,000 | 501,000 | 522,000 | 2,100 | 2,300 | 2,500 | ||||
5-room | 147 | 860,000 | 860,000 | 860,000 | - | - | - | ||||
303B Punggol Central | 2010 | 185 | 4-room | 93 | 500,000 | 500,000 | 500,000 | 2,200 | 2,300 | 2,400 | |
601B Punggol Central | 2012 | 198 | 2-room | 50 | 275,000 | 275,000 | 275,000 | - | - | - | |
3-room | 70 | 355,000 | 355,000 | 355,000 | 1,500 | 1,500 | 1,500 | ||||
4-room | 93 | 458,000 | 458,000 | 458,000 | 1,800 | 1,800 | 1,800 | ||||
305D Punggol Drive | 2012 | 199 | 4-room | 95 | 477,000 | 522,333 | 610,000 | 1,700 | 2,100 | 2,400 | |
303C Punggol Central | 2010 | 213 | 4-room | 93 | 480,000 | 497,500 | 515,000 | 2,000 | 2,150 | 2,300 | |
301D Punggol Place | 2011 | 216 | 4-room | 93 | 445,888 | 445,888 | 445,888 | 2,000 | 2,000 | 2,000 | |
612A Punggol Drive | 2012 | 226 | 4-room | 93 | 415,000 | 454,578 | 475,000 | 1,600 | 1,733 | 1,800 | |
306D Punggol Drive | 2012 | 229 | 4-room | 95 | 505,000 | 505,000 | 505,000 | 2,000 | 2,000 | 2,000 | |
5-room | 147 | 871,000 | 871,000 | 871,000 | - | - | - |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.