|
602 Senja Road
Estate |
Bukit Panjang |
Block |
602 |
Street Name |
Senja Road |
Postal Code |
670602 |
Tenure |
99 Yrs From 1999 |
Number of units |
78 units of 4-room flats |
Indicative Prices* |
4-room: $512,500 |
Indicative Rents* |
4-room: $2,550 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
602 Senja Road | 1999 | 0 | 4-room | 91 | 510,000 | 512,500 | 515,000 | 2,550 | 2,550 | 2,550 | |
604 Senja Road | 1999 | 53 | 4-room | 99 | 500,000 | 500,000 | 500,000 | 1,800 | 1,800 | 1,800 | |
601 Senja Road | 1999 | 60 | 4-room | 91 | 440,000 | 475,000 | 505,000 | 1,600 | 1,675 | 1,750 | |
603 Senja Road | 1999 | 70 | 4-room | 99 | 538,000 | 538,000 | 538,000 | 2,000 | 2,000 | 2,000 | |
5-room | 121 | 618,000 | 618,000 | 618,000 | - | - | - | ||||
545 Bukit Panjang Ring Road | 1999 | 95 | 4-room | 100 | 380,000 | 412,500 | 445,000 | 1,700 | 1,700 | 1,700 | |
5-room | 120 | 640,000 | 640,000 | 640,000 | 1,800 | 1,900 | 2,000 | ||||
605 Senja Road | 1999 | 121 | 4-room | 99 | 490,000 | 502,500 | 515,000 | 1,800 | 1,800 | 1,800 | |
5-room | 120 | 658,000 | 694,500 | 731,000 | 1,900 | 2,025 | 2,150 | ||||
606 Senja Road | 1999 | 133 | 5-room | 120 | 688,000 | 688,000 | 688,000 | 2,100 | 2,100 | 2,100 | |
541 Bukit Panjang Ring Road | 1999 | 145 | 4-room | 101 | 405,000 | 405,000 | 405,000 | - | - | - | |
5-room | 121 | 538,000 | 574,000 | 610,000 | 1,950 | 1,950 | 1,950 | ||||
607 Senja Road | 2001 | 157 | Executive | 130 | 705,000 | 705,000 | 705,000 | 2,650 | 2,650 | 2,650 | |
544 Jelapang Road | 1999 | 162 | Executive | 141 | 738,888 | 749,592 | 759,888 | 2,100 | 2,215 | 2,330 | |
183 Jelebu Road | 2003 | 164 | 4-room | 91 | 540,000 | 540,000 | 540,000 | 1,800 | 1,900 | 2,000 | |
5-room | 111 | 690,000 | 694,555 | 700,000 | 2,200 | 2,250 | 2,300 | ||||
539 Bukit Panjang Ring Road | 1999 | 185 | 4-room | 100 | 405,000 | 405,000 | 405,000 | 1,900 | 2,050 | 2,200 | |
5-room | 121 | 575,000 | 575,000 | 575,000 | 2,750 | 2,750 | 2,750 | ||||
543 Jelapang Road | 1999 | 189 | Executive | 141 | 760,000 | 760,000 | 760,000 | 2,150 | 2,388 | 2,550 | |
184 Jelebu Road | 2003 | 191 | 4-room | 91 | 595,000 | 597,500 | 600,000 | 1,500 | 1,500 | 1,500 | |
5-room | 111 | 600,000 | 667,500 | 715,000 | 2,200 | 2,250 | 2,300 | ||||
Executive | 125 | 710,000 | 750,000 | 790,000 | 2,300 | 2,450 | 2,600 | ||||
182 Jelebu Road | 2003 | 191 | 4-room | 91 | 498,000 | 560,000 | 592,000 | 2,000 | 2,150 | 2,300 | |
5-room | 111 | 660,000 | 660,000 | 660,000 | 2,000 | 2,000 | 2,000 | ||||
609 Bukit Panjang Ring Road | 2001 | 212 | 4-room | 90 | 380,000 | 397,500 | 415,000 | 1,600 | 1,600 | 1,600 | |
5-room | 110 | 400,000 | 474,333 | 535,000 | 1,850 | 1,925 | 2,000 | ||||
608 Senja Road | 2001 | 217 | 5-room | 110 | 488,000 | 488,000 | 488,000 | 1,800 | 1,800 | 1,800 | |
542 Jelapang Road | 1999 | 218 | Executive | 141 | 712,888 | 765,444 | 818,000 | - | - | - | |
540 Jelapang Road | 1999 | 229 | 5-room | 120 | 560,000 | 560,000 | 560,000 | 2,600 | 2,600 | 2,600 | |
185 Jelebu Road | 2003 | 234 | 4-room | 92 | 482,000 | 482,000 | 482,000 | 1,950 | 1,975 | 2,000 | |
5-room | 112 | 688,000 | 688,000 | 688,000 | 2,150 | 2,275 | 2,400 | ||||
181 Jelebu Road | 2003 | 240 | 4-room | 94 | 510,000 | 551,500 | 593,000 | 1,100 | 1,100 | 1,100 | |
5-room | 111 | 700,888 | 700,888 | 700,888 | 2,000 | 2,000 | 2,000 | ||||
Executive | 126 | 800,000 | 800,000 | 800,000 | 2,200 | 2,200 | 2,200 | ||||
537 Bukit Panjang Ring Road | 1999 | 259 | 4-room | 100 | 390,000 | 390,000 | 390,000 | 2,500 | 2,500 | 2,500 | |
5-room | 122 | 580,000 | 580,000 | 580,000 | 2,000 | 2,000 | 2,000 | ||||
178 Lompang Road | 2001 | 260 | 4-room | 90 | 495,000 | 495,000 | 495,000 | 2,200 | 2,200 | 2,200 | |
5-room | 110 | 650,000 | 650,000 | 650,000 | 2,000 | 2,000 | 2,000 | ||||
610 Senja Road | 2002 | 269 | 5-room | 110 | 526,000 | 526,000 | 526,000 | 1,700 | 1,800 | 1,900 | |
538 Jelapang Road | 1999 | 285 | 4-room | 100 | 395,000 | 395,000 | 395,000 | 1,800 | 1,800 | 1,800 | |
611 Bukit Panjang Ring Road | 2002 | 294 | 5-room | 110 | 430,000 | 475,000 | 520,000 | 1,700 | 1,700 | 1,700 | |
177 Lompang Road | 2001 | 313 | 4-room | 90 | 435,000 | 437,500 | 440,000 | 1,800 | 1,800 | 1,800 | |
5-room | 110 | 655,000 | 655,000 | 655,000 | 1,900 | 1,950 | 2,000 | ||||
179 Lompang Road | 2001 | 313 | 5-room | 110 | 675,000 | 681,500 | 688,000 | 2,000 | 2,150 | 2,500 | |
535 Bukit Panjang Ring Road | 1999 | 321 | 5-room | 122 | 580,000 | 590,000 | 600,000 | 2,050 | 2,050 | 2,050 | |
612 Senja Road | 2002 | 337 | 4-room | 90 | 330,000 | 330,000 | 330,000 | 1,700 | 1,700 | 1,700 | |
5-room | 110 | 430,000 | 430,000 | 430,000 | 1,750 | 1,950 | 2,150 | ||||
536 Jelapang Road | 1999 | 342 | 4-room | 101 | 335,000 | 335,000 | 335,000 | 1,800 | 1,800 | 1,800 | |
5-room | 120 | 545,000 | 545,000 | 545,000 | 2,100 | 2,100 | 2,100 | ||||
180 Lompang Road | 2002 | 359 | Executive | 130 | 790,000 | 790,000 | 790,000 | 1,800 | 2,033 | 2,300 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.