|
601 Woodlands Drive 42
Estate |
Woodlands |
Block |
601 |
Street Name |
Woodlands Drive 42 |
Postal Code |
730601 |
Tenure |
99 Yrs From 1997 |
Number of units |
112 units of 4-room flats |
Indicative Prices* |
4-room: $348,000 |
Indicative Rents* |
4-room: $2,100 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
601 Woodlands Drive 42 | 1997 | 0 | 4-room | 93 | 348,000 | 348,000 | 348,000 | 1,900 | 2,100 | 2,300 | |
602 Woodlands Drive 42 | 1997 | 51 | 4-room | 101 | 336,000 | 336,000 | 336,000 | 1,700 | 1,700 | 1,700 | |
5-room | 121 | 438,000 | 438,000 | 438,000 | 1,700 | 1,700 | 1,700 | ||||
666 Woodlands Ring Road | 2000 | 94 | 4-room | 86 | 325,000 | 325,000 | 325,000 | 1,700 | 1,800 | 1,900 | |
603 Woodlands Drive 42 | 1997 | 119 | 5-room | 121 | 450,000 | 450,000 | 450,000 | 1,800 | 1,800 | 1,800 | |
705 Woodlands Drive 40 | 1996 | 126 | 4-room | 101 | 371,000 | 371,500 | 372,000 | 1,700 | 1,700 | 1,700 | |
706 Woodlands Drive 40 | 1996 | 126 | 5-room | 119 | 430,000 | 430,000 | 430,000 | - | - | - | |
665 Woodlands Ring Road | 2000 | 141 | 4-room | 85 | 350,000 | 350,000 | 350,000 | 1,500 | 1,575 | 1,650 | |
667 Woodlands Ring Road | 2001 | 150 | 4-room | 90 | 352,000 | 352,000 | 352,000 | 1,750 | 1,750 | 1,750 | |
604 Woodlands Drive 42 | 1997 | 168 | 4-room | 93 | 353,000 | 353,000 | 353,000 | 1,600 | 1,750 | 2,000 | |
605 Woodlands Drive 42 | 1997 | 174 | 4-room | 95 | 340,000 | 340,000 | 340,000 | 2,300 | 2,350 | 2,400 | |
708 Woodlands Drive 70 | 1996 | 185 | 4-room | 101 | 360,000 | 360,000 | 360,000 | 1,955 | 1,955 | 1,955 | |
861 Woodlands Street 83 | 1996 | 189 | 5-room | 126 | 413,000 | 426,500 | 440,000 | 1,900 | 1,900 | 1,900 | |
669 Woodlands Ring Road | 2000 | 202 | 4-room | 85 | 340,000 | 340,000 | 340,000 | 1,625 | 1,863 | 2,100 | |
707 Woodlands Drive 40 | 1996 | 211 | 5-room | 119 | 395,000 | 395,000 | 395,000 | - | - | - | |
668 Woodlands Ring Road | 2000 | 216 | 4-room | 91 | 300,000 | 300,000 | 300,000 | 1,700 | 1,700 | 1,700 | |
704 Woodlands Drive 40 | 1996 | 220 | 4-room | 101 | 340,000 | 355,000 | 370,000 | 1,600 | 1,600 | 1,600 | |
5-room | 119 | 430,000 | 430,000 | 430,000 | 1,600 | 1,600 | 1,600 | ||||
862 Woodlands Street 83 | 1996 | 221 | 5-room | 126 | 472,000 | 472,000 | 472,000 | 1,800 | 1,925 | 2,050 | |
607 Woodlands Ring Road | 1998 | 223 | 4-room | 102 | 348,000 | 349,000 | 350,000 | 1,750 | 1,750 | 1,750 | |
5-room | 121 | 400,000 | 400,000 | 400,000 | 1,750 | 2,013 | 2,400 | ||||
606 Woodlands Ring Road | 1998 | 223 | 4-room | 101 | 330,000 | 330,000 | 330,000 | 1,800 | 1,900 | 2,000 | |
5-room | 122 | 420,000 | 420,000 | 420,000 | 2,000 | 2,000 | 2,000 | ||||
886A Woodlands Drive 50 | 227 | 3-room | 67 | 340,000 | 340,000 | 340,000 | 1,600 | 1,675 | 1,750 | ||
4-room | 93 | 420,000 | 420,000 | 420,000 | 1,500 | 1,675 | 1,850 | ||||
886D Woodlands Drive 50 | 2015 | 230 | 3-room | 67 | 342,000 | 342,000 | 342,000 | - | - | - | |
709 Woodlands Drive 70 | 1996 | 233 | 4-room | 101 | 350,000 | 350,000 | 350,000 | - | - | - | |
5-room | 119 | 450,000 | 450,000 | 450,000 | - | - | - | ||||
655 Woodlands Ring Road | 1998 | 241 | 4-room | 101 | 335,000 | 335,000 | 335,000 | 1,800 | 1,800 | 1,800 | |
5-room | 121 | 424,000 | 424,000 | 424,000 | 2,150 | 2,150 | 2,150 | ||||
710 Woodlands Drive 70 | 1997 | 257 | 4-room | 101 | 350,000 | 350,000 | 350,000 | 1,925 | 1,925 | 1,925 | |
863 Woodlands Street 83 | 1996 | 258 | 5-room | 126 | 451,000 | 451,000 | 451,000 | - | - | - | |
671 Woodlands Drive 71 | 2000 | 260 | 5-room | 110 | 435,000 | 435,000 | 435,000 | 1,100 | 1,100 | 1,100 | |
703 Woodlands Drive 40 | 1996 | 265 | 4-room | 101 | 404,000 | 404,000 | 404,000 | 2,200 | 2,200 | 2,200 | |
887C Woodlands Drive 50 | 2015 | 270 | 3-room | 67 | 330,000 | 330,000 | 330,000 | 1,750 | 1,750 | 1,750 | |
653 Woodlands Ring Road | 1998 | 272 | 4-room | 101 | 369,000 | 375,500 | 382,000 | 1,700 | 1,700 | 1,700 | |
899C Woodlands Drive 50 | 1997 | 272 | 4-room | 99 | 340,000 | 340,000 | 340,000 | 1,750 | 1,750 | 1,750 | |
5-room | 118 | 385,000 | 385,000 | 385,000 | - | - | - | ||||
886B Woodlands Drive 50 | 283 | 3-room | 67 | 315,000 | 315,000 | 315,000 | 2,100 | 2,100 | 2,100 | ||
4-room | 92 | 398,000 | 453,800 | 503,000 | 1,550 | 1,550 | 1,550 | ||||
860 Woodlands Street 83 | 1996 | 292 | 4-room | 106 | 385,000 | 385,000 | 385,000 | 1,600 | 1,600 | 1,600 | |
5-room | 125 | 450,000 | 450,000 | 450,000 | 2,000 | 2,000 | 2,000 | ||||
886C Woodlands Drive 50 | 292 | 3-room | 67 | 328,000 | 328,000 | 328,000 | - | - | - | ||
4-room | 92 | 425,000 | 448,000 | 471,000 | - | - | - | ||||
609 Woodlands Ring Road | 1998 | 297 | 4-room | 102 | 370,000 | 370,000 | 370,000 | 1,700 | 1,725 | 1,750 | |
5-room | 121 | 450,000 | 450,000 | 450,000 | 1,800 | 1,800 | 1,800 | ||||
864 Woodlands Street 83 | 1996 | 298 | 5-room | 126 | 451,000 | 475,500 | 500,000 | 2,100 | 2,100 | 2,100 | |
664 Woodlands Ring Road | 1998 | 303 | 4-room | 101 | 350,000 | 350,000 | 350,000 | 2,130 | 2,130 | 2,130 | |
5-room | 122 | 420,000 | 420,000 | 420,000 | 2,000 | 2,000 | 2,000 | ||||
711 Woodlands Drive 70 | 1997 | 304 | 4-room | 101 | 330,000 | 330,000 | 330,000 | 1,800 | 1,800 | 1,800 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.