|
544 Jelapang Road
Estate |
Bukit Panjang |
Block |
544 |
Street Name |
Jelapang Road |
Postal Code |
670544 |
Tenure |
99 Yrs From 1999 |
Number of units |
94 units of Executive flats |
Indicative Prices* |
Executive: $749,592 |
Indicative Rents* |
Executive: $2,215 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
544 Jelapang Road | 1999 | 0 | Executive | 141 | 738,888 | 749,592 | 759,888 | 2,100 | 2,215 | 2,330 | |
543 Jelapang Road | 1999 | 61 | Executive | 141 | 760,000 | 760,000 | 760,000 | 2,150 | 2,388 | 2,550 | |
545 Bukit Panjang Ring Road | 1999 | 87 | 4-room | 100 | 380,000 | 412,500 | 445,000 | 1,700 | 1,700 | 1,700 | |
5-room | 120 | 640,000 | 640,000 | 640,000 | 1,800 | 1,900 | 2,000 | ||||
541 Bukit Panjang Ring Road | 1999 | 109 | 4-room | 101 | 405,000 | 405,000 | 405,000 | - | - | - | |
5-room | 121 | 538,000 | 574,000 | 610,000 | 1,950 | 1,950 | 1,950 | ||||
542 Jelapang Road | 1999 | 118 | Executive | 141 | 712,888 | 765,444 | 818,000 | - | - | - | |
602 Senja Road | 1999 | 162 | 4-room | 91 | 510,000 | 512,500 | 515,000 | 2,550 | 2,550 | 2,550 | |
539 Bukit Panjang Ring Road | 1999 | 168 | 4-room | 100 | 405,000 | 405,000 | 405,000 | 1,900 | 2,050 | 2,200 | |
5-room | 121 | 575,000 | 575,000 | 575,000 | 2,750 | 2,750 | 2,750 | ||||
601 Senja Road | 1999 | 183 | 4-room | 91 | 440,000 | 475,000 | 505,000 | 1,600 | 1,675 | 1,750 | |
178 Lompang Road | 2001 | 186 | 4-room | 90 | 495,000 | 495,000 | 495,000 | 2,200 | 2,200 | 2,200 | |
5-room | 110 | 650,000 | 650,000 | 650,000 | 2,000 | 2,000 | 2,000 | ||||
540 Jelapang Road | 1999 | 187 | 5-room | 120 | 560,000 | 560,000 | 560,000 | 2,600 | 2,600 | 2,600 | |
604 Senja Road | 1999 | 205 | 4-room | 99 | 500,000 | 500,000 | 500,000 | 1,800 | 1,800 | 1,800 | |
177 Lompang Road | 2001 | 216 | 4-room | 90 | 435,000 | 437,500 | 440,000 | 1,800 | 1,800 | 1,800 | |
5-room | 110 | 655,000 | 655,000 | 655,000 | 1,900 | 1,950 | 2,000 | ||||
603 Senja Road | 1999 | 227 | 4-room | 99 | 538,000 | 538,000 | 538,000 | 2,000 | 2,000 | 2,000 | |
5-room | 121 | 618,000 | 618,000 | 618,000 | - | - | - | ||||
182 Jelebu Road | 2003 | 234 | 4-room | 91 | 498,000 | 560,000 | 592,000 | 2,000 | 2,150 | 2,300 | |
5-room | 111 | 660,000 | 660,000 | 660,000 | 2,000 | 2,000 | 2,000 | ||||
538 Jelapang Road | 1999 | 235 | 4-room | 100 | 395,000 | 395,000 | 395,000 | 1,800 | 1,800 | 1,800 | |
183 Jelebu Road | 2003 | 235 | 4-room | 91 | 540,000 | 540,000 | 540,000 | 1,800 | 1,900 | 2,000 | |
5-room | 111 | 690,000 | 694,555 | 700,000 | 2,200 | 2,250 | 2,300 | ||||
537 Bukit Panjang Ring Road | 1999 | 240 | 4-room | 100 | 390,000 | 390,000 | 390,000 | 2,500 | 2,500 | 2,500 | |
5-room | 122 | 580,000 | 580,000 | 580,000 | 2,000 | 2,000 | 2,000 | ||||
179 Lompang Road | 2001 | 241 | 5-room | 110 | 675,000 | 681,500 | 688,000 | 2,000 | 2,150 | 2,500 | |
607 Senja Road | 2001 | 279 | Executive | 130 | 705,000 | 705,000 | 705,000 | 2,650 | 2,650 | 2,650 | |
605 Senja Road | 1999 | 280 | 4-room | 99 | 490,000 | 502,500 | 515,000 | 1,800 | 1,800 | 1,800 | |
5-room | 120 | 658,000 | 694,500 | 731,000 | 1,900 | 2,025 | 2,150 | ||||
536 Jelapang Road | 1999 | 287 | 4-room | 101 | 335,000 | 335,000 | 335,000 | 1,800 | 1,800 | 1,800 | |
5-room | 120 | 545,000 | 545,000 | 545,000 | 2,100 | 2,100 | 2,100 | ||||
535 Bukit Panjang Ring Road | 1999 | 290 | 5-room | 122 | 580,000 | 590,000 | 600,000 | 2,050 | 2,050 | 2,050 | |
606 Senja Road | 1999 | 294 | 5-room | 120 | 688,000 | 688,000 | 688,000 | 2,100 | 2,100 | 2,100 | |
609 Bukit Panjang Ring Road | 2001 | 298 | 4-room | 90 | 380,000 | 397,500 | 415,000 | 1,600 | 1,600 | 1,600 | |
5-room | 110 | 400,000 | 474,333 | 535,000 | 1,850 | 1,925 | 2,000 | ||||
184 Jelebu Road | 2003 | 298 | 4-room | 91 | 595,000 | 597,500 | 600,000 | 1,500 | 1,500 | 1,500 | |
5-room | 111 | 600,000 | 667,500 | 715,000 | 1,200 | 1,900 | 2,300 | ||||
Executive | 125 | 710,000 | 750,000 | 790,000 | 2,300 | 2,450 | 2,600 | ||||
181 Jelebu Road | 2003 | 309 | 4-room | 94 | 510,000 | 551,500 | 593,000 | 1,100 | 1,100 | 1,100 | |
5-room | 111 | 700,888 | 700,888 | 700,888 | 2,000 | 2,000 | 2,000 | ||||
Executive | 126 | 800,000 | 800,000 | 800,000 | 2,200 | 2,200 | 2,200 | ||||
174 Lompang Road | 1997 | 309 | 4-room | 101 | 450,000 | 450,000 | 450,000 | 1,600 | 1,675 | 1,750 | |
534 Jelapang Road | 1999 | 314 | 5-room | 120 | 552,000 | 558,500 | 565,000 | 1,950 | 1,950 | 1,950 | |
175 Lompang Road | 1997 | 315 | 4-room | 103 | 498,000 | 498,000 | 498,000 | 1,800 | 1,800 | 1,800 | |
608 Senja Road | 2001 | 327 | 5-room | 110 | 488,000 | 488,000 | 488,000 | 1,800 | 1,800 | 1,800 | |
180 Lompang Road | 2002 | 328 | Executive | 130 | 790,000 | 790,000 | 790,000 | 1,800 | 2,033 | 2,300 | |
501 Jelapang Road | 1998 | 336 | 4-room | 102 | 320,000 | 332,500 | 345,000 | 1,600 | 1,600 | 1,600 | |
5-room | 123 | 496,000 | 498,000 | 500,000 | 1,600 | 1,600 | 1,600 | ||||
502 Jelapang Road | 1998 | 338 | 4-room | 102 | 360,000 | 385,000 | 410,000 | 1,600 | 1,600 | 1,600 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.