|
539 Bukit Panjang Ring Road
Estate |
Bukit Panjang |
Block |
539 |
Street Name |
Bukit Panjang Ring Road |
Postal Code |
670539 |
Tenure |
99 Yrs From 1999 |
Number of units |
56 units of 4-room flats, and 63 units of 5-room flats |
Indicative Prices* |
4-room: $405,000 |
Indicative Rents* |
4-room: $2,050 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
539 Bukit Panjang Ring Road | 1999 | 0 | 4-room | 100 | 405,000 | 405,000 | 405,000 | 1,900 | 2,050 | 2,200 | |
5-room | 121 | 575,000 | 575,000 | 575,000 | 2,750 | 2,750 | 2,750 | ||||
540 Jelapang Road | 1999 | 46 | 5-room | 120 | 560,000 | 560,000 | 560,000 | 2,600 | 2,600 | 2,600 | |
541 Bukit Panjang Ring Road | 1999 | 62 | 4-room | 101 | 405,000 | 405,000 | 405,000 | - | - | - | |
5-room | 121 | 538,000 | 574,000 | 610,000 | 1,950 | 1,950 | 1,950 | ||||
537 Bukit Panjang Ring Road | 1999 | 79 | 4-room | 100 | 390,000 | 390,000 | 390,000 | 2,500 | 2,500 | 2,500 | |
5-room | 122 | 580,000 | 580,000 | 580,000 | 2,000 | 2,000 | 2,000 | ||||
542 Jelapang Road | 1999 | 94 | Executive | 141 | 768,000 | 788,667 | 818,000 | - | - | - | |
538 Jelapang Road | 1999 | 100 | 4-room | 100 | 395,000 | 395,000 | 395,000 | 1,800 | 1,800 | 1,800 | |
5-room | 120 | 627,000 | 627,000 | 627,000 | 2,300 | 2,450 | 2,600 | ||||
545 Bukit Panjang Ring Road | 1999 | 115 | 4-room | 100 | 380,000 | 412,500 | 445,000 | 1,700 | 1,700 | 1,700 | |
5-room | 120 | 640,000 | 640,000 | 640,000 | 1,800 | 1,900 | 2,000 | ||||
543 Jelapang Road | 1999 | 127 | Executive | 141 | 760,000 | 760,000 | 760,000 | 2,350 | 2,450 | 2,550 | |
535 Bukit Panjang Ring Road | 1999 | 139 | 5-room | 122 | 580,000 | 592,500 | 605,000 | 2,050 | 2,050 | 2,050 | |
601 Senja Road | 1999 | 148 | 4-room | 91 | 440,000 | 478,750 | 505,000 | 1,600 | 1,675 | 1,750 | |
536 Jelapang Road | 1999 | 157 | 4-room | 101 | 335,000 | 335,000 | 335,000 | 2,350 | 2,350 | 2,350 | |
5-room | 120 | 545,000 | 545,000 | 545,000 | 2,100 | 2,100 | 2,100 | ||||
609 Bukit Panjang Ring Road | 2001 | 161 | 4-room | 90 | 380,000 | 397,500 | 415,000 | 1,600 | 1,600 | 1,600 | |
5-room | 110 | 488,000 | 511,500 | 535,000 | 2,000 | 2,000 | 2,000 | ||||
544 Jelapang Road | 1999 | 168 | Executive | 141 | 730,000 | 747,194 | 760,000 | 2,100 | 2,215 | 2,330 | |
607 Senja Road | 2001 | 183 | Executive | 130 | 615,000 | 653,333 | 705,000 | 2,200 | 2,350 | 2,650 | |
602 Senja Road | 1999 | 185 | 4-room | 91 | 510,000 | 512,500 | 515,000 | 2,550 | 2,550 | 2,550 | |
611 Bukit Panjang Ring Road | 2002 | 191 | 5-room | 110 | 430,000 | 430,000 | 430,000 | 1,700 | 1,700 | 1,700 | |
534 Jelapang Road | 1999 | 203 | 4-room | 101 | 440,000 | 440,000 | 440,000 | 1,800 | 1,800 | 1,800 | |
5-room | 120 | 552,000 | 552,000 | 552,000 | 1,950 | 1,950 | 1,950 | ||||
533 Bukit Panjang Ring Road | 1999 | 204 | 4-room | 100 | 410,000 | 410,000 | 410,000 | 1,850 | 1,850 | 1,850 | |
5-room | 122 | 570,000 | 588,333 | 600,000 | 2,100 | 2,100 | 2,100 | ||||
608 Senja Road | 2001 | 205 | 5-room | 110 | 488,000 | 488,000 | 488,000 | 1,800 | 1,800 | 1,800 | |
603 Senja Road | 1999 | 205 | 4-room | 99 | 538,000 | 538,000 | 538,000 | 1,650 | 1,783 | 2,000 | |
5-room | 121 | 618,000 | 618,000 | 618,000 | - | - | - | ||||
610 Senja Road | 2002 | 223 | 5-room | 110 | 526,000 | 526,000 | 526,000 | 1,700 | 1,800 | 1,900 | |
613 Bukit Panjang Ring Road | 2002 | 231 | 4-room | 90 | 395,000 | 395,000 | 395,000 | 950 | 1,325 | 1,700 | |
5-room | 111 | 510,000 | 510,000 | 510,000 | 1,800 | 1,800 | 1,800 | ||||
604 Senja Road | 1999 | 236 | 4-room | 99 | 500,000 | 500,000 | 500,000 | 1,800 | 1,800 | 1,800 | |
612 Senja Road | 2002 | 257 | 4-room | 90 | 330,000 | 330,000 | 330,000 | 1,700 | 1,700 | 1,700 | |
5-room | 110 | 430,000 | 430,000 | 430,000 | 1,900 | 1,900 | 1,900 | ||||
606 Senja Road | 1999 | 266 | 4-room | 99 | 570,000 | 570,000 | 570,000 | 1,800 | 1,800 | 1,800 | |
5-room | 120 | 680,000 | 680,000 | 680,000 | 2,100 | 2,100 | 2,100 | ||||
615 Bukit Panjang Ring Road | 2002 | 275 | 4-room | 90 | 339,000 | 339,000 | 339,000 | 1,700 | 1,700 | 1,700 | |
5-room | 110 | 452,500 | 452,500 | 452,500 | 2,000 | 2,000 | 2,000 | ||||
532 Jelapang Road | 1999 | 278 | Executive | 143 | 725,000 | 737,667 | 750,000 | 1,950 | 1,975 | 2,000 | |
617 Bukit Panjang Ring Road | 2001 | 287 | Executive | 130 | 603,000 | 616,500 | 630,000 | 1,700 | 1,900 | 2,200 | |
605 Senja Road | 1999 | 290 | 4-room | 99 | 490,000 | 502,500 | 515,000 | 1,800 | 1,800 | 1,800 | |
5-room | 120 | 658,000 | 694,500 | 731,000 | 1,900 | 2,025 | 2,150 | ||||
531 Jelapang Road | 1999 | 301 | 4-room | 103 | 385,000 | 385,000 | 385,000 | - | - | - | |
616 Senja Road | 2002 | 304 | 4-room | 88 | 380,000 | 380,000 | 380,000 | 1,700 | 1,850 | 2,000 | |
530 Jelapang Road | 1999 | 315 | 4-room | 102 | 358,000 | 358,000 | 358,000 | 1,600 | 1,600 | 1,600 | |
Executive | 141 | 620,000 | 620,000 | 620,000 | 1,750 | 2,075 | 2,400 | ||||
614 Senja Road | 2002 | 315 | 5-room | 110 | 460,000 | 491,250 | 530,000 | 1,600 | 1,600 | 1,600 | |
618 Senja Road | 2002 | 325 | 4-room | 88 | 386,000 | 398,000 | 410,000 | 1,600 | 1,650 | 1,700 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.