|
533 Jurong West Street 52
Estate |
Jurong West |
Block |
533 |
Street Name |
Jurong West Street 52 |
Postal Code |
640533 |
Tenure |
99 Yrs From 1982 |
Number of units |
96 units of 5-room flats |
Indicative Prices* |
5-room: $483,333 |
Indicative Rents* |
5-room: $2,150 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
533 Jurong West Street 52 | 1982 | 0 | 5-room | 118 | 480,000 | 483,333 | 490,000 | 2,000 | 2,150 | 2,300 | |
532 Jurong West Street 52 | 1982 | 54 | 5-room | 118 | 475,000 | 477,500 | 480,000 | 2,100 | 2,100 | 2,100 | |
529 Jurong West Street 52 | 1982 | 62 | 5-room | 118 | 450,000 | 469,250 | 485,000 | 2,000 | 2,000 | 2,000 | |
535 Jurong West Street 52 | 1983 | 74 | 3-room | 68 | 320,000 | 320,000 | 320,000 | 1,500 | 1,500 | 1,500 | |
4-room | 95 | 360,000 | 360,000 | 360,000 | 1,800 | 1,800 | 1,800 | ||||
528 Jurong West Street 52 | 1983 | 81 | 3-room | 68 | 286,000 | 286,000 | 286,000 | 1,800 | 1,800 | 1,800 | |
4-room | 94 | 355,000 | 355,000 | 355,000 | 2,200 | 2,200 | 2,200 | ||||
536 Jurong West Street 52 | 1983 | 107 | 3-room | 67 | 312,000 | 312,000 | 312,000 | 1,400 | 1,400 | 1,400 | |
527 Jurong West Street 52 | 1983 | 111 | 3-room | 67 | 288,000 | 291,500 | 295,000 | 1,750 | 1,775 | 1,800 | |
4-room | 94 | 360,000 | 360,000 | 360,000 | 1,900 | 1,900 | 1,900 | ||||
530 Jurong West Street 52 | 1983 | 117 | 3-room | 72 | 292,000 | 292,000 | 292,000 | 1,800 | 1,850 | 1,900 | |
4-room | 91 | 300,000 | 300,000 | 300,000 | - | - | - | ||||
531 Jurong West Street 52 | 1983 | 120 | 3-room | 68 | 277,000 | 290,000 | 303,000 | 1,700 | 1,700 | 1,700 | |
4-room | 95 | 330,000 | 330,000 | 330,000 | 1,850 | 1,850 | 1,850 | ||||
538 Jurong West Avenue 1 | 1984 | 160 | 4-room | 104 | 348,000 | 348,000 | 348,000 | 1,900 | 1,950 | 2,000 | |
537 Jurong West Avenue 1 | 1984 | 173 | 4-room | 105 | 330,000 | 330,000 | 330,000 | 2,100 | 2,100 | 2,100 | |
525 Jurong West Street 52 | 1982 | 176 | 3-room | 71 | 300,000 | 300,000 | 300,000 | 1,600 | 1,600 | 1,600 | |
503 Jurong West Avenue 1 | 1986 | 190 | 3-room | 78 | 265,000 | 265,000 | 265,000 | - | - | - | |
524 Jurong West Street 52 | 1982 | 209 | 3-room | 74 | 290,888 | 290,888 | 290,888 | 1,800 | 2,017 | 2,250 | |
539 Jurong West Avenue 1 | 1984 | 215 | 5-room | 135 | 440,000 | 440,000 | 440,000 | 2,000 | 2,000 | 2,000 | |
507 Jurong West Street 52 | 1986 | 219 | 3-room | 76 | 305,000 | 305,000 | 305,000 | - | - | - | |
540 Jurong West Avenue 1 | 1984 | 222 | 4-room | 104 | 315,000 | 315,000 | 315,000 | 2,000 | 2,000 | 2,000 | |
523 Jurong West Street 52 | 1982 | 241 | 5-room | 118 | 468,000 | 474,000 | 480,000 | 2,100 | 2,200 | 2,300 | |
508 Jurong West Street 52 | 1986 | 252 | 3-room | 80 | 265,000 | 265,000 | 265,000 | - | - | - | |
502 Jurong West Avenue 1 | 1986 | 262 | 3-room | 78 | 280,000 | 280,000 | 280,000 | - | - | - | |
541 Jurong West Avenue 1 | 1984 | 264 | 4-room | 104 | 317,000 | 344,000 | 375,000 | 1,800 | 1,925 | 2,000 | |
521 Jurong West Street 52 | 1982 | 272 | 3-room | 67 | 290,500 | 307,750 | 325,000 | 1,800 | 1,850 | 1,900 | |
4-room | 94 | 350,000 | 350,000 | 350,000 | 1,700 | 1,700 | 1,700 | ||||
453 Jurong West Street 42 | 1985 | 285 | 4-room | 108 | 308,000 | 308,000 | 308,000 | - | - | - | |
542 Jurong West Avenue 1 | 1984 | 292 | 4-room | 106 | 310,000 | 310,000 | 310,000 | - | - | - | |
211 Boon Lay Place | 1976 | 304 | 3-room | 65 | 225,000 | 236,000 | 250,000 | 1,580 | 1,696 | 1,800 | |
208 Boon Lay Place | 1976 | 326 | 3-room | 65 | 232,500 | 242,250 | 258,000 | 1,400 | 1,694 | 2,000 | |
209 Boon Lay Place | 1976 | 330 | 3-room | 64 | 230,000 | 240,667 | 250,000 | 1,500 | 1,610 | 1,900 | |
5-room | 130 | 408,000 | 408,000 | 408,000 | 1,900 | 1,900 | 1,900 | ||||
543 Jurong West Street 42 | 1984 | 340 | 3-room | 94 | 290,000 | 290,000 | 290,000 | - | - | - | |
4-room | 105 | 330,000 | 332,500 | 335,000 | 2,000 | 2,000 | 2,000 | ||||
510 Jurong West Street 52 | 1984 | 345 | 3-room | 74 | 310,000 | 310,000 | 310,000 | 1,900 | 1,950 | 2,000 | |
452 Jurong West Street 42 | 1985 | 372 | 5-room | 134 | 472,000 | 472,000 | 472,000 | 2,050 | 2,317 | 2,700 | |
520 Jurong West Street 52 | 1984 | 377 | 3-room | 74 | 288,000 | 308,000 | 328,000 | 1,000 | 1,860 | 2,300 | |
511 Jurong West Street 52 | 1984 | 377 | 3-room | 74 | 300,000 | 300,000 | 300,000 | 1,800 | 1,833 | 1,850 | |
4-room | 104 | 420,000 | 420,000 | 420,000 | 2,000 | 2,133 | 2,300 | ||||
551 Jurong West Street 42 | 1985 | 380 | 4-room | 106 | 355,000 | 355,000 | 355,000 | - | - | - | |
212 Boon Lay Place | 1974 | 385 | 3-room | 65 | 222,000 | 222,000 | 222,000 | 1,450 | 1,475 | 1,500 | |
544 Jurong West Street 42 | 1984 | 394 | 3-room | 76 | 250,000 | 250,000 | 250,000 | - | - | - | |
210 Boon Lay Place | 1977 | 395 | 3-room | 65 | 200,000 | 200,000 | 200,000 | 910 | 1,623 | 2,200 | |
5-room | 146 | 500,000 | 500,000 | 500,000 | - | - | - | ||||
545 Jurong West Street 42 | 1985 | 395 | 4-room | 105 | 300,000 | 330,000 | 360,000 | 1,600 | 1,963 | 2,550 | |
519 Jurong West Street 52 | 1983 | 396 | 3-room | 77 | 300,000 | 300,000 | 300,000 | 1,600 | 1,600 | 1,600 | |
207 Boon Lay Place | 1976 | 412 | 3-room | 65 | 250,000 | 250,000 | 250,000 | 1,700 | 1,820 | 2,000 | |
458 Jurong West Street 41 | 1984 | 414 | 4-room | 91 | 352,000 | 365,444 | 378,888 | 2,400 | 2,400 | 2,400 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.