|
527 Jelapang Road
Estate |
Bukit Panjang |
Block |
527 |
Street Name |
Jelapang Road |
Postal Code |
670527 |
Tenure |
99 Yrs From 1998 |
Number of units |
49 units of 4-room flats, 32 units of 5-room flats, and 20 units of Executive flats |
Indicative Prices* |
5-room: $485,000 |
Indicative Rents* |
4-room: $1,683 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
527 Jelapang Road | 1998 | 0 | 5-room | 123 | 480,000 | 485,000 | 490,000 | 1,750 | 1,750 | 1,750 | |
526 Jelapang Road | 1999 | 87 | 4-room | 102 | 390,000 | 391,444 | 392,888 | 1,800 | 1,800 | 1,800 | |
524 Jelapang Road | 1998 | 90 | 5-room | 121 | 410,000 | 410,000 | 410,000 | 1,750 | 1,750 | 1,750 | |
523 Jelapang Road | 1998 | 108 | Executive | 144 | 680,000 | 680,000 | 680,000 | - | - | - | |
528 Jelapang Road | 1999 | 116 | Executive | 142 | 620,000 | 625,000 | 630,000 | 1,860 | 1,860 | 1,860 | |
530 Jelapang Road | 1999 | 121 | 4-room | 102 | 358,000 | 358,000 | 358,000 | 1,600 | 1,600 | 1,600 | |
Executive | 141 | 620,000 | 685,000 | 750,000 | 1,750 | 2,075 | 2,400 | ||||
531 Jelapang Road | 1999 | 123 | 4-room | 103 | 420,000 | 420,000 | 420,000 | - | - | - | |
532 Jelapang Road | 1999 | 132 | Executive | 143 | 725,000 | 737,667 | 750,000 | 1,950 | 1,975 | 2,000 | |
520 Jelapang Road | 1998 | 148 | 5-room | 121 | 503,000 | 503,000 | 503,000 | - | - | - | |
Executive | 141 | 650,000 | 650,000 | 650,000 | 2,100 | 2,100 | 2,100 | ||||
655 Senja Road | 2001 | 155 | 4-room | 91 | 415,000 | 415,000 | 415,000 | - | - | - | |
5-room | 110 | 408,000 | 408,000 | 408,000 | 1,750 | 2,050 | 2,350 | ||||
Executive | 130 | 570,000 | 570,000 | 570,000 | 2,500 | 2,500 | 2,500 | ||||
653 Senja Link | 2001 | 157 | 5-room | 110 | 488,000 | 488,000 | 488,000 | 1,950 | 1,950 | 1,950 | |
Executive | 130 | 550,000 | 550,000 | 550,000 | 2,200 | 2,200 | 2,200 | ||||
521 Jelapang Road | 1998 | 163 | 4-room | 103 | 320,000 | 320,000 | 320,000 | 1,700 | 1,700 | 1,700 | |
5-room | 122 | 450,000 | 450,000 | 450,000 | - | - | - | ||||
651 Senja Link | 2001 | 178 | 4-room | 91 | 372,000 | 372,000 | 372,000 | - | - | - | |
Executive | 130 | 545,000 | 590,000 | 635,000 | 1,900 | 1,900 | 1,900 | ||||
652 Senja Link | 2001 | 205 | 5-room | 110 | 525,000 | 525,000 | 525,000 | 1,700 | 1,875 | 2,050 | |
Executive | 130 | 650,000 | 650,000 | 650,000 | 1,900 | 1,900 | 1,900 | ||||
534 Jelapang Road | 1999 | 207 | 4-room | 101 | 440,000 | 440,000 | 440,000 | 1,800 | 1,800 | 1,800 | |
5-room | 120 | 552,000 | 552,000 | 552,000 | 1,950 | 1,950 | 1,950 | ||||
654 Senja Road | 2001 | 212 | 5-room | 111 | 520,000 | 520,000 | 520,000 | - | - | - | |
519 Jelapang Road | 1998 | 215 | 4-room | 103 | 375,000 | 396,000 | 417,000 | 1,950 | 1,950 | 1,950 | |
5-room | 124 | 480,000 | 480,000 | 480,000 | 1,500 | 1,700 | 1,900 | ||||
Executive | 144 | 655,000 | 655,000 | 655,000 | - | - | - | ||||
650 Senja Link | 2001 | 220 | 5-room | 111 | 495,000 | 511,500 | 528,000 | 1,850 | 1,850 | 1,850 | |
Executive | 130 | 630,888 | 630,888 | 630,888 | 2,400 | 2,400 | 2,400 | ||||
518 Jelapang Road | 1998 | 225 | 4-room | 102 | 340,000 | 340,000 | 340,000 | - | - | - | |
5-room | 121 | 525,000 | 525,000 | 525,000 | 2,600 | 2,600 | 2,600 | ||||
533 Bukit Panjang Ring Road | 1999 | 227 | 4-room | 100 | 410,000 | 410,000 | 410,000 | 1,850 | 1,850 | 1,850 | |
5-room | 122 | 570,000 | 585,000 | 600,000 | 1,600 | 1,600 | 1,600 | ||||
504 Jelapang Road | 1998 | 253 | 4-room | 103 | 334,008 | 334,008 | 334,008 | 1,800 | 1,800 | 1,800 | |
5-room | 123 | 490,000 | 490,000 | 490,000 | 1,850 | 1,850 | 1,850 | ||||
621 Senja Road | 2001 | 254 | 4-room | 91 | 365,000 | 365,000 | 365,000 | 1,650 | 1,650 | 1,650 | |
5-room | 110 | 470,000 | 470,000 | 470,000 | 1,700 | 1,963 | 2,250 | ||||
516 Jelapang Road | 1998 | 255 | 4-room | 102 | 370,000 | 370,000 | 370,000 | 1,450 | 1,450 | 1,450 | |
5-room | 121 | 440,000 | 440,000 | 440,000 | 1,900 | 1,900 | 1,900 | ||||
503 Jelapang Road | 1998 | 259 | Executive | 144 | 655,000 | 665,000 | 675,000 | 1,900 | 1,900 | 1,900 | |
536 Jelapang Road | 1999 | 260 | 4-room | 101 | 335,000 | 335,000 | 335,000 | 2,350 | 2,350 | 2,350 | |
5-room | 120 | 545,000 | 545,000 | 545,000 | 2,050 | 2,050 | 2,050 | ||||
617 Bukit Panjang Ring Road | 2001 | 287 | Executive | 130 | 603,000 | 616,500 | 630,000 | 1,700 | 1,900 | 2,200 | |
514 Jelapang Road | 1998 | 290 | 5-room | 122 | 435,000 | 435,000 | 435,000 | - | - | - | |
535 Bukit Panjang Ring Road | 1999 | 298 | 5-room | 122 | 567,000 | 584,000 | 605,000 | 2,050 | 2,050 | 2,050 | |
507 Jelapang Road | 1998 | 304 | 4-room | 101 | 325,000 | 325,000 | 325,000 | 1,600 | 1,600 | 1,600 | |
5-room | 122 | 490,000 | 490,000 | 490,000 | - | - | - | ||||
538 Jelapang Road | 1999 | 311 | 4-room | 100 | 395,000 | 395,000 | 395,000 | 1,800 | 1,800 | 1,800 | |
5-room | 120 | 520,000 | 573,500 | 627,000 | 2,100 | 2,200 | 2,300 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.