|
440 Ang Mo Kio Avenue 10
Estate |
Ang Mo Kio |
Block |
440 |
Street Name |
Ang Mo Kio Avenue 10 |
Postal Code |
560440 |
Tenure |
99 Yrs From 1979 |
Number of units |
132 units of 3-room flats, and 22 units of 4-room flats |
Indicative Prices* |
3-room: $326,667 |
Indicative Rents* |
3-room: $1,925 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
440 Ang Mo Kio Avenue 10 | 1979 | 0 | 3-room | 69 | 280,000 | 326,667 | 385,000 | 1,650 | 1,925 | 2,200 | |
441 Ang Mo Kio Avenue 10 | 1979 | 43 | 3-room | 70 | 300,000 | 302,500 | 305,000 | 1,800 | 1,963 | 2,200 | |
4-room | 92 | 395,000 | 395,000 | 395,000 | 1,900 | 2,175 | 2,450 | ||||
438 Ang Mo Kio Avenue 10 | 1979 | 76 | 4-room | 92 | 438,000 | 438,000 | 438,000 | 2,100 | 2,400 | 2,700 | |
439 Ang Mo Kio Avenue 10 | 1979 | 93 | 5-room | 119 | 485,000 | 510,000 | 535,000 | 2,000 | 2,350 | 2,700 | |
436 Ang Mo Kio Avenue 10 | 1979 | 107 | 4-room | 92 | 341,000 | 341,000 | 341,000 | 1,900 | 1,950 | 2,000 | |
419 Ang Mo Kio Avenue 10 | 1979 | 119 | 3-room | 73 | 290,000 | 290,000 | 290,000 | 1,900 | 1,900 | 1,900 | |
4-room | 96 | 360,000 | 406,000 | 452,000 | 2,100 | 2,125 | 2,150 | ||||
443 Ang Mo Kio Avenue 10 | 1979 | 124 | 3-room | 70 | 270,000 | 278,500 | 287,000 | 1,650 | 1,963 | 2,100 | |
442 Ang Mo Kio Avenue 10 | 1979 | 133 | 3-room | 69 | 263,000 | 275,500 | 288,000 | 1,650 | 1,675 | 1,700 | |
4-room | 92 | 400,000 | 400,000 | 400,000 | 2,080 | 2,080 | 2,080 | ||||
435 Ang Mo Kio Avenue 10 | 1979 | 142 | 3-room | 69 | 285,000 | 285,000 | 285,000 | 1,200 | 1,200 | 1,200 | |
444 Ang Mo Kio Avenue 10 | 1979 | 144 | 3-room | 69 | 270,000 | 285,333 | 300,000 | 1,200 | 1,533 | 1,800 | |
4-room | 92 | 330,000 | 330,000 | 330,000 | 2,000 | 2,000 | 2,000 | ||||
437 Ang Mo Kio Avenue 10 | 1979 | 147 | 5-room | 119 | 582,888 | 582,888 | 582,888 | 2,000 | 2,200 | 2,400 | |
418 Ang Mo Kio Avenue 10 | 1979 | 167 | 3-room | 73 | 306,000 | 306,000 | 306,000 | 1,700 | 1,800 | 1,900 | |
445 Ang Mo Kio Avenue 10 | 1979 | 170 | 3-room | 69 | 318,000 | 318,000 | 318,000 | 1,000 | 1,714 | 2,200 | |
4-room | 92 | 368,000 | 368,000 | 368,000 | - | - | - | ||||
433 Ang Mo Kio Avenue 10 | 1979 | 183 | 3-room | 67 | 280,000 | 280,000 | 280,000 | 1,600 | 1,788 | 2,000 | |
4-room | 92 | 397,000 | 397,000 | 397,000 | 2,000 | 2,000 | 2,000 | ||||
434 Ang Mo Kio Avenue 10 | 1979 | 189 | 3-room | 69 | 270,000 | 270,000 | 270,000 | 1,600 | 1,650 | 1,700 | |
4-room | 92 | 383,000 | 383,000 | 383,000 | 1,900 | 1,900 | 1,900 | ||||
417 Ang Mo Kio Avenue 10 | 1979 | 190 | 3-room | 73 | 310,000 | 321,000 | 332,000 | 1,700 | 1,833 | 2,000 | |
4-room | 96 | 408,000 | 408,000 | 408,000 | - | - | - | ||||
421 Ang Mo Kio Avenue 10 | 1979 | 191 | 3-room | 72 | 325,000 | 337,500 | 350,000 | 1,600 | 1,750 | 2,000 | |
4-room | 96 | 375,000 | 375,000 | 375,000 | - | - | - | ||||
432 Ang Mo Kio Avenue 10 | 1979 | 224 | 3-room | 69 | 260,000 | 260,000 | 260,000 | 2,000 | 2,000 | 2,000 | |
4-room | 92 | 400,000 | 400,000 | 400,000 | 2,100 | 2,100 | 2,100 | ||||
416 Ang Mo Kio Avenue 10 | 1979 | 225 | 3-room | 73 | 270,000 | 272,500 | 275,000 | 1,700 | 1,886 | 2,100 | |
415 Ang Mo Kio Avenue 10 | 1979 | 229 | 4-room | 92 | 345,000 | 393,481 | 420,000 | 2,200 | 2,300 | 2,400 | |
431 Ang Mo Kio Avenue 10 | 1979 | 247 | 5-room | 119 | 435,000 | 435,000 | 435,000 | 2,750 | 2,750 | 2,750 | |
449 Ang Mo Kio Avenue 10 | 1979 | 249 | 4-room | 94 | 295,000 | 295,000 | 295,000 | - | - | - | |
448 Ang Mo Kio Avenue 10 | 1979 | 266 | 3-room | 74 | 228,000 | 228,000 | 228,000 | 1,500 | 1,500 | 1,500 | |
468 Ang Mo Kio Avenue 10 | 1979 | 277 | 3-room | 69 | 285,000 | 292,500 | 300,000 | 1,500 | 1,500 | 1,500 | |
4-room | 96 | 408,000 | 408,000 | 408,000 | - | - | - | ||||
428 Ang Mo Kio Avenue 3 | 1978 | 277 | 4-room | 92 | 375,000 | 400,000 | 425,000 | 2,200 | 2,300 | 2,400 | |
414 Ang Mo Kio Avenue 10 | 1979 | 278 | 4-room | 92 | 325,000 | 370,000 | 405,000 | 1,850 | 2,050 | 2,200 | |
467 Ang Mo Kio Avenue 10 | 1979 | 302 | 4-room | 92 | 385,000 | 386,500 | 388,000 | 2,100 | 2,100 | 2,100 | |
429 Ang Mo Kio Avenue 3 | 1978 | 311 | 4-room | 92 | 418,000 | 418,000 | 418,000 | 2,200 | 2,200 | 2,200 | |
412 Ang Mo Kio Avenue 10 | 1979 | 311 | 4-room | 92 | 350,000 | 350,000 | 350,000 | 2,350 | 2,350 | 2,350 | |
466 Ang Mo Kio Avenue 10 | 1984 | 312 | 3-room | 69 | 264,000 | 284,667 | 300,000 | 1,800 | 1,800 | 1,800 | |
4-room | 93 | 328,000 | 328,000 | 328,000 | 2,200 | 2,200 | 2,200 | ||||
451 Ang Mo Kio Avenue 10 | 1979 | 313 | 3-room | 70 | 242,000 | 242,000 | 242,000 | 1,800 | 1,800 | 1,800 | |
427 Ang Mo Kio Avenue 3 | 1978 | 320 | 4-room | 92 | 390,000 | 390,000 | 390,000 | 2,200 | 2,200 | 2,200 | |
465 Ang Mo Kio Avenue 10 | 1980 | 323 | 3-room | 70 | 275,000 | 275,000 | 275,000 | 1,800 | 1,833 | 1,900 | |
4-room | 92 | 405,000 | 405,000 | 405,000 | 1,800 | 1,800 | 1,800 | ||||
413 Ang Mo Kio Avenue 10 | 1979 | 330 | 4-room | 92 | 380,000 | 396,667 | 420,000 | 2,100 | 2,100 | 2,100 | |
430 Ang Mo Kio Avenue 3 | 1979 | 334 | 5-room | 119 | 530,888 | 530,888 | 530,888 | 2,400 | 2,400 | 2,400 | |
422 Ang Mo Kio Avenue 3 | 1979 | 339 | 3-room | 72 | 295,000 | 295,000 | 295,000 | 1,000 | 1,810 | 2,250 | |
426 Ang Mo Kio Avenue 3 | 1978 | 356 | 4-room | 92 | 420,000 | 435,000 | 450,000 | 2,000 | 2,000 | 2,000 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.