|
44 Moh Guan Terrace
Estate |
Bukit Merah |
Block |
44 |
Street Name |
Moh Guan Terrace |
Postal Code |
161044 |
Tenure |
99 Yrs From 1973 |
Number of units |
8 units of 2-room flats, and 8 units of 3-room flats |
Indicative Prices* |
2-room: $509,000 |
Indicative Rents* |
2-room: $1,500 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
44 Moh Guan Terrace | 1973 | 0 | 2-room | 64 | 508,000 | 509,000 | 510,000 | 1,500 | 1,500 | 1,500 | |
43 Moh Guan Terrace | 1973 | 28 | 2-room | 53 | 400,088 | 400,088 | 400,088 | 2,000 | 2,000 | 2,000 | |
3-room | 77 | 530,888 | 530,888 | 530,888 | - | - | - | ||||
4-room | 131 | 1,088,000 | 1,088,000 | 1,088,000 | - | - | - | ||||
36 Moh Guan Terrace | 1973 | 51 | 3-room | 87 | 600,000 | 600,000 | 600,000 | 2,800 | 2,800 | 2,800 | |
42 Kim Cheng Street | 1973 | 58 | 3-room | 86 | 620,000 | 620,000 | 620,000 | - | - | - | |
49 Kim Pong Road | 1973 | 62 | 3-room | 86 | 623,000 | 623,000 | 623,000 | 2,200 | 2,200 | 2,200 | |
46 Seng Poh Road | 1973 | 68 | 3-room | 88 | 625,000 | 625,000 | 625,000 | - | - | - | |
50 Moh Guan Terrace | 1973 | 73 | 3-room | 83 | 723,000 | 723,000 | 723,000 | 2,000 | 2,000 | 2,000 | |
35 Lim Liak Street | 1973 | 75 | 3-room | 86 | 680,000 | 680,000 | 680,000 | 3,200 | 3,200 | 3,200 | |
34 Kim Cheng Street | 1973 | 78 | 3-room | 88 | 620,000 | 620,000 | 620,000 | 2,700 | 2,850 | 3,000 | |
38 Kim Pong Road | 1974 | 81 | 3-room | 85 | 610,000 | 610,000 | 610,000 | 2,600 | 2,600 | 2,600 | |
37 Lim Liak Street | 1974 | 96 | 3-room | 86 | 620,000 | 620,000 | 620,000 | 2,750 | 2,750 | 2,750 | |
25 Lim Liak Street | 1973 | 112 | 3-room | 85 | 583,188 | 609,594 | 636,000 | 2,400 | 2,400 | 2,400 | |
27 Lim Liak Street | 1973 | 116 | 3-room | 87 | 610,000 | 610,000 | 610,000 | - | - | - | |
29 Lim Liak Street | 1973 | 130 | 3-room | 84 | 678,888 | 678,888 | 678,888 | - | - | - | |
24 Tiong Bahru Road | 1973 | 146 | 3-room | 85 | 599,000 | 599,000 | 599,000 | 1,800 | 1,800 | 1,800 | |
22 Tiong Bahru Road | 1973 | 158 | 3-room | 84 | 540,000 | 540,000 | 540,000 | 3,000 | 3,000 | 3,000 | |
21 Lim Liak Street | 1973 | 166 | 3-room | 84 | 570,000 | 594,000 | 618,000 | 2,900 | 2,900 | 2,900 | |
20 Tiong Bahru Road | 1973 | 191 | 3-room | 86 | 567,000 | 567,000 | 567,000 | - | - | - | |
19 Lim Liak Street | 1973 | 208 | 3-room | 82 | 550,000 | 565,000 | 580,000 | - | - | - | |
18 Tiong Bahru Road | 1973 | 223 | 3-room | 85 | 540,000 | 540,000 | 540,000 | 2,300 | 2,300 | 2,300 | |
126A Kim Tian Road | 2013 | 234 | 4-room | 93 | 820,000 | 820,000 | 820,000 | 3,000 | 3,067 | 3,200 | |
5-room | 113 | 1,000,000 | 1,050,000 | 1,100,000 | 3,000 | 3,000 | 3,000 | ||||
123 Kim Tian Road | 1995 | 237 | 4-room | 105 | 700,000 | 700,000 | 700,000 | 2,600 | 2,600 | 2,600 | |
5-room | 131 | 900,000 | 900,000 | 900,000 | 3,500 | 3,500 | 3,500 | ||||
6B Boon Tiong Road | 2005 | 238 | 4-room | 99 | 830,000 | 830,000 | 830,000 | 2,550 | 2,850 | 3,000 | |
5-room | 115 | 945,000 | 945,000 | 945,000 | 3,000 | 3,000 | 3,000 | ||||
8A Boon Tiong Road | 2005 | 257 | 4-room | 99 | 838,000 | 838,000 | 838,000 | 2,800 | 2,850 | 2,900 | |
5-room | 115 | 910,000 | 910,000 | 910,000 | - | - | - | ||||
4B Boon Tiong Road | 2005 | 260 | 4-room | 99 | 810,000 | 810,000 | 810,000 | 2,850 | 2,850 | 2,850 | |
5-room | 115 | 927,000 | 927,000 | 927,000 | 2,800 | 2,800 | 2,800 | ||||
17 Seng Poh Road | 1973 | 261 | 3-room | 88 | 540,000 | 540,000 | 540,000 | - | - | - | |
6A Boon Tiong Road | 2005 | 267 | 4-room | 98 | 820,000 | 831,000 | 842,000 | 2,000 | 2,550 | 3,100 | |
5-room | 115 | 950,000 | 950,000 | 950,000 | 2,900 | 2,900 | 2,900 | ||||
10A Boon Tiong Road | 267 | 3-room | 62 | 675,000 | 679,000 | 683,000 | 2,600 | 2,600 | 2,600 | ||
4-room | 92 | 890,000 | 957,222 | 1,020,000 | 2,400 | 2,833 | 3,100 | ||||
17 Tiong Bahru Road | 1973 | 269 | 4-room | 103 | 700,000 | 700,000 | 700,000 | - | - | - | |
122 Kim Tian Road | 1995 | 273 | 5-room | 126 | 860,000 | 894,000 | 928,000 | 3,000 | 3,000 | 3,000 | |
4A Boon Tiong Road | 2005 | 293 | 5-room | 115 | 910,000 | 910,000 | 910,000 | 2,800 | 2,960 | 3,200 | |
8B Boon Tiong Road | 2005 | 297 | 4-room | 99 | 665,000 | 665,000 | 665,000 | 2,800 | 2,933 | 3,000 | |
5-room | 115 | 958,000 | 958,000 | 958,000 | 3,000 | 3,050 | 3,100 | ||||
10B Boon Tiong Road | 299 | 3-room | 62 | 665,000 | 666,500 | 668,000 | - | - | - | ||
4-room | 87 | 850,000 | 920,600 | 955,000 | 2,900 | 3,067 | 3,300 | ||||
127A Kim Tian Road | 2013 | 309 | 2-room | 47 | 383,000 | 383,000 | 383,000 | 1,800 | 1,900 | 2,000 | |
3-room | 62 | 588,000 | 594,000 | 600,000 | 1,500 | 1,938 | 2,250 | ||||
4-room | 93 | 780,000 | 780,000 | 780,000 | 3,200 | 3,200 | 3,200 | ||||
126C Kim Tian Road | 2013 | 310 | 3-room | 62 | 433,000 | 433,000 | 433,000 | 2,100 | 2,175 | 2,250 | |
4-room | 89 | 775,000 | 791,944 | 808,888 | 2,600 | 2,800 | 3,000 | ||||
127C Kim Tian Road | 2013 | 328 | 2-room | 47 | 290,000 | 290,000 | 290,000 | 1,800 | 1,800 | 1,800 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.