|
Check out more Transaction Price, Rents, Trends and Analysis Data for 420 Bedok North Street 1 on EdgeProp Singapore.
Salespersons can sign up for free!
Salespersons can sign up for free!
420 Bedok North Street 1
Estate |
Bedok |
Block |
420 |
Street Name |
Bedok North Street 1 |
Postal Code |
460420 |
Tenure |
99 Yrs From 1979 |
Number of units |
240 units of 3-room flats, 22 units of 4-room flats, and 1 units of 5-room flats |
Indicative Prices* |
3-room: $356,667 |
Indicative Rents* |
- |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqft) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
420 Bedok North Street 1 | 1979 | 0 | 3-room | 762 | 330,000 | 356,667 | 372,000 | - | - | - | |
421 Bedok North Road | 1979 | 54 | 4-room | 990 | 450,888 | 460,444 | 470,000 | - | - | - | |
422 Bedok North Road | 1979 | 103 | 4-room | 990 | 470,000 | 478,444 | 486,888 | - | - | - | |
418 Bedok North Avenue 2 | 1978 | 130 | 3-room | 741 | 360,000 | 372,800 | 388,000 | 1,700 | 1,700 | 1,700 | |
425 Bedok North Road | 1979 | 174 | 3-room | 734 | 350,000 | 350,000 | 350,000 | - | - | - | |
423 Bedok North Avenue 1 | 1979 | 177 | 3-room | 758 | 353,000 | 361,500 | 370,000 | - | - | - | |
4-room | 979 | 465,000 | 465,000 | 465,000 | - | - | - | ||||
204 Bedok North Street 1 | 1979 | 180 | 3-room | 753 | 393,000 | 393,000 | 393,000 | - | - | - | |
419 Bedok North Street 1 | 1979 | 189 | 3-room | 746 | 350,000 | 374,250 | 398,000 | 1,850 | 1,983 | 2,200 | |
4-room | 990 | 465,000 | 465,000 | 465,000 | - | - | - | ||||
416 Bedok North Avenue 2 | 1978 | 189 | 3-room | 751 | 335,000 | 350,000 | 360,000 | - | - | - | |
424 Bedok North Avenue 1 | 1979 | 194 | 3-room | 756 | 360,000 | 364,000 | 368,000 | 2,400 | 2,400 | 2,400 | |
427 Bedok North Road | 1979 | 211 | 4-room | 990 | 475,000 | 475,000 | 475,000 | 1,800 | 1,800 | 1,800 | |
201 Bedok North Street 1 | 1979 | 213 | 3-room | 779 | 368,000 | 376,500 | 385,000 | 2,100 | 2,100 | 2,100 | |
426 Bedok North Road | 1979 | 224 | 3-room | 746 | 375,000 | 375,000 | 375,000 | - | - | - | |
415 Bedok North Avenue 2 | 1978 | 247 | 5-room | 1,282 | 680,000 | 706,000 | 740,000 | - | - | - | |
428 Bedok North Road | 1979 | 252 | 4-room | 990 | 420,000 | 436,667 | 455,000 | - | - | - | |
202 Bedok North Street 1 | 1979 | 267 | 3-room | 739 | 358,000 | 364,000 | 370,000 | - | - | - | |
414 Bedok North Avenue 2 | 1978 | 270 | 5-room | 1,283 | 620,000 | 620,000 | 620,000 | 2,750 | 2,750 | 2,750 | |
412 Bedok North Avenue 2 | 1979 | 277 | 3-room | 742 | 360,000 | 360,000 | 360,000 | - | - | - | |
411 Bedok North Avenue 2 | 1980 | 303 | 4-room | 990 | 430,000 | 430,000 | 430,000 | - | - | - | |
410 Bedok North Avenue 2 | 1980 | 306 | Executive | 1,754 | 880,000 | 880,000 | 880,000 | - | - | - | |
520 Bedok North Avenue 1 | 1979 | 314 | 3-room | 746 | 315,000 | 326,000 | 338,000 | - | - | - | |
41 Chai Chee Street | 1985 | 329 | 3-room | 745 | 346,000 | 353,667 | 365,000 | 1,600 | 1,600 | 1,600 | |
40 Chai Chee Avenue | 1974 | 347 | 3-room | 710 | 300,000 | 305,000 | 310,000 | - | - | - | |
521 Bedok North Avenue 1 | 1979 | 355 | 3-room | 739 | 320,000 | 335,000 | 350,000 | 1,650 | 1,650 | 1,650 | |
42 Chai Chee Street | 1985 | 357 | 4-room | 990 | 410,000 | 437,500 | 465,000 | - | - | - | |
413 Bedok North Avenue 2 | 1979 | 357 | 5-room | 1,283 | 630,000 | 630,000 | 630,000 | - | - | - | |
519 Bedok North Avenue 1 | 1979 | 362 | 3-room | 740 | 305,000 | 317,750 | 328,000 | - | - | - | |
517 Bedok North Avenue 2 | 1979 | 363 | 4-room | 990 | 395,000 | 395,000 | 395,000 | - | - | - | |
516 Bedok North Avenue 2 | 1979 | 382 | 5-room | 1,282 | 639,000 | 639,000 | 639,000 | - | - | - | |
43 Chai Chee Street | 1980 | 390 | 4-room | 992 | 415,000 | 427,500 | 445,000 | - | - | - | |
211 New Upper Changi Road | 1980 | 405 | 3-room | 741 | 400,000 | 400,000 | 400,000 | - | - | - | |
44 Chai Chee Street | 1980 | 408 | 3-room | 753 | 315,000 | 326,000 | 335,000 | - | - | - | |
37 Chai Chee Avenue | 1983 | 416 | 3-room | 719 | 285,000 | 320,000 | 340,000 | - | - | - | |
518 Bedok North Avenue 2 | 1979 | 418 | 4-room | 990 | 430,000 | 430,000 | 430,000 | - | - | - | |
213 Bedok North Street 1 | 1980 | 421 | 3-room | 757 | 365,000 | 378,333 | 390,000 | 2,150 | 2,150 | 2,150 | |
409 Bedok North Avenue 2 | 1980 | 422 | 3-room | 757 | 362,000 | 362,000 | 362,000 | - | - | - | |
408 Bedok North Avenue 2 | 1980 | 427 | 4-room | 990 | 438,888 | 443,444 | 448,000 | - | - | - | |
553 Bedok North Avenue 1 | 1980 | 433 | 5-room | 1,305 | 525,000 | 535,000 | 545,000 | - | - | - | |
502 Bedok North Street 3 | 1978 | 453 | 3-room | 648 | 285,000 | 301,143 | 315,000 | 2,050 | 2,050 | 2,050 | |
35 Chai Chee Avenue | 1975 | 457 | 4-room | 882 | 400,000 | 407,667 | 418,000 | 2,100 | 2,100 | 2,100 | |
515 Bedok North Avenue 2 | 1979 | 457 | 3-room | 757 | 300,000 | 309,400 | 318,800 | 1,700 | 1,700 | 1,700 | |
548 Bedok North Avenue 1 | 1980 | 462 | 3-room | 746 | 335,000 | 347,667 | 358,000 | - | - | - | |
4-room | 1,001 | 422,000 | 422,000 | 422,000 | - | - | - | ||||
501 Bedok North Street 3 | 1978 | 484 | 3-room | 646 | 285,000 | 305,400 | 315,000 | 2,050 | 2,050 | 2,050 | |
547 Bedok North Street 3 | 1980 | 486 | 4-room | 995 | 432,500 | 432,500 | 432,500 | - | - | - | |
10 Chai Chee Road | 2001 | 488 | 4-room | 986 | 580,000 | 580,000 | 580,000 | - | - | - | |
36 Chai Chee Avenue | 1974 | 489 | 3-room | 712 | 300,000 | 310,000 | 320,000 | - | - | - | |
34 Chai Chee Avenue | 1975 | 495 | 5-room | 1,254 | 548,000 | 624,333 | 700,000 | - | - | - |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg

Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.