|
418 Ang Mo Kio Avenue 10
Estate |
Ang Mo Kio |
Block |
418 |
Street Name |
Ang Mo Kio Avenue 10 |
Postal Code |
560418 |
Tenure |
99 Yrs From 1979 |
Number of units |
168 units of 3-room flats, 26 units of 4-room flats, 1 units of 5-room flats, and 6 units of Executive flats |
Indicative Prices* |
3-room: $344,667 |
Indicative Rents* |
3-room: $1,780 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
418 Ang Mo Kio Avenue 10 | 1979 | 0 | 3-room | 73 | 306,000 | 344,667 | 398,000 | 1,700 | 1,780 | 1,900 | |
419 Ang Mo Kio Avenue 10 | 1979 | 49 | 3-room | 73 | 290,000 | 290,000 | 290,000 | 1,900 | 1,900 | 1,900 | |
4-room | 96 | 360,000 | 406,000 | 452,000 | 2,100 | 2,125 | 2,150 | ||||
415 Ang Mo Kio Avenue 10 | 1979 | 64 | 4-room | 92 | 390,000 | 406,250 | 420,000 | 2,000 | 2,200 | 2,400 | |
414 Ang Mo Kio Avenue 10 | 1979 | 111 | 4-room | 92 | 325,000 | 350,000 | 375,000 | 1,850 | 2,050 | 2,200 | |
416 Ang Mo Kio Avenue 10 | 1979 | 123 | 3-room | 73 | 270,000 | 272,500 | 275,000 | 1,750 | 1,850 | 2,100 | |
441 Ang Mo Kio Avenue 10 | 1979 | 124 | 3-room | 70 | 300,000 | 302,500 | 305,000 | 1,800 | 1,967 | 2,200 | |
4-room | 92 | 395,000 | 395,000 | 395,000 | 1,900 | 2,175 | 2,450 | ||||
417 Ang Mo Kio Avenue 10 | 1979 | 131 | 3-room | 73 | 310,000 | 321,000 | 332,000 | 1,200 | 1,725 | 2,200 | |
4-room | 96 | 408,000 | 408,000 | 408,000 | - | - | - | ||||
421 Ang Mo Kio Avenue 10 | 1979 | 132 | 3-room | 72 | 325,000 | 337,500 | 350,000 | 1,600 | 1,725 | 2,000 | |
4-room | 96 | 375,000 | 375,000 | 375,000 | - | - | - | ||||
442 Ang Mo Kio Avenue 10 | 1979 | 154 | 3-room | 69 | 288,000 | 288,000 | 288,000 | 1,650 | 1,675 | 1,700 | |
4-room | 92 | 400,000 | 400,000 | 400,000 | 2,080 | 2,080 | 2,080 | ||||
439 Ang Mo Kio Avenue 10 | 1979 | 160 | 5-room | 119 | 485,000 | 510,000 | 535,000 | 2,000 | 2,433 | 2,700 | |
413 Ang Mo Kio Avenue 10 | 1979 | 163 | 4-room | 92 | 380,000 | 401,500 | 420,000 | 2,100 | 2,100 | 2,100 | |
440 Ang Mo Kio Avenue 10 | 1979 | 167 | 3-room | 69 | 315,000 | 350,000 | 385,000 | 1,650 | 2,013 | 2,200 | |
443 Ang Mo Kio Avenue 10 | 1979 | 191 | 3-room | 70 | 270,000 | 275,667 | 287,000 | 1,800 | 2,000 | 2,100 | |
412 Ang Mo Kio Avenue 10 | 1979 | 192 | 4-room | 92 | 350,000 | 350,000 | 350,000 | 2,350 | 2,350 | 2,350 | |
438 Ang Mo Kio Avenue 10 | 1979 | 226 | 4-room | 92 | 438,000 | 438,000 | 438,000 | 2,100 | 2,400 | 2,700 | |
468 Ang Mo Kio Avenue 10 | 1979 | 251 | 3-room | 69 | 285,000 | 292,500 | 300,000 | 1,800 | 1,800 | 1,800 | |
4-room | 96 | 408,000 | 408,000 | 408,000 | - | - | - | ||||
444 Ang Mo Kio Avenue 10 | 1979 | 252 | 3-room | 69 | 270,000 | 297,333 | 336,000 | 1,200 | 1,667 | 2,200 | |
4-room | 92 | 330,000 | 330,000 | 330,000 | 2,000 | 2,000 | 2,000 | ||||
354 Ang Mo Kio Street 32 | 2001 | 253 | 4-room | 93 | 560,000 | 560,000 | 560,000 | 2,050 | 2,075 | 2,100 | |
5-room | 110 | 710,000 | 726,444 | 742,888 | 2,300 | 2,400 | 2,500 | ||||
436 Ang Mo Kio Avenue 10 | 1979 | 267 | 4-room | 92 | 341,000 | 341,000 | 341,000 | 1,900 | 2,033 | 2,200 | |
437 Ang Mo Kio Avenue 10 | 1979 | 267 | 5-room | 119 | 582,888 | 582,888 | 582,888 | 2,000 | 2,200 | 2,400 | |
336 Ang Mo Kio Avenue 1 | 1982 | 283 | 4-room | 91 | 392,000 | 413,500 | 435,000 | 2,100 | 2,433 | 2,700 | |
353 Ang Mo Kio Street 32 | 2001 | 284 | 4-room | 93 | 520,000 | 520,000 | 520,000 | 2,100 | 2,300 | 2,500 | |
5-room | 110 | 570,000 | 654,963 | 806,888 | 2,200 | 2,200 | 2,200 | ||||
445 Ang Mo Kio Avenue 10 | 1979 | 294 | 3-room | 69 | 318,000 | 318,000 | 318,000 | 1,000 | 1,629 | 1,900 | |
4-room | 92 | 368,000 | 368,000 | 368,000 | - | - | - | ||||
435 Ang Mo Kio Avenue 10 | 1979 | 306 | 3-room | 69 | 285,000 | 285,000 | 285,000 | 1,200 | 1,200 | 1,200 | |
470 Ang Mo Kio Avenue 10 | 1979 | 311 | 4-room | 92 | 313,000 | 340,500 | 368,000 | 2,000 | 2,000 | 2,000 | |
467 Ang Mo Kio Avenue 10 | 1979 | 312 | 4-room | 92 | 385,000 | 386,500 | 388,000 | 2,100 | 2,100 | 2,100 | |
406 Ang Mo Kio Avenue 10 | 1979 | 322 | 2-room | 44 | 200,000 | 200,000 | 200,000 | 700 | 1,233 | 1,600 | |
337 Ang Mo Kio Avenue 1 | 1982 | 331 | 4-room | 91 | 425,000 | 425,000 | 425,000 | 2,000 | 2,000 | 2,000 | |
434 Ang Mo Kio Avenue 10 | 1979 | 334 | 3-room | 69 | 270,000 | 270,000 | 270,000 | 1,600 | 1,650 | 1,700 | |
4-room | 92 | 383,000 | 383,000 | 383,000 | 1,900 | 1,900 | 1,900 | ||||
471 Ang Mo Kio Avenue 10 | 1979 | 339 | 3-room | 70 | 255,000 | 259,000 | 263,000 | 1,550 | 1,650 | 1,700 | |
466 Ang Mo Kio Avenue 10 | 1984 | 348 | 3-room | 69 | 290,000 | 295,000 | 300,000 | 1,800 | 1,800 | 1,800 | |
4-room | 93 | 328,000 | 328,000 | 328,000 | 2,200 | 2,200 | 2,200 | ||||
433 Ang Mo Kio Avenue 10 | 1979 | 349 | 3-room | 67 | 280,000 | 280,000 | 280,000 | 1,600 | 1,783 | 2,000 | |
4-room | 92 | 397,000 | 397,000 | 397,000 | 2,000 | 2,000 | 2,000 | ||||
352 Ang Mo Kio Street 32 | 2001 | 355 | 4-room | 92 | 582,000 | 582,000 | 582,000 | 2,000 | 2,280 | 2,500 | |
5-room | 110 | 760,000 | 760,000 | 760,000 | 2,000 | 2,000 | 2,000 | ||||
404 Ang Mo Kio Avenue 10 | 1979 | 365 | 3-room | 69 | 265,000 | 275,000 | 285,000 | 1,800 | 1,800 | 1,800 | |
4-room | 92 | 400,000 | 400,000 | 400,000 | 2,000 | 2,000 | 2,000 | ||||
334 Ang Mo Kio Avenue 1 | 1982 | 365 | 4-room | 91 | 428,000 | 428,000 | 428,000 | 2,300 | 2,300 | 2,300 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.