|
412 Serangoon Central
Estate |
Serangoon |
Block |
412 |
Street Name |
Serangoon Central |
Postal Code |
550412 |
Tenure |
99 Yrs From 1989 |
Number of units |
60 units of 4-room flats, and 20 units of 5-room flats |
Indicative Prices* |
4-room: $530,000 |
Indicative Rents* |
4-room: $2,600 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
412 Serangoon Central | 1989 | 0 | 4-room | 107 | 530,000 | 530,000 | 530,000 | 2,400 | 2,600 | 2,800 | |
413 Serangoon Central | 1989 | 79 | 5-room | 122 | 690,000 | 690,000 | 690,000 | 2,450 | 2,450 | 2,450 | |
410 Serangoon Central | 1989 | 102 | 5-room | 122 | 780,000 | 780,000 | 780,000 | 2,400 | 2,400 | 2,400 | |
405 Serangoon Avenue 1 | 1989 | 117 | 5-room | 122 | 715,000 | 715,000 | 715,000 | - | - | - | |
414 Serangoon Central | 1989 | 129 | 4-room | 109 | 552,000 | 572,000 | 592,000 | 2,300 | 2,400 | 2,500 | |
5-room | 122 | 730,000 | 730,000 | 730,000 | - | - | - | ||||
409 Serangoon Central | 1989 | 132 | 5-room | 122 | 770,000 | 770,000 | 770,000 | - | - | - | |
407 Serangoon Avenue 1 | 1989 | 149 | 4-room | 106 | 560,000 | 560,000 | 560,000 | 2,500 | 2,500 | 2,500 | |
404 Serangoon Avenue 1 | 1989 | 176 | 4-room | 106 | 520,000 | 522,500 | 525,000 | 2,500 | 2,500 | 2,500 | |
5-room | 122 | 690,000 | 696,500 | 703,000 | 2,600 | 2,600 | 2,600 | ||||
421 Serangoon Central | 1989 | 203 | 4-room | 107 | 660,000 | 660,000 | 660,000 | 1,900 | 2,388 | 2,650 | |
402 Serangoon Avenue 1 | 1989 | 205 | 4-room | 106 | 595,888 | 597,944 | 600,000 | 2,600 | 2,600 | 2,600 | |
427 Serangoon Central | 1989 | 212 | 4-room | 106 | 588,000 | 588,000 | 588,000 | 2,800 | 2,800 | 2,800 | |
420 Serangoon Central | 1989 | 223 | 5-room | 121 | 668,000 | 668,000 | 668,000 | 2,750 | 2,750 | 2,750 | |
403 Serangoon Avenue 1 | 1988 | 231 | 4-room | 106 | 578,000 | 578,000 | 578,000 | 2,400 | 2,400 | 2,400 | |
5-room | 121 | 670,000 | 670,000 | 670,000 | 2,700 | 2,700 | 2,700 | ||||
401 Serangoon Avenue 1 | 1989 | 244 | 4-room | 104 | 580,000 | 589,000 | 598,000 | 2,500 | 2,550 | 2,600 | |
417 Serangoon Central | 1989 | 254 | Executive | 147 | 860,000 | 860,000 | 860,000 | 3,400 | 3,400 | 3,400 | |
416 Serangoon Central | 1989 | 255 | 4-room | 106 | 610,000 | 630,000 | 650,000 | 2,500 | 2,500 | 2,500 | |
5-room | 122 | 750,000 | 750,000 | 750,000 | 2,950 | 2,950 | 2,950 | ||||
423 Serangoon Central | 1989 | 256 | Executive | 147 | 960,000 | 960,000 | 960,000 | 2,900 | 2,900 | 2,900 | |
424 Serangoon Central | 1989 | 260 | Executive | 146 | 840,000 | 884,481 | 920,000 | 2,500 | 2,867 | 3,100 | |
418 Serangoon Central | 1989 | 260 | Executive | 147 | 960,000 | 960,000 | 960,000 | 3,000 | 3,000 | 3,000 | |
335 Serangoon Avenue 3 | 1986 | 280 | 4-room | 91 | 556,000 | 556,000 | 556,000 | 2,500 | 2,500 | 2,500 | |
201 Serangoon Central | 1985 | 296 | 3-room | 64 | 395,000 | 395,000 | 395,000 | 1,950 | 2,033 | 2,100 | |
4-room | 86 | 380,000 | 380,000 | 380,000 | - | - | - | ||||
422 Serangoon Central | 1989 | 305 | 5-room | 121 | 638,000 | 638,000 | 638,000 | - | - | - | |
419 Serangoon Central | 1989 | 310 | 4-room | 106 | 645,000 | 645,000 | 645,000 | 2,500 | 2,600 | 2,700 | |
5-room | 123 | 600,000 | 600,000 | 600,000 | 2,000 | 2,000 | 2,000 | ||||
426 Serangoon Avenue 1 | 1988 | 322 | 4-room | 106 | 640,000 | 640,000 | 640,000 | 2,400 | 2,400 | 2,400 | |
5-room | 121 | 758,000 | 758,000 | 758,000 | - | - | - | ||||
202 Serangoon Central | 1985 | 330 | 4-room | 87 | 570,000 | 570,000 | 570,000 | 2,450 | 2,450 | 2,450 | |
5-room | 122 | 730,000 | 730,000 | 730,000 | 2,600 | 2,800 | 3,000 | ||||
334 Serangoon Avenue 3 | 1987 | 336 | 4-room | 84 | 515,000 | 515,000 | 515,000 | 2,400 | 2,400 | 2,400 | |
1 Lorong Lew Lian | 1978 | 347 | 3-room | 67 | 337,000 | 337,000 | 337,000 | 1,300 | 1,870 | 2,300 | |
2 Lorong Lew Lian | 1983 | 347 | 3-room | 66 | 305,000 | 333,400 | 342,000 | 1,500 | 1,861 | 2,200 | |
5-room | 144 | 780,000 | 780,000 | 780,000 | - | - | - | ||||
425 Serangoon Avenue 1 | 1989 | 372 | 4-room | 107 | 610,800 | 625,444 | 640,088 | 2,600 | 2,600 | 2,600 | |
331 Serangoon Avenue 3 | 1986 | 380 | 4-room | 86 | 530,000 | 535,000 | 540,000 | 2,200 | 2,200 | 2,200 | |
5-room | 121 | 670,000 | 670,000 | 670,000 | 2,500 | 2,500 | 2,500 | ||||
333 Serangoon Avenue 3 | 1986 | 384 | 4-room | 85 | 550,000 | 550,000 | 550,000 | 2,500 | 2,500 | 2,500 | |
5-room | 122 | 665,000 | 665,000 | 665,000 | 3,000 | 3,000 | 3,000 | ||||
8 Lorong Lew Lian | 1978 | 385 | 2-room | 44 | 220,000 | 240,000 | 260,000 | 1,500 | 1,500 | 1,500 | |
203 Serangoon Central | 1986 | 398 | 3-room | 64 | 295,000 | 341,000 | 370,000 | 1,800 | 1,950 | 2,300 | |
4 Lorong Lew Lian | 1978 | 408 | 3-room | 66 | 300,000 | 318,333 | 335,000 | 1,600 | 1,929 | 2,200 | |
7 Lorong Lew Lian | 1978 | 420 | 4-room | 98 | 445,000 | 445,000 | 445,000 | 2,000 | 2,000 | 2,000 | |
330 Serangoon Avenue 3 | 1986 | 422 | 4-room | 90 | 547,000 | 551,000 | 555,000 | 2,500 | 2,550 | 2,600 | |
332 Serangoon Avenue 3 | 1986 | 427 | 4-room | 91 | 500,000 | 515,000 | 530,000 | 2,300 | 2,300 | 2,300 | |
5 Lorong Lew Lian | 1978 | 433 | 3-room | 66 | 326,168 | 326,168 | 326,168 | 1,500 | 1,724 | 1,820 | |
204 Serangoon Central | 1985 | 437 | 3-room | 65 | 400,000 | 400,000 | 400,000 | 1,400 | 1,838 | 2,000 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.