|
Check out more Transaction Price, Rents, Trends and Analysis Data for 410 Bedok North Avenue 2 on EdgeProp Singapore.
Salespersons can sign up for free!
Salespersons can sign up for free!
410 Bedok North Avenue 2
Estate |
Bedok |
Block |
410 |
Street Name |
Bedok North Avenue 2 |
Postal Code |
460410 |
Tenure |
99 Yrs From 1980 |
Number of units |
136 units of 3-room flats, 20 units of 4-room flats, and 2 units of Executive flats |
Indicative Prices* |
Executive: $880,000 |
Indicative Rents* |
- |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqft) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
410 Bedok North Avenue 2 | 1980 | 0 | Executive | 1,754 | 880,000 | 880,000 | 880,000 | - | - | - | |
411 Bedok North Avenue 2 | 1980 | 48 | 4-room | 990 | 430,000 | 430,000 | 430,000 | - | - | - | |
409 Bedok North Avenue 2 | 1980 | 117 | 3-room | 757 | 362,000 | 362,000 | 362,000 | - | - | - | |
408 Bedok North Avenue 2 | 1980 | 134 | 4-room | 990 | 438,888 | 443,444 | 448,000 | - | - | - | |
416 Bedok North Avenue 2 | 1978 | 146 | 3-room | 751 | 335,000 | 350,000 | 360,000 | - | - | - | |
412 Bedok North Avenue 2 | 1979 | 184 | 3-room | 742 | 360,000 | 360,000 | 360,000 | - | - | - | |
213 Bedok North Street 1 | 1980 | 190 | 3-room | 757 | 365,000 | 378,333 | 390,000 | 2,150 | 2,150 | 2,150 | |
407 Bedok North Avenue 3 | 1980 | 213 | 5-room | 1,270 | 640,000 | 640,000 | 640,000 | - | - | - | |
418 Bedok North Avenue 2 | 1978 | 216 | 3-room | 741 | 360,000 | 372,800 | 388,000 | 1,700 | 1,700 | 1,700 | |
204 Bedok North Street 1 | 1979 | 225 | 3-room | 753 | 393,000 | 393,000 | 393,000 | - | - | - | |
217 Bedok North Street 1 | 1979 | 259 | 3-room | 746 | 380,000 | 380,000 | 380,000 | - | - | - | |
211 New Upper Changi Road | 1980 | 264 | 3-room | 741 | 400,000 | 400,000 | 400,000 | - | - | - | |
405 Bedok North Avenue 3 | 1980 | 265 | 5-room | 1,273 | 640,000 | 655,000 | 670,000 | - | - | - | |
415 Bedok North Avenue 2 | 1978 | 270 | 5-room | 1,282 | 680,000 | 706,000 | 740,000 | - | - | - | |
218 Bedok North Street 1 | 1980 | 273 | 3-room | 773 | 375,000 | 375,000 | 375,000 | - | - | - | |
404 Bedok North Avenue 3 | 1980 | 282 | 4-room | 990 | 457,000 | 482,500 | 508,000 | 2,000 | 2,367 | 2,600 | |
413 Bedok North Avenue 2 | 1979 | 287 | 5-room | 1,283 | 630,000 | 630,000 | 630,000 | - | - | - | |
219A Bedok Central | 2010 | 303 | 3-room | 707 | 500,000 | 500,000 | 500,000 | - | - | - | |
4-room | 1,040 | 728,000 | 728,000 | 728,000 | - | - | - | ||||
403 Bedok North Avenue 3 | 1980 | 306 | 4-room | 990 | 500,000 | 500,000 | 500,000 | 2,100 | 2,100 | 2,100 | |
420 Bedok North Street 1 | 1979 | 306 | 3-room | 762 | 330,000 | 356,667 | 372,000 | - | - | - | |
421 Bedok North Road | 1979 | 322 | 4-room | 990 | 450,888 | 460,444 | 470,000 | - | - | - | |
414 Bedok North Avenue 2 | 1978 | 328 | 5-room | 1,283 | 620,000 | 620,000 | 620,000 | 2,750 | 2,750 | 2,750 | |
422 Bedok North Road | 1979 | 339 | 4-room | 990 | 470,000 | 478,444 | 486,888 | - | - | - | |
425 Bedok North Road | 1979 | 349 | 3-room | 734 | 350,000 | 350,000 | 350,000 | - | - | - | |
402 Bedok North Avenue 3 | 1979 | 360 | 3-room | 749 | 330,000 | 330,000 | 330,000 | - | - | - | |
219C Bedok Central | 2010 | 363 | 4-room | 1,009 | 680,000 | 680,000 | 680,000 | - | - | - | |
220B Bedok Central | 2010 | 372 | 5-room | 1,205 | 900,000 | 900,000 | 900,000 | - | - | - | |
136 Bedok North Avenue 3 | 1979 | 372 | 3-room | 745 | 305,000 | 305,000 | 305,000 | - | - | - | |
502 Bedok North Street 3 | 1978 | 378 | 3-room | 648 | 285,000 | 301,143 | 315,000 | 2,050 | 2,050 | 2,050 | |
426 Bedok North Road | 1979 | 384 | 3-room | 746 | 375,000 | 375,000 | 375,000 | - | - | - | |
221C Bedok Central | 2010 | 393 | 4-room | 1,020 | 728,000 | 728,000 | 728,000 | - | - | - | |
401 Bedok North Avenue 3 | 1979 | 393 | 3-room | 739 | 325,000 | 345,000 | 365,000 | 1,950 | 1,950 | 1,950 | |
219D Bedok Central | 2010 | 394 | 3-room | 742 | 500,000 | 532,500 | 565,000 | - | - | - | |
503 Bedok North Street 3 | 1978 | 403 | 3-room | 643 | 298,000 | 310,333 | 325,000 | 2,000 | 2,000 | 2,000 | |
220A Bedok Central | 2010 | 408 | 3-room | 703 | 520,000 | 530,000 | 540,000 | - | - | - | |
4-room | 1,044 | 695,000 | 695,000 | 695,000 | - | - | - | ||||
516 Bedok North Avenue 2 | 1979 | 412 | 5-room | 1,282 | 639,000 | 639,000 | 639,000 | - | - | - | |
501 Bedok North Street 3 | 1978 | 422 | 3-room | 646 | 285,000 | 305,400 | 315,000 | 2,050 | 2,050 | 2,050 | |
221B Bedok Central | 2010 | 428 | 4-room | 1,025 | 730,000 | 730,000 | 730,000 | - | - | - | |
139 Bedok North Avenue 3 | 1979 | 430 | 5-room | 1,259 | 580,000 | 580,000 | 580,000 | - | - | - | |
140 Bedok North Street 2 | 1998 | 432 | 5-room | 1,297 | 682,000 | 682,000 | 682,000 | - | - | - | |
504 Bedok North Street 3 | 1978 | 445 | 3-room | 649 | 280,000 | 300,667 | 320,000 | - | - | - | |
201 Bedok North Street 1 | 1979 | 453 | 3-room | 779 | 368,000 | 376,500 | 385,000 | 2,100 | 2,100 | 2,100 | |
131 Bedok North Avenue 3 | 1978 | 454 | 4-room | 990 | 415,000 | 446,250 | 477,500 | - | - | - | |
221A Bedok Central | 2010 | 459 | 4-room | 1,000 | 740,000 | 742,500 | 745,000 | - | - | - | |
517 Bedok North Avenue 2 | 1979 | 461 | 4-room | 990 | 395,000 | 395,000 | 395,000 | - | - | - | |
505 Bedok North Avenue 3 | 1978 | 471 | 5-room | 1,281 | 625,000 | 625,000 | 625,000 | - | - | - | |
510 Bedok North Street 3 | 1979 | 476 | 3-room | 731 | 335,000 | 335,000 | 335,000 | - | - | - | |
24 New Upper Changi Road | 1978 | 477 | 3-room | 805 | 360,000 | 404,000 | 448,000 | - | - | - |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg

Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.