|
352 Ang Mo Kio Street 32
Estate |
Ang Mo Kio |
Block |
352 |
Street Name |
Ang Mo Kio Street 32 |
Postal Code |
560352 |
Tenure |
99 Yrs From 2001 |
Number of units |
87 units of 4-room flats, and 48 units of 5-room flats |
Indicative Prices* |
4-room: $582,000 |
Indicative Rents* |
4-room: $2,167 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
352 Ang Mo Kio Street 32 | 2001 | 0 | 4-room | 92 | 582,000 | 582,000 | 582,000 | 2,000 | 2,167 | 2,300 | |
5-room | 110 | 760,000 | 760,000 | 760,000 | 2,000 | 2,000 | 2,000 | ||||
351 Ang Mo Kio Street 32 | 2001 | 69 | 4-room | 95 | 669,300 | 669,300 | 669,300 | 2,300 | 2,300 | 2,300 | |
5-room | 110 | 685,000 | 712,500 | 740,000 | 2,200 | 2,200 | 2,200 | ||||
334 Ang Mo Kio Avenue 1 | 1982 | 87 | 4-room | 91 | 428,000 | 428,000 | 428,000 | 2,300 | 2,300 | 2,300 | |
353 Ang Mo Kio Street 32 | 2001 | 91 | 4-room | 93 | 535,000 | 535,000 | 535,000 | 2,100 | 2,367 | 2,500 | |
5-room | 110 | 570,000 | 688,444 | 806,888 | 2,200 | 2,200 | 2,200 | ||||
350 Ang Mo Kio Street 32 | 2001 | 126 | 4-room | 94 | 572,000 | 572,000 | 572,000 | 1,800 | 2,000 | 2,200 | |
5-room | 110 | 682,000 | 686,000 | 690,000 | 2,300 | 2,300 | 2,300 | ||||
335 Ang Mo Kio Avenue 1 | 1982 | 142 | 4-room | 91 | 415,000 | 416,500 | 418,000 | 2,300 | 2,300 | 2,300 | |
354 Ang Mo Kio Street 32 | 2001 | 144 | 4-room | 93 | 560,000 | 560,000 | 560,000 | 2,050 | 2,075 | 2,100 | |
5-room | 110 | 710,000 | 726,444 | 742,888 | 2,300 | 2,400 | 2,500 | ||||
336 Ang Mo Kio Avenue 1 | 1982 | 149 | 4-room | 91 | 392,000 | 392,000 | 392,000 | 2,100 | 2,433 | 2,700 | |
337 Ang Mo Kio Avenue 1 | 1982 | 164 | 4-room | 91 | 425,000 | 425,000 | 425,000 | 2,000 | 2,000 | 2,000 | |
339 Ang Mo Kio Avenue 1 | 1981 | 211 | 3-room | 66 | 282,000 | 282,000 | 282,000 | - | - | - | |
314 Ang Mo Kio Avenue 3 | 1978 | 212 | 2-room | 44 | 214,000 | 217,000 | 220,000 | 1,350 | 1,425 | 1,600 | |
330 Ang Mo Kio Avenue 1 | 1981 | 226 | 3-room | 70 | 280,000 | 327,500 | 375,000 | 1,500 | 1,633 | 1,700 | |
4-room | 93 | 390,000 | 390,000 | 390,000 | 1,900 | 1,900 | 1,900 | ||||
421 Ang Mo Kio Avenue 10 | 1979 | 249 | 3-room | 72 | 325,000 | 337,500 | 350,000 | 1,600 | 1,750 | 2,000 | |
4-room | 96 | 375,000 | 375,000 | 375,000 | - | - | - | ||||
313 Ang Mo Kio Avenue 3 | 1978 | 254 | 3-room | 76 | 310,000 | 322,500 | 335,000 | 2,000 | 2,033 | 2,100 | |
4-room | 97 | 400,000 | 400,000 | 400,000 | 2,100 | 2,100 | 2,100 | ||||
331 Ang Mo Kio Avenue 1 | 1981 | 266 | 3-room | 70 | 260,000 | 284,600 | 331,000 | 1,600 | 1,717 | 1,900 | |
4-room | 93 | 415,000 | 415,000 | 415,000 | 2,500 | 2,500 | 2,500 | ||||
321 Ang Mo Kio Avenue 1 | 1977 | 285 | 3-room | 73 | 316,000 | 330,667 | 351,000 | 1,400 | 1,775 | 2,000 | |
4-room | 97 | 400,000 | 400,000 | 400,000 | 2,300 | 2,300 | 2,300 | ||||
320 Ang Mo Kio Avenue 1 | 1977 | 301 | 3-room | 73 | 328,000 | 328,000 | 328,000 | 2,000 | 2,000 | 2,000 | |
4-room | 97 | 418,000 | 424,000 | 430,000 | - | - | - | ||||
346 Ang Mo Kio Avenue 3 | 1978 | 315 | 3-room | 75 | 290,000 | 335,667 | 389,000 | 1,500 | 1,833 | 2,000 | |
4-room | 98 | 470,000 | 474,000 | 478,000 | 2,500 | 2,500 | 2,500 | ||||
415 Ang Mo Kio Avenue 10 | 1979 | 326 | 4-room | 92 | 345,000 | 393,481 | 420,000 | 2,200 | 2,300 | 2,400 | |
414 Ang Mo Kio Avenue 10 | 1979 | 327 | 4-room | 92 | 325,000 | 370,000 | 405,000 | 1,850 | 2,050 | 2,200 | |
332 Ang Mo Kio Avenue 1 | 1981 | 330 | 3-room | 70 | 350,000 | 371,400 | 392,800 | 1,850 | 1,950 | 2,100 | |
311 Ang Mo Kio Avenue 3 | 1978 | 332 | 5-room | 123 | 555,000 | 591,944 | 628,888 | 2,300 | 2,300 | 2,300 | |
413 Ang Mo Kio Avenue 10 | 1979 | 334 | 4-room | 92 | 380,000 | 396,667 | 420,000 | 2,100 | 2,100 | 2,100 | |
439 Ang Mo Kio Avenue 10 | 1979 | 350 | 5-room | 119 | 485,000 | 510,000 | 535,000 | 2,000 | 2,350 | 2,700 | |
418 Ang Mo Kio Avenue 10 | 1979 | 355 | 3-room | 73 | 306,000 | 306,000 | 306,000 | 1,700 | 1,800 | 1,900 | |
333 Ang Mo Kio Avenue 1 | 1981 | 359 | 3-room | 70 | 289,500 | 327,625 | 360,000 | 1,700 | 1,967 | 2,300 | |
4-room | 93 | 420,000 | 420,000 | 420,000 | 2,000 | 2,110 | 2,220 | ||||
345 Ang Mo Kio Avenue 3 | 1978 | 361 | 3-room | 75 | 300,000 | 319,333 | 330,000 | 1,500 | 1,768 | 1,920 | |
4-room | 98 | 430,000 | 430,000 | 430,000 | 2,163 | 2,432 | 2,700 | ||||
419 Ang Mo Kio Avenue 10 | 1979 | 379 | 3-room | 73 | 290,000 | 290,000 | 290,000 | 1,900 | 1,900 | 1,900 | |
4-room | 96 | 360,000 | 406,000 | 452,000 | 2,100 | 2,125 | 2,150 | ||||
315B Ang Mo Kio Street 31 | 2006 | 382 | 4-room | 95 | 475,000 | 475,000 | 475,000 | 2,300 | 2,300 | 2,300 | |
5-room | 110 | 725,000 | 766,000 | 825,000 | 2,300 | 2,750 | 3,200 | ||||
348 Ang Mo Kio Avenue 3 | 1978 | 383 | 3-room | 74 | 300,000 | 300,000 | 300,000 | 2,000 | 2,000 | 2,000 | |
422 Ang Mo Kio Avenue 3 | 1979 | 391 | 3-room | 72 | 295,000 | 295,000 | 295,000 | 1,000 | 1,810 | 2,250 | |
319 Ang Mo Kio Avenue 1 | 1977 | 397 | 3-room | 75 | 343,000 | 346,500 | 350,000 | 1,000 | 1,700 | 2,100 | |
4-room | 98 | 420,000 | 420,000 | 420,000 | 2,300 | 2,300 | 2,300 | ||||
437 Ang Mo Kio Avenue 10 | 1979 | 399 | 5-room | 119 | 582,888 | 582,888 | 582,888 | 2,000 | 2,200 | 2,400 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.