|
301D Punggol Place
Estate |
Punggol |
Block |
301D |
Street Name |
Punggol Place |
Postal Code |
824301 |
Tenure |
99 Yrs From 2011 |
Number of units |
59 units of 4-room flats |
Indicative Prices* |
4-room: $445,888 |
Indicative Rents* |
4-room: $2,000 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
301D Punggol Place | 2011 | 0 | 4-room | 93 | 445,888 | 445,888 | 445,888 | 2,000 | 2,000 | 2,000 | |
302D Punggol Place | 2011 | 30 | 4-room | 93 | 450,000 | 450,000 | 450,000 | 2,000 | 2,000 | 2,000 | |
301C Punggol Central | 2010 | 45 | 4-room | 93 | 415,000 | 415,000 | 415,000 | 1,900 | 1,900 | 1,900 | |
303C Punggol Central | 2010 | 53 | 4-room | 93 | 406,000 | 443,000 | 480,000 | 2,000 | 2,000 | 2,000 | |
302C Punggol Place | 2011 | 60 | 4-room | 93 | 510,000 | 510,000 | 510,000 | 2,000 | 2,000 | 2,000 | |
303D Punggol Place | 2011 | 64 | 4-room | 93 | 428,000 | 464,000 | 500,000 | 2,500 | 2,500 | 2,500 | |
303B Punggol Central | 2010 | 71 | 4-room | 93 | 500,000 | 500,000 | 500,000 | 2,200 | 2,300 | 2,400 | |
302B Punggol Place | 2011 | 75 | 4-room | 93 | 390,000 | 430,000 | 470,000 | 1,750 | 2,063 | 2,300 | |
303A Punggol Central | 2010 | 95 | 4-room | 93 | 490,000 | 490,000 | 490,000 | 1,700 | 1,700 | 1,700 | |
302A Punggol Place | 2011 | 101 | 4-room | 93 | 509,000 | 509,000 | 509,000 | 1,900 | 2,113 | 2,400 | |
301A Punggol Central | 2010 | 109 | 4-room | 93 | 430,000 | 430,000 | 430,000 | 2,300 | 2,300 | 2,300 | |
305B Punggol Road | 2012 | 126 | 3-room | 68 | 378,000 | 378,000 | 378,000 | 1,800 | 1,800 | 1,800 | |
4-room | 94 | 480,000 | 501,000 | 522,000 | 2,100 | 2,100 | 2,100 | ||||
5-room | 147 | 860,000 | 860,000 | 860,000 | - | - | - | ||||
306B Punggol Place | 2012 | 140 | 4-room | 95 | 450,000 | 464,000 | 478,000 | 2,400 | 2,400 | 2,400 | |
306A Punggol Place | 2012 | 165 | 4-room | 95 | 542,888 | 548,944 | 555,000 | 2,000 | 2,125 | 2,200 | |
305A Punggol Road | 2012 | 172 | 3-room | 68 | 385,000 | 385,000 | 385,000 | - | - | - | |
4-room | 94 | 500,000 | 500,000 | 500,000 | 2,000 | 2,150 | 2,400 | ||||
293 Punggol Central | 2003 | 175 | 4-room | 91 | 420,000 | 420,000 | 420,000 | 2,000 | 2,000 | 2,000 | |
5-room | 110 | 485,000 | 485,000 | 485,000 | 1,800 | 1,900 | 2,000 | ||||
306D Punggol Drive | 2012 | 196 | 4-room | 95 | 505,000 | 505,000 | 505,000 | 2,000 | 2,000 | 2,000 | |
5-room | 147 | 871,000 | 871,000 | 871,000 | - | - | - | ||||
306C Punggol Place | 2012 | 198 | 4-room | 95 | 525,000 | 540,000 | 555,000 | 1,850 | 2,150 | 2,500 | |
305D Punggol Drive | 2012 | 200 | 4-room | 95 | 477,000 | 482,333 | 490,000 | 2,000 | 2,133 | 2,400 | |
299 Punggol Central | 2003 | 212 | 4-room | 93 | 390,000 | 390,000 | 390,000 | 1,950 | 1,950 | 1,950 | |
5-room | 110 | 450,000 | 465,000 | 480,000 | 1,900 | 2,038 | 2,300 | ||||
604B Punggol Road | 2012 | 216 | 4-room | 92 | 430,000 | 441,250 | 445,000 | 1,800 | 1,800 | 1,800 | |
602A Punggol Central | 2012 | 217 | 4-room | 93 | 462,000 | 465,444 | 468,888 | 1,900 | 2,050 | 2,200 | |
604A Punggol Road | 2012 | 218 | 4-room | 92 | 438,000 | 445,750 | 455,000 | 2,000 | 2,000 | 2,000 | |
298 Punggol Central | 2003 | 222 | 4-room | 93 | 408,000 | 408,000 | 408,000 | 1,750 | 1,775 | 1,800 | |
5-room | 111 | 475,000 | 475,000 | 475,000 | - | - | - | ||||
612D Punggol Drive | 2012 | 238 | 4-room | 93 | 430,000 | 440,000 | 455,000 | 1,900 | 2,038 | 2,300 | |
294 Punggol Central | 2003 | 239 | 5-room | 110 | 475,000 | 475,000 | 475,000 | 1,800 | 1,900 | 2,000 | |
602B Punggol Central | 2012 | 248 | 3-room | 70 | 342,000 | 346,000 | 350,000 | 1,500 | 1,683 | 1,900 | |
4-room | 93 | 375,000 | 418,000 | 461,000 | 2,000 | 2,000 | 2,000 | ||||
604C Punggol Road | 2012 | 253 | 3-room | 68 | 350,000 | 350,000 | 350,000 | 1,600 | 1,600 | 1,600 | |
4-room | 93 | 437,000 | 447,500 | 458,000 | 2,000 | 2,000 | 2,000 | ||||
297 Punggol Central | 2003 | 269 | 4-room | 94 | 399,000 | 399,000 | 399,000 | 1,900 | 1,900 | 1,900 | |
5-room | 110 | 408,000 | 408,000 | 408,000 | 1,800 | 1,992 | 2,250 | ||||
612C Punggol Drive | 2012 | 284 | 4-room | 93 | 440,000 | 441,500 | 443,000 | 2,000 | 2,067 | 2,200 | |
613A Punggol Drive | 2012 | 287 | 4-room | 93 | 423,000 | 447,667 | 490,000 | 1,700 | 1,811 | 1,900 | |
288C Punggol Place | 2013 | 288 | 3-room | 71 | 395,000 | 395,000 | 395,000 | 1,600 | 1,600 | 1,600 | |
4-room | 97 | 558,000 | 558,000 | 558,000 | 2,100 | 2,100 | 2,100 | ||||
602C Punggol Central | 2012 | 292 | 3-room | 70 | 338,000 | 338,000 | 338,000 | 1,600 | 1,600 | 1,600 | |
4-room | 93 | 425,000 | 425,000 | 425,000 | 2,000 | 2,000 | 2,000 | ||||
288B Punggol Place | 2013 | 298 | 3-room | 71 | 373,000 | 373,000 | 373,000 | 1,700 | 1,700 | 1,700 | |
4-room | 97 | 510,888 | 510,888 | 510,888 | 2,000 | 2,000 | 2,000 | ||||
603C Punggol Road | 2012 | 305 | 3-room | 68 | 320,000 | 320,000 | 320,000 | 1,750 | 1,750 | 1,750 | |
295 Punggol Central | 2003 | 306 | 4-room | 91 | 370,000 | 370,000 | 370,000 | 2,000 | 2,000 | 2,000 | |
5-room | 110 | 500,000 | 500,000 | 500,000 | 2,050 | 2,050 | 2,050 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.