|
2C Boon Tiong Road
Estate |
Bukit Merah |
Block |
2C |
Street Name |
Boon Tiong Road |
Postal Code |
166002 |
Tenure |
99 Yrs From 2001 |
Number of units |
116 units of 5-room flats |
Indicative Prices* |
5-room: $998,888 |
Indicative Rents* |
5-room: $2,983 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
2C Boon Tiong Road | 2001 | 0 | 5-room | 115 | 998,888 | 998,888 | 998,888 | 2,900 | 2,983 | 3,100 | |
4A Boon Tiong Road | 2005 | 46 | 5-room | 115 | 910,000 | 910,000 | 910,000 | 2,800 | 2,960 | 3,200 | |
2A Boon Tiong Road | 2001 | 53 | 4-room | 99 | 820,000 | 820,000 | 820,000 | 2,600 | 2,725 | 2,850 | |
10 Jalan Bukit Ho Swee | 1971 | 67 | 2-room | 34 | 205,000 | 205,000 | 205,000 | 1,450 | 1,517 | 1,600 | |
4B Boon Tiong Road | 2005 | 103 | 4-room | 99 | 810,000 | 810,000 | 810,000 | 2,850 | 2,850 | 2,850 | |
5-room | 115 | 927,000 | 927,000 | 927,000 | 2,800 | 2,800 | 2,800 | ||||
12 Taman Ho Swee | 1970 | 104 | 3-room | 55 | 290,000 | 290,000 | 290,000 | 2,000 | 2,000 | 2,000 | |
2 Jalan Bukit Ho Swee | 1971 | 115 | 2-room | 34 | 195,000 | 202,500 | 210,000 | 1,300 | 1,400 | 1,500 | |
8 Jalan Bukit Ho Swee | 1971 | 117 | 3-room | 56 | 255,000 | 270,972 | 280,888 | 2,100 | 2,100 | 2,100 | |
18 Tiong Bahru Road | 1973 | 129 | 3-room | 85 | 540,000 | 540,000 | 540,000 | 2,300 | 2,300 | 2,300 | |
14 Taman Ho Swee | 1970 | 137 | 2-room | 48 | 238,000 | 238,000 | 238,000 | 1,550 | 1,550 | 1,550 | |
3-room | 55 | 256,000 | 256,000 | 256,000 | 1,700 | 1,700 | 1,700 | ||||
20 Tiong Bahru Road | 1973 | 145 | 3-room | 86 | 567,000 | 567,000 | 567,000 | - | - | - | |
17 Tiong Bahru Road | 1973 | 151 | 4-room | 103 | 700,000 | 700,000 | 700,000 | - | - | - | |
19 Lim Liak Street | 1973 | 153 | 3-room | 82 | 550,000 | 565,000 | 580,000 | - | - | - | |
94 Havelock Road | 1983 | 154 | 5-room | 118 | 740,000 | 740,000 | 740,000 | 2,700 | 2,700 | 2,700 | |
6A Boon Tiong Road | 2005 | 167 | 4-room | 98 | 820,000 | 831,000 | 842,000 | 2,000 | 2,550 | 3,100 | |
5-room | 115 | 950,000 | 950,000 | 950,000 | 2,900 | 2,900 | 2,900 | ||||
21 Lim Liak Street | 1973 | 175 | 3-room | 84 | 570,000 | 594,000 | 618,000 | 2,900 | 2,900 | 2,900 | |
17 Seng Poh Road | 1973 | 177 | 3-room | 88 | 540,000 | 540,000 | 540,000 | - | - | - | |
95 Havelock Road | 1983 | 177 | 5-room | 118 | 770,000 | 770,000 | 770,000 | 2,800 | 2,850 | 2,900 | |
6 Jalan Bukit Ho Swee | 1971 | 180 | 3-room | 56 | 226,000 | 226,000 | 226,000 | 1,600 | 1,800 | 2,000 | |
22 Tiong Bahru Road | 1973 | 181 | 3-room | 84 | 540,000 | 540,000 | 540,000 | 3,000 | 3,000 | 3,000 | |
16 Taman Ho Swee | 1970 | 183 | 2-room | 49 | 210,000 | 210,000 | 210,000 | 700 | 1,200 | 1,700 | |
3-room | 56 | 263,000 | 304,000 | 345,000 | 1,750 | 1,825 | 1,900 | ||||
4 Jalan Bukit Ho Swee | 1971 | 190 | 3-room | 59 | 305,000 | 305,000 | 305,000 | 1,950 | 1,950 | 1,950 | |
24 Tiong Bahru Road | 1973 | 216 | 3-room | 85 | 599,000 | 599,000 | 599,000 | 1,800 | 1,800 | 1,800 | |
6B Boon Tiong Road | 2005 | 235 | 4-room | 99 | 830,000 | 830,000 | 830,000 | 2,550 | 2,850 | 3,000 | |
5-room | 115 | 945,000 | 945,000 | 945,000 | 3,000 | 3,000 | 3,000 | ||||
25 Lim Liak Street | 1973 | 237 | 3-room | 85 | 583,188 | 609,594 | 636,000 | 2,400 | 2,400 | 2,400 | |
18 Taman Ho Swee | 1970 | 243 | 3-room | 54 | 240,000 | 240,000 | 240,000 | 2,000 | 2,000 | 2,000 | |
34 Kim Cheng Street | 1973 | 258 | 3-room | 88 | 620,000 | 620,000 | 620,000 | 2,700 | 2,850 | 3,000 | |
27 Lim Liak Street | 1973 | 274 | 3-room | 87 | 610,000 | 610,000 | 610,000 | - | - | - | |
35 Lim Liak Street | 1973 | 280 | 3-room | 86 | 680,000 | 680,000 | 680,000 | 3,200 | 3,200 | 3,200 | |
8B Boon Tiong Road | 2005 | 283 | 4-room | 99 | 665,000 | 665,000 | 665,000 | 2,800 | 2,933 | 3,000 | |
5-room | 115 | 958,000 | 958,000 | 958,000 | 3,000 | 3,050 | 3,100 | ||||
36 Moh Guan Terrace | 1973 | 297 | 3-room | 87 | 600,000 | 600,000 | 600,000 | 2,800 | 2,800 | 2,800 | |
42 Kim Cheng Street | 1973 | 302 | 3-room | 86 | 620,000 | 620,000 | 620,000 | - | - | - | |
8A Boon Tiong Road | 2005 | 310 | 4-room | 99 | 838,000 | 838,000 | 838,000 | 2,800 | 2,850 | 2,900 | |
5-room | 115 | 910,000 | 910,000 | 910,000 | - | - | - | ||||
43 Moh Guan Terrace | 1973 | 314 | 2-room | 53 | 400,088 | 400,088 | 400,088 | 2,000 | 2,000 | 2,000 | |
3-room | 77 | 530,888 | 530,888 | 530,888 | - | - | - | ||||
4-room | 131 | 1,088,000 | 1,088,000 | 1,088,000 | - | - | - | ||||
29 Lim Liak Street | 1973 | 319 | 3-room | 84 | 678,888 | 678,888 | 678,888 | - | - | - | |
37 Lim Liak Street | 1974 | 327 | 3-room | 86 | 620,000 | 620,000 | 620,000 | 2,750 | 2,750 | 2,750 | |
44 Moh Guan Terrace | 1973 | 335 | 2-room | 64 | 508,000 | 509,000 | 510,000 | 1,500 | 1,500 | 1,500 | |
38 Kim Pong Road | 1974 | 343 | 3-room | 85 | 610,000 | 610,000 | 610,000 | 2,600 | 2,600 | 2,600 | |
46 Seng Poh Road | 1973 | 348 | 3-room | 88 | 625,000 | 625,000 | 625,000 | - | - | - | |
10A Boon Tiong Road | 363 | 3-room | 62 | 675,000 | 679,000 | 683,000 | 2,600 | 2,600 | 2,600 | ||
4-room | 92 | 890,000 | 959,555 | 1,020,000 | 2,400 | 2,833 | 3,100 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.