|
292 Bishan Street 22
Estate |
Bishan |
Block |
292 |
Street Name |
Bishan Street 22 |
Postal Code |
570292 |
Tenure |
99 Yrs From 1998 |
Number of units |
67 units of 4-room flats, and 64 units of 5-room flats |
Indicative Prices* |
4-room: $575,000 |
Indicative Rents* |
4-room: $2,600 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
292 Bishan Street 22 | 1998 | 0 | 4-room | 103 | 575,000 | 575,000 | 575,000 | 2,600 | 2,600 | 2,600 | |
5-room | 122 | 780,000 | 780,000 | 780,000 | - | - | - | ||||
293 Bishan Street 22 | 1998 | 39 | 5-room | 122 | 752,000 | 771,000 | 790,000 | 2,800 | 2,950 | 3,100 | |
291 Bishan Street 24 | 1998 | 61 | 4-room | 103 | 450,000 | 524,333 | 563,000 | 2,000 | 2,383 | 2,650 | |
5-room | 122 | 750,000 | 775,000 | 800,000 | 2,550 | 2,550 | 2,550 | ||||
290 Bishan Street 24 | 1998 | 88 | 4-room | 102 | 600,000 | 600,000 | 600,000 | 2,650 | 2,650 | 2,650 | |
5-room | 122 | 838,000 | 838,000 | 838,000 | 2,700 | 2,700 | 2,700 | ||||
289 Bishan Street 24 | 1998 | 110 | 4-room | 102 | 515,000 | 515,000 | 515,000 | 2,500 | 2,625 | 3,000 | |
5-room | 122 | 725,000 | 765,000 | 805,000 | 2,800 | 2,800 | 2,800 | ||||
288 Bishan Street 24 | 1998 | 116 | 4-room | 102 | 615,000 | 615,000 | 615,000 | 2,650 | 2,650 | 2,650 | |
5-room | 122 | 735,000 | 735,000 | 735,000 | 2,400 | 2,400 | 2,400 | ||||
231 Bishan Street 23 | 1992 | 144 | Executive | 147 | 910,000 | 910,000 | 910,000 | 2,800 | 3,025 | 3,250 | |
201 Bishan Street 23 | 1992 | 167 | Executive | 149 | 890,000 | 890,000 | 890,000 | 2,500 | 2,500 | 2,500 | |
281 Bishan Street 24 | 1992 | 184 | 4-room | 106 | 570,000 | 570,000 | 570,000 | 2,250 | 2,250 | 2,250 | |
273A Bishan Street 24 | 2011 | 198 | 4-room | 95 | 670,000 | 789,333 | 858,000 | 2,600 | 2,625 | 2,650 | |
5-room | 120 | 1,210,000 | 1,210,000 | 1,210,000 | 2,600 | 2,833 | 3,200 | ||||
230 Bishan Street 23 | 1992 | 216 | 4-room | 106 | 570,000 | 570,000 | 570,000 | 3,000 | 3,000 | 3,000 | |
206 Bishan Street 23 | 1992 | 245 | 4-room | 108 | 520,000 | 520,000 | 520,000 | 2,350 | 2,350 | 2,350 | |
232 Bishan Street 22 | 1992 | 246 | 4-room | 106 | 503,000 | 503,000 | 503,000 | 2,300 | 2,300 | 2,300 | |
228 Bishan Street 23 | 1992 | 247 | 4-room | 106 | 582,000 | 582,000 | 582,000 | 2,100 | 2,100 | 2,100 | |
203 Bishan Street 23 | 1992 | 249 | 4-room | 107 | 560,000 | 560,000 | 560,000 | 2,800 | 2,800 | 2,800 | |
5-room | 132 | 770,000 | 770,000 | 770,000 | - | - | - | ||||
273B Bishan Street 24 | 2011 | 250 | 4-room | 95 | 860,000 | 860,000 | 860,000 | 2,550 | 2,550 | 2,550 | |
5-room | 120 | 830,000 | 1,007,778 | 1,218,888 | 2,500 | 2,500 | 2,500 | ||||
204 Bishan Street 23 | 1992 | 254 | 4-room | 104 | 570,000 | 570,000 | 570,000 | 2,250 | 2,375 | 2,500 | |
275A Bishan Street 24 | 2011 | 255 | 4-room | 95 | 883,000 | 883,000 | 883,000 | - | - | - | |
5-room | 120 | 840,000 | 1,058,286 | 1,208,000 | - | - | - | ||||
234 Bishan Street 22 | 1992 | 272 | 4-room | 105 | 572,000 | 572,000 | 572,000 | 2,400 | 2,400 | 2,400 | |
233 Bishan Street 22 | 1992 | 285 | 4-room | 108 | 590,000 | 590,000 | 590,000 | 2,100 | 2,250 | 2,400 | |
212 Bishan Street 23 | 1992 | 285 | Executive | 149 | 828,000 | 886,000 | 950,000 | 2,700 | 2,700 | 2,700 | |
278 Bishan Street 24 | 1992 | 286 | 4-room | 108 | 495,000 | 495,000 | 495,000 | 1,900 | 2,125 | 2,400 | |
Executive | 149 | 880,000 | 880,000 | 880,000 | - | - | - | ||||
287 Bishan Street 24 | 1992 | 286 | 4-room | 104 | 517,400 | 517,400 | 517,400 | - | - | - | |
235 Bishan Street 22 | 1992 | 295 | 4-room | 107 | 570,000 | 570,000 | 570,000 | - | - | - | |
5-room | 137 | 788,000 | 788,000 | 788,000 | 2,600 | 2,600 | 2,600 | ||||
213 Bishan Street 23 | 1992 | 303 | 4-room | 105 | 480,000 | 530,667 | 582,000 | 2,500 | 2,500 | 2,500 | |
207 Bishan Street 23 | 1992 | 311 | 4-room | 106 | 570,000 | 570,000 | 570,000 | 2,400 | 2,400 | 2,400 | |
5-room | 135 | 795,000 | 795,000 | 795,000 | - | - | - | ||||
272 Bishan Street 24 | 1992 | 316 | 4-room | 104 | 565,000 | 576,500 | 588,000 | 2,200 | 2,283 | 2,350 | |
226 Bishan Street 23 | 1992 | 319 | 4-room | 106 | 468,000 | 468,000 | 468,000 | 2,000 | 2,233 | 2,500 | |
5-room | 136 | 715,000 | 715,000 | 715,000 | - | - | - | ||||
286 Bishan Street 24 | 1992 | 335 | 4-room | 108 | 692,888 | 692,888 | 692,888 | 2,300 | 2,400 | 2,500 | |
214 Bishan Street 23 | 1992 | 338 | 4-room | 106 | 485,000 | 485,000 | 485,000 | 2,000 | 2,050 | 2,100 | |
5-room | 136 | 698,000 | 698,000 | 698,000 | - | - | - | ||||
269 Bishan Street 24 | 1992 | 345 | 4-room | 106 | 652,000 | 652,000 | 652,000 | 2,250 | 2,250 | 2,250 | |
210 Bishan Street 23 | 1992 | 352 | 4-room | 105 | 475,000 | 475,000 | 475,000 | 2,200 | 2,200 | 2,200 | |
5-room | 136 | 780,000 | 780,000 | 780,000 | - | - | - | ||||
225 Bishan Street 23 | 1992 | 353 | 4-room | 105 | 592,888 | 592,888 | 592,888 | 2,100 | 2,100 | 2,100 | |
5-room | 134 | 665,000 | 665,000 | 665,000 | 2,800 | 2,800 | 2,800 | ||||
236 Bishan Street 22 | 1992 | 359 | 4-room | 107 | 565,000 | 565,000 | 565,000 | 800 | 1,900 | 2,700 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.