|
274A Punggol Place
Estate |
Punggol |
Block |
274A |
Street Name |
Punggol Place |
Postal Code |
821274 |
Tenure |
99 Yrs From 2013 |
Number of units |
90 units of 4-room flats |
Indicative Prices* |
4-room: $506,500 |
Indicative Rents* |
4-room: $1,975 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
274A Punggol Place | 2013 | 0 | 4-room | 94 | 488,000 | 506,500 | 525,000 | 1,800 | 1,975 | 2,150 | |
274B Punggol Place | 2013 | 49 | 4-room | 93 | 520,000 | 520,000 | 520,000 | 1,900 | 2,000 | 2,100 | |
5-room | 114 | 705,000 | 705,000 | 705,000 | 2,213 | 2,407 | 2,600 | ||||
273A Punggol Place | 2013 | 58 | 4-room | 93 | 490,000 | 514,600 | 548,000 | 2,050 | 2,050 | 2,050 | |
288A Punggol Place | 2013 | 81 | 4-room | 97 | 542,000 | 542,000 | 542,000 | 2,000 | 2,000 | 2,000 | |
5-room | 113 | 650,000 | 650,000 | 650,000 | - | - | - | ||||
274D Punggol Place | 2013 | 85 | 4-room | 94 | 478,000 | 509,000 | 540,000 | 1,950 | 1,950 | 1,950 | |
274C Punggol Place | 2013 | 93 | 4-room | 93 | 480,000 | 520,296 | 575,888 | 2,100 | 2,100 | 2,100 | |
5-room | 114 | 758,888 | 758,888 | 758,888 | - | - | - | ||||
273B Punggol Place | 2013 | 94 | 4-room | 93 | 520,000 | 531,667 | 550,000 | 2,100 | 2,100 | 2,100 | |
5-room | 114 | 570,000 | 570,000 | 570,000 | 2,350 | 2,350 | 2,350 | ||||
273D Punggol Place | 2013 | 113 | 4-room | 93 | 521,888 | 521,888 | 521,888 | 2,200 | 2,200 | 2,200 | |
288B Punggol Place | 2013 | 114 | 3-room | 71 | 373,000 | 373,000 | 373,000 | 1,700 | 1,700 | 1,700 | |
4-room | 97 | 510,888 | 510,888 | 510,888 | 2,000 | 2,000 | 2,000 | ||||
289A Punggol Place | 2013 | 129 | 3-room | 71 | 360,000 | 360,000 | 360,000 | 2,100 | 2,100 | 2,100 | |
4-room | 97 | 490,000 | 525,472 | 550,000 | 2,000 | 2,000 | 2,000 | ||||
273C Punggol Place | 2013 | 131 | 4-room | 93 | 468,000 | 496,500 | 525,000 | - | - | - | |
5-room | 114 | 655,000 | 655,000 | 655,000 | - | - | - | ||||
288C Punggol Place | 2013 | 160 | 3-room | 71 | 395,000 | 395,000 | 395,000 | 1,600 | 1,600 | 1,600 | |
4-room | 97 | 558,000 | 558,000 | 558,000 | 2,100 | 2,100 | 2,100 | ||||
289D Punggol Place | 2013 | 181 | 4-room | 97 | 528,000 | 528,000 | 528,000 | 2,000 | 2,017 | 2,050 | |
5-room | 114 | 600,000 | 625,000 | 650,000 | 2,250 | 2,250 | 2,250 | ||||
271D Punggol Walk | 2014 | 187 | 4-room | 93 | 510,000 | 537,000 | 575,000 | 2,000 | 2,000 | 2,000 | |
289C Punggol Place | 2013 | 189 | 4-room | 97 | 542,000 | 542,000 | 542,000 | 2,300 | 2,300 | 2,300 | |
5-room | 113 | 658,000 | 658,000 | 658,000 | 2,050 | 2,050 | 2,050 | ||||
271C Punggol Walk | 2014 | 190 | 4-room | 93 | 540,000 | 540,000 | 540,000 | 2,200 | 2,200 | 2,200 | |
5-room | 116 | 685,000 | 697,500 | 710,000 | - | - | - | ||||
272A Punggol Walk | 2014 | 198 | 4-room | 94 | 538,000 | 547,667 | 560,000 | 2,050 | 2,050 | 2,050 | |
289B Punggol Place | 2013 | 201 | 4-room | 97 | 550,000 | 554,333 | 563,000 | 2,000 | 2,000 | 2,000 | |
208B Punggol Place | 2014 | 205 | 3-room | 67 | 335,000 | 353,500 | 375,500 | - | - | - | |
4-room | 92 | 417,000 | 438,500 | 460,000 | - | - | - | ||||
272D Punggol Walk | 2014 | 213 | 4-room | 93 | 510,000 | 538,889 | 555,555 | 2,200 | 2,200 | 2,200 | |
208A Punggol Place | 2014 | 217 | 3-room | 67 | 330,000 | 349,000 | 368,000 | - | - | - | |
4-room | 92 | 481,888 | 481,888 | 481,888 | - | - | - | ||||
208C Punggol Place | 2014 | 240 | 3-room | 67 | 345,000 | 362,500 | 380,000 | 1,600 | 1,600 | 1,600 | |
4-room | 92 | 443,000 | 443,000 | 443,000 | 1,600 | 1,600 | 1,600 | ||||
272B Punggol Walk | 2014 | 248 | 4-room | 93 | 468,000 | 518,972 | 547,888 | 1,800 | 2,067 | 2,300 | |
5-room | 116 | 662,800 | 662,800 | 662,800 | 2,250 | 2,250 | 2,250 | ||||
271A Punggol Walk | 2014 | 255 | 4-room | 93 | 470,000 | 501,167 | 532,000 | 1,900 | 2,025 | 2,150 | |
294 Punggol Central | 2003 | 255 | 5-room | 110 | 475,000 | 475,000 | 475,000 | 1,800 | 1,900 | 2,000 | |
271B Punggol Walk | 2014 | 258 | 4-room | 93 | 490,000 | 515,000 | 540,000 | 2,100 | 2,100 | 2,100 | |
5-room | 116 | 736,000 | 736,000 | 736,000 | - | - | - | ||||
272C Punggol Walk | 2014 | 259 | 4-room | 93 | 485,000 | 510,000 | 535,000 | 2,000 | 2,000 | 2,000 | |
207D Punggol Place | 2014 | 271 | 4-room | 92 | 438,888 | 465,296 | 482,000 | - | - | - | |
5-room | 112 | 535,000 | 535,000 | 535,000 | 2,200 | 2,200 | 2,200 | ||||
211A Punggol Walk | 2014 | 286 | 3-room | 67 | 336,000 | 336,000 | 336,000 | - | - | - | |
4-room | 93 | 478,000 | 478,000 | 478,000 | 2,100 | 2,100 | 2,100 | ||||
293 Punggol Central | 2003 | 292 | 4-room | 91 | 420,000 | 420,000 | 420,000 | 2,000 | 2,000 | 2,000 | |
5-room | 110 | 485,000 | 485,000 | 485,000 | 1,800 | 1,900 | 2,000 | ||||
295 Punggol Central | 2003 | 293 | 4-room | 91 | 370,000 | 370,000 | 370,000 | 2,000 | 2,000 | 2,000 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.