|
269B Punggol Field
Estate |
Punggol |
Block |
269B |
Street Name |
Punggol Field |
Postal Code |
822269 |
Tenure |
99 Yrs From 2013 |
Number of units |
87 units of 4-room flats, and 2 units of 5-room flats |
Indicative Prices* |
4-room: $500,000 |
Indicative Rents* |
4-room: $1,875 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
269B Punggol Field | 2013 | 0 | 4-room | 96 | 470,000 | 500,000 | 530,000 | 1,850 | 1,875 | 1,900 | |
269C Punggol Field | 2013 | 37 | 4-room | 95 | 535,000 | 535,000 | 535,000 | 2,100 | 2,275 | 2,450 | |
268D Punggol Field | 2013 | 42 | 4-room | 95 | 478,000 | 497,667 | 525,000 | 1,600 | 1,800 | 2,000 | |
5-room | 112 | 618,000 | 618,000 | 618,000 | 2,350 | 2,350 | 2,350 | ||||
270C Punggol Field | 2013 | 75 | 4-room | 98 | 550,000 | 550,000 | 550,000 | - | - | - | |
5-room | 114 | 610,000 | 624,000 | 638,000 | 1,600 | 2,000 | 2,300 | ||||
269A Punggol Field | 2013 | 76 | 4-room | 95 | 442,000 | 498,250 | 570,000 | 1,900 | 2,100 | 2,300 | |
5-room | 117 | 647,000 | 648,500 | 650,000 | 2,300 | 2,300 | 2,300 | ||||
270B Punggol Field | 2013 | 94 | 4-room | 96 | 528,000 | 549,750 | 568,000 | 1,900 | 1,933 | 2,000 | |
5-room | 120 | 648,000 | 648,444 | 648,888 | 2,400 | 2,400 | 2,400 | ||||
268C Punggol Field | 2013 | 106 | 4-room | 95 | 493,000 | 514,614 | 530,000 | 2,100 | 2,100 | 2,100 | |
267C Punggol Field | 2013 | 111 | 4-room | 98 | 520,000 | 520,000 | 520,000 | - | - | - | |
270A Punggol Field | 2013 | 132 | 4-room | 95 | 543,000 | 543,000 | 543,000 | 1,900 | 1,900 | 1,900 | |
5-room | 116 | 680,000 | 680,000 | 680,000 | - | - | - | ||||
267B Punggol Field | 2013 | 146 | 4-room | 95 | 508,888 | 508,888 | 508,888 | 2,150 | 2,150 | 2,150 | |
5-room | 118 | 638,000 | 638,000 | 638,000 | 2,000 | 2,000 | 2,000 | ||||
265D Punggol Way | 150 | 4-room | 92 | 520,000 | 520,000 | 520,000 | 2,400 | 2,400 | 2,400 | ||
5-room | 112 | 669,000 | 677,000 | 685,000 | 2,400 | 2,400 | 2,400 | ||||
268B Punggol Field | 2013 | 155 | 4-room | 96 | 470,000 | 535,750 | 565,000 | 2,100 | 2,100 | 2,100 | |
5-room | 149 | 900,000 | 900,000 | 900,000 | - | - | - | ||||
268A Punggol Field | 2013 | 157 | 4-room | 93 | 465,000 | 465,000 | 465,000 | 1,850 | 1,850 | 1,850 | |
5-room | 113 | 585,000 | 585,000 | 585,000 | 2,000 | 2,000 | 2,000 | ||||
272C Punggol Walk | 2014 | 169 | 4-room | 93 | 510,000 | 522,500 | 535,000 | 2,000 | 2,000 | 2,000 | |
265C Punggol Way | 175 | 4-room | 92 | 390,000 | 390,000 | 390,000 | 2,050 | 2,050 | 2,050 | ||
5-room | 111 | 600,000 | 633,963 | 653,888 | 2,150 | 2,150 | 2,150 | ||||
272B Punggol Walk | 2014 | 176 | 4-room | 93 | 540,000 | 543,944 | 547,888 | 1,800 | 2,175 | 2,500 | |
5-room | 116 | 662,800 | 662,800 | 662,800 | 2,250 | 2,250 | 2,250 | ||||
266D Punggol Way | 184 | 4-room | 92 | 456,000 | 484,200 | 515,000 | 2,000 | 2,000 | 2,000 | ||
5-room | 111 | 618,000 | 624,000 | 630,000 | 1,900 | 1,900 | 1,900 | ||||
267A Punggol Field | 2013 | 186 | 4-room | 96 | 458,888 | 516,296 | 580,000 | 1,850 | 1,883 | 1,900 | |
5-room | 117 | 625,000 | 625,000 | 625,000 | - | - | - | ||||
271A Punggol Walk | 2014 | 194 | 4-room | 93 | 450,000 | 498,111 | 532,000 | 1,900 | 2,025 | 2,150 | |
265B Punggol Way | 202 | 4-room | 92 | 452,000 | 495,667 | 555,000 | 2,000 | 2,067 | 2,200 | ||
5-room | 111 | 575,000 | 575,000 | 575,000 | - | - | - | ||||
266C Punggol Way | 207 | 3-room | 67 | 370,000 | 370,000 | 370,000 | 1,600 | 1,600 | 1,600 | ||
4-room | 92 | 373,000 | 447,315 | 525,000 | - | - | - | ||||
272D Punggol Walk | 2014 | 218 | 4-room | 93 | 510,000 | 538,889 | 555,555 | 2,200 | 2,200 | 2,200 | |
272A Punggol Walk | 2014 | 225 | 4-room | 94 | 520,000 | 541,200 | 560,000 | 2,050 | 2,050 | 2,050 | |
271B Punggol Walk | 2014 | 226 | 4-room | 93 | 490,000 | 515,000 | 540,000 | 2,100 | 2,100 | 2,100 | |
5-room | 116 | 736,000 | 736,000 | 736,000 | - | - | - | ||||
265A Punggol Way | 230 | 4-room | 92 | 518,000 | 528,667 | 550,000 | 2,000 | 2,000 | 2,000 | ||
5-room | 112 | 610,000 | 630,000 | 650,000 | 2,000 | 2,000 | 2,000 | ||||
211A Punggol Walk | 2014 | 236 | 3-room | 67 | 336,000 | 336,000 | 336,000 | - | - | - | |
4-room | 93 | 478,000 | 478,000 | 478,000 | 2,100 | 2,100 | 2,100 | ||||
266B Punggol Way | 244 | 3-room | 67 | 369,000 | 378,000 | 393,000 | - | - | - | ||
4-room | 92 | 423,000 | 502,000 | 560,000 | 2,300 | 2,300 | 2,300 | ||||
258B Punggol Field | 246 | 3-room | 68 | 390,000 | 390,000 | 390,000 | - | - | - | ||
4-room | 93 | 432,000 | 456,981 | 511,888 | - | - | - | ||||
271D Punggol Walk | 2014 | 249 | 4-room | 93 | 510,000 | 536,667 | 575,000 | 2,000 | 2,000 | 2,000 | |
258C Punggol Field | 266 | 4-room | 93 | 433,000 | 458,250 | 485,000 | 600 | 600 | 600 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.