|
266B Punggol Way
Estate |
Punggol |
Block |
266B |
Street Name |
Punggol Way |
Postal Code |
822266 |
Tenure |
|
Number of units |
- |
Indicative Prices* |
3-room: $381,000 |
Indicative Rents* |
4-room: $2,300 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
266B Punggol Way | 0 | 3-room | 67 | 369,000 | 381,000 | 393,000 | - | - | - | ||
4-room | 92 | 423,000 | 473,000 | 523,000 | 2,300 | 2,300 | 2,300 | ||||
266A Punggol Way | 43 | 4-room | 92 | 460,800 | 490,400 | 520,000 | 2,300 | 2,300 | 2,300 | ||
5-room | 112 | 600,888 | 628,333 | 660,000 | 2,200 | 2,200 | 2,200 | ||||
266C Punggol Way | 48 | 3-room | 67 | 400,000 | 400,000 | 400,000 | 1,600 | 1,600 | 1,600 | ||
4-room | 92 | 422,000 | 450,667 | 480,000 | - | - | - | ||||
266D Punggol Way | 62 | 4-room | 92 | 470,000 | 495,000 | 515,000 | 2,000 | 2,000 | 2,000 | ||
5-room | 111 | 618,000 | 624,000 | 630,000 | 1,900 | 1,900 | 1,900 | ||||
265B Punggol Way | 76 | 4-room | 92 | 452,000 | 503,500 | 555,000 | 2,000 | 2,000 | 2,000 | ||
5-room | 111 | 575,000 | 575,000 | 575,000 | - | - | - | ||||
264A Punggol Way | 82 | 4-room | 92 | 478,000 | 511,000 | 530,000 | - | - | - | ||
5-room | 112 | 542,000 | 601,667 | 638,000 | - | - | - | ||||
265C Punggol Way | 82 | 4-room | 92 | 390,000 | 390,000 | 390,000 | 2,050 | 2,050 | 2,050 | ||
5-room | 111 | 600,000 | 626,963 | 668,000 | 2,150 | 2,150 | 2,150 | ||||
265A Punggol Way | 92 | 4-room | 92 | 518,000 | 538,667 | 550,000 | 2,200 | 2,200 | 2,200 | ||
5-room | 112 | 610,000 | 610,000 | 610,000 | 2,000 | 2,000 | 2,000 | ||||
265D Punggol Way | 96 | 4-room | 92 | 520,000 | 520,000 | 520,000 | 2,400 | 2,400 | 2,400 | ||
5-room | 112 | 685,000 | 685,000 | 685,000 | 2,400 | 2,400 | 2,400 | ||||
267A Punggol Field | 2013 | 108 | 4-room | 96 | 458,888 | 516,296 | 580,000 | 1,900 | 1,900 | 1,900 | |
5-room | 117 | 625,000 | 625,000 | 625,000 | - | - | - | ||||
267B Punggol Field | 2013 | 109 | 4-room | 95 | 460,000 | 484,444 | 508,888 | 2,150 | 2,150 | 2,150 | |
5-room | 118 | 638,000 | 638,000 | 638,000 | 2,000 | 2,000 | 2,000 | ||||
261A Punggol Way | 132 | 3-room | 68 | 325,000 | 342,000 | 359,000 | 1,500 | 1,500 | 1,500 | ||
4-room | 93 | 448,888 | 448,888 | 448,888 | 1,800 | 1,800 | 1,800 | ||||
267C Punggol Field | 2013 | 134 | 4-room | 98 | 520,000 | 520,000 | 520,000 | - | - | - | |
261C Punggol Way | 162 | 4-room | 93 | 468,000 | 485,216 | 498,888 | - | - | - | ||
261B Punggol Way | 165 | 4-room | 93 | 400,000 | 420,000 | 440,000 | - | - | - | ||
5-room | 113 | 548,000 | 559,000 | 569,000 | 2,400 | 2,400 | 2,400 | ||||
260A Punggol Way | 169 | 4-room | 93 | 460,000 | 484,667 | 499,000 | - | - | - | ||
5-room | 113 | 538,000 | 587,600 | 640,000 | 2,300 | 2,300 | 2,300 | ||||
268A Punggol Field | 2013 | 171 | 4-room | 93 | 465,000 | 465,000 | 465,000 | 1,850 | 1,850 | 1,850 | |
5-room | 113 | 585,000 | 585,000 | 585,000 | 2,100 | 2,100 | 2,100 | ||||
260C Punggol Way | 172 | 4-room | 93 | 450,000 | 481,625 | 520,000 | 2,100 | 2,100 | 2,100 | ||
270C Punggol Field | 2013 | 180 | 4-room | 98 | 550,000 | 550,000 | 550,000 | - | - | - | |
5-room | 114 | 610,000 | 624,000 | 638,000 | 1,600 | 2,000 | 2,300 | ||||
270B Punggol Field | 2013 | 190 | 4-room | 96 | 500,000 | 532,750 | 565,000 | 1,900 | 1,950 | 2,000 | |
5-room | 119 | 555,000 | 597,667 | 648,000 | 2,400 | 2,400 | 2,400 | ||||
260B Punggol Way | 191 | 4-room | 93 | 445,000 | 466,667 | 480,000 | 2,200 | 2,200 | 2,200 | ||
5-room | 113 | 573,000 | 593,250 | 610,000 | - | - | - | ||||
256B Sumang Walk | 201 | 2-room | 47 | 252,500 | 270,625 | 280,000 | 1,600 | 1,600 | 1,600 | ||
3-room | 68 | 380,000 | 380,000 | 380,000 | 1,900 | 1,900 | 1,900 | ||||
4-room | 93 | 446,000 | 487,333 | 501,000 | 2,050 | 2,050 | 2,050 | ||||
269C Punggol Field | 2013 | 208 | 4-room | 95 | 535,000 | 535,000 | 535,000 | 2,100 | 2,275 | 2,450 | |
268B Punggol Field | 2013 | 208 | 4-room | 96 | 470,000 | 517,500 | 565,000 | 2,100 | 2,200 | 2,300 | |
5-room | 149 | 900,000 | 900,000 | 900,000 | - | - | - | ||||
256D Sumang Walk | 224 | 3-room | 68 | 335,000 | 335,000 | 335,000 | 1,800 | 1,800 | 1,800 | ||
4-room | 93 | 450,000 | 473,600 | 503,000 | - | - | - | ||||
256C Sumang Walk | 225 | 2-room | 47 | 268,000 | 274,667 | 281,000 | - | - | - | ||
3-room | 68 | 348,000 | 362,400 | 374,000 | - | - | - | ||||
4-room | 93 | 425,000 | 480,200 | 500,000 | 1,500 | 1,500 | 1,500 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.