|
250 Bishan Street 22
Estate |
Bishan |
Block |
250 |
Street Name |
Bishan Street 22 |
Postal Code |
570250 |
Tenure |
99 Yrs From 1992 |
Number of units |
80 units of 4-room flats, and 10 units of 5-room flats |
Indicative Prices* |
4-room: $528,333 |
Indicative Rents* |
4-room: $2,150 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
250 Bishan Street 22 | 1992 | 0 | 4-room | 107 | 500,000 | 528,333 | 565,000 | 2,000 | 2,150 | 2,300 | |
251 Bishan Street 22 | 1992 | 42 | 4-room | 108 | 475,000 | 475,000 | 475,000 | - | - | - | |
249 Bishan Street 22 | 1992 | 45 | 4-room | 107 | 525,000 | 551,500 | 578,000 | 2,200 | 2,250 | 2,300 | |
252 Bishan Street 22 | 1992 | 46 | 4-room | 110 | 618,000 | 618,000 | 618,000 | 2,200 | 2,275 | 2,350 | |
248 Bishan Street 22 | 1992 | 69 | 4-room | 110 | 538,000 | 538,000 | 538,000 | 2,280 | 2,280 | 2,280 | |
243 Bishan Street 22 | 1992 | 98 | 4-room | 107 | 580,000 | 580,000 | 580,000 | 2,000 | 2,279 | 2,550 | |
247 Bishan Street 22 | 1992 | 102 | Executive | 146 | 840,000 | 840,000 | 840,000 | 2,600 | 2,600 | 2,600 | |
254 Bishan Street 22 | 1992 | 108 | 4-room | 108 | 635,000 | 635,000 | 635,000 | 2,050 | 2,125 | 2,200 | |
242 Bishan Street 22 | 1992 | 112 | 5-room | 127 | 733,888 | 809,922 | 880,800 | 2,450 | 2,450 | 2,450 | |
253 Bishan Street 22 | 1992 | 114 | 4-room | 108 | 520,000 | 534,000 | 548,000 | 2,500 | 2,500 | 2,500 | |
5-room | 127 | 765,000 | 775,000 | 785,000 | 2,000 | 2,000 | 2,000 | ||||
246 Bishan Street 22 | 1992 | 123 | 4-room | 106 | 520,000 | 520,000 | 520,000 | 2,200 | 2,200 | 2,200 | |
5-room | 132 | 775,000 | 775,000 | 775,000 | - | - | - | ||||
255 Bishan Street 22 | 1992 | 125 | 4-room | 107 | 518,000 | 518,000 | 518,000 | 2,300 | 2,300 | 2,300 | |
5-room | 133 | 800,000 | 800,000 | 800,000 | - | - | - | ||||
244 Bishan Street 22 | 1992 | 141 | Executive | 149 | 825,000 | 825,000 | 825,000 | 2,500 | 2,500 | 2,500 | |
256 Bishan Street 22 | 1992 | 143 | 4-room | 107 | 518,000 | 539,000 | 560,000 | 2,200 | 2,200 | 2,200 | |
245 Bishan Street 22 | 1992 | 149 | Executive | 149 | 860,000 | 934,963 | 1,044,888 | 2,600 | 2,675 | 2,750 | |
239 Bishan Street 22 | 1992 | 167 | 4-room | 109 | 585,000 | 585,000 | 585,000 | 1,930 | 2,465 | 3,000 | |
257 Bishan Street 22 | 1992 | 195 | Executive | 147 | 860,000 | 864,000 | 868,000 | 2,900 | 2,950 | 3,000 | |
241 Bishan Street 22 | 1992 | 202 | 4-room | 111 | 570,000 | 615,000 | 660,000 | 2,100 | 2,233 | 2,500 | |
238 Bishan Street 22 | 1992 | 217 | Executive | 146 | 820,000 | 871,250 | 922,500 | - | - | - | |
258 Bishan Street 22 | 1992 | 237 | Executive | 149 | 728,000 | 728,000 | 728,000 | 2,300 | 2,300 | 2,300 | |
259 Bishan Street 22 | 1992 | 258 | 4-room | 105 | 525,000 | 525,000 | 525,000 | 2,300 | 2,300 | 2,300 | |
261 Bishan Street 22 | 1992 | 261 | Executive | 148 | 760,000 | 760,000 | 760,000 | 2,800 | 2,817 | 2,850 | |
260 Bishan Street 22 | 1992 | 293 | 4-room | 105 | 520,000 | 520,000 | 520,000 | 2,200 | 2,450 | 2,700 | |
262 Bishan Street 22 | 1992 | 299 | 4-room | 105 | 490,000 | 520,750 | 573,000 | 2,300 | 2,300 | 2,300 | |
285 Bishan Street 22 | 1992 | 310 | 4-room | 108 | 468,000 | 574,500 | 681,000 | 2,000 | 2,000 | 2,000 | |
263 Bishan Street 22 | 1992 | 336 | 4-room | 106 | 512,000 | 600,000 | 688,000 | 2,400 | 2,425 | 2,450 | |
310B Ang Mo Kio Avenue 1 | 2012 | 339 | 4-room | 90 | 510,000 | 616,000 | 678,000 | 2,325 | 2,413 | 2,500 | |
5-room | 121 | 1,008,888 | 1,008,888 | 1,008,888 | 2,500 | 2,500 | 2,500 | ||||
286 Bishan Street 24 | 1992 | 353 | 4-room | 108 | 692,888 | 692,888 | 692,888 | 2,300 | 2,400 | 2,500 | |
310C Ang Mo Kio Avenue 1 | 2012 | 359 | 3-room | 70 | 420,000 | 450,000 | 480,000 | - | - | - | |
4-room | 95 | 615,000 | 615,000 | 615,000 | 2,250 | 2,275 | 2,300 | ||||
310A Ang Mo Kio Avenue 1 | 2012 | 379 | 4-room | 94 | 710,000 | 710,000 | 710,000 | 2,250 | 2,250 | 2,250 | |
5-room | 120 | 903,888 | 903,888 | 903,888 | 2,400 | 2,400 | 2,400 | ||||
264 Bishan Street 24 | 1992 | 385 | 4-room | 105 | 435,000 | 435,000 | 435,000 | 2,150 | 2,150 | 2,150 | |
233 Bishan Street 22 | 1992 | 391 | 4-room | 108 | 590,000 | 590,000 | 590,000 | 2,100 | 2,250 | 2,400 | |
309A Ang Mo Kio Street 31 | 2006 | 406 | 4-room | 92 | 505,000 | 547,685 | 633,000 | 2,200 | 2,200 | 2,200 | |
5-room | 110 | 765,000 | 791,700 | 820,000 | 2,300 | 2,450 | 2,600 | ||||
308B Ang Mo Kio Avenue 1 | 2012 | 409 | 3-room | 70 | 510,000 | 510,000 | 510,000 | - | - | - | |
4-room | 94 | 650,000 | 687,333 | 712,000 | - | - | - | ||||
265 Bishan Street 24 | 1992 | 418 | 4-room | 106 | 610,000 | 610,000 | 610,000 | 2,500 | 2,500 | 2,500 | |
232 Bishan Street 22 | 1992 | 424 | 4-room | 106 | 503,000 | 503,000 | 503,000 | 2,300 | 2,300 | 2,300 | |
287 Bishan Street 24 | 1992 | 427 | 4-room | 104 | 517,400 | 517,400 | 517,400 | - | - | - | |
235 Bishan Street 22 | 1992 | 428 | 4-room | 107 | 570,000 | 570,000 | 570,000 | - | - | - | |
5-room | 137 | 788,000 | 788,000 | 788,000 | 2,600 | 2,600 | 2,600 | ||||
234 Bishan Street 22 | 1992 | 428 | 4-room | 105 | 572,000 | 572,000 | 572,000 | 2,400 | 2,400 | 2,400 | |
308A Ang Mo Kio Avenue 1 | 2012 | 435 | 3-room | 70 | 424,000 | 424,000 | 424,000 | - | - | - | |
4-room | 94 | 507,000 | 594,944 | 682,888 | - | - | - |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.