|
236 Bishan Street 22
Estate |
Bishan |
Block |
236 |
Street Name |
Bishan Street 22 |
Postal Code |
570236 |
Tenure |
99 Yrs From 1992 |
Number of units |
80 units of 4-room flats, and 20 units of 5-room flats |
Indicative Prices* |
4-room: $565,000 |
Indicative Rents* |
4-room: $1,900 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
236 Bishan Street 22 | 1992 | 0 | 4-room | 107 | 565,000 | 565,000 | 565,000 | 800 | 1,900 | 2,700 | |
237 Bishan Street 22 | 1992 | 50 | 5-room | 124 | 810,000 | 825,000 | 840,000 | 2,500 | 2,750 | 3,000 | |
Executive | 141 | 880,000 | 880,000 | 880,000 | 2,800 | 2,800 | 2,800 | ||||
226 Bishan Street 23 | 1992 | 75 | 4-room | 106 | 468,000 | 468,000 | 468,000 | 2,000 | 2,233 | 2,500 | |
5-room | 136 | 715,000 | 715,000 | 715,000 | - | - | - | ||||
225 Bishan Street 23 | 1992 | 87 | 4-room | 105 | 592,888 | 592,888 | 592,888 | 2,100 | 2,100 | 2,100 | |
5-room | 134 | 665,000 | 665,000 | 665,000 | 2,800 | 2,800 | 2,800 | ||||
224 Bishan Street 23 | 1992 | 87 | 4-room | 103 | 638,000 | 638,000 | 638,000 | 2,200 | 2,200 | 2,200 | |
235 Bishan Street 22 | 1992 | 89 | 4-room | 107 | 570,000 | 570,000 | 570,000 | - | - | - | |
5-room | 137 | 788,000 | 788,000 | 788,000 | 2,600 | 2,600 | 2,600 | ||||
228 Bishan Street 23 | 1992 | 114 | 4-room | 106 | 582,000 | 582,000 | 582,000 | 2,100 | 2,100 | 2,100 | |
234 Bishan Street 22 | 1992 | 120 | 4-room | 105 | 572,000 | 572,000 | 572,000 | 2,400 | 2,400 | 2,400 | |
233 Bishan Street 22 | 1992 | 154 | 4-room | 108 | 590,000 | 590,000 | 590,000 | 2,100 | 2,250 | 2,400 | |
223 Bishan Street 23 | 1992 | 155 | 4-room | 106 | 520,000 | 520,000 | 520,000 | 2,550 | 2,550 | 2,550 | |
5-room | 121 | 845,000 | 845,000 | 845,000 | 2,550 | 2,550 | 2,550 | ||||
232 Bishan Street 22 | 1992 | 171 | 4-room | 106 | 503,000 | 503,000 | 503,000 | 2,300 | 2,300 | 2,300 | |
222 Bishan Street 23 | 1992 | 177 | Executive | 148 | 868,000 | 881,629 | 888,888 | - | - | - | |
230 Bishan Street 23 | 1992 | 197 | 4-room | 106 | 570,000 | 570,000 | 570,000 | 3,000 | 3,000 | 3,000 | |
231 Bishan Street 23 | 1992 | 226 | Executive | 147 | 910,000 | 910,000 | 910,000 | 2,800 | 3,025 | 3,250 | |
214 Bishan Street 23 | 1992 | 226 | 4-room | 106 | 485,000 | 485,000 | 485,000 | 2,000 | 2,050 | 2,100 | |
5-room | 136 | 698,000 | 698,000 | 698,000 | - | - | - | ||||
213 Bishan Street 23 | 1992 | 234 | 4-room | 105 | 480,000 | 530,667 | 582,000 | 2,500 | 2,500 | 2,500 | |
221 Bishan Street 23 | 1992 | 253 | 5-room | 126 | 860,000 | 860,000 | 860,000 | 2,500 | 2,600 | 2,700 | |
220 Bishan Street 23 | 1992 | 256 | 4-room | 105 | 538,000 | 588,000 | 638,000 | 2,600 | 2,600 | 2,600 | |
241 Bishan Street 22 | 1992 | 261 | 4-room | 111 | 570,000 | 615,000 | 660,000 | 2,100 | 2,233 | 2,500 | |
238 Bishan Street 22 | 1992 | 282 | Executive | 146 | 820,000 | 871,250 | 922,500 | - | - | - | |
239 Bishan Street 22 | 1992 | 294 | 4-room | 109 | 585,000 | 585,000 | 585,000 | 1,930 | 2,465 | 3,000 | |
288 Bishan Street 24 | 1998 | 305 | 4-room | 102 | 615,000 | 615,000 | 615,000 | 2,650 | 2,650 | 2,650 | |
5-room | 122 | 735,000 | 735,000 | 735,000 | 2,400 | 2,400 | 2,400 | ||||
281 Bishan Street 24 | 1992 | 320 | 4-room | 106 | 570,000 | 570,000 | 570,000 | 2,250 | 2,250 | 2,250 | |
293 Bishan Street 22 | 1998 | 322 | 5-room | 122 | 752,000 | 771,000 | 790,000 | 2,800 | 2,950 | 3,100 | |
212 Bishan Street 23 | 1992 | 328 | Executive | 149 | 828,000 | 886,000 | 950,000 | 2,700 | 2,700 | 2,700 | |
244 Bishan Street 22 | 1992 | 332 | Executive | 149 | 825,000 | 825,000 | 825,000 | 2,500 | 2,500 | 2,500 | |
289 Bishan Street 24 | 1998 | 344 | 4-room | 102 | 515,000 | 515,000 | 515,000 | 2,500 | 2,625 | 3,000 | |
5-room | 122 | 725,000 | 765,000 | 805,000 | 2,800 | 2,800 | 2,800 | ||||
285 Bishan Street 22 | 1992 | 348 | 4-room | 108 | 468,000 | 574,500 | 681,000 | 2,000 | 2,000 | 2,000 | |
286 Bishan Street 24 | 1992 | 350 | 4-room | 108 | 692,888 | 692,888 | 692,888 | 2,300 | 2,400 | 2,500 | |
242 Bishan Street 22 | 1992 | 355 | 5-room | 127 | 733,888 | 809,922 | 880,800 | 2,450 | 2,450 | 2,450 | |
243 Bishan Street 22 | 1992 | 356 | 4-room | 107 | 580,000 | 580,000 | 580,000 | 2,000 | 2,279 | 2,550 | |
292 Bishan Street 22 | 1998 | 359 | 4-room | 103 | 575,000 | 575,000 | 575,000 | 2,600 | 2,600 | 2,600 | |
5-room | 122 | 780,000 | 780,000 | 780,000 | - | - | - | ||||
245 Bishan Street 22 | 1992 | 361 | Executive | 149 | 860,000 | 934,963 | 1,044,888 | 2,600 | 2,675 | 2,750 | |
217 Bishan Street 23 | 1992 | 366 | 4-room | 106 | 510,000 | 510,000 | 510,000 | 2,000 | 2,000 | 2,000 | |
216 Bishan Street 23 | 1992 | 373 | 4-room | 107 | 475,000 | 475,000 | 475,000 | 2,350 | 2,375 | 2,400 | |
287 Bishan Street 24 | 1992 | 378 | 4-room | 104 | 517,400 | 517,400 | 517,400 | - | - | - | |
206 Bishan Street 23 | 1992 | 382 | 4-room | 108 | 520,000 | 520,000 | 520,000 | 2,350 | 2,350 | 2,350 | |
218 Bishan Street 23 | 1992 | 382 | Executive | 149 | 805,000 | 805,000 | 805,000 | - | - | - | |
290 Bishan Street 24 | 1998 | 389 | 4-room | 102 | 600,000 | 600,000 | 600,000 | 2,650 | 2,650 | 2,650 | |
5-room | 122 | 838,000 | 838,000 | 838,000 | 2,700 | 2,700 | 2,700 | ||||
291 Bishan Street 24 | 1998 | 397 | 4-room | 103 | 450,000 | 524,333 | 563,000 | 2,000 | 2,383 | 2,650 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.