|
234 Bishan Street 22
Estate |
Bishan |
Block |
234 |
Street Name |
Bishan Street 22 |
Postal Code |
570234 |
Tenure |
99 Yrs From 1992 |
Number of units |
43 units of 4-room flats, and 9 units of 5-room flats |
Indicative Prices* |
4-room: $572,000 |
Indicative Rents* |
4-room: $2,400 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
234 Bishan Street 22 | 1992 | 0 | 4-room | 105 | 572,000 | 572,000 | 572,000 | 2,400 | 2,400 | 2,400 | |
235 Bishan Street 22 | 1992 | 32 | 4-room | 107 | 570,000 | 570,000 | 570,000 | - | - | - | |
5-room | 137 | 788,000 | 788,000 | 788,000 | 2,600 | 2,600 | 2,600 | ||||
233 Bishan Street 22 | 1992 | 46 | 4-room | 108 | 590,000 | 590,000 | 590,000 | 2,100 | 2,250 | 2,400 | |
232 Bishan Street 22 | 1992 | 51 | 4-room | 106 | 503,000 | 503,000 | 503,000 | 2,300 | 2,300 | 2,300 | |
230 Bishan Street 23 | 1992 | 78 | 4-room | 106 | 570,000 | 570,000 | 570,000 | 3,000 | 3,000 | 3,000 | |
228 Bishan Street 23 | 1992 | 90 | 4-room | 106 | 582,000 | 582,000 | 582,000 | 2,100 | 2,100 | 2,100 | |
236 Bishan Street 22 | 1992 | 120 | 4-room | 107 | 565,000 | 565,000 | 565,000 | 800 | 1,900 | 2,700 | |
231 Bishan Street 23 | 1992 | 128 | Executive | 147 | 910,000 | 910,000 | 910,000 | 2,800 | 3,025 | 3,250 | |
226 Bishan Street 23 | 1992 | 140 | 4-room | 106 | 468,000 | 468,000 | 468,000 | 2,000 | 2,233 | 2,500 | |
5-room | 136 | 715,000 | 715,000 | 715,000 | - | - | - | ||||
237 Bishan Street 22 | 1992 | 166 | 5-room | 124 | 810,000 | 825,000 | 840,000 | 2,500 | 2,750 | 3,000 | |
Executive | 141 | 880,000 | 880,000 | 880,000 | 2,800 | 2,800 | 2,800 | ||||
225 Bishan Street 23 | 1992 | 176 | 4-room | 105 | 592,888 | 592,888 | 592,888 | 2,100 | 2,100 | 2,100 | |
5-room | 134 | 665,000 | 665,000 | 665,000 | 2,800 | 2,800 | 2,800 | ||||
288 Bishan Street 24 | 1998 | 195 | 4-room | 102 | 615,000 | 615,000 | 615,000 | 2,650 | 2,650 | 2,650 | |
5-room | 122 | 735,000 | 735,000 | 735,000 | 2,400 | 2,400 | 2,400 | ||||
224 Bishan Street 23 | 1992 | 197 | 4-room | 103 | 638,000 | 638,000 | 638,000 | 2,200 | 2,200 | 2,200 | |
281 Bishan Street 24 | 1992 | 201 | 4-room | 106 | 570,000 | 570,000 | 570,000 | 2,250 | 2,250 | 2,250 | |
238 Bishan Street 22 | 1992 | 222 | Executive | 146 | 820,000 | 871,250 | 922,500 | - | - | - | |
289 Bishan Street 24 | 1998 | 233 | 4-room | 102 | 515,000 | 515,000 | 515,000 | 2,500 | 2,625 | 3,000 | |
5-room | 122 | 725,000 | 765,000 | 805,000 | 2,800 | 2,800 | 2,800 | ||||
293 Bishan Street 22 | 1998 | 239 | 5-room | 122 | 752,000 | 771,000 | 790,000 | 2,800 | 2,950 | 3,100 | |
286 Bishan Street 24 | 1992 | 241 | 4-room | 108 | 692,888 | 692,888 | 692,888 | 2,300 | 2,400 | 2,500 | |
223 Bishan Street 23 | 1992 | 247 | 4-room | 106 | 520,000 | 520,000 | 520,000 | 2,550 | 2,550 | 2,550 | |
5-room | 121 | 845,000 | 845,000 | 845,000 | 2,550 | 2,550 | 2,550 | ||||
285 Bishan Street 22 | 1992 | 248 | 4-room | 108 | 468,000 | 574,500 | 681,000 | 2,000 | 2,000 | 2,000 | |
222 Bishan Street 23 | 1992 | 249 | Executive | 148 | 868,000 | 881,629 | 888,888 | - | - | - | |
287 Bishan Street 24 | 1992 | 260 | 4-room | 104 | 517,400 | 517,400 | 517,400 | - | - | - | |
239 Bishan Street 22 | 1992 | 262 | 4-room | 109 | 585,000 | 585,000 | 585,000 | 1,930 | 2,465 | 3,000 | |
213 Bishan Street 23 | 1992 | 269 | 4-room | 105 | 480,000 | 530,667 | 582,000 | 2,500 | 2,500 | 2,500 | |
241 Bishan Street 22 | 1992 | 270 | 4-room | 111 | 570,000 | 615,000 | 660,000 | 2,100 | 2,233 | 2,500 | |
292 Bishan Street 22 | 1998 | 272 | 4-room | 103 | 575,000 | 575,000 | 575,000 | 2,600 | 2,600 | 2,600 | |
5-room | 122 | 780,000 | 780,000 | 780,000 | - | - | - | ||||
214 Bishan Street 23 | 1992 | 277 | 4-room | 106 | 485,000 | 485,000 | 485,000 | 2,000 | 2,050 | 2,100 | |
5-room | 136 | 698,000 | 698,000 | 698,000 | - | - | - | ||||
290 Bishan Street 24 | 1998 | 283 | 4-room | 102 | 600,000 | 600,000 | 600,000 | 2,650 | 2,650 | 2,650 | |
5-room | 122 | 838,000 | 838,000 | 838,000 | 2,700 | 2,700 | 2,700 | ||||
244 Bishan Street 22 | 1992 | 291 | Executive | 149 | 825,000 | 825,000 | 825,000 | 2,500 | 2,500 | 2,500 | |
291 Bishan Street 24 | 1998 | 298 | 4-room | 103 | 450,000 | 524,333 | 563,000 | 2,000 | 2,383 | 2,650 | |
5-room | 122 | 750,000 | 775,000 | 800,000 | 2,550 | 2,550 | 2,550 | ||||
278 Bishan Street 24 | 1992 | 300 | 4-room | 108 | 495,000 | 495,000 | 495,000 | 1,900 | 2,125 | 2,400 | |
Executive | 149 | 880,000 | 880,000 | 880,000 | - | - | - | ||||
245 Bishan Street 22 | 1992 | 306 | Executive | 149 | 860,000 | 934,963 | 1,044,888 | 2,600 | 2,675 | 2,750 | |
273A Bishan Street 24 | 2011 | 319 | 4-room | 95 | 670,000 | 789,333 | 858,000 | 2,600 | 2,625 | 2,650 | |
5-room | 120 | 1,210,000 | 1,210,000 | 1,210,000 | 2,600 | 2,833 | 3,200 | ||||
220 Bishan Street 23 | 1992 | 320 | 4-room | 105 | 538,000 | 588,000 | 638,000 | 2,600 | 2,600 | 2,600 | |
261 Bishan Street 22 | 1992 | 326 | Executive | 148 | 760,000 | 760,000 | 760,000 | 2,800 | 2,817 | 2,850 | |
221 Bishan Street 23 | 1992 | 331 | 5-room | 126 | 860,000 | 860,000 | 860,000 | 2,500 | 2,600 | 2,700 | |
243 Bishan Street 22 | 1992 | 338 | 4-room | 107 | 580,000 | 580,000 | 580,000 | 2,000 | 2,279 | 2,550 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.