|
204B Punggol Field
Estate |
Punggol |
Block |
204B |
Street Name |
Punggol Field |
Postal Code |
822204 |
Tenure |
99 Yrs From 2004 |
Number of units |
26 units of 4-room flats, and 52 units of 5-room flats |
Indicative Prices* |
5-room: $468,000 |
Indicative Rents* |
5-room: $1,800 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
204B Punggol Field | 2004 | 0 | 5-room | 110 | 468,000 | 468,000 | 468,000 | 1,800 | 1,800 | 1,800 | |
203A Punggol Field | 2004 | 46 | 5-room | 110 | 470,000 | 472,333 | 475,000 | 2,200 | 2,200 | 2,200 | |
204A Punggol Field | 2004 | 65 | 4-room | 90 | 394,000 | 394,000 | 394,000 | 1,950 | 1,950 | 1,950 | |
201C Punggol Field | 2004 | 71 | 4-room | 90 | 375,000 | 375,000 | 375,000 | - | - | - | |
5-room | 110 | 470,000 | 470,000 | 470,000 | 1,850 | 2,000 | 2,150 | ||||
202B Punggol Field | 2004 | 82 | 5-room | 110 | 450,000 | 450,000 | 450,000 | 1,900 | 2,050 | 2,200 | |
203B Punggol Field | 2004 | 86 | 5-room | 110 | 415,000 | 415,000 | 415,000 | 1,850 | 2,017 | 2,200 | |
201D Punggol Field | 2004 | 87 | 5-room | 110 | 468,888 | 468,888 | 468,888 | 1,900 | 1,950 | 2,000 | |
204C Punggol Field | 2004 | 90 | 4-room | 90 | 380,000 | 380,000 | 380,000 | 1,700 | 1,700 | 1,700 | |
5-room | 110 | 470,000 | 470,000 | 470,000 | 2,000 | 2,117 | 2,300 | ||||
204D Punggol Field | 2004 | 110 | 5-room | 110 | 455,000 | 467,500 | 480,000 | 1,800 | 1,800 | 1,800 | |
205A Punggol Field | 2004 | 148 | 4-room | 90 | 390,000 | 395,667 | 402,000 | 2,000 | 2,000 | 2,000 | |
5-room | 110 | 500,000 | 500,000 | 500,000 | 2,000 | 2,000 | 2,000 | ||||
201B Punggol Field | 2004 | 160 | 4-room | 90 | 406,000 | 406,000 | 406,000 | 1,700 | 1,750 | 1,800 | |
5-room | 110 | 478,000 | 478,000 | 478,000 | 2,000 | 2,000 | 2,000 | ||||
202A Punggol Field | 2004 | 165 | 5-room | 110 | 430,000 | 456,667 | 470,000 | 1,700 | 1,917 | 2,300 | |
102C Punggol Field | 2002 | 174 | 5-room | 110 | 430,000 | 430,000 | 430,000 | 2,000 | 2,000 | 2,000 | |
103A Edgefield Plains | 2003 | 179 | 5-room | 110 | 438,000 | 441,500 | 445,000 | 1,450 | 1,867 | 2,300 | |
103B Edgefield Plains | 2003 | 179 | 5-room | 110 | 470,000 | 470,000 | 470,000 | 1,800 | 1,967 | 2,300 | |
103C Edgefield Plains | 2003 | 205 | 5-room | 110 | 411,000 | 432,250 | 450,000 | 2,100 | 2,100 | 2,100 | |
102D Punggol Field | 2002 | 207 | 4-room | 90 | 350,000 | 350,000 | 350,000 | 1,800 | 1,800 | 1,800 | |
5-room | 110 | 445,000 | 445,000 | 445,000 | 2,100 | 2,188 | 2,300 | ||||
102B Punggol Field | 2002 | 228 | 5-room | 110 | 425,000 | 444,222 | 465,000 | 1,700 | 1,700 | 1,700 | |
105D Edgefield Plains | 2003 | 255 | 4-room | 90 | 393,600 | 393,600 | 393,600 | 2,100 | 2,100 | 2,100 | |
5-room | 110 | 415,000 | 435,500 | 456,000 | 1,800 | 1,800 | 1,800 | ||||
105C Edgefield Plains | 2003 | 259 | 4-room | 90 | 372,000 | 372,000 | 372,000 | 2,000 | 2,000 | 2,000 | |
5-room | 110 | 426,000 | 430,500 | 435,000 | 1,900 | 1,900 | 1,900 | ||||
289B Punggol Place | 2013 | 267 | 4-room | 97 | 550,000 | 554,333 | 563,000 | 2,000 | 2,000 | 2,000 | |
102A Punggol Field | 2002 | 272 | 5-room | 110 | 442,000 | 442,000 | 442,000 | 1,800 | 1,800 | 1,800 | |
209C Punggol Place | 2014 | 273 | 2-room | 46 | 246,000 | 253,571 | 262,000 | - | - | - | |
3-room | 67 | 358,000 | 364,000 | 370,000 | - | - | - | ||||
104A Edgefield Plains | 2003 | 282 | 5-room | 110 | 438,000 | 438,000 | 438,000 | 1,800 | 1,800 | 1,800 | |
299A Compassvale Street | 2001 | 284 | 4-room | 94 | 368,000 | 368,000 | 368,000 | 1,800 | 1,800 | 1,800 | |
5-room | 115 | 440,000 | 447,500 | 455,000 | 1,880 | 2,040 | 2,200 | ||||
Executive | 134 | 545,000 | 545,000 | 545,000 | 1,800 | 1,950 | 2,100 | ||||
199B Punggol Field | 2003 | 291 | 5-room | 110 | 425,000 | 437,000 | 449,000 | 2,000 | 2,000 | 2,000 | |
299B Compassvale Street | 2001 | 291 | 4-room | 94 | 360,000 | 360,000 | 360,000 | 1,950 | 1,975 | 2,000 | |
5-room | 115 | 468,000 | 468,000 | 468,000 | 1,650 | 1,933 | 2,250 | ||||
Executive | 134 | 565,000 | 565,000 | 565,000 | 2,350 | 2,350 | 2,350 | ||||
101A Punggol Field | 2002 | 291 | 5-room | 110 | 415,000 | 434,333 | 445,000 | 1,900 | 1,900 | 1,900 | |
209B Punggol Place | 296 | 3-room | 67 | 357,000 | 357,000 | 357,000 | - | - | - | ||
4-room | 92 | 418,000 | 441,667 | 465,000 | - | - | - | ||||
101D Punggol Field | 2002 | 303 | 4-room | 90 | 365,000 | 365,000 | 365,000 | 1,500 | 1,500 | 1,500 | |
5-room | 110 | 455,000 | 455,000 | 455,000 | 2,000 | 2,000 | 2,000 | ||||
199A Punggol Field | 2003 | 309 | 5-room | 110 | 438,000 | 438,000 | 438,000 | 1,750 | 2,000 | 2,250 | |
289C Punggol Place | 2013 | 315 | 4-room | 97 | 467,000 | 504,500 | 542,000 | 2,300 | 2,300 | 2,300 | |
5-room | 113 | 658,000 | 658,000 | 658,000 | 2,050 | 2,050 | 2,050 | ||||
104B Edgefield Plains | 2003 | 319 | 4-room | 90 | 365,000 | 365,000 | 365,000 | 1,900 | 1,900 | 1,900 | |
5-room | 110 | 413,000 | 436,500 | 460,000 | 1,950 | 1,975 | 2,000 | ||||
299C Compassvale Street | 2001 | 325 | 5-room | 114 | 400,000 | 400,000 | 400,000 | 2,100 | 2,100 | 2,100 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.