|
Check out more Transaction Price, Rents, Trends and Analysis Data for 204 Jurong East Street 21 on EdgeProp Singapore.
Salespersons can sign up for free!
Salespersons can sign up for free!
204 Jurong East Street 21
Estate |
Jurong East |
Block |
204 |
Street Name |
Jurong East Street 21 |
Postal Code |
600204 |
Tenure |
99 Yrs From 1983 |
Number of units |
50 units of 4-room flats, and 58 units of 5-room flats |
Indicative Prices* |
4-room: $467,500 |
Indicative Rents* |
5-room: $2,500 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqft) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
204 Jurong East Street 21 | 1983 | 0 | 4-room | 1,052 | 435,000 | 467,500 | 500,000 | - | - | - | |
206 Jurong East Street 21 | 1982 | 60 | 3-room | 721 | 375,000 | 375,000 | 375,000 | - | - | - | |
203 Jurong East Street 21 | 1984 | 68 | 5-room | 1,302 | 680,000 | 680,000 | 680,000 | 2,800 | 2,800 | 2,800 | |
205 Jurong East Street 21 | 1983 | 98 | 4-room | 1,022 | 460,000 | 460,000 | 460,000 | - | - | - | |
202 Jurong East Street 21 | 1989 | 112 | 3-room | 763 | 328,000 | 339,000 | 350,000 | - | - | - | |
201 Jurong East Street 21 | 1989 | 143 | 5-room | 1,302 | 668,000 | 669,000 | 670,000 | 2,100 | 2,100 | 2,100 | |
288B Jurong East Street 21 | 2000 | 213 | 4-room | 1,097 | 508,888 | 521,944 | 535,000 | - | - | - | |
5-room | 1,311 | 738,888 | 738,888 | 738,888 | - | - | - | ||||
209 Jurong East Street 21 | 1983 | 228 | 5-room | 1,317 | 582,000 | 582,000 | 582,000 | - | - | - | |
287D Jurong East Street 21 | 1998 | 242 | Executive | 1,555 | 800,000 | 884,333 | 955,000 | - | - | - | |
287A Jurong East Street 21 | 1998 | 250 | Executive | 1,538 | 833,000 | 833,000 | 833,000 | 2,500 | 2,500 | 2,500 | |
211 Jurong East Street 21 | 1983 | 268 | 3-room | 721 | 360,000 | 362,500 | 365,000 | - | - | - | |
212 Jurong East Street 21 | 1982 | 281 | 5-room | 1,291 | 528,000 | 528,000 | 528,000 | - | - | - | |
287B Jurong East Street 21 | 1998 | 284 | Executive | 1,536 | 888,000 | 888,000 | 888,000 | 2,600 | 2,600 | 2,600 | |
287C Jurong East Street 21 | 1998 | 316 | Executive | 1,540 | 845,000 | 845,000 | 845,000 | - | - | - | |
232 Jurong East Street 21 | 1982 | 324 | 3-room | 748 | 348,000 | 348,000 | 348,000 | - | - | - | |
213 Jurong East Street 21 | 1982 | 326 | 5-room | 1,291 | 575,000 | 604,000 | 633,000 | - | - | - | |
286C Toh Guan Road | 1998 | 337 | Executive | 1,541 | 850,000 | 872,525 | 900,101 | - | - | - | |
101 Jurong East Street 13 | 1983 | 339 | 3-room | 731 | 355,000 | 355,000 | 355,000 | 1,900 | 1,900 | 1,900 | |
4-room | 1,048 | 480,000 | 480,000 | 480,000 | 2,600 | 2,600 | 2,600 | ||||
236 Jurong East Street 21 | 1982 | 359 | 4-room | 992 | 430,000 | 430,000 | 430,000 | - | - | - | |
286B Toh Guan Road | 1998 | 362 | Executive | 1,541 | 820,000 | 848,250 | 925,000 | - | - | - | |
233 Jurong East Street 21 | 1982 | 374 | 3-room | 737 | 350,000 | 350,000 | 350,000 | - | - | - | |
288D Jurong East Street 21 | 2000 | 379 | 4-room | 1,113 | 522,000 | 522,000 | 522,000 | - | - | - | |
5-room | 1,322 | 698,000 | 749,333 | 805,000 | - | - | - | ||||
288E Jurong East Street 21 | 2000 | 397 | 4-room | 1,091 | 548,888 | 548,888 | 548,888 | - | - | - | |
5-room | 1,316 | 600,000 | 600,000 | 600,000 | - | - | - | ||||
214 Jurong East Street 21 | 1983 | 398 | 3-room | 743 | 318,000 | 350,000 | 382,000 | 1,700 | 1,700 | 1,700 | |
4-room | 1,042 | 488,000 | 488,000 | 488,000 | - | - | - | ||||
237 Jurong East Street 21 | 1982 | 401 | 3-room | 782 | 388,000 | 388,000 | 388,000 | - | - | - | |
105 Jurong East Street 13 | 1993 | 410 | 4-room | 993 | 457,000 | 457,000 | 457,000 | - | - | - | |
210 Jurong East Street 21 | 1983 | 412 | 3-room | 762 | 323,000 | 331,500 | 340,000 | 800 | 800 | 800 | |
238 Jurong East Street 21 | 1982 | 424 | 5-room | 1,291 | 525,000 | 525,000 | 525,000 | 2,400 | 2,400 | 2,400 | |
239 Jurong East Street 21 | 1982 | 436 | 5-room | 1,291 | 620,000 | 620,000 | 620,000 | - | - | - | |
102 Jurong East Street 13 | 1982 | 441 | 3-room | 731 | 350,000 | 357,500 | 365,000 | 1,900 | 1,950 | 2,000 | |
103 Jurong East Street 13 | 1982 | 446 | 5-room | 1,291 | 671,000 | 671,000 | 671,000 | - | - | - | |
285D Toh Guan Road | 1998 | 448 | Executive | 1,540 | 850,000 | 850,000 | 850,000 | - | - | - | |
286A Toh Guan Road | 1998 | 449 | 5-room | 1,321 | 660,000 | 695,000 | 730,000 | - | - | - | |
106 Jurong East Street 13 | 1982 | 484 | 5-room | 1,291 | 580,000 | 626,000 | 672,000 | - | - | - | |
241 Jurong East Street 24 | 1983 | 488 | 3-room | 762 | 325,000 | 332,500 | 345,000 | 2,000 | 2,000 | 2,000 | |
215A Jurong East Street 21 | 1984 | 491 | 3-room | 736 | 325,000 | 325,000 | 325,000 | - | - | - | |
245 Jurong East Street 24 | 1982 | 493 | 3-room | 723 | 325,000 | 325,000 | 325,000 | 1,800 | 1,800 | 1,800 | |
285A Toh Guan Road | 1998 | 497 | Executive | 1,540 | 868,000 | 879,000 | 890,000 | 2,700 | 2,700 | 2,700 | |
266 Toh Guan Road | 1998 | 499 | 4-room | 1,090 | 500,000 | 500,000 | 500,000 | - | - | - |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg

Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.