|
201 Serangoon Central
Estate |
Serangoon |
Block |
201 |
Street Name |
Serangoon Central |
Postal Code |
550201 |
Tenure |
99 Yrs From 1985 |
Number of units |
115 units of 3-room flats, and 57 units of 4-room flats |
Indicative Prices* |
3-room: $395,000 |
Indicative Rents* |
3-room: $2,125 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
201 Serangoon Central | 1985 | 0 | 3-room | 64 | 395,000 | 395,000 | 395,000 | 2,000 | 2,125 | 2,350 | |
4-room | 86 | 380,000 | 380,000 | 380,000 | 2,500 | 2,500 | 2,500 | ||||
202 Serangoon Central | 1985 | 40 | 4-room | 87 | 570,000 | 570,000 | 570,000 | 2,450 | 2,450 | 2,450 | |
5-room | 122 | 730,000 | 730,000 | 730,000 | 3,000 | 3,000 | 3,000 | ||||
203 Serangoon Central | 1986 | 118 | 3-room | 64 | 295,000 | 354,200 | 388,000 | 1,800 | 1,988 | 2,300 | |
416 Serangoon Central | 1989 | 154 | 4-room | 106 | 610,000 | 630,000 | 650,000 | 2,500 | 2,500 | 2,500 | |
5-room | 122 | 750,000 | 765,000 | 780,000 | 2,950 | 2,950 | 2,950 | ||||
204 Serangoon Central | 1985 | 157 | 3-room | 65 | 400,000 | 400,000 | 400,000 | 1,400 | 1,700 | 2,000 | |
4-room | 87 | 610,000 | 610,000 | 610,000 | 2,100 | 2,100 | 2,100 | ||||
1 Lorong Lew Lian | 1978 | 175 | 3-room | 67 | 337,000 | 345,500 | 354,000 | 1,300 | 1,750 | 2,300 | |
415 Serangoon Central | 1989 | 184 | 5-room | 122 | 766,000 | 766,000 | 766,000 | 2,600 | 2,600 | 2,600 | |
205 Serangoon Central | 1986 | 187 | 4-room | 88 | 485,000 | 485,000 | 485,000 | 2,000 | 2,000 | 2,000 | |
5-room | 122 | 737,500 | 737,500 | 737,500 | - | - | - | ||||
417 Serangoon Central | 1989 | 192 | Executive | 147 | 860,000 | 860,000 | 860,000 | 3,400 | 3,400 | 3,400 | |
2 Lorong Lew Lian | 1983 | 215 | 3-room | 66 | 305,000 | 333,400 | 342,000 | 1,800 | 1,919 | 2,200 | |
5-room | 144 | 780,000 | 780,000 | 780,000 | - | - | - | ||||
418 Serangoon Central | 1989 | 231 | Executive | 147 | 960,000 | 960,000 | 960,000 | 3,000 | 3,000 | 3,000 | |
413 Serangoon Central | 1989 | 231 | 4-room | 106 | 550,000 | 550,000 | 550,000 | 2,600 | 2,600 | 2,600 | |
5-room | 122 | 690,000 | 690,000 | 690,000 | 2,450 | 2,450 | 2,450 | ||||
414 Serangoon Central | 1989 | 243 | 4-room | 109 | 552,000 | 552,000 | 552,000 | 2,300 | 2,400 | 2,500 | |
5-room | 122 | 730,000 | 730,000 | 730,000 | - | - | - | ||||
206 Serangoon Central | 1985 | 265 | 3-room | 64 | 326,000 | 349,750 | 368,000 | 1,800 | 2,100 | 2,300 | |
4-room | 86 | 455,000 | 455,000 | 455,000 | 2,300 | 2,400 | 2,500 | ||||
420 Serangoon Central | 1989 | 267 | 5-room | 121 | 668,000 | 668,000 | 668,000 | 2,750 | 2,750 | 2,750 | |
262 Serangoon Central Drive | 1988 | 296 | 3-room | 65 | 375,000 | 375,000 | 375,000 | 2,100 | 2,100 | 2,100 | |
412 Serangoon Central | 1989 | 296 | 4-room | 107 | 530,000 | 530,000 | 530,000 | 2,400 | 2,400 | 2,400 | |
421 Serangoon Central | 1989 | 297 | 4-room | 107 | 660,000 | 660,000 | 660,000 | 1,900 | 2,388 | 2,650 | |
207 Serangoon Central | 1986 | 297 | 3-room | 64 | 360,000 | 360,000 | 360,000 | 1,500 | 2,000 | 2,300 | |
4-room | 85 | 458,000 | 458,000 | 458,000 | 2,900 | 2,900 | 2,900 | ||||
419 Serangoon Central | 1989 | 315 | 4-room | 106 | 645,000 | 645,000 | 645,000 | 2,600 | 2,650 | 2,700 | |
5-room | 123 | 600,000 | 600,000 | 600,000 | 2,000 | 2,000 | 2,000 | ||||
4 Lorong Lew Lian | 1978 | 316 | 3-room | 66 | 320,000 | 320,000 | 320,000 | 1,600 | 1,880 | 2,100 | |
208 Serangoon Central | 1985 | 333 | 4-room | 85 | 410,000 | 410,000 | 410,000 | 2,470 | 2,485 | 2,500 | |
5-room | 122 | 710,000 | 710,000 | 710,000 | 2,600 | 2,600 | 2,600 | ||||
409 Serangoon Central | 1989 | 335 | 4-room | 105 | 650,000 | 650,000 | 650,000 | 800 | 1,675 | 2,550 | |
5-room | 122 | 770,000 | 770,000 | 770,000 | - | - | - | ||||
422 Serangoon Central | 1989 | 352 | 5-room | 121 | 638,000 | 638,000 | 638,000 | - | - | - | |
423 Serangoon Central | 1989 | 353 | Executive | 147 | 960,000 | 960,000 | 960,000 | 2,900 | 2,900 | 2,900 | |
334 Serangoon Avenue 3 | 1987 | 355 | 4-room | 84 | 515,000 | 515,000 | 515,000 | 2,400 | 2,400 | 2,400 | |
261 Serangoon Central Drive | 1988 | 359 | 3-room | 64 | 355,000 | 355,000 | 355,000 | 600 | 1,200 | 1,800 | |
5 Lorong Lew Lian | 1978 | 362 | 3-room | 66 | 326,168 | 326,168 | 326,168 | 1,500 | 1,707 | 1,820 | |
263 Serangoon Central Drive | 1988 | 366 | 3-room | 66 | 360,000 | 360,000 | 360,000 | 1,750 | 1,750 | 1,750 | |
335 Serangoon Avenue 3 | 1986 | 366 | 4-room | 91 | 556,000 | 556,000 | 556,000 | 2,500 | 2,500 | 2,500 | |
410 Serangoon Central | 1989 | 369 | 5-room | 122 | 780,000 | 780,000 | 780,000 | 2,400 | 2,400 | 2,400 | |
333 Serangoon Avenue 3 | 1986 | 374 | 4-room | 85 | 550,000 | 550,000 | 550,000 | 2,500 | 2,500 | 2,500 | |
5-room | 122 | 665,000 | 665,000 | 665,000 | 3,000 | 3,000 | 3,000 | ||||
209 Serangoon Central | 1985 | 374 | 3-room | 64 | 360,000 | 370,000 | 380,000 | 1,800 | 1,900 | 2,050 | |
332 Serangoon Avenue 3 | 1986 | 385 | 4-room | 91 | 500,000 | 515,000 | 530,000 | 2,300 | 2,300 | 2,300 | |
424 Serangoon Central | 1989 | 386 | Executive | 146 | 840,000 | 884,481 | 920,000 | 2,500 | 2,750 | 3,000 | |
427 Serangoon Central | 1989 | 388 | 4-room | 106 | 588,000 | 588,000 | 588,000 | 2,800 | 2,800 | 2,800 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.