|
Check out more Transaction Price, Rents, Trends and Analysis Data for 199 Pasir Ris Street 12 on EdgeProp Singapore.
Salespersons can sign up for free!
Salespersons can sign up for free!
199 Pasir Ris Street 12
Estate |
Pasir Ris |
Block |
199 |
Street Name |
Pasir Ris Street 12 |
Postal Code |
510199 |
Tenure |
99 Yrs From 1993 |
Number of units |
80 units of 5-room flats |
Indicative Prices* |
5-room: $565,000 |
Indicative Rents* |
- |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqft) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
199 Pasir Ris Street 12 | 1993 | 0 | 5-room | 1,360 | 565,000 | 565,000 | 565,000 | - | - | - | |
212 Pasir Ris Street 21 | 1993 | 86 | 4-room | 1,153 | 498,000 | 498,000 | 498,000 | - | - | - | |
5-room | 1,391 | 545,000 | 572,444 | 599,888 | - | - | - | ||||
192 Pasir Ris Street 12 | 1993 | 126 | 5-room | 1,379 | 530,000 | 575,000 | 620,000 | 2,250 | 2,275 | 2,300 | |
104 Pasir Ris Street 12 | 1989 | 142 | 4-room | 1,132 | 480,000 | 480,000 | 480,000 | - | - | - | |
193 Pasir Ris Street 12 | 1993 | 150 | 5-room | 1,356 | 610,000 | 610,000 | 610,000 | - | - | - | |
213 Pasir Ris Street 21 | 1993 | 152 | 4-room | 1,140 | 528,000 | 528,000 | 528,000 | - | - | - | |
5-room | 1,418 | 585,000 | 585,000 | 585,000 | - | - | - | ||||
210 Pasir Ris Street 21 | 1993 | 180 | Executive | 1,593 | 650,000 | 650,000 | 650,000 | - | - | - | |
185 Pasir Ris Street 11 | 1993 | 186 | 5-room | 1,380 | 540,000 | 540,000 | 540,000 | - | - | - | |
191 Pasir Ris Street 12 | 1993 | 186 | 5-room | 1,369 | 570,000 | 593,667 | 606,000 | - | - | - | |
101 Pasir Ris Street 12 | 1988 | 188 | Executive | 1,577 | 757,000 | 762,500 | 768,000 | - | - | - | |
102 Pasir Ris Street 12 | 1988 | 194 | 5-room | 1,338 | 575,000 | 575,000 | 575,000 | - | - | - | |
189 Pasir Ris Street 12 | 1993 | 201 | 5-room | 1,356 | 560,000 | 566,667 | 578,000 | - | - | - | |
440 Pasir Ris Drive 4 | 1989 | 205 | 4-room | 1,152 | 550,000 | 550,000 | 550,000 | - | - | - | |
209 Pasir Ris Street 21 | 1993 | 229 | Executive | 1,584 | 670,000 | 670,000 | 670,000 | - | - | - | |
216 Pasir Ris Street 21 | 1993 | 232 | 4-room | 1,150 | 430,000 | 464,500 | 499,000 | - | - | - | |
5-room | 1,381 | 555,000 | 555,000 | 555,000 | - | - | - | ||||
184 Pasir Ris Street 11 | 1993 | 233 | 5-room | 1,376 | 558,000 | 558,000 | 558,000 | - | - | - | |
215 Pasir Ris Street 21 | 1993 | 233 | 4-room | 1,158 | 445,000 | 445,000 | 445,000 | - | - | - | |
190 Pasir Ris Street 12 | 1993 | 244 | 4-room | 1,134 | 575,000 | 575,000 | 575,000 | - | - | - | |
186 Pasir Ris Street 11 | 1993 | 250 | 5-room | 1,372 | 550,000 | 555,000 | 560,000 | - | - | - | |
106 Pasir Ris Street 12 | 1989 | 255 | 4-room | 1,113 | 490,000 | 490,000 | 490,000 | 2,400 | 2,400 | 2,400 | |
5-room | 1,332 | 560,000 | 560,000 | 560,000 | - | - | - | ||||
217 Pasir Ris Street 21 | 1993 | 265 | Executive | 1,597 | 695,000 | 695,000 | 695,000 | - | - | - | |
208 Pasir Ris Street 21 | 1993 | 267 | Executive | 1,589 | 620,000 | 620,000 | 620,000 | - | - | - | |
183 Pasir Ris Street 11 | 1993 | 268 | 5-room | 1,364 | 560,000 | 560,000 | 560,000 | - | - | - | |
207 Pasir Ris Street 21 | 1993 | 279 | Executive | 1,587 | 690,000 | 709,000 | 728,000 | - | - | - | |
187 Pasir Ris Street 11 | 1993 | 290 | 5-room | 1,349 | 540,000 | 545,000 | 550,000 | - | - | - | |
219 Pasir Ris Street 21 | 1993 | 310 | Executive | 1,604 | 700,000 | 700,000 | 700,000 | - | - | - | |
108 Pasir Ris Street 12 | 1988 | 313 | Executive | 1,583 | 710,000 | 808,978 | 898,888 | - | - | - | |
220 Pasir Ris Street 21 | 1993 | 349 | Executive | 1,606 | 650,000 | 677,667 | 698,000 | - | - | - | |
141 Pasir Ris Street 11 | 1995 | 351 | 5-room | 1,415 | 585,000 | 585,000 | 585,000 | - | - | - | |
180 Pasir Ris Street 11 | 1993 | 355 | 5-room | 1,363 | 580,000 | 580,000 | 580,000 | - | - | - | |
206 Pasir Ris Street 21 | 1993 | 363 | Executive | 1,578 | 630,000 | 630,000 | 630,000 | - | - | - | |
137 Pasir Ris Street 11 | 1994 | 371 | Executive | 1,610 | 668,000 | 668,000 | 668,000 | - | - | - | |
205 Pasir Ris Street 21 | 1993 | 375 | Executive | 1,587 | 685,000 | 685,000 | 685,000 | - | - | - | |
140 Pasir Ris Street 11 | 1994 | 389 | 5-room | 1,401 | 540,000 | 556,963 | 585,000 | - | - | - | |
158 Pasir Ris Street 13 | 1995 | 396 | Executive | 1,607 | 778,000 | 778,000 | 778,000 | - | - | - | |
135 Pasir Ris Street 11 | 1994 | 398 | Executive | 1,620 | 680,000 | 680,000 | 680,000 | 2,200 | 2,200 | 2,200 | |
446 Pasir Ris Drive 6 | 1989 | 404 | 4-room | 1,098 | 448,000 | 449,000 | 450,000 | - | - | - | |
131 Pasir Ris Street 11 | 1994 | 407 | Executive | 1,595 | 730,000 | 730,000 | 730,000 | 2,200 | 2,200 | 2,200 | |
268 Pasir Ris Street 21 | 1994 | 418 | Executive | 1,569 | 700,000 | 700,000 | 700,000 | - | - | - | |
110 Pasir Ris Street 11 | 1990 | 420 | 5-room | 1,344 | 580,000 | 580,000 | 580,000 | 3,000 | 3,000 | 3,000 | |
139 Pasir Ris Street 11 | 1994 | 422 | 5-room | 1,393 | 620,000 | 620,000 | 620,000 | - | - | - | |
160 Pasir Ris Street 13 | 1995 | 430 | Executive | 1,589 | 715,000 | 715,000 | 715,000 | - | - | - | |
142 Pasir Ris Street 11 | 1994 | 436 | 2-room | 596 | 270,000 | 270,000 | 270,000 | - | - | - | |
251 Pasir Ris Street 21 | 1993 | 437 | Executive | 1,605 | 700,000 | 700,000 | 700,000 | - | - | - | |
159 Pasir Ris Street 13 | 1995 | 440 | Executive | 1,618 | 750,000 | 750,000 | 750,000 | - | - | - | |
256 Pasir Ris Street 21 | 1993 | 441 | 4-room | 1,158 | 470,000 | 474,000 | 478,000 | - | - | - |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg

Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.