|
196C Punggol Field
Estate |
Punggol |
Block |
196C |
Street Name |
Punggol Field |
Postal Code |
823196 |
Tenure |
99 Yrs From 2003 |
Number of units |
91 units of 5-room flats |
Indicative Prices* |
5-room: $440,000 |
Indicative Rents* |
5-room: $1,800 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
196C Punggol Field | 2003 | 0 | 5-room | 110 | 440,000 | 440,000 | 440,000 | 1,800 | 1,800 | 1,800 | |
196D Punggol Field | 2003 | 30 | 4-room | 86 | 360,000 | 360,000 | 360,000 | 1,750 | 1,750 | 1,750 | |
5-room | 110 | 415,000 | 415,000 | 415,000 | 2,000 | 2,000 | 2,000 | ||||
196A Punggol Field | 2003 | 94 | 4-room | 90 | 370,000 | 370,000 | 370,000 | - | - | - | |
5-room | 110 | 391,000 | 423,000 | 455,000 | 1,700 | 1,700 | 1,700 | ||||
178 Edgefield Plains | 2003 | 100 | 5-room | 111 | 400,000 | 420,000 | 440,000 | 1,800 | 1,950 | 2,100 | |
175D Punggol Field | 2003 | 125 | 5-room | 110 | 420,000 | 431,667 | 450,000 | 1,900 | 1,975 | 2,200 | |
197B Punggol Field | 2003 | 127 | 5-room | 110 | 428,000 | 428,000 | 428,000 | 1,800 | 1,850 | 1,900 | |
176B Edgefield Plains | 2003 | 140 | 4-room | 90 | 373,000 | 373,000 | 373,000 | - | - | - | |
5-room | 110 | 410,168 | 410,168 | 410,168 | - | - | - | ||||
175C Punggol Field | 2003 | 161 | 5-room | 110 | 400,000 | 400,000 | 400,000 | 1,850 | 1,950 | 2,100 | |
101C Punggol Field | 2002 | 171 | 5-room | 110 | 420,000 | 425,000 | 430,000 | 1,800 | 1,800 | 1,800 | |
199A Punggol Field | 2003 | 171 | 5-room | 110 | 438,000 | 438,000 | 438,000 | 1,750 | 2,000 | 2,250 | |
101D Punggol Field | 2002 | 180 | 4-room | 90 | 365,000 | 365,000 | 365,000 | 1,500 | 1,500 | 1,500 | |
5-room | 110 | 455,000 | 455,000 | 455,000 | 2,000 | 2,000 | 2,000 | ||||
181 Edgefield Plains | 2003 | 183 | Executive | 128 | 520,000 | 520,000 | 520,000 | - | - | - | |
199D Punggol Field | 2003 | 187 | 4-room | 87 | 360,000 | 360,000 | 360,000 | 1,800 | 1,800 | 1,800 | |
102A Punggol Field | 2002 | 198 | 5-room | 110 | 442,000 | 442,000 | 442,000 | 1,800 | 1,800 | 1,800 | |
199B Punggol Field | 2003 | 205 | 5-room | 110 | 425,000 | 437,000 | 449,000 | 2,000 | 2,000 | 2,000 | |
176C Edgefield Plains | 2003 | 207 | 5-room | 110 | 450,000 | 450,000 | 450,000 | - | - | - | |
199C Punggol Field | 2003 | 218 | 5-room | 110 | 453,000 | 460,000 | 467,000 | 1,700 | 1,825 | 2,000 | |
106D Punggol Field | 2003 | 222 | 5-room | 110 | 458,000 | 458,000 | 458,000 | 1,650 | 2,030 | 2,300 | |
175B Punggol Field | 2003 | 223 | 5-room | 110 | 400,000 | 400,000 | 400,000 | 1,950 | 1,950 | 1,950 | |
182 Edgefield Plains | 2003 | 224 | 5-room | 110 | 445,000 | 445,000 | 445,000 | 2,300 | 2,300 | 2,300 | |
Executive | 128 | 564,000 | 564,000 | 564,000 | 1,900 | 1,900 | 1,900 | ||||
195D Punggol Road | 2007 | 227 | 4-room | 90 | 412,000 | 412,000 | 412,000 | 1,750 | 1,850 | 2,000 | |
102B Punggol Field | 2002 | 237 | 5-room | 110 | 425,000 | 444,222 | 465,000 | 1,700 | 1,700 | 1,700 | |
192 Punggol Central | 2004 | 241 | Executive | 128 | 518,000 | 518,000 | 518,000 | 2,000 | 2,000 | 2,000 | |
106C Punggol Field | 2003 | 241 | 4-room | 87 | 378,000 | 378,000 | 378,000 | 2,000 | 2,000 | 2,000 | |
101B Punggol Field | 2002 | 242 | 5-room | 110 | 408,000 | 426,500 | 445,000 | 2,250 | 2,300 | 2,350 | |
101A Punggol Field | 2002 | 247 | 5-room | 110 | 415,000 | 434,333 | 445,000 | 1,900 | 1,900 | 1,900 | |
195E Punggol Road | 2007 | 251 | 4-room | 90 | 395,000 | 402,500 | 410,000 | 1,700 | 1,833 | 2,000 | |
195B Punggol Road | 2007 | 257 | 4-room | 90 | 440,000 | 440,000 | 440,000 | 2,000 | 2,250 | 2,500 | |
175A Punggol Field | 2003 | 266 | 4-room | 90 | 390,000 | 390,000 | 390,000 | 1,650 | 1,650 | 1,650 | |
5-room | 110 | 410,000 | 410,000 | 410,000 | 1,800 | 1,925 | 2,050 | ||||
183 Edgefield Plains | 2003 | 267 | 5-room | 110 | 460,000 | 460,000 | 460,000 | 1,800 | 1,800 | 1,800 | |
Executive | 128 | 574,000 | 577,333 | 580,000 | 1,800 | 1,800 | 1,800 | ||||
107A Edgefield Plains | 2003 | 270 | 5-room | 110 | 425,000 | 443,500 | 462,000 | 1,700 | 1,963 | 2,200 | |
106B Punggol Field | 2003 | 270 | 4-room | 90 | 362,000 | 366,000 | 370,000 | 1,550 | 1,550 | 1,550 | |
102D Punggol Field | 2002 | 278 | 4-room | 90 | 350,000 | 350,000 | 350,000 | 1,800 | 1,800 | 1,800 | |
5-room | 110 | 445,000 | 445,000 | 445,000 | 2,100 | 2,188 | 2,300 | ||||
176D Edgefield Plains | 2003 | 281 | 5-room | 110 | 389,000 | 389,000 | 389,000 | - | - | - | |
190 Punggol Central | 2004 | 292 | 5-room | 110 | 460,000 | 460,000 | 460,000 | 1,900 | 1,900 | 1,900 | |
Executive | 128 | 510,000 | 531,629 | 562,888 | 2,000 | 2,000 | 2,000 | ||||
107B Edgefield Plains | 2003 | 295 | 5-room | 110 | 420,000 | 444,250 | 470,000 | 1,900 | 1,900 | 1,900 | |
102C Punggol Field | 2002 | 297 | 5-room | 110 | 430,000 | 430,000 | 430,000 | 2,000 | 2,000 | 2,000 | |
105B Edgefield Plains | 2003 | 297 | 5-room | 110 | 465,000 | 465,000 | 465,000 | 2,000 | 2,000 | 2,000 | |
105C Edgefield Plains | 2003 | 302 | 4-room | 90 | 372,000 | 372,000 | 372,000 | 2,000 | 2,000 | 2,000 | |
5-room | 110 | 426,000 | 430,500 | 435,000 | 1,900 | 1,900 | 1,900 | ||||
184 Edgefield Plains | 2003 | 307 | 5-room | 110 | 425,000 | 425,000 | 425,000 | 1,750 | 1,825 | 1,900 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.