|
185 Edgefield Plains
Estate |
Punggol |
Block |
185 |
Street Name |
Edgefield Plains |
Postal Code |
820185 |
Tenure |
99 Yrs From 2003 |
Number of units |
34 units of 5-room flats, and 62 units of Executive flats |
Indicative Prices* |
Executive: $578,333 |
Indicative Rents* |
5-room: $1,850 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
185 Edgefield Plains | 2003 | 0 | Executive | 128 | 570,000 | 578,333 | 585,000 | 2,300 | 2,300 | 2,300 | |
184 Edgefield Plains | 2003 | 46 | 5-room | 110 | 425,000 | 425,000 | 425,000 | 1,850 | 1,850 | 1,850 | |
Executive | 128 | 548,000 | 548,000 | 548,000 | 1,900 | 1,900 | 1,900 | ||||
183 Edgefield Plains | 2003 | 91 | 5-room | 110 | 460,000 | 460,000 | 460,000 | 1,800 | 1,950 | 2,100 | |
Executive | 128 | 574,000 | 577,333 | 580,000 | 1,800 | 1,800 | 1,800 | ||||
187 Punggol Central | 2004 | 96 | Executive | 128 | 520,000 | 520,000 | 520,000 | 1,950 | 2,125 | 2,300 | |
174D Edgedale Plains | 2004 | 101 | 4-room | 90 | 370,000 | 370,000 | 370,000 | 1,900 | 1,900 | 1,900 | |
5-room | 110 | 400,000 | 400,000 | 400,000 | 2,000 | 2,133 | 2,400 | ||||
188 Punggol Central | 2004 | 104 | Executive | 128 | 520,000 | 520,000 | 520,000 | 1,900 | 1,900 | 1,900 | |
186 Punggol Central | 2004 | 110 | 5-room | 111 | 468,000 | 468,000 | 468,000 | 2,050 | 2,050 | 2,050 | |
Executive | 128 | 585,000 | 585,000 | 585,000 | 2,150 | 2,150 | 2,150 | ||||
176D Edgefield Plains | 2003 | 110 | 5-room | 110 | 389,000 | 389,000 | 389,000 | - | - | - | |
190 Punggol Central | 2004 | 136 | 5-room | 110 | 460,000 | 460,000 | 460,000 | 1,900 | 1,900 | 1,900 | |
Executive | 128 | 522,000 | 544,000 | 565,000 | 2,000 | 2,000 | 2,000 | ||||
182 Edgefield Plains | 2003 | 139 | 5-room | 110 | 445,000 | 445,000 | 445,000 | 2,300 | 2,300 | 2,300 | |
Executive | 128 | 564,000 | 564,000 | 564,000 | 2,300 | 2,300 | 2,300 | ||||
176C Edgefield Plains | 2003 | 158 | 5-room | 110 | 450,000 | 450,000 | 450,000 | - | - | - | |
191 Punggol Central | 2004 | 172 | Executive | 128 | 600,000 | 600,000 | 600,000 | 2,050 | 2,183 | 2,300 | |
174B Edgedale Plains | 2003 | 177 | 4-room | 90 | 348,888 | 348,888 | 348,888 | 1,650 | 1,650 | 1,650 | |
5-room | 110 | 430,000 | 447,667 | 460,000 | 2,000 | 2,150 | 2,350 | ||||
173A Punggol Field | 2003 | 179 | 4-room | 86 | 375,000 | 375,000 | 375,000 | 1,700 | 1,700 | 1,700 | |
5-room | 110 | 430,000 | 475,000 | 520,000 | 1,675 | 1,875 | 2,000 | ||||
181 Edgefield Plains | 2003 | 185 | Executive | 128 | 520,000 | 520,000 | 520,000 | - | - | - | |
175A Punggol Field | 2003 | 193 | 4-room | 90 | 390,000 | 390,000 | 390,000 | 1,650 | 1,650 | 1,650 | |
5-room | 110 | 410,000 | 410,000 | 410,000 | 2,050 | 2,050 | 2,050 | ||||
173B Punggol Field | 2003 | 196 | 4-room | 90 | 345,000 | 345,000 | 345,000 | - | - | - | |
5-room | 110 | 450,000 | 460,000 | 470,000 | 2,200 | 2,200 | 2,200 | ||||
623C Punggol Central | 2014 | 198 | 2-room | 46 | 245,000 | 245,000 | 245,000 | 1,225 | 1,225 | 1,225 | |
3-room | 69 | 358,000 | 358,000 | 358,000 | 1,900 | 1,900 | 1,900 | ||||
4-room | 94 | 438,888 | 438,888 | 438,888 | 1,700 | 1,700 | 1,700 | ||||
622A Punggol Central | 2014 | 202 | 2-room | 46 | 250,000 | 250,000 | 250,000 | - | - | - | |
3-room | 69 | 370,000 | 370,000 | 370,000 | 1,800 | 1,800 | 1,800 | ||||
4-room | 94 | 435,888 | 435,888 | 435,888 | 2,300 | 2,300 | 2,300 | ||||
623B Punggol Central | 2014 | 206 | 2-room | 46 | 253,000 | 254,000 | 255,000 | 1,400 | 1,467 | 1,500 | |
3-room | 69 | 330,000 | 330,000 | 330,000 | - | - | - | ||||
4-room | 94 | 390,000 | 439,600 | 475,000 | 1,900 | 1,900 | 1,900 | ||||
192 Punggol Central | 2004 | 208 | 5-room | 111 | 485,888 | 485,888 | 485,888 | 2,150 | 2,150 | 2,150 | |
Executive | 128 | 518,000 | 518,000 | 518,000 | 2,000 | 2,000 | 2,000 | ||||
176B Edgefield Plains | 2003 | 216 | 4-room | 90 | 373,000 | 373,000 | 373,000 | - | - | - | |
5-room | 110 | 410,168 | 410,168 | 410,168 | - | - | - | ||||
175B Punggol Field | 2003 | 218 | 5-room | 110 | 400,000 | 400,000 | 400,000 | 1,950 | 1,950 | 1,950 | |
622B Punggol Central | 2014 | 221 | 2-room | 46 | 258,000 | 264,000 | 270,000 | 1,300 | 1,300 | 1,300 | |
4-room | 94 | 450,000 | 458,500 | 468,000 | 1,700 | 1,700 | 1,700 | ||||
173C Punggol Field | 2003 | 232 | 4-room | 90 | 380,000 | 382,500 | 385,000 | 2,200 | 2,200 | 2,200 | |
5-room | 110 | 420,000 | 424,000 | 428,000 | 2,450 | 2,450 | 2,450 | ||||
174A Edgedale Plains | 2003 | 232 | 5-room | 110 | 412,000 | 426,000 | 440,000 | 1,800 | 2,000 | 2,200 | |
623A Punggol Central | 2014 | 251 | 2-room | 46 | 235,000 | 246,000 | 257,000 | - | - | - | |
4-room | 94 | 425,000 | 427,500 | 430,000 | 2,000 | 2,000 | 2,000 | ||||
173D Punggol Field | 2003 | 259 | 5-room | 110 | 405,000 | 440,000 | 455,000 | 2,050 | 2,275 | 2,500 | |
178 Edgefield Plains | 2003 | 259 | 5-room | 111 | 440,000 | 440,000 | 440,000 | 1,800 | 1,800 | 1,800 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.