|
182 Jelebu Road
Estate |
Bukit Panjang |
Block |
182 |
Street Name |
Jelebu Road |
Postal Code |
670182 |
Tenure |
99 Yrs From 2003 |
Number of units |
85 units of 4-room flats, and 82 units of 5-room flats |
Indicative Prices* |
4-room: $566,000 |
Indicative Rents* |
4-room: $2,267 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
182 Jelebu Road | 2003 | 0 | 4-room | 91 | 498,000 | 566,000 | 608,000 | 2,000 | 2,267 | 2,500 | |
5-room | 111 | 660,000 | 660,000 | 660,000 | 2,100 | 2,125 | 2,150 | ||||
183 Jelebu Road | 2003 | 42 | 4-room | 91 | 540,000 | 540,000 | 540,000 | 1,800 | 1,900 | 2,000 | |
5-room | 111 | 690,000 | 694,629 | 700,000 | 2,200 | 2,250 | 2,300 | ||||
181 Jelebu Road | 2003 | 77 | 4-room | 94 | 510,000 | 551,500 | 593,000 | 1,100 | 1,100 | 1,100 | |
5-room | 111 | 700,888 | 712,944 | 725,000 | 2,000 | 2,000 | 2,000 | ||||
Executive | 126 | 800,000 | 800,000 | 800,000 | 2,200 | 2,200 | 2,200 | ||||
184 Jelebu Road | 2003 | 108 | 4-room | 91 | 595,000 | 597,500 | 600,000 | 1,500 | 1,500 | 1,500 | |
5-room | 111 | 600,000 | 667,500 | 715,000 | 1,200 | 1,900 | 2,300 | ||||
Executive | 125 | 710,000 | 750,000 | 790,000 | 2,300 | 2,450 | 2,600 | ||||
185 Jelebu Road | 2003 | 134 | 4-room | 92 | 482,000 | 482,000 | 482,000 | 1,950 | 1,975 | 2,000 | |
5-room | 112 | 688,000 | 688,000 | 688,000 | 2,150 | 2,275 | 2,400 | ||||
178 Lompang Road | 2001 | 159 | 4-room | 90 | 508,000 | 508,000 | 508,000 | 2,200 | 2,250 | 2,300 | |
5-room | 110 | 630,000 | 639,333 | 650,000 | 2,000 | 2,000 | 2,000 | ||||
604 Senja Road | 1999 | 168 | 4-room | 99 | 500,000 | 500,000 | 500,000 | 1,800 | 1,800 | 1,800 | |
180 Lompang Road | 2002 | 184 | Executive | 130 | 770,000 | 795,296 | 825,888 | 1,800 | 2,033 | 2,300 | |
179 Lompang Road | 2001 | 185 | 5-room | 110 | 675,000 | 681,500 | 688,000 | 2,000 | 2,233 | 2,500 | |
602 Senja Road | 1999 | 191 | 4-room | 91 | 510,000 | 512,500 | 515,000 | 2,550 | 2,550 | 2,550 | |
605 Senja Road | 1999 | 206 | 4-room | 99 | 490,000 | 502,500 | 515,000 | 1,800 | 1,800 | 1,800 | |
5-room | 120 | 658,000 | 694,500 | 731,000 | 1,900 | 2,025 | 2,150 | ||||
177 Lompang Road | 2001 | 214 | 4-room | 90 | 435,000 | 437,500 | 440,000 | 1,800 | 1,800 | 1,800 | |
5-room | 110 | 615,000 | 635,000 | 655,000 | 2,000 | 2,000 | 2,000 | ||||
544 Jelapang Road | 1999 | 234 | Executive | 141 | 730,000 | 747,755 | 760,000 | 2,100 | 2,215 | 2,330 | |
603 Senja Road | 1999 | 237 | 4-room | 99 | 538,000 | 538,000 | 538,000 | 1,650 | 1,825 | 2,000 | |
5-room | 121 | 618,000 | 618,000 | 618,000 | - | - | - | ||||
545 Bukit Panjang Ring Road | 1999 | 239 | 4-room | 100 | 380,000 | 412,500 | 445,000 | 1,700 | 1,700 | 1,700 | |
5-room | 120 | 640,000 | 640,000 | 640,000 | 1,800 | 1,900 | 2,000 | ||||
601 Senja Road | 1999 | 251 | 4-room | 91 | 440,000 | 478,750 | 505,000 | 1,600 | 1,675 | 1,750 | |
606 Senja Road | 1999 | 263 | 5-room | 120 | 680,000 | 680,000 | 680,000 | 2,100 | 2,100 | 2,100 | |
168 Petir Road | 1998 | 270 | 4-room | 102 | 538,888 | 538,888 | 538,888 | 2,000 | 2,000 | 2,000 | |
5-room | 120 | 580,000 | 590,000 | 600,000 | - | - | - | ||||
176 Lompang Road | 1997 | 289 | 4-room | 101 | 470,000 | 470,000 | 470,000 | 1,800 | 2,050 | 2,300 | |
5-room | 121 | 662,000 | 662,000 | 662,000 | 2,000 | 2,050 | 2,100 | ||||
175 Lompang Road | 1997 | 291 | 4-room | 103 | 498,000 | 498,000 | 498,000 | 1,650 | 1,750 | 1,800 | |
543 Jelapang Road | 1999 | 292 | Executive | 141 | 760,000 | 760,000 | 760,000 | 2,150 | 2,350 | 2,550 | |
541 Bukit Panjang Ring Road | 1999 | 297 | 4-room | 101 | 405,000 | 405,000 | 405,000 | - | - | - | |
5-room | 121 | 538,000 | 574,000 | 610,000 | 1,950 | 1,950 | 1,950 | ||||
167 Petir Road | 1998 | 308 | 4-room | 101 | 420,000 | 420,000 | 420,000 | 1,700 | 1,750 | 1,800 | |
5-room | 121 | 620,000 | 620,000 | 620,000 | 2,100 | 2,100 | 2,100 | ||||
170 Gangsa Road | 1997 | 321 | 4-room | 101 | 425,000 | 426,000 | 427,000 | 1,800 | 1,800 | 1,800 | |
174 Lompang Road | 1997 | 326 | 4-room | 101 | 450,000 | 450,000 | 450,000 | 1,600 | 1,675 | 1,750 | |
166 Gangsa Road | 1998 | 336 | 4-room | 101 | 561,000 | 561,000 | 561,000 | 1,650 | 1,800 | 1,950 | |
5-room | 121 | 585,000 | 585,000 | 585,000 | 1,900 | 2,000 | 2,100 | ||||
607 Senja Road | 2001 | 341 | Executive | 130 | 615,000 | 653,333 | 705,000 | 2,200 | 2,425 | 2,650 | |
542 Jelapang Road | 1999 | 345 | Executive | 141 | 768,000 | 788,667 | 818,000 | - | - | - | |
539 Bukit Panjang Ring Road | 1999 | 353 | 4-room | 100 | 405,000 | 405,000 | 405,000 | 1,900 | 2,050 | 2,200 | |
5-room | 121 | 575,000 | 575,000 | 575,000 | 2,750 | 2,750 | 2,750 | ||||
172 Gangsa Road | 1997 | 354 | 4-room | 101 | 405,000 | 405,000 | 405,000 | 1,700 | 1,735 | 1,770 | |
5-room | 121 | 620,000 | 620,000 | 620,000 | 1,900 | 1,900 | 1,900 | ||||
173 Gangsa Road | 1997 | 361 | 4-room | 101 | 490,000 | 490,000 | 490,000 | 1,750 | 1,750 | 1,750 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.