|
172 Gangsa Road
Estate |
Bukit Panjang |
Block |
172 |
Street Name |
Gangsa Road |
Postal Code |
670172 |
Tenure |
99 Yrs From 1997 |
Number of units |
84 units of 4-room flats, and 42 units of 5-room flats |
Indicative Prices* |
4-room: $405,000 |
Indicative Rents* |
4-room: $1,735 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
172 Gangsa Road | 1997 | 0 | 4-room | 101 | 405,000 | 405,000 | 405,000 | 1,700 | 1,735 | 1,770 | |
5-room | 121 | 620,000 | 620,000 | 620,000 | 1,900 | 1,900 | 1,900 | ||||
173 Gangsa Road | 1997 | 44 | 4-room | 101 | 490,000 | 490,000 | 490,000 | 1,750 | 1,750 | 1,750 | |
5-room | 122 | 615,000 | 615,000 | 615,000 | 1,900 | 1,900 | 1,900 | ||||
175 Lompang Road | 1997 | 65 | 4-room | 103 | 498,000 | 498,000 | 498,000 | 1,800 | 1,800 | 1,800 | |
174 Lompang Road | 1997 | 72 | 4-room | 101 | 450,000 | 450,000 | 450,000 | 1,600 | 1,675 | 1,750 | |
176 Lompang Road | 1997 | 83 | 4-room | 101 | 470,000 | 470,000 | 470,000 | 2,300 | 2,300 | 2,300 | |
5-room | 121 | 662,000 | 662,000 | 662,000 | 2,000 | 2,050 | 2,100 | ||||
170 Gangsa Road | 1997 | 106 | 4-room | 101 | 425,000 | 426,000 | 427,000 | 1,800 | 1,800 | 1,800 | |
101 Gangsa Road | 1987 | 108 | Executive | 147 | 620,000 | 659,000 | 698,000 | 1,900 | 1,900 | 1,900 | |
107 Gangsa Road | 1987 | 157 | Executive | 147 | 638,000 | 638,000 | 638,000 | 1,600 | 1,600 | 1,600 | |
404 Fajar Road | 1988 | 164 | 4-room | 105 | 345,000 | 345,000 | 345,000 | 1,650 | 1,650 | 1,650 | |
5-room | 122 | 440,000 | 440,000 | 440,000 | 1,800 | 1,800 | 1,800 | ||||
177 Lompang Road | 2001 | 165 | 4-room | 90 | 435,000 | 437,500 | 440,000 | 1,800 | 1,800 | 1,800 | |
5-room | 110 | 655,000 | 655,000 | 655,000 | 1,900 | 1,950 | 2,000 | ||||
104 Gangsa Road | 1988 | 165 | 4-room | 103 | 330,000 | 330,000 | 330,000 | 1,600 | 1,600 | 1,600 | |
179 Lompang Road | 2001 | 171 | 5-room | 110 | 675,000 | 681,500 | 688,000 | 2,000 | 2,150 | 2,500 | |
102 Gangsa Road | 1988 | 182 | 3-room | 73 | 250,000 | 277,500 | 305,000 | 1,500 | 1,583 | 1,650 | |
105 Gangsa Road | 1987 | 183 | 3-room | 65 | 268,000 | 268,000 | 268,000 | - | - | - | |
402 Fajar Road | 1988 | 198 | 4-room | 104 | 388,888 | 388,888 | 388,888 | 1,700 | 1,700 | 1,700 | |
106 Gangsa Road | 1988 | 204 | 3-room | 73 | 285,000 | 285,000 | 285,000 | 1,250 | 1,425 | 1,600 | |
4-room | 103 | 383,088 | 383,088 | 383,088 | 2,200 | 2,200 | 2,200 | ||||
180 Lompang Road | 2002 | 208 | Executive | 130 | 790,000 | 790,000 | 790,000 | 1,800 | 2,033 | 2,300 | |
108 Gangsa Road | 1986 | 216 | 4-room | 103 | 340,000 | 340,000 | 340,000 | 1,850 | 1,850 | 1,850 | |
178 Lompang Road | 2001 | 217 | 4-room | 90 | 495,000 | 495,000 | 495,000 | 2,200 | 2,200 | 2,200 | |
5-room | 110 | 650,000 | 650,000 | 650,000 | 2,000 | 2,000 | 2,000 | ||||
166 Gangsa Road | 1998 | 243 | 4-room | 101 | 455,888 | 455,888 | 455,888 | 1,650 | 1,800 | 1,950 | |
5-room | 121 | 585,000 | 585,000 | 585,000 | 1,900 | 2,020 | 2,200 | ||||
403 Fajar Road | 1988 | 245 | 4-room | 92 | 330,000 | 365,000 | 400,000 | 2,100 | 2,100 | 2,100 | |
111 Gangsa Road | 1987 | 245 | 5-room | 123 | 405,000 | 465,000 | 525,000 | 1,800 | 1,800 | 1,800 | |
112 Pending Road | 1988 | 261 | 3-room | 65 | 245,000 | 245,000 | 245,000 | 1,400 | 1,400 | 1,400 | |
4-room | 86 | 280,000 | 280,000 | 280,000 | - | - | - | ||||
109 Gangsa Road | 1988 | 265 | 3-room | 64 | 258,000 | 258,000 | 258,000 | - | - | - | |
401 Fajar Road | 1988 | 268 | 4-room | 107 | 360,000 | 360,000 | 360,000 | 1,600 | 1,600 | 1,600 | |
407 Fajar Road | 1989 | 269 | 4-room | 90 | 329,000 | 329,000 | 329,000 | 2,600 | 2,600 | 2,600 | |
167 Petir Road | 1998 | 269 | 4-room | 101 | 420,000 | 470,000 | 520,000 | 1,700 | 1,750 | 1,800 | |
5-room | 121 | 620,000 | 620,000 | 620,000 | 2,100 | 2,100 | 2,100 | ||||
150 Petir Road | 1988 | 272 | 3-room | 73 | 270,000 | 270,000 | 270,000 | 1,600 | 1,600 | 1,600 | |
406 Fajar Road | 1989 | 283 | 4-room | 104 | 305,000 | 305,000 | 305,000 | 1,750 | 1,750 | 1,750 | |
5-room | 123 | 405,000 | 417,629 | 425,888 | 1,200 | 1,700 | 2,200 | ||||
117 Pending Road | 1988 | 286 | 3-room | 65 | 265,000 | 265,000 | 265,000 | - | - | - | |
149 Petir Road | 1988 | 306 | 4-room | 103 | 355,000 | 355,000 | 355,000 | 1,800 | 1,800 | 1,800 | |
168 Petir Road | 1998 | 320 | 4-room | 102 | 538,888 | 538,888 | 538,888 | 2,000 | 2,000 | 2,000 | |
5-room | 120 | 580,000 | 612,944 | 645,888 | - | - | - | ||||
165 Gangsa Road | 1998 | 324 | 4-room | 101 | 588,000 | 588,000 | 588,000 | 1,960 | 1,960 | 1,960 | |
115 Pending Road | 1988 | 330 | 3-room | 73 | 278,000 | 284,000 | 290,000 | 1,500 | 1,700 | 1,900 | |
409 Saujana Road | 1989 | 333 | 4-room | 105 | 338,000 | 338,000 | 338,000 | 2,100 | 2,100 | 2,100 | |
113 Pending Road | 1988 | 335 | 3-room | 73 | 290,000 | 290,000 | 290,000 | 1,300 | 1,400 | 1,500 | |
4-room | 103 | 365,000 | 365,000 | 365,000 | 1,800 | 1,800 | 1,800 | ||||
410 Saujana Road | 1989 | 341 | 5-room | 127 | 463,000 | 463,000 | 463,000 | 2,200 | 2,200 | 2,200 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.