|
168 Petir Road
Estate |
Bukit Panjang |
Block |
168 |
Street Name |
Petir Road |
Postal Code |
670168 |
Tenure |
99 Yrs From 1998 |
Number of units |
48 units of 4-room flats, and 48 units of 5-room flats |
Indicative Prices* |
4-room: $538,888 |
Indicative Rents* |
4-room: $2,000 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
168 Petir Road | 1998 | 0 | 4-room | 102 | 538,888 | 538,888 | 538,888 | 2,000 | 2,000 | 2,000 | |
5-room | 120 | 580,000 | 612,944 | 645,888 | - | - | - | ||||
167 Petir Road | 1998 | 74 | 4-room | 101 | 420,000 | 470,000 | 520,000 | 1,700 | 1,750 | 1,800 | |
5-room | 121 | 620,000 | 620,000 | 620,000 | 2,100 | 2,100 | 2,100 | ||||
165 Gangsa Road | 1998 | 104 | 4-room | 101 | 588,000 | 588,000 | 588,000 | 1,960 | 1,960 | 1,960 | |
166 Gangsa Road | 1998 | 118 | 4-room | 101 | 455,888 | 455,888 | 455,888 | 1,650 | 1,800 | 1,950 | |
5-room | 121 | 585,000 | 585,000 | 585,000 | 1,900 | 2,020 | 2,200 | ||||
164 Gangsa Road | 1998 | 134 | 4-room | 102 | 500,000 | 536,667 | 560,000 | - | - | - | |
5-room | 120 | 538,000 | 538,000 | 538,000 | 1,950 | 1,950 | 1,950 | ||||
163 Gangsa Road | 1998 | 147 | 4-room | 102 | 478,000 | 513,000 | 548,000 | 1,980 | 1,980 | 1,980 | |
5-room | 120 | 623,000 | 623,000 | 623,000 | 2,200 | 2,200 | 2,200 | ||||
180 Lompang Road | 2002 | 153 | Executive | 130 | 790,000 | 790,000 | 790,000 | 1,800 | 2,033 | 2,300 | |
147 Gangsa Road | 1988 | 208 | Executive | 143 | 600,000 | 625,000 | 650,000 | 1,900 | 1,900 | 1,900 | |
170 Gangsa Road | 1997 | 221 | 4-room | 101 | 425,000 | 426,000 | 427,000 | 1,800 | 1,800 | 1,800 | |
176 Lompang Road | 1997 | 239 | 4-room | 101 | 470,000 | 470,000 | 470,000 | 2,300 | 2,300 | 2,300 | |
5-room | 121 | 662,000 | 662,000 | 662,000 | 2,000 | 2,050 | 2,100 | ||||
181 Jelebu Road | 2003 | 241 | 4-room | 94 | 510,000 | 551,500 | 593,000 | 1,100 | 1,100 | 1,100 | |
5-room | 111 | 700,888 | 700,888 | 700,888 | 2,000 | 2,000 | 2,000 | ||||
Executive | 126 | 800,000 | 800,000 | 800,000 | 2,200 | 2,200 | 2,200 | ||||
179 Lompang Road | 2001 | 259 | 5-room | 110 | 675,000 | 681,500 | 688,000 | 2,000 | 2,150 | 2,500 | |
182 Jelebu Road | 2003 | 270 | 4-room | 91 | 498,000 | 560,000 | 592,000 | 2,000 | 2,150 | 2,300 | |
5-room | 111 | 660,000 | 660,000 | 660,000 | 2,150 | 2,150 | 2,150 | ||||
155 Gangsa Road | 1998 | 272 | Executive | 140 | 608,000 | 620,000 | 632,000 | 2,380 | 2,390 | 2,400 | |
107 Gangsa Road | 1987 | 273 | Executive | 147 | 638,000 | 638,000 | 638,000 | 1,600 | 1,600 | 1,600 | |
149 Petir Road | 1988 | 273 | 3-room | 73 | 315,000 | 315,000 | 315,000 | 1,550 | 1,550 | 1,550 | |
4-room | 103 | 355,000 | 355,000 | 355,000 | 1,800 | 1,800 | 1,800 | ||||
148 Gangsa Road | 1988 | 279 | 3-room | 73 | 305,000 | 305,000 | 305,000 | 1,400 | 1,500 | 1,600 | |
150 Petir Road | 1988 | 281 | 3-room | 73 | 270,000 | 270,000 | 270,000 | 1,600 | 1,600 | 1,600 | |
146 Gangsa Road | 1988 | 283 | 5-room | 122 | 450,000 | 450,000 | 450,000 | 1,600 | 1,600 | 1,600 | |
175 Lompang Road | 1997 | 294 | 4-room | 103 | 498,000 | 498,000 | 498,000 | 1,800 | 1,800 | 1,800 | |
178 Lompang Road | 2001 | 297 | 4-room | 90 | 495,000 | 495,000 | 495,000 | 2,200 | 2,200 | 2,200 | |
5-room | 110 | 650,000 | 650,000 | 650,000 | 2,000 | 2,000 | 2,000 | ||||
183 Jelebu Road | 2003 | 302 | 4-room | 91 | 540,000 | 540,000 | 540,000 | 1,800 | 1,900 | 2,000 | |
5-room | 111 | 690,000 | 694,555 | 700,000 | 2,200 | 2,250 | 2,300 | ||||
185 Jelebu Road | 2003 | 303 | 4-room | 92 | 482,000 | 482,000 | 482,000 | 1,950 | 1,975 | 2,000 | |
5-room | 112 | 688,000 | 688,000 | 688,000 | 2,150 | 2,275 | 2,400 | ||||
108 Gangsa Road | 1986 | 306 | 4-room | 103 | 340,000 | 340,000 | 340,000 | 1,850 | 1,850 | 1,850 | |
177 Lompang Road | 2001 | 309 | 4-room | 90 | 435,000 | 437,500 | 440,000 | 1,800 | 1,800 | 1,800 | |
5-room | 110 | 655,000 | 655,000 | 655,000 | 1,900 | 1,950 | 2,000 | ||||
184 Jelebu Road | 2003 | 320 | 4-room | 91 | 595,000 | 597,500 | 600,000 | 1,500 | 1,500 | 1,500 | |
5-room | 111 | 600,000 | 667,500 | 715,000 | 1,200 | 1,900 | 2,300 | ||||
Executive | 125 | 710,000 | 750,000 | 790,000 | 2,300 | 2,450 | 2,600 | ||||
172 Gangsa Road | 1997 | 320 | 4-room | 101 | 405,000 | 405,000 | 405,000 | 1,700 | 1,735 | 1,770 | |
5-room | 121 | 620,000 | 620,000 | 620,000 | 1,900 | 1,900 | 1,900 | ||||
152 Gangsa Road | 1998 | 321 | 5-room | 121 | 585,000 | 585,000 | 585,000 | 1,900 | 2,233 | 2,500 | |
153 Gangsa Road | 1998 | 325 | 5-room | 121 | 513,000 | 556,500 | 600,000 | 1,700 | 1,700 | 1,700 | |
154 Gangsa Road | 1998 | 326 | 5-room | 121 | 490,000 | 490,000 | 490,000 | 1,900 | 1,900 | 1,900 | |
106 Gangsa Road | 1988 | 339 | 3-room | 73 | 285,000 | 285,000 | 285,000 | 1,250 | 1,425 | 1,600 | |
4-room | 103 | 383,088 | 383,088 | 383,088 | 2,200 | 2,200 | 2,200 | ||||
174 Lompang Road | 1997 | 350 | 4-room | 101 | 450,000 | 450,000 | 450,000 | 1,600 | 1,675 | 1,750 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.