|
167 Petir Road
Estate |
Bukit Panjang |
Block |
167 |
Street Name |
Petir Road |
Postal Code |
670167 |
Tenure |
99 Yrs From 1998 |
Number of units |
103 units of 4-room flats, and 69 units of 5-room flats |
Indicative Prices* |
4-room: $470,000 |
Indicative Rents* |
4-room: $1,750 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
167 Petir Road | 1998 | 0 | 4-room | 101 | 420,000 | 470,000 | 520,000 | 1,700 | 1,750 | 1,800 | |
5-room | 121 | 620,000 | 620,000 | 620,000 | 2,100 | 2,100 | 2,100 | ||||
166 Gangsa Road | 1998 | 44 | 4-room | 101 | 455,888 | 455,888 | 455,888 | 1,650 | 1,800 | 1,950 | |
5-room | 121 | 585,000 | 585,000 | 585,000 | 1,900 | 2,020 | 2,200 | ||||
165 Gangsa Road | 1998 | 69 | 4-room | 101 | 588,000 | 588,000 | 588,000 | 1,960 | 1,960 | 1,960 | |
168 Petir Road | 1998 | 74 | 4-room | 102 | 538,888 | 538,888 | 538,888 | 2,000 | 2,000 | 2,000 | |
5-room | 120 | 580,000 | 612,944 | 645,888 | - | - | - | ||||
164 Gangsa Road | 1998 | 125 | 4-room | 102 | 500,000 | 536,667 | 560,000 | - | - | - | |
5-room | 120 | 538,000 | 538,000 | 538,000 | 1,950 | 1,950 | 1,950 | ||||
180 Lompang Road | 2002 | 149 | Executive | 130 | 790,000 | 790,000 | 790,000 | 1,800 | 2,033 | 2,300 | |
163 Gangsa Road | 1998 | 162 | 4-room | 102 | 478,000 | 513,000 | 548,000 | 1,980 | 1,980 | 1,980 | |
5-room | 120 | 623,000 | 623,000 | 623,000 | 2,200 | 2,200 | 2,200 | ||||
170 Gangsa Road | 1997 | 163 | 4-room | 101 | 425,000 | 426,000 | 427,000 | 1,800 | 1,800 | 1,800 | |
147 Gangsa Road | 1988 | 171 | Executive | 143 | 600,000 | 625,000 | 650,000 | 1,900 | 1,900 | 1,900 | |
176 Lompang Road | 1997 | 194 | 4-room | 101 | 470,000 | 470,000 | 470,000 | 2,300 | 2,300 | 2,300 | |
5-room | 121 | 662,000 | 662,000 | 662,000 | 2,000 | 2,050 | 2,100 | ||||
107 Gangsa Road | 1987 | 201 | Executive | 147 | 638,000 | 638,000 | 638,000 | 1,600 | 1,600 | 1,600 | |
149 Petir Road | 1988 | 206 | 4-room | 103 | 355,000 | 355,000 | 355,000 | 1,800 | 1,800 | 1,800 | |
150 Petir Road | 1988 | 210 | 3-room | 73 | 270,000 | 270,000 | 270,000 | 1,600 | 1,600 | 1,600 | |
148 Gangsa Road | 1988 | 230 | 3-room | 73 | 305,000 | 305,000 | 305,000 | 1,400 | 1,500 | 1,600 | |
108 Gangsa Road | 1986 | 232 | 4-room | 103 | 340,000 | 340,000 | 340,000 | 1,850 | 1,850 | 1,850 | |
146 Gangsa Road | 1988 | 243 | 5-room | 122 | 450,000 | 450,000 | 450,000 | 1,600 | 1,600 | 1,600 | |
179 Lompang Road | 2001 | 248 | 5-room | 110 | 675,000 | 681,500 | 688,000 | 2,000 | 2,150 | 2,500 | |
175 Lompang Road | 1997 | 255 | 4-room | 103 | 498,000 | 498,000 | 498,000 | 1,800 | 1,800 | 1,800 | |
155 Gangsa Road | 1998 | 262 | Executive | 140 | 608,000 | 620,000 | 632,000 | 2,380 | 2,390 | 2,400 | |
106 Gangsa Road | 1988 | 265 | 3-room | 73 | 285,000 | 285,000 | 285,000 | 1,250 | 1,425 | 1,600 | |
4-room | 103 | 383,088 | 383,088 | 383,088 | 2,200 | 2,200 | 2,200 | ||||
172 Gangsa Road | 1997 | 269 | 4-room | 101 | 405,000 | 405,000 | 405,000 | 1,700 | 1,735 | 1,770 | |
5-room | 121 | 620,000 | 620,000 | 620,000 | 1,900 | 1,900 | 1,900 | ||||
152 Gangsa Road | 1998 | 288 | 5-room | 121 | 585,000 | 585,000 | 585,000 | 1,900 | 2,233 | 2,500 | |
177 Lompang Road | 2001 | 293 | 4-room | 90 | 435,000 | 437,500 | 440,000 | 1,800 | 1,800 | 1,800 | |
5-room | 110 | 655,000 | 655,000 | 655,000 | 1,900 | 1,950 | 2,000 | ||||
181 Jelebu Road | 2003 | 294 | 4-room | 94 | 510,000 | 551,500 | 593,000 | 1,100 | 1,100 | 1,100 | |
5-room | 111 | 700,888 | 700,888 | 700,888 | 2,000 | 2,000 | 2,000 | ||||
Executive | 126 | 800,000 | 800,000 | 800,000 | 2,200 | 2,200 | 2,200 | ||||
178 Lompang Road | 2001 | 296 | 4-room | 90 | 495,000 | 495,000 | 495,000 | 2,200 | 2,200 | 2,200 | |
5-room | 110 | 650,000 | 650,000 | 650,000 | 2,000 | 2,000 | 2,000 | ||||
109 Gangsa Road | 1988 | 303 | 3-room | 64 | 258,000 | 258,000 | 258,000 | - | - | - | |
153 Gangsa Road | 1998 | 304 | 5-room | 121 | 513,000 | 556,500 | 600,000 | 1,700 | 1,700 | 1,700 | |
182 Jelebu Road | 2003 | 308 | 4-room | 91 | 498,000 | 560,000 | 592,000 | 2,000 | 2,150 | 2,300 | |
5-room | 111 | 660,000 | 660,000 | 660,000 | 2,000 | 2,000 | 2,000 | ||||
173 Gangsa Road | 1997 | 309 | 4-room | 101 | 490,000 | 490,000 | 490,000 | 1,750 | 1,750 | 1,750 | |
5-room | 122 | 615,000 | 615,000 | 615,000 | 1,900 | 1,900 | 1,900 | ||||
174 Lompang Road | 1997 | 310 | 4-room | 101 | 450,000 | 450,000 | 450,000 | 1,600 | 1,675 | 1,750 | |
105 Gangsa Road | 1987 | 312 | 3-room | 65 | 268,000 | 268,000 | 268,000 | - | - | - | |
143 Petir Road | 1988 | 316 | 3-room | 73 | 298,000 | 299,000 | 300,000 | 1,450 | 1,475 | 1,500 | |
154 Gangsa Road | 1998 | 316 | 5-room | 121 | 490,000 | 490,000 | 490,000 | 1,900 | 1,900 | 1,900 | |
142 Petir Road | 1988 | 323 | 3-room | 73 | 295,000 | 295,000 | 295,000 | 1,500 | 1,500 | 1,500 | |
4-room | 103 | 346,000 | 346,000 | 346,000 | 1,800 | 1,800 | 1,800 | ||||
117 Pending Road | 1988 | 324 | 3-room | 65 | 265,000 | 265,000 | 265,000 | - | - | - |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.