|
136 Yishun Ring Road
Estate |
Yishun |
Block |
136 |
Street Name |
Yishun Ring Road |
Postal Code |
760136 |
Tenure |
99 Yrs From 1984 |
Number of units |
66 units of 3-room flats, and 44 units of 4-room flats |
Indicative Prices* |
3-room: $250,000 |
Indicative Rents* |
3-room: $1,450 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
136 Yishun Ring Road | 1984 | 0 | 3-room | 68 | 250,000 | 250,000 | 250,000 | 1,450 | 1,450 | 1,450 | |
4-room | 94 | 378,000 | 378,000 | 378,000 | 1,725 | 1,725 | 1,725 | ||||
134 Yishun Street 11 | 1984 | 37 | 3-room | 68 | 275,500 | 275,500 | 275,500 | 2,300 | 2,300 | 2,300 | |
4-room | 94 | 355,000 | 355,000 | 355,000 | 1,870 | 1,870 | 1,870 | ||||
139 Yishun Ring Road | 1984 | 45 | 3-room | 68 | 285,000 | 295,000 | 305,000 | 600 | 1,400 | 2,200 | |
4-room | 94 | 310,000 | 310,000 | 310,000 | 1,600 | 1,600 | 1,600 | ||||
135 Yishun Street 11 | 1985 | 53 | 3-room | 68 | 275,000 | 275,000 | 275,000 | 1,500 | 1,500 | 1,500 | |
132 Yishun Street 11 | 1985 | 84 | 3-room | 74 | 285,000 | 285,000 | 285,000 | 1,600 | 1,600 | 1,600 | |
4-room | 105 | 350,000 | 350,000 | 350,000 | 1,550 | 1,550 | 1,550 | ||||
147 Yishun Street 11 | 1985 | 94 | 3-room | 67 | 297,000 | 297,000 | 297,000 | 1,200 | 1,200 | 1,200 | |
4-room | 93 | 351,000 | 351,000 | 351,000 | 2,000 | 2,000 | 2,000 | ||||
133 Yishun Street 11 | 1984 | 96 | 3-room | 68 | 300,000 | 300,000 | 300,000 | 1,600 | 1,600 | 1,600 | |
4-room | 94 | 330,000 | 330,000 | 330,000 | - | - | - | ||||
138 Yishun Ring Road | 1984 | 112 | 3-room | 68 | 265,000 | 265,000 | 265,000 | 1,400 | 1,525 | 1,650 | |
144 Yishun Street 11 | 1984 | 115 | 4-room | 93 | 330,000 | 330,000 | 330,000 | - | - | - | |
131 Yishun Street 11 | 1985 | 123 | 3-room | 74 | 305,000 | 320,000 | 335,000 | 2,000 | 2,000 | 2,000 | |
137 Yishun Ring Road | 1985 | 134 | 3-room | 68 | 272,000 | 272,000 | 272,000 | 1,500 | 1,658 | 1,780 | |
4-room | 95 | 330,000 | 330,000 | 330,000 | - | - | - | ||||
148 Yishun Street 11 | 1985 | 139 | 3-room | 67 | 300,000 | 306,000 | 318,000 | 1,350 | 1,788 | 2,200 | |
4-room | 94 | 350,000 | 350,000 | 350,000 | 2,100 | 2,100 | 2,100 | ||||
5-room | 134 | 458,000 | 458,000 | 458,000 | 2,300 | 2,300 | 2,300 | ||||
145 Yishun Street 11 | 1985 | 142 | 3-room | 67 | 312,000 | 317,000 | 322,000 | 1,600 | 1,675 | 1,750 | |
4-room | 93 | 328,000 | 328,000 | 328,000 | 1,700 | 1,700 | 1,700 | ||||
140 Yishun Ring Road | 1985 | 150 | 3-room | 68 | 275,000 | 292,500 | 310,000 | 1,650 | 1,825 | 2,000 | |
4-room | 93 | 340,000 | 340,000 | 340,000 | 2,050 | 2,050 | 2,050 | ||||
146 Yishun Street 11 | 1985 | 156 | 3-room | 68 | 300,000 | 300,000 | 300,000 | 1,700 | 1,700 | 1,700 | |
4-room | 94 | 400,000 | 400,000 | 400,000 | 1,900 | 1,900 | 1,900 | ||||
149 Yishun Street 11 | 1985 | 159 | 5-room | 121 | 425,000 | 425,000 | 425,000 | 1,800 | 2,125 | 2,450 | |
130 Yishun Street 11 | 1985 | 165 | 3-room | 74 | 326,000 | 326,000 | 326,000 | 1,500 | 1,800 | 2,100 | |
4-room | 105 | 386,888 | 386,888 | 386,888 | 1,900 | 1,900 | 1,900 | ||||
142 Yishun Ring Road | 1984 | 170 | 3-room | 68 | 292,000 | 292,000 | 292,000 | 1,400 | 1,850 | 2,500 | |
4-room | 93 | 342,000 | 342,000 | 342,000 | 1,500 | 1,625 | 1,750 | ||||
129 Yishun Street 11 | 1984 | 182 | 3-room | 68 | 308,000 | 308,000 | 308,000 | 1,450 | 1,450 | 1,450 | |
127 Yishun Street 11 | 1984 | 188 | 3-room | 68 | 250,000 | 250,000 | 250,000 | 1,400 | 1,400 | 1,400 | |
4-room | 93 | 338,000 | 338,000 | 338,000 | 1,700 | 1,700 | 1,700 | ||||
128 Yishun Street 11 | 1985 | 201 | 3-room | 74 | 255,000 | 255,000 | 255,000 | 1,600 | 1,950 | 2,300 | |
141 Yishun Ring Road | 1984 | 207 | 3-room | 69 | 252,000 | 252,000 | 252,000 | 1,500 | 1,500 | 1,500 | |
4-room | 94 | 349,000 | 349,000 | 349,000 | 2,000 | 2,000 | 2,000 | ||||
161 Yishun Street 11 | 1985 | 208 | 4-room | 98 | 325,000 | 325,000 | 325,000 | - | - | - | |
5-room | 122 | 465,000 | 483,178 | 500,888 | 2,000 | 2,000 | 2,000 | ||||
126 Yishun Street 11 | 1984 | 215 | 3-room | 67 | 270,000 | 285,000 | 300,000 | 1,400 | 1,450 | 1,500 | |
4-room | 94 | 370,000 | 370,000 | 370,000 | 2,000 | 2,000 | 2,000 | ||||
160 Yishun Street 11 | 1985 | 217 | 3-room | 68 | 280,000 | 280,000 | 280,000 | 500 | 950 | 1,400 | |
740 Yishun Avenue 5 | 1985 | 223 | 3-room | 68 | 305,000 | 305,000 | 305,000 | 1,550 | 1,733 | 1,850 | |
4-room | 93 | 402,000 | 402,000 | 402,000 | - | - | - | ||||
125 Yishun Street 11 | 1984 | 243 | 3-room | 67 | 280,000 | 285,000 | 290,000 | 2,000 | 2,000 | 2,000 | |
150 Yishun Street 11 | 1985 | 261 | 3-room | 68 | 300,000 | 300,000 | 300,000 | 1,500 | 1,700 | 1,900 | |
739 Yishun Avenue 5 | 1985 | 265 | 3-room | 68 | 260,000 | 310,750 | 330,000 | 1,650 | 1,813 | 2,000 | |
157 Yishun Street 11 | 1985 | 272 | 3-room | 70 | 286,500 | 286,500 | 286,500 | 1,550 | 1,813 | 2,000 | |
4-room | 93 | 412,888 | 412,888 | 412,888 | 1,800 | 1,800 | 1,800 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.