|
124 Yishun Street 11
Estate |
Yishun |
Block |
124 |
Street Name |
Yishun Street 11 |
Postal Code |
760124 |
Tenure |
99 Yrs From 1985 |
Number of units |
92 units of 3-room flats, 46 units of 4-room flats, and 10 units of 5-room flats |
Indicative Prices* |
3-room: $282,500 |
Indicative Rents* |
3-room: $1,700 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
124 Yishun Street 11 | 1985 | 0 | 3-room | 67 | 280,000 | 282,500 | 285,000 | 1,700 | 1,700 | 1,700 | |
4-room | 93 | 305,000 | 305,000 | 305,000 | 1,650 | 1,650 | 1,650 | ||||
122 Yishun Street 11 | 1984 | 58 | 3-room | 68 | 278,000 | 278,000 | 278,000 | 1,450 | 1,450 | 1,450 | |
4-room | 92 | 320,000 | 340,000 | 360,000 | 2,100 | 2,100 | 2,100 | ||||
123 Yishun Street 11 | 1985 | 63 | 3-room | 68 | 300,000 | 300,000 | 300,000 | 1,400 | 1,700 | 2,000 | |
4-room | 94 | 340,000 | 340,000 | 340,000 | 1,600 | 1,600 | 1,600 | ||||
128 Yishun Street 11 | 1985 | 72 | 3-room | 74 | 255,000 | 255,000 | 255,000 | 1,600 | 1,600 | 1,600 | |
130 Yishun Street 11 | 1985 | 108 | 3-room | 74 | 271,888 | 271,888 | 271,888 | 1,500 | 1,800 | 2,100 | |
4-room | 105 | 386,888 | 386,888 | 386,888 | 1,900 | 1,900 | 1,900 | ||||
129 Yishun Street 11 | 1984 | 109 | 3-room | 68 | 308,000 | 308,000 | 308,000 | 1,450 | 1,450 | 1,450 | |
125 Yishun Street 11 | 1984 | 115 | 3-room | 67 | 280,000 | 285,000 | 290,000 | 1,750 | 1,750 | 1,750 | |
121 Yishun Street 11 | 1984 | 126 | 3-room | 68 | 250,000 | 250,000 | 250,000 | 1,000 | 1,400 | 1,700 | |
4-room | 93 | 320,000 | 320,000 | 320,000 | 1,900 | 1,900 | 1,900 | ||||
127 Yishun Street 11 | 1984 | 126 | 3-room | 68 | 250,000 | 250,000 | 250,000 | 1,400 | 1,400 | 1,400 | |
4-room | 93 | 338,000 | 338,000 | 338,000 | 1,700 | 1,700 | 1,700 | ||||
165 Yishun Ring Road | 1988 | 149 | 3-room | 64 | 258,000 | 258,000 | 258,000 | 1,600 | 1,600 | 1,600 | |
4-room | 98 | 330,000 | 330,000 | 330,000 | 1,700 | 1,750 | 1,800 | ||||
5-room | 128 | 500,000 | 500,000 | 500,000 | - | - | - | ||||
131 Yishun Street 11 | 1985 | 152 | 3-room | 74 | 335,000 | 335,000 | 335,000 | 2,000 | 2,000 | 2,000 | |
126 Yishun Street 11 | 1984 | 164 | 3-room | 67 | 270,000 | 270,000 | 270,000 | 1,400 | 1,450 | 1,500 | |
4-room | 94 | 318,000 | 318,000 | 318,000 | 1,750 | 1,750 | 1,750 | ||||
132 Yishun Street 11 | 1985 | 189 | 3-room | 74 | 285,000 | 285,000 | 285,000 | 1,600 | 1,600 | 1,600 | |
4-room | 105 | 350,000 | 350,000 | 350,000 | 1,550 | 1,550 | 1,550 | ||||
166 Yishun Ring Road | 1987 | 199 | 4-room | 85 | 290,000 | 290,000 | 290,000 | 1,650 | 1,650 | 1,650 | |
5-room | 121 | 420,000 | 420,000 | 420,000 | 1,950 | 1,950 | 1,950 | ||||
120 Yishun Ring Road | 1986 | 219 | 4-room | 85 | 338,000 | 338,000 | 338,000 | 1,800 | 2,050 | 2,300 | |
133 Yishun Street 11 | 1984 | 227 | 4-room | 94 | 330,000 | 330,000 | 330,000 | - | - | - | |
172 Yishun Avenue 7 | 1988 | 237 | 3-room | 64 | 253,000 | 253,000 | 253,000 | 1,650 | 1,650 | 1,650 | |
5-room | 131 | 426,000 | 426,000 | 426,000 | - | - | - | ||||
134 Yishun Street 11 | 1984 | 237 | 3-room | 68 | 275,500 | 275,500 | 275,500 | 2,300 | 2,300 | 2,300 | |
4-room | 94 | 355,000 | 355,000 | 355,000 | 1,870 | 1,870 | 1,870 | ||||
112 Yishun Ring Road | 1985 | 252 | 3-room | 64 | 268,000 | 268,000 | 268,000 | 1,600 | 1,600 | 1,600 | |
4-room | 86 | 310,000 | 310,000 | 310,000 | - | - | - | ||||
135 Yishun Street 11 | 1985 | 257 | 3-room | 68 | 275,000 | 275,000 | 275,000 | 1,500 | 1,500 | 1,500 | |
167 Yishun Ring Road | 1987 | 259 | 4-room | 85 | 315,000 | 315,000 | 315,000 | 1,400 | 1,450 | 1,500 | |
5-room | 121 | 382,000 | 382,000 | 382,000 | 1,900 | 1,900 | 1,900 | ||||
110 Yishun Ring Road | 1986 | 270 | 3-room | 64 | 250,000 | 250,000 | 250,000 | 1,500 | 1,500 | 1,500 | |
4-room | 86 | 320,000 | 320,000 | 320,000 | 1,800 | 1,950 | 2,100 | ||||
136 Yishun Ring Road | 1984 | 272 | 3-room | 68 | 250,000 | 250,000 | 250,000 | 1,000 | 1,225 | 1,450 | |
4-room | 94 | 378,000 | 378,000 | 378,000 | 1,725 | 1,725 | 1,725 | ||||
171 Yishun Avenue 7 | 1988 | 280 | 3-room | 64 | 273,000 | 273,000 | 273,000 | 1,300 | 1,350 | 1,400 | |
4-room | 100 | 370,000 | 370,000 | 370,000 | - | - | - | ||||
161 Yishun Street 11 | 1985 | 283 | 4-room | 98 | 325,000 | 325,000 | 325,000 | - | - | - | |
5-room | 122 | 475,000 | 487,722 | 500,888 | 2,000 | 2,000 | 2,000 | ||||
173 Yishun Avenue 7 | 1987 | 284 | 4-room | 83 | 295,000 | 295,000 | 295,000 | 2,200 | 2,200 | 2,200 | |
5-room | 121 | 388,000 | 388,000 | 388,000 | 1,550 | 1,550 | 1,550 | ||||
113 Yishun Ring Road | 1986 | 291 | 3-room | 64 | 248,000 | 248,000 | 248,000 | 1,400 | 1,400 | 1,400 | |
4-room | 99 | 335,000 | 335,000 | 335,000 | 1,500 | 1,500 | 1,500 | ||||
137 Yishun Ring Road | 1985 | 302 | 3-room | 68 | 272,000 | 272,000 | 272,000 | 1,650 | 1,710 | 1,780 | |
4-room | 95 | 330,000 | 330,000 | 330,000 | - | - | - |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.