|
110A Punggol Field
Estate |
Punggol |
Block |
110A |
Street Name |
Punggol Field |
Postal Code |
821110 |
Tenure |
99 Yrs From 2003 |
Number of units |
30 units of 4-room flats, and 101 units of 5-room flats |
Indicative Prices* |
5-room: $443,333 |
Indicative Rents* |
- |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
110A Punggol Field | 2003 | 0 | 5-room | 110 | 425,000 | 443,333 | 470,000 | - | - | - | |
109D Edgedale Plains | 2003 | 64 | 5-room | 110 | 440,000 | 440,000 | 440,000 | 1,800 | 1,942 | 2,150 | |
173A Punggol Field | 2003 | 89 | 4-room | 86 | 375,000 | 377,000 | 379,000 | 1,700 | 1,700 | 1,700 | |
5-room | 110 | 390,000 | 435,000 | 520,000 | 1,675 | 1,875 | 2,000 | ||||
173B Punggol Field | 2003 | 90 | 4-room | 90 | 345,000 | 347,500 | 350,000 | - | - | - | |
5-room | 110 | 450,000 | 460,000 | 470,000 | 1,700 | 1,700 | 1,700 | ||||
109C Edgedale Plains | 2003 | 104 | 5-room | 110 | 420,000 | 420,000 | 420,000 | 1,800 | 1,975 | 2,250 | |
106A Punggol Field | 2003 | 119 | 4-room | 85 | 360,000 | 360,000 | 360,000 | 1,800 | 1,800 | 1,800 | |
5-room | 110 | 410,000 | 410,000 | 410,000 | 1,800 | 1,867 | 1,950 | ||||
110C Punggol Field | 2003 | 124 | 5-room | 110 | 390,000 | 426,000 | 460,000 | - | - | - | |
107D Edgefield Plains | 2003 | 128 | 5-room | 110 | 426,000 | 430,500 | 435,000 | 1,650 | 1,883 | 2,000 | |
173C Punggol Field | 2003 | 131 | 4-room | 90 | 385,000 | 385,000 | 385,000 | 2,200 | 2,200 | 2,200 | |
5-room | 110 | 420,000 | 424,000 | 428,000 | 2,300 | 2,375 | 2,450 | ||||
109B Edgedale Plains | 2003 | 133 | 4-room | 90 | 388,000 | 388,000 | 388,000 | 1,750 | 1,750 | 1,750 | |
5-room | 110 | 401,888 | 423,444 | 445,000 | 1,700 | 1,725 | 1,750 | ||||
175A Punggol Field | 2003 | 158 | 4-room | 90 | 390,000 | 390,000 | 390,000 | 1,650 | 1,650 | 1,650 | |
5-room | 110 | 410,000 | 410,000 | 410,000 | 1,800 | 1,925 | 2,050 | ||||
174D Edgedale Plains | 2004 | 168 | 4-room | 90 | 370,000 | 370,000 | 370,000 | 1,900 | 1,900 | 1,900 | |
5-room | 110 | 400,000 | 400,000 | 400,000 | 1,800 | 2,030 | 2,400 | ||||
173D Punggol Field | 2003 | 171 | 5-room | 110 | 405,000 | 437,333 | 455,000 | 1,650 | 1,975 | 2,300 | |
106B Punggol Field | 2003 | 173 | 4-room | 90 | 362,000 | 366,000 | 370,000 | 1,550 | 1,550 | 1,550 | |
109A Edgedale Plains | 2003 | 178 | 5-room | 110 | 395,000 | 419,000 | 442,000 | 1,600 | 1,700 | 1,800 | |
107C Edgefield Plains | 2003 | 185 | 4-room | 90 | 350,000 | 350,000 | 350,000 | 1,800 | 1,800 | 1,800 | |
5-room | 110 | 450,000 | 455,444 | 460,888 | 1,700 | 1,950 | 2,200 | ||||
174B Edgedale Plains | 2003 | 196 | 4-room | 90 | 348,888 | 348,888 | 348,888 | 1,650 | 1,650 | 1,650 | |
5-room | 110 | 430,000 | 441,500 | 453,000 | 2,000 | 2,120 | 2,350 | ||||
175B Punggol Field | 2003 | 197 | 5-room | 110 | 400,000 | 400,000 | 400,000 | 1,950 | 1,950 | 1,950 | |
176D Edgefield Plains | 2003 | 197 | 5-room | 110 | 389,000 | 389,000 | 389,000 | - | - | - | |
114 Edgefield Plains | 2003 | 207 | 5-room | 113 | 450,000 | 450,000 | 450,000 | 1,700 | 1,783 | 1,900 | |
Executive | 130 | 555,000 | 556,500 | 558,000 | 2,150 | 2,150 | 2,150 | ||||
115 Edgefield Plains | 2003 | 218 | Executive | 130 | 545,000 | 545,000 | 545,000 | 2,100 | 2,100 | 2,100 | |
174A Edgedale Plains | 2003 | 220 | 5-room | 110 | 412,000 | 412,000 | 412,000 | 1,800 | 2,000 | 2,200 | |
106C Punggol Field | 2003 | 231 | 4-room | 87 | 378,000 | 378,000 | 378,000 | 2,000 | 2,000 | 2,000 | |
107B Edgefield Plains | 2003 | 239 | 5-room | 110 | 420,000 | 444,250 | 470,000 | 1,900 | 1,900 | 1,900 | |
176C Edgefield Plains | 2003 | 246 | 5-room | 110 | 450,000 | 450,000 | 450,000 | - | - | - | |
116 Edgefield Plains | 2003 | 248 | Executive | 130 | 560,000 | 560,000 | 560,000 | 2,100 | 2,100 | 2,100 | |
112 Edgefield Plains | 2003 | 258 | 5-room | 112 | 438,000 | 461,500 | 485,000 | 1,750 | 1,750 | 1,750 | |
Executive | 130 | 520,000 | 520,000 | 520,000 | 1,600 | 1,725 | 1,850 | ||||
172A Edgedale Plains | 2004 | 260 | 4-room | 85 | 380,000 | 380,000 | 380,000 | 1,700 | 1,700 | 1,700 | |
5-room | 110 | 408,000 | 445,000 | 482,000 | 1,950 | 1,975 | 2,000 | ||||
175C Punggol Field | 2003 | 260 | 5-room | 110 | 400,000 | 400,000 | 400,000 | 1,850 | 1,950 | 2,100 | |
126B Edgedale Plains | 2003 | 263 | 5-room | 110 | 439,000 | 439,000 | 439,000 | 1,800 | 1,800 | 1,800 | |
185 Edgefield Plains | 2003 | 269 | Executive | 128 | 570,000 | 578,333 | 585,000 | 2,300 | 2,300 | 2,300 | |
126C Edgedale Plains | 2003 | 283 | 4-room | 85 | 373,000 | 373,000 | 373,000 | 2,000 | 2,000 | 2,000 | |
5-room | 110 | 428,000 | 441,950 | 455,899 | 2,000 | 2,000 | 2,000 | ||||
106D Punggol Field | 2003 | 284 | 5-room | 110 | 458,000 | 458,000 | 458,000 | 1,650 | 2,030 | 2,300 | |
111 Edgefield Plains | 2003 | 285 | 4-room | 94 | 374,000 | 374,000 | 374,000 | 1,600 | 1,600 | 1,600 | |
5-room | 113 | 415,000 | 415,000 | 415,000 | 2,000 | 2,000 | 2,000 | ||||
184 Edgefield Plains | 2003 | 286 | 5-room | 110 | 425,000 | 425,000 | 425,000 | 1,750 | 1,825 | 1,900 | |
Executive | 128 | 548,000 | 548,000 | 548,000 | 1,900 | 1,900 | 1,900 |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.