|
105 Gangsa Road
Estate |
Bukit Panjang |
Block |
105 |
Street Name |
Gangsa Road |
Postal Code |
670105 |
Tenure |
99 Yrs From 1987 |
Number of units |
24 units of 3-room flats, and 16 units of 4-room flats |
Indicative Prices* |
3-room: $268,000 |
Indicative Rents* |
- |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
105 Gangsa Road | 1987 | 0 | 3-room | 65 | 268,000 | 268,000 | 268,000 | - | - | - | |
104 Gangsa Road | 1988 | 54 | 4-room | 103 | 330,000 | 330,000 | 330,000 | 1,600 | 1,600 | 1,600 | |
106 Gangsa Road | 1988 | 66 | 3-room | 73 | 285,000 | 285,000 | 285,000 | 1,250 | 1,425 | 1,600 | |
4-room | 103 | 383,088 | 383,088 | 383,088 | 2,200 | 2,200 | 2,200 | ||||
111 Gangsa Road | 1987 | 66 | 5-room | 123 | 405,000 | 465,000 | 525,000 | 1,800 | 1,800 | 1,800 | |
102 Gangsa Road | 1988 | 94 | 3-room | 73 | 250,000 | 277,500 | 305,000 | 1,500 | 1,583 | 1,650 | |
109 Gangsa Road | 1988 | 102 | 3-room | 64 | 258,000 | 258,000 | 258,000 | - | - | - | |
101 Gangsa Road | 1987 | 103 | Executive | 147 | 620,000 | 659,000 | 698,000 | 1,900 | 1,900 | 1,900 | |
108 Gangsa Road | 1986 | 106 | 4-room | 103 | 340,000 | 340,000 | 340,000 | 1,850 | 1,850 | 1,850 | |
112 Pending Road | 1988 | 109 | 3-room | 65 | 245,000 | 245,000 | 245,000 | 1,400 | 1,400 | 1,400 | |
4-room | 86 | 280,000 | 280,000 | 280,000 | - | - | - | ||||
107 Gangsa Road | 1987 | 112 | Executive | 147 | 638,000 | 638,000 | 638,000 | 1,600 | 1,600 | 1,600 | |
117 Pending Road | 1988 | 117 | 3-room | 65 | 265,000 | 265,000 | 265,000 | - | - | - | |
115 Pending Road | 1988 | 159 | 3-room | 73 | 278,000 | 284,000 | 290,000 | 1,500 | 1,700 | 1,900 | |
116 Pending Road | 1987 | 165 | 3-room | 73 | 300,000 | 300,000 | 300,000 | 1,400 | 1,450 | 1,500 | |
4-room | 103 | 342,000 | 342,000 | 342,000 | 1,750 | 1,775 | 1,800 | ||||
150 Petir Road | 1988 | 175 | 3-room | 73 | 270,000 | 270,000 | 270,000 | 1,600 | 1,600 | 1,600 | |
113 Pending Road | 1988 | 177 | 3-room | 73 | 290,000 | 290,000 | 290,000 | 1,300 | 1,400 | 1,500 | |
4-room | 103 | 365,000 | 365,000 | 365,000 | 1,800 | 1,800 | 1,800 | ||||
118 Pending Road | 1988 | 182 | 3-room | 73 | 285,000 | 285,000 | 285,000 | 1,500 | 1,500 | 1,500 | |
172 Gangsa Road | 1997 | 183 | 4-room | 101 | 405,000 | 405,000 | 405,000 | 1,700 | 1,735 | 1,770 | |
5-room | 121 | 620,000 | 620,000 | 620,000 | 1,900 | 1,900 | 1,900 | ||||
170 Gangsa Road | 1997 | 193 | 4-room | 101 | 425,000 | 426,000 | 427,000 | 1,800 | 1,800 | 1,800 | |
142 Petir Road | 1988 | 205 | 3-room | 73 | 295,000 | 295,000 | 295,000 | 1,500 | 1,500 | 1,500 | |
4-room | 103 | 346,000 | 346,000 | 346,000 | 1,800 | 1,800 | 1,800 | ||||
173 Gangsa Road | 1997 | 210 | 4-room | 101 | 490,000 | 490,000 | 490,000 | 1,750 | 1,750 | 1,750 | |
5-room | 122 | 615,000 | 615,000 | 615,000 | 1,900 | 1,900 | 1,900 | ||||
402 Fajar Road | 1988 | 213 | 4-room | 104 | 388,888 | 388,888 | 388,888 | 1,700 | 1,700 | 1,700 | |
149 Petir Road | 1988 | 216 | 4-room | 103 | 355,000 | 355,000 | 355,000 | 1,800 | 1,800 | 1,800 | |
176 Lompang Road | 1997 | 224 | 4-room | 101 | 470,000 | 470,000 | 470,000 | 2,300 | 2,300 | 2,300 | |
5-room | 121 | 662,000 | 662,000 | 662,000 | 2,000 | 2,050 | 2,100 | ||||
120 Pending Road | 1988 | 238 | 4-room | 84 | 318,888 | 318,888 | 318,888 | - | - | - | |
143 Petir Road | 1988 | 238 | 3-room | 73 | 298,000 | 299,000 | 300,000 | 1,450 | 1,475 | 1,500 | |
119 Pending Road | 1988 | 239 | 4-room | 86 | 290,000 | 290,000 | 290,000 | - | - | - | |
175 Lompang Road | 1997 | 244 | 4-room | 103 | 498,000 | 498,000 | 498,000 | 1,800 | 1,800 | 1,800 | |
174 Lompang Road | 1997 | 251 | 4-room | 101 | 450,000 | 450,000 | 450,000 | 1,600 | 1,675 | 1,750 | |
404 Fajar Road | 1988 | 257 | 4-room | 105 | 345,000 | 345,000 | 345,000 | 1,650 | 1,650 | 1,650 | |
5-room | 122 | 440,000 | 440,000 | 440,000 | 1,800 | 1,800 | 1,800 | ||||
122 Pending Road | 1988 | 260 | 3-room | 64 | 253,000 | 253,000 | 253,000 | 1,250 | 1,250 | 1,250 | |
401 Fajar Road | 1988 | 267 | 4-room | 107 | 360,000 | 360,000 | 360,000 | 1,600 | 1,600 | 1,600 | |
166 Gangsa Road | 1998 | 270 | 4-room | 101 | 455,888 | 455,888 | 455,888 | 1,650 | 1,800 | 1,950 | |
5-room | 121 | 585,000 | 585,000 | 585,000 | 1,900 | 2,020 | 2,200 | ||||
141 Petir Road | 1988 | 274 | 4-room | 104 | 355,000 | 355,000 | 355,000 | 1,660 | 1,660 | 1,660 | |
144 Petir Road | 1988 | 282 | Executive | 146 | 663,000 | 663,000 | 663,000 | - | - | - | |
403 Fajar Road | 1988 | 309 | 4-room | 92 | 330,000 | 365,000 | 400,000 | 2,100 | 2,100 | 2,100 | |
237 Bukit Panjang Ring Road | 1988 | 310 | 5-room | 124 | 440,000 | 440,000 | 440,000 | - | - | - | |
167 Petir Road | 1998 | 312 | 4-room | 101 | 420,000 | 470,000 | 520,000 | 1,700 | 1,750 | 1,800 | |
5-room | 121 | 620,000 | 620,000 | 620,000 | 2,100 | 2,100 | 2,100 | ||||
148 Gangsa Road | 1988 | 322 | 3-room | 73 | 305,000 | 305,000 | 305,000 | 1,400 | 1,500 | 1,600 | |
443C Fajar Road | 326 | 4-room | 93 | 425,000 | 454,429 | 475,000 | - | - | - |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.