|
104 Gangsa Road
Estate |
Bukit Panjang |
Block |
104 |
Street Name |
Gangsa Road |
Postal Code |
670104 |
Tenure |
99 Yrs From 1988 |
Number of units |
54 units of 3-room flats, and 36 units of 4-room flats |
Indicative Prices* |
4-room: $330,000 |
Indicative Rents* |
3-room: $1,850 |
Note: *Based on transactions in the last 6 months.
Location
Average prices and monthly rents of nearby properties
Price and rental comparison (Up to 50)
Note: Excludes properties with no transactions in the past 6 months. *Prices and rentals are based on data in the past 6 months.
Source: HDB, https://www.squarefoot.com.sg
Marker | Project | Lease start |
Distance (m) |
Room Type | Average Size (sqm) |
Lowest price* ($) |
Average price* ($) |
Highest price* ($) |
Lowest rent* ($ pm) |
Average rent* ($ pm) |
Highest rent* ($ pm) |
---|---|---|---|---|---|---|---|---|---|---|---|
104 Gangsa Road | 1988 | 0 | 4-room | 103 | 330,000 | 330,000 | 330,000 | 1,600 | 1,600 | 1,600 | |
102 Gangsa Road | 1988 | 43 | 3-room | 73 | 250,000 | 277,500 | 305,000 | 1,500 | 1,583 | 1,650 | |
105 Gangsa Road | 1987 | 54 | 3-room | 65 | 268,000 | 268,000 | 268,000 | - | - | - | |
101 Gangsa Road | 1987 | 63 | Executive | 147 | 620,000 | 659,000 | 698,000 | 1,900 | 1,900 | 1,900 | |
111 Gangsa Road | 1987 | 88 | 5-room | 123 | 405,000 | 465,000 | 525,000 | 1,800 | 1,800 | 1,800 | |
112 Pending Road | 1988 | 97 | 3-room | 65 | 245,000 | 245,000 | 245,000 | 1,400 | 1,400 | 1,400 | |
4-room | 86 | 280,000 | 280,000 | 280,000 | - | - | - | ||||
106 Gangsa Road | 1988 | 118 | 3-room | 73 | 285,000 | 285,000 | 285,000 | 1,250 | 1,425 | 1,600 | |
4-room | 103 | 383,088 | 383,088 | 383,088 | 2,200 | 2,200 | 2,200 | ||||
107 Gangsa Road | 1987 | 146 | Executive | 147 | 638,000 | 638,000 | 638,000 | 1,600 | 1,600 | 1,600 | |
109 Gangsa Road | 1988 | 154 | 3-room | 64 | 258,000 | 258,000 | 258,000 | - | - | - | |
108 Gangsa Road | 1986 | 156 | 4-room | 103 | 340,000 | 340,000 | 340,000 | 1,850 | 1,850 | 1,850 | |
402 Fajar Road | 1988 | 159 | 4-room | 104 | 388,888 | 388,888 | 388,888 | 1,700 | 1,700 | 1,700 | |
172 Gangsa Road | 1997 | 165 | 4-room | 101 | 405,000 | 405,000 | 405,000 | 1,700 | 1,735 | 1,770 | |
5-room | 121 | 620,000 | 620,000 | 620,000 | 1,900 | 1,900 | 1,900 | ||||
115 Pending Road | 1988 | 165 | 3-room | 73 | 278,000 | 284,000 | 290,000 | 1,500 | 1,700 | 1,900 | |
117 Pending Road | 1988 | 167 | 3-room | 65 | 265,000 | 265,000 | 265,000 | - | - | - | |
113 Pending Road | 1988 | 171 | 3-room | 73 | 290,000 | 290,000 | 290,000 | 1,300 | 1,400 | 1,500 | |
4-room | 103 | 365,000 | 365,000 | 365,000 | 1,800 | 1,800 | 1,800 | ||||
173 Gangsa Road | 1997 | 181 | 4-room | 101 | 490,000 | 490,000 | 490,000 | 1,750 | 1,750 | 1,750 | |
5-room | 122 | 615,000 | 615,000 | 615,000 | 1,900 | 1,900 | 1,900 | ||||
116 Pending Road | 1987 | 203 | 3-room | 73 | 300,000 | 300,000 | 300,000 | 1,400 | 1,450 | 1,500 | |
4-room | 103 | 342,000 | 342,000 | 342,000 | 1,750 | 1,775 | 1,800 | ||||
170 Gangsa Road | 1997 | 204 | 4-room | 101 | 425,000 | 426,000 | 427,000 | 1,800 | 1,800 | 1,800 | |
404 Fajar Road | 1988 | 208 | 4-room | 105 | 345,000 | 345,000 | 345,000 | 1,650 | 1,650 | 1,650 | |
5-room | 122 | 440,000 | 440,000 | 440,000 | 1,800 | 1,800 | 1,800 | ||||
401 Fajar Road | 1988 | 214 | 4-room | 107 | 360,000 | 360,000 | 360,000 | 1,600 | 1,600 | 1,600 | |
176 Lompang Road | 1997 | 223 | 4-room | 101 | 470,000 | 470,000 | 470,000 | 2,300 | 2,300 | 2,300 | |
5-room | 121 | 662,000 | 662,000 | 662,000 | 2,000 | 2,050 | 2,100 | ||||
174 Lompang Road | 1997 | 224 | 4-room | 101 | 450,000 | 450,000 | 450,000 | 1,600 | 1,675 | 1,750 | |
118 Pending Road | 1988 | 226 | 3-room | 73 | 285,000 | 285,000 | 285,000 | 1,500 | 1,500 | 1,500 | |
150 Petir Road | 1988 | 227 | 3-room | 73 | 270,000 | 270,000 | 270,000 | 1,600 | 1,600 | 1,600 | |
175 Lompang Road | 1997 | 229 | 4-room | 103 | 498,000 | 498,000 | 498,000 | 1,800 | 1,800 | 1,800 | |
403 Fajar Road | 1988 | 256 | 4-room | 92 | 330,000 | 365,000 | 400,000 | 2,100 | 2,100 | 2,100 | |
142 Petir Road | 1988 | 257 | 3-room | 73 | 295,000 | 295,000 | 295,000 | 1,500 | 1,500 | 1,500 | |
4-room | 103 | 346,000 | 346,000 | 346,000 | 1,800 | 1,800 | 1,800 | ||||
120 Pending Road | 1988 | 263 | 4-room | 84 | 318,888 | 318,888 | 318,888 | - | - | - | |
122 Pending Road | 1988 | 266 | 3-room | 64 | 253,000 | 253,000 | 253,000 | 1,250 | 1,250 | 1,250 | |
149 Petir Road | 1988 | 267 | 3-room | 73 | 315,000 | 315,000 | 315,000 | 1,550 | 1,550 | 1,550 | |
4-room | 103 | 355,000 | 355,000 | 355,000 | 1,800 | 1,800 | 1,800 | ||||
119 Pending Road | 1988 | 275 | 4-room | 86 | 290,000 | 290,000 | 290,000 | - | - | - | |
443C Fajar Road | 279 | 4-room | 93 | 425,000 | 454,429 | 475,000 | - | - | - | ||
5-room | 113 | 530,000 | 552,648 | 563,000 | 2,200 | 2,200 | 2,200 | ||||
407 Fajar Road | 1989 | 290 | 4-room | 90 | 329,000 | 329,000 | 329,000 | 2,600 | 2,600 | 2,600 | |
143 Petir Road | 1988 | 291 | 3-room | 73 | 298,000 | 299,000 | 300,000 | 1,450 | 1,475 | 1,500 | |
237 Bukit Panjang Ring Road | 1988 | 296 | 5-room | 124 | 440,000 | 440,000 | 440,000 | - | - | - | |
166 Gangsa Road | 1998 | 302 | 4-room | 101 | 455,888 | 455,888 | 455,888 | 1,650 | 1,800 | 1,950 | |
5-room | 121 | 585,000 | 585,000 | 585,000 | 1,900 | 2,020 | 2,200 | ||||
443B Fajar Road | 306 | 4-room | 93 | 435,000 | 462,629 | 482,888 | - | - | - | ||
5-room | 113 | 510,000 | 558,491 | 610,000 | - | - | - |
Location of Nearby Properties
Source: https://www.squarefoot.com.sg
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.