More than 20% off historical high - Residential
Details of the project are not disclosed.
Subscribe now to see every bit of information! |
Note: Exclude projects with only one transaction in the last 6 months. *Discount is calculated based on the average price in the last 6 months relative to the project's historical high.
Source: URA, https://www.squarefoot.com.sg
District | Project Name | Property Type |
Tenure | Historical High |
Historical High ($psf) |
6M Average ($) |
6M Sales |
Discount* (%) |
---|---|---|---|---|---|---|---|---|
9 | XXXXXXXX | Apartment | Freehold | 3 Jan 2013 | 3,030 | 2,170 | 2 | 28.4 |
10 | XXXXXXXX | Condominium | Freehold | 21 Jun 2019 | 4,805 | 3,631 | 5 | 24.4 |
2 | XXXXXXXX | Apartment | 99 yrs FROM 2007 | 19 Apr 2010 | 2,559 | 1,970 | 5 | 23.0 |
8 | XXXXXXXX | Apartment | Freehold | 19 Jun 2018 | 1,975 | 1,448 | 3 | 26.7 |
15 | XXXXXXXX | Condominium | Freehold | 20 Feb 2013 | 2,919 | 2,106 | 9 | 27.9 |
3 | XXXXXXXX | Apartment | Freehold | 26 Aug 2013 | 2,084 | 1,525 | 5 | 26.8 |
15 | XXXXXXXX | Apartment | Freehold | 20 May 2013 | 1,704 | 1,235 | 2 | 27.5 |
17 | XXXXXXXX | Condominium | Freehold | 28 Feb 2013 | 1,689 | 981 | 5 | 41.9 |
9 | XXXXXXXX | Condominium | Freehold | 10 Mar 2011 | 3,185 | 1,852 | 4 | 41.9 |
10 | XXXXXXXX | Apartment | Freehold | 3 Jun 2019 | 5,125 | 4,070 | 5 | 20.6 |
6 | XXXXXXXX | Apartment | 99 years leasehold | 21 Nov 2021 | 5,360 | 2,896 | 73 | 46.0 |
19 | XXXXXXXX | Condominium | 99 yrs FROM 2011 | 2 Apr 2014 | 1,665 | 1,279 | 8 | 23.2 |
12 | XXXXXXXX | Apartment | Freehold | 24 Jun 2013 | 1,710 | 1,341 | 3 | 21.6 |
8 | XXXXXXXX | Apartment | Freehold | 19 Aug 2014 | 2,069 | 1,564 | 3 | 24.4 |
16 | XXXXXXXX | Condominium | Freehold | 1 Oct 1999 | 1,434 | 1,091 | 8 | 23.9 |
8 | XXXXXXXX | Apartment | Freehold | 19 Apr 2016 | 1,942 | 1,386 | 2 | 28.6 |
10 | XXXXXXXX | Condominium | Freehold | 5 Dec 2007 | 4,313 | 2,845 | 6 | 34.0 |
7 | XXXXXXXX | Apartment | 99 yrs FROM 2008 | 25 Mar 2013 | 2,839 | 1,952 | 9 | 31.2 |
4 | XXXXXXXX | Condominium | 99 yrs FROM 2007 | 13 May 2015 | 2,960 | 2,279 | 6 | 23.0 |
27 | XXXXXXXX | Apartment | 999 Yrs FROM 1885 | 25 Nov 2021 | 1,122 | 847 | 2 | 24.5 |
10 | XXXXXXXX | Condominium | 99 yrs FROM 1997 | 23 May 2007 | 3,176 | 2,012 | 4 | 36.6 |
10 | XXXXXXXX | Condominium | 999 yrs FROM 1875 | 31 Jul 2007 | 2,300 | 1,802 | 4 | 21.7 |
7 | XXXXXXXX | Apartment | 99 yrs FROM 2011 | 13 Mar 2014 | 2,663 | 2,038 | 5 | 23.5 |
3 | XXXXXXXX | Condominium | 99 yrs FROM 2012 | 5 Jun 2013 | 2,474 | 1,962 | 9 | 20.7 |
9 | XXXXXXXX | Apartment | Freehold | 13 Jul 2018 | 2,984 | 2,295 | 2 | 23.1 |
14 | XXXXXXXX | Apartment | Freehold | 13 Feb 2014 | 1,728 | 1,343 | 6 | 22.3 |
17 | XXXXXXXX | Condominium | 99 yrs FROM 2010 | 9 Jun 2015 | 1,342 | 1,043 | 24 | 22.3 |
9 | XXXXXXXX | Apartment | Freehold | 16 Jan 2013 | 3,976 | 2,245 | 5 | 43.5 |
9 | XXXXXXXX | Condominium | Freehold | 11 Oct 2007 | 4,812 | 3,054 | 8 | 36.5 |
23 | XXXXXXXX | Condominium | 99 yrs FROM 2000 | 21 Aug 2015 | 1,263 | 1,003 | 19 | 20.6 |
2 | XXXXXXXX | Apartment | 99 yrs FROM 2002 | 15 Oct 2010 | 2,515 | 1,760 | 8 | 30.0 |
9 | XXXXXXXX | Apartment | 99 yrs FROM 2020 | 9 Apr 2021 | 4,123 | 2,818 | 62 | 31.7 |
21 | XXXXXXXX | Condominium | Freehold | 15 Aug 2012 | 2,227 | 1,708 | 3 | 23.3 |
15 | XXXXXXXX | Apartment | Freehold | 10 Mar 2011 | 1,755 | 1,261 | 3 | 28.1 |
9 | XXXXXXXX | Apartment | Freehold | 29 Nov 2021 | 5,309 | 3,713 | 4 | 30.1 |
14 | XXXXXXXX | Apartment | Freehold | 13 Aug 2015 | 1,518 | 1,150 | 4 | 24.2 |
9 | XXXXXXXX | Apartment | Freehold | 15 Jul 2007 | 3,489 | 2,492 | 2 | 28.6 |
9 | XXXXXXXX | Apartment | Freehold | 2 Aug 2007 | 3,349 | 1,901 | 3 | 43.2 |
2 | XXXXXXXX | Apartment | 99 yrs FROM 2006 | 30 Apr 2012 | 2,200 | 1,651 | 4 | 25.0 |
1 | XXXXXXXX | Condominium | 99 yrs FROM 2005 | 15 Apr 2011 | 4,368 | 2,388 | 7 | 45.3 |
1 | XXXXXXXX | Condominium | 99 yrs FROM 2007 | 10 Oct 2012 | 3,409 | 1,895 | 5 | 44.4 |
4 | XXXXXXXX | Condominium | 99 Yrs FROM 2007 | 27 Dec 2007 | 2,917 | 1,788 | 5 | 38.7 |
1 | XXXXXXXX | Apartment | 99 yrs FROM 2011 | 29 Mar 2021 | 3,490 | 2,499 | 32 | 28.4 |
7 | XXXXXXXX | Apartment | 99 yrs FROM 2019 | 19 Mar 2021 | 4,213 | 2,796 | 20 | 33.6 |
11 | XXXXXXXX | Apartment | Freehold | 13 Sep 2012 | 2,438 | 1,549 | 3 | 36.5 |
5 | XXXXXXXX | Apartment | 956 yrs FROM 1928 | 20 Jun 2013 | 1,684 | 1,202 | 6 | 28.6 |
9 | XXXXXXXX | Apartment | Freehold | 25 Jan 2013 | 2,175 | 1,724 | 3 | 20.7 |
27 | XXXXXXXX | Apartment | 99 yrs FROM 2015 | 30 Aug 2017 | 2,052 | 1,632 | 21 | 20.5 |
23 | XXXXXXXX | Apartment | 99 yrs FROM 1995 | 16 Feb 1996 | 1,112 | 836 | 10 | 24.8 |
18 | XXXXXXXX | Condominium | 99 yrs FROM 2008 | 19 Jun 2013 | 1,414 | 1,030 | 26 | 27.2 |
10 | XXXXXXXX | Apartment | 99 yrs FROM 2018 | 30 Nov 2019 | 3,363 | 2,659 | 29 | 20.9 |
1 | XXXXXXXX | Apartment | 99 yrs FROM 2005 | 13 Jun 2007 | 2,757 | 1,762 | 9 | 36.1 |
9 | XXXXXXXX | Condominium | 99 yrs FROM 2010 | 8 Mar 2013 | 3,462 | 2,368 | 3 | 31.6 |
25 | XXXXXXXX | Condominium | 99 yrs FROM 2011 | 27 Dec 2013 | 1,417 | 1,072 | 31 | 24.3 |
10 | XXXXXXXX | Apartment | Freehold | 7 May 2021 | 5,838 | 4,669 | 5 | 20.0 |
9 | XXXXXXXX | Condominium | Freehold | 19 Sep 2007 | 3,850 | 2,709 | 3 | 29.6 |
1 | XXXXXXXX | Apartment | 21 Oct 2011 | 1,406 | 1,031 | 4 | 26.7 | |
8 | XXXXXXXX | Apartment | Freehold | 16 Sep 2021 | 1,632 | 1,201 | 2 | 26.4 |
4 | XXXXXXXX | Condominium | 99 yrs FROM 2006 | 23 Nov 2011 | 3,256 | 1,732 | 41 | 46.8 |
17 | XXXXXXXX | Apartment | 946 yrs FROM 1938 | 9 Mar 2012 | 1,305 | 1,038 | 3 | 20.5 |
1 | XXXXXXXX | Apartment | Freehold | 3 Jan 2011 | 3,402 | 2,300 | 2 | 32.4 |
25 | XXXXXXXX | Condominium | 99 Yrs FROM 2008 | 29 May 2013 | 1,188 | 858 | 7 | 27.8 |
5 | XXXXXXXX | Condominium | 99 yrs FROM 2011 | 20 Nov 2012 | 1,950 | 1,449 | 16 | 25.7 |
4 | XXXXXXXX | Condominium | 99 yrs FROM 2007 | 28 Jun 2010 | 3,146 | 2,097 | 6 | 33.3 |
15 | XXXXXXXX | Condominium | 99 yrs FROM 2016 | 29 Apr 2021 | 2,667 | 2,068 | 10 | 22.5 |
15 | XXXXXXXX | Apartment | Freehold | 17 Dec 2012 | 1,847 | 1,454 | 4 | 21.3 |
15 | XXXXXXXX | Condominium | 99 yrs FROM 2007 | 16 Apr 2014 | 2,766 | 1,886 | 16 | 31.8 |
14 | XXXXXXXX | Apartment | Freehold | 13 Mar 2018 | 1,668 | 1,213 | 2 | 27.3 |
27 | XXXXXXXX | Condominium | 99 yrs FROM 2012 | 2 Jul 2013 | 1,355 | 1,082 | 22 | 20.1 |
12 | XXXXXXXX | Apartment | Freehold | 2 Jul 2013 | 2,365 | 1,698 | 4 | 28.2 |
2 | XXXXXXXX | Apartment | 99 yrs FROM 2008 | 30 May 2018 | 2,904 | 2,175 | 7 | 25.1 |
14 | XXXXXXXX | Apartment | Freehold | 18 Apr 2012 | 1,673 | 1,267 | 3 | 24.3 |
9 | XXXXXXXX | Condominium | 99 yrs FROM 2013 | 29 Jun 2018 | 2,491 | 1,964 | 7 | 21.2 |
2 | XXXXXXXX | Apartment | Freehold | 17 Feb 2014 | 2,866 | 2,097 | 3 | 26.8 |
15 | XXXXXXXX | Apartment | Freehold | 30 Nov 2012 | 1,600 | 1,220 | 2 | 23.8 |
10 | XXXXXXXX | Apartment | 999 yrs FROM 1995 | 9 May 2007 | 4,653 | 2,506 | 3 | 46.1 |
9 | XXXXXXXX | Condominium | Freehold | 19 Sep 2011 | 2,905 | 2,109 | 5 | 27.4 |
9 | XXXXXXXX | Apartment | Freehold | 15 Oct 2012 | 2,487 | 1,855 | 4 | 25.4 |
10 | XXXXXXXX | Apartment | Freehold | 3 Jun 2011 | 2,079 | 1,538 | 3 | 26.0 |
10 | XXXXXXXX | Condominium | Freehold | 26 Jul 2007 | 2,736 | 2,059 | 2 | 24.7 |
4 | XXXXXXXX | Condominium | 99 yrs FROM 2004 | 27 Nov 2007 | 2,200 | 1,634 | 2 | 25.7 |
9 | XXXXXXXX | Apartment | Freehold | 1 Jun 2012 | 2,615 | 1,422 | 2 | 45.6 |
1 | XXXXXXXX | Apartment | 99 Yrs FROM 2004 | 11 Sep 2012 | 3,085 | 1,893 | 4 | 38.6 |
4 | XXXXXXXX | Condominium | 99 yrs FROM 2006 | 13 Dec 2007 | 2,600 | 1,549 | 3 | 40.4 |
27 | XXXXXXXX | Condominium | 99 Yrs FROM 2008 | 7 Oct 2021 | 1,386 | 1,087 | 17 | 21.6 |
28 | XXXXXXXX | Condominium | 99 yrs FROM 2009 | 12 Sep 2011 | 1,521 | 1,141 | 18 | 25.0 |
10 | XXXXXXXX | Condominium | Freehold | 9 Apr 2010 | 2,839 | 2,127 | 2 | 25.1 |
14 | XXXXXXXX | Apartment | Freehold | 3 Feb 2015 | 1,798 | 1,401 | 3 | 22.1 |
15 | XXXXXXXX | Condominium | Freehold | 1 Nov 2017 | 2,885 | 2,259 | 4 | 21.7 |
9 | XXXXXXXX | Apartment | Freehold | 27 Aug 2007 | 3,984 | 2,169 | 2 | 45.6 |
4 | XXXXXXXX | Condominium | 99 yrs FROM 2005 | 4 Nov 2010 | 2,843 | 1,731 | 10 | 39.1 |
7 | XXXXXXXX | Apartment | 99 yrs FROM 1968 | 9 Jul 2015 | 1,541 | 1,198 | 3 | 22.3 |
19 | XXXXXXXX | Apartment | Freehold | 18 Oct 2013 | 1,797 | 1,279 | 6 | 28.8 |
5 | XXXXXXXX | Apartment | 99 yrs FROM 2005 | 28 Jun 2021 | 1,830 | 1,380 | 9 | 24.6 |
1 | XXXXXXXX | Apartment | 99 yrs FROM 2002 | 29 Sep 2011 | 3,499 | 1,912 | 17 | 45.4 |
9 | XXXXXXXX | Apartment | Freehold | 26 Mar 2012 | 2,922 | 2,306 | 5 | 21.1 |
12 | XXXXXXXX | Apartment | Freehold | 15 Jun 2012 | 1,733 | 1,331 | 4 | 23.2 |
19 | XXXXXXXX | Condominium | Freehold | 22 May 2013 | 1,606 | 1,157 | 2 | 28.0 |
4 | XXXXXXXX | Condominium | 99 yrs FROM 2007 | 29 Oct 2007 | 2,772 | 1,534 | 9 | 44.7 |
9 | XXXXXXXX | Condominium | Freehold | 19 Jun 2013 | 5,560 | 3,905 | 2 | 29.8 |
8 | XXXXXXXX | Apartment | 99 yrs FROM 2017 | 26 Dec 2020 | 2,189 | 1,620 | 4 | 26.0 |
16 | XXXXXXXX | Condominium | 99 yrs FROM 2012 | 2 May 2013 | 1,763 | 1,389 | 18 | 21.2 |
1 | XXXXXXXX | Apartment | 99 yrs FROM 2011 | 16 Apr 2018 | 3,225 | 2,082 | 11 | 35.4 |
15 | XXXXXXXX | Apartment | Freehold | 2 Sep 2019 | 1,906 | 1,459 | 4 | 23.5 |
9 | XXXXXXXX | Apartment | Freehold | 22 Aug 2011 | 3,089 | 2,058 | 2 | 33.4 |
15 | XXXXXXXX | Condominium | 99 yrs FROM 1995 | 7 Jul 1997 | 1,686 | 1,069 | 9 | 36.6 |
9 | XXXXXXXX | Apartment | Freehold | 15 Jan 2008 | 2,700 | 2,117 | 4 | 21.6 |
2 | XXXXXXXX | Apartment | 99 yrs FROM 2011 | 20 Jan 2020 | 4,987 | 3,534 | 8 | 29.1 |
More than 20% off historical high - Commercial
Details of the project are not disclosed.
Subscribe now to see every bit of information! |
Note: Exclude projects with only one transaction in the last 6 months. *Discount is calculated based on the average price in the last 6 months relative to the project's historical high.
Source: URA, https://www.squarefoot.com.sg
District | Project Name | Property Type |
Tenure | Historical High |
Historical High ($psf) |
6M Average ($) |
6M Sales |
Discount* (%) |
---|---|---|---|---|---|---|---|---|
1 | XXXXXXXX | Office | 99 Yrs FROM 1980 | 16 Jul 2014 | 2,357 | 1,821 | 5 | 22.7 |
9 | XXXXXXXX | Shop | Freehold | 11 Dec 2012 | 12,919 | 4,707 | 5 | 63.6 |
6 | XXXXXXXX | Office | 99 Yrs FROM 1969 | 26 Jan 2004 | 2,849 | 1,932 | 5 | 32.2 |
9 | XXXXXXXX | Shop | Freehold | 2 Jul 2021 | 20,557 | 5,310 | 5 | 74.2 |
14 | XXXXXXXX | Office | 99 Yrs FROM 2011 | 28 Feb 2012 | 2,780 | 2,058 | 9 | 26.0 |
6 | XXXXXXXX | Office | 999 Yrs FROM 1829 | 16 Jul 2012 | 5,379 | 2,805 | 9 | 47.9 |
6 | XXXXXXXX | Shop | 999 Yrs FROM 1829 | 29 Jan 1996 | 18,282 | 2,138 | 5 | 88.3 |
1 | XXXXXXXX | Office | 99 Yrs FROM 1969 | 18 Sep 2009 | 4,801 | 1,881 | 5 | 60.8 |
1 | XXXXXXXX | Office | 99 Yrs FROM 2001 | 15 Apr 2021 | 3,312 | 2,622 | 7 | 20.8 |
7 | XXXXXXXX | Office | 99 Yrs FROM 1968 | 2 Sep 2013 | 2,505 | 1,463 | 7 | 41.6 |
More than 20% off historical high - Industrial
Details of the project are not disclosed.
Subscribe now to see every bit of information! |
Note: Exclude projects with only one transaction in the last 6 months. *Discount is calculated based on the average price in the last 6 months relative to the project's historical high.
Source: URA, https://www.squarefoot.com.sg
District | Project Name | Property Type |
Tenure | Historical High |
Historical High ($psf) |
6M Average ($) |
6M Sales |
Discount* (%) |
---|---|---|---|---|---|---|---|---|
20 | XXXXXXXX | Factory | Freehold | 20 Oct 1995 | 1,899 | 712 | 5 | 62.5 |
27 | XXXXXXXX | Factory | 60 Yrs FROM 2012 | 19 Nov 2013 | 476 | 379 | 9 | 20.4 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 1997 | 25 Apr 2014 | 596 | 427 | 5 | 28.4 |
3 | XXXXXXXX | Factory | 60 Yrs FROM 2005 | 22 Nov 2012 | 3,557 | 648 | 5 | 81.8 |
12 | XXXXXXXX | Factory | 99 Yrs FROM 1976 | 1 Oct 2013 | 1,305 | 976 | 5 | 25.2 |
27 | XXXXXXXX | Factory | 16 Jul 2014 | 509 | 371 | 6 | 27.1 | |
22 | XXXXXXXX | Factory | 30 Yrs FROM 2013 | 28 Aug 2013 | 321 | 156 | 7 | 51.4 |
25 | XXXXXXXX | Factory | Freehold | 12 Jun 2020 | 793 | 628 | 6 | 20.8 |
22 | XXXXXXXX | Factory | 60 Yrs FROM 1997 | 23 Nov 2004 | 2,304 | 236 | 11 | 89.8 |
27 | XXXXXXXX | Factory | 60 Yrs FROM 2009 | 16 May 2013 | 670 | 388 | 10 | 42.1 |
12 | XXXXXXXX | Warehouse | Freehold | 6 Jan 2021 | 17,952 | 11,443 | 6 | 36.3 |
22 | XXXXXXXX | Factory | Unknown | 1 Dec 2014 | 508 | 358 | 5 | 29.5 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 1995 | 5 Feb 1997 | 389 | 295 | 5 | 24.2 |
20 | XXXXXXXX | Factory | 60 Yrs FROM 2011 | 15 Jul 2015 | 565 | 440 | 9 | 22.1 |
17 | XXXXXXXX | Factory | 10 Jun 2014 | 316 | 189 | 5 | 40.2 | |
17 | XXXXXXXX | Factory | 99 Yrs FROM 1974 | 13 Feb 2014 | 383 | 112 | 5 | 70.8 |
25 | XXXXXXXX | Factory | Unknown | 13 Sep 2016 | 397 | 269 | 8 | 32.2 |
20 | XXXXXXXX | Factory | 60 Yrs FROM 2008 | 20 Aug 2013 | 1,007 | 551 | 18 | 45.3 |
27 | XXXXXXXX | Factory | 60 Yrs FROM 1999 | 30 Apr 2015 | 385 | 201 | 15 | 47.8 |
27 | XXXXXXXX | Factory | 60 Yrs FROM 2011 | 7 Feb 2018 | 4,470 | 447 | 20 | 90.0 |
20 | XXXXXXXX | Factory | 60 Yrs FROM 2007 | 17 Sep 2013 | 818 | 515 | 14 | 37.0 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 2010 | 25 Sep 2013 | 788 | 542 | 9 | 31.2 |
14 | XXXXXXXX | Warehouse | 60 Yrs FROM 2010 | 16 May 2011 | 959 | 645 | 7 | 32.7 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 2011 | 13 Jun 2013 | 786 | 603 | 6 | 23.3 |
5 | XXXXXXXX | Factory | 99 Yrs FROM 1984 | 2 Feb 2009 | 1,062 | 399 | 7 | 62.4 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 1997 | 1 May 1999 | 683 | 243 | 12 | 64.4 |
22 | XXXXXXXX | Factory | 30 Yrs FROM 2010 | 31 Mar 2017 | 536 | 245 | 11 | 54.3 |
22 | XXXXXXXX | Factory | 30 Yrs FROM 2011 | 23 Dec 2013 | 649 | 329 | 15 | 49.3 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 2010 | 8 Nov 2018 | 1,055 | 415 | 16 | 60.7 |
25 | XXXXXXXX | Factory | 60 Yrs FROM 2011 | 18 Sep 2014 | 632 | 481 | 18 | 23.9 |
27 | XXXXXXXX | Factory | 30 Yrs FROM 2014 | 18 Jan 2018 | 466 | 237 | 11 | 49.1 |
19 | XXXXXXXX | Factory | Unknown | 17 Jun 2015 | 696 | 498 | 7 | 28.4 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 1996 | 2 Jun 1999 | 1,657 | 388 | 9 | 76.6 |
14 | XXXXXXXX | Factory | 30 Yrs FROM 2012 | 4 Jun 2012 | 674 | 325 | 13 | 51.8 |
3 | XXXXXXXX | Factory | 30 Yrs FROM 2005 | 1 Aug 2012 | 813 | 323 | 6 | 60.3 |
22 | XXXXXXXX | Factory | 60 Yrs FROM 1997 | 29 Jun 2017 | 517 | 371 | 7 | 28.2 |
22 | XXXXXXXX | Factory | 60 Yrs FROM 2003 | 2 Apr 2012 | 900 | 500 | 7 | 44.4 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 2008 | 1 Jun 2012 | 788 | 582 | 5 | 26.1 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 1997 | 17 Mar 2014 | 1,213 | 478 | 20 | 60.6 |
23 | XXXXXXXX | Factory | 60 Yrs FROM 1997 | 27 Dec 2001 | 480 | 331 | 8 | 31.0 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 2007 | 30 Oct 2007 | 3,961 | 492 | 11 | 87.6 |
23 | XXXXXXXX | Factory | 60 Yrs FROM 1997 | 3 Jun 2011 | 483 | 263 | 13 | 45.5 |
22 | XXXXXXXX | Factory | 5 Apr 2019 | 448 | 294 | 32 | 34.4 | |
27 | XXXXXXXX | Factory | Unknown | 16 May 2014 | 293 | 221 | 7 | 24.6 |
25 | XXXXXXXX | Factory | 60 Yrs FROM 2010 | 3 Apr 2013 | 662 | 406 | 15 | 38.7 |
25 | XXXXXXXX | Factory | Unknown | 18 Jan 2013 | 600 | 394 | 9 | 34.3 |
25 | XXXXXXXX | Factory | 23 Nov 2021 | 715 | 275 | 9 | 61.5 | |
14 | XXXXXXXX | Factory | 60 Yrs FROM 2008 | 7 Aug 2013 | 684 | 530 | 6 | 22.5 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.