More than 20% off historical high - Residential
Details of the project are not disclosed.
Subscribe now to see every bit of information! |
Note: Exclude projects with only one transaction in the last 6 months. *Discount is calculated based on the average price in the last 6 months relative to the project's historical high.
Source: URA, https://www.squarefoot.com.sg
District | Project Name | Property Type |
Tenure | Historical High |
Historical High ($psf) |
6M Average ($) |
6M Sales |
Discount* (%) |
---|---|---|---|---|---|---|---|---|
10 | XXXXXXXX | Condominium | Freehold | 21 Jun 2019 | 4,805 | 3,737 | 7 | 22.2 |
11 | XXXXXXXX | Condominium | Freehold | 7 Nov 2017 | 2,875 | 2,120 | 3 | 26.3 |
2 | XXXXXXXX | Apartment | 99 yrs FROM 2007 | 19 Apr 2010 | 2,559 | 1,909 | 2 | 25.4 |
9 | XXXXXXXX | Condominium | 103 yrs FROM 2002 | 17 Jun 2022 | 1,841 | 1,457 | 8 | 20.9 |
15 | XXXXXXXX | Condominium | Freehold | 20 Feb 2013 | 2,919 | 2,266 | 5 | 22.4 |
3 | XXXXXXXX | Apartment | Freehold | 26 Aug 2013 | 2,084 | 1,664 | 9 | 20.2 |
17 | XXXXXXXX | Condominium | Freehold | 28 Feb 2013 | 1,689 | 1,058 | 5 | 37.4 |
16 | XXXXXXXX | Condominium | 99 yrs FROM 1982 | 26 Feb 2018 | 1,607 | 1,232 | 5 | 23.3 |
9 | XXXXXXXX | Condominium | Freehold | 10 Mar 2011 | 3,185 | 1,945 | 4 | 38.9 |
9 | XXXXXXXX | Condominium | Freehold | 16 Jul 2007 | 2,802 | 2,169 | 5 | 22.6 |
6 | XXXXXXXX | Apartment | 99 years leasehold | 21 Nov 2021 | 5,360 | 2,974 | 16 | 44.5 |
4 | XXXXXXXX | Condominium | 99 yrs FROM 2008 | 15 Jul 2022 | 2,800 | 2,207 | 32 | 21.2 |
19 | XXXXXXXX | Condominium | 99 yrs FROM 2011 | 2 Apr 2014 | 1,665 | 1,323 | 6 | 20.5 |
21 | XXXXXXXX | Condominium | Freehold | 5 Jul 2022 | 1,619 | 1,268 | 3 | 21.7 |
7 | XXXXXXXX | Apartment | 99 yrs FROM 2008 | 25 Mar 2013 | 2,839 | 1,851 | 6 | 34.8 |
15 | XXXXXXXX | Condominium | 99 yrs FROM 1994 | 20 Apr 2022 | 1,777 | 1,412 | 14 | 20.5 |
10 | XXXXXXXX | Condominium | 99 yrs FROM 1997 | 23 May 2007 | 3,176 | 2,289 | 2 | 27.9 |
15 | XXXXXXXX | Condominium | Freehold | 4 May 2022 | 2,654 | 2,117 | 3 | 20.2 |
9 | XXXXXXXX | Apartment | Freehold | 16 Jan 2013 | 3,976 | 2,375 | 5 | 40.3 |
9 | XXXXXXXX | Condominium | Freehold | 11 Oct 2007 | 4,812 | 3,821 | 7 | 20.6 |
2 | XXXXXXXX | Apartment | 99 yrs FROM 2002 | 15 Oct 2010 | 2,515 | 1,785 | 9 | 29.0 |
9 | XXXXXXXX | Apartment | 99 yrs FROM 2020 | 9 Apr 2021 | 4,123 | 2,966 | 29 | 28.1 |
10 | XXXXXXXX | Apartment | Freehold | 15 Jul 2021 | 1,774 | 1,055 | 2 | 40.5 |
15 | XXXXXXXX | Apartment | Freehold | 10 Mar 2011 | 1,755 | 1,265 | 2 | 27.9 |
8 | XXXXXXXX | Apartment | Freehold | 13 May 2011 | 1,762 | 1,336 | 2 | 24.2 |
9 | XXXXXXXX | Apartment | Freehold | 29 Nov 2021 | 5,309 | 3,947 | 15 | 25.7 |
19 | XXXXXXXX | Apartment | 99 yrs FROM 2010 | 14 Mar 2013 | 1,612 | 1,232 | 3 | 23.6 |
11 | XXXXXXXX | Apartment | Freehold | 8 Jul 2011 | 2,624 | 2,048 | 5 | 22.0 |
9 | XXXXXXXX | Apartment | Freehold | 2 Aug 2007 | 3,349 | 1,833 | 2 | 45.3 |
2 | XXXXXXXX | Apartment | 99 yrs FROM 2006 | 30 Apr 2012 | 2,200 | 1,702 | 2 | 22.6 |
1 | XXXXXXXX | Condominium | 99 yrs FROM 2005 | 15 Apr 2011 | 4,368 | 2,273 | 8 | 48.0 |
1 | XXXXXXXX | Condominium | 99 yrs FROM 2007 | 10 Oct 2012 | 3,409 | 1,920 | 6 | 43.7 |
1 | XXXXXXXX | Apartment | 99 yrs FROM 2011 | 29 Mar 2021 | 3,490 | 2,372 | 13 | 32.0 |
15 | XXXXXXXX | Apartment | Freehold | 23 Jun 2022 | 1,433 | 1,065 | 2 | 25.7 |
9 | XXXXXXXX | Condominium | 99 yrs FROM 2016 | 25 Jun 2021 | 3,335 | 2,634 | 9 | 21.0 |
7 | XXXXXXXX | Apartment | 99 yrs FROM 2019 | 11 Jul 2022 | 4,783 | 2,845 | 41 | 40.5 |
10 | XXXXXXXX | Condominium | 99 yrs FROM 2012 | 2 Apr 2018 | 2,449 | 1,840 | 4 | 24.9 |
23 | XXXXXXXX | Apartment | Freehold | 26 May 2022 | 1,505 | 1,119 | 3 | 25.6 |
9 | XXXXXXXX | Apartment | Freehold | 25 Jan 2013 | 2,175 | 1,691 | 2 | 22.3 |
1 | XXXXXXXX | Apartment | 99 yrs FROM 2005 | 13 Jun 2007 | 2,757 | 1,688 | 3 | 38.8 |
9 | XXXXXXXX | Condominium | 99 Yrs FROM 2001 | 21 Oct 2013 | 3,620 | 1,784 | 3 | 50.7 |
9 | XXXXXXXX | Condominium | 99 yrs FROM 2010 | 8 Mar 2013 | 3,462 | 2,303 | 6 | 33.5 |
21 | XXXXXXXX | Condominium | Freehold | 13 Jun 2022 | 1,768 | 1,342 | 11 | 24.1 |
10 | XXXXXXXX | Apartment | Freehold | 7 May 2021 | 5,838 | 4,573 | 9 | 21.7 |
10 | XXXXXXXX | Condominium | Freehold | 18 Jun 2007 | 4,180 | 3,264 | 2 | 21.9 |
9 | XXXXXXXX | Condominium | Freehold | 19 Sep 2007 | 3,850 | 2,337 | 2 | 39.3 |
8 | XXXXXXXX | Apartment | 99 years leasehold | 10 Jun 2022 | 2,593 | 2,047 | 15 | 21.1 |
10 | XXXXXXXX | Condominium | 99 yrs FROM 2012 | 22 May 2017 | 2,369 | 1,831 | 5 | 22.7 |
8 | XXXXXXXX | Apartment | Freehold | 12 Mar 2013 | 1,520 | 1,052 | 3 | 30.8 |
4 | XXXXXXXX | Condominium | 99 yrs FROM 2006 | 23 Nov 2011 | 3,256 | 1,820 | 33 | 44.1 |
19 | XXXXXXXX | Condominium | 99 yrs FROM 2012 | 6 Jul 2022 | 1,457 | 1,165 | 14 | 20.0 |
10 | XXXXXXXX | Apartment | Freehold | 24 Jan 2014 | 2,809 | 2,221 | 2 | 20.9 |
9 | XXXXXXXX | Apartment | Freehold | 18 Jun 2012 | 4,803 | 3,301 | 6 | 31.3 |
5 | XXXXXXXX | Condominium | 99 yrs FROM 2011 | 20 Nov 2012 | 1,950 | 1,510 | 8 | 22.6 |
4 | XXXXXXXX | Condominium | 99 yrs FROM 2007 | 28 Jun 2010 | 3,146 | 1,990 | 5 | 36.7 |
15 | XXXXXXXX | Condominium | 99 yrs FROM 2016 | 29 Apr 2021 | 2,667 | 2,131 | 12 | 20.1 |
18 | XXXXXXXX | Condominium | 99 yrs FROM 2011 | 16 May 2017 | 1,635 | 1,144 | 12 | 30.0 |
11 | XXXXXXXX | Condominium | Freehold | 3 Jan 2022 | 1,912 | 1,482 | 3 | 22.5 |
15 | XXXXXXXX | Apartment | Freehold | 17 Dec 2012 | 1,847 | 1,332 | 2 | 27.9 |
15 | XXXXXXXX | Condominium | 99 yrs FROM 2007 | 16 Apr 2014 | 2,766 | 2,051 | 3 | 25.8 |
2 | XXXXXXXX | Apartment | Freehold | 26 Jul 2022 | 3,406 | 2,619 | 2 | 23.1 |
12 | XXXXXXXX | Apartment | Freehold | 2 Jul 2013 | 2,365 | 1,822 | 4 | 23.0 |
2 | XXXXXXXX | Apartment | 99 yrs FROM 2008 | 30 May 2018 | 2,904 | 2,129 | 14 | 26.7 |
14 | XXXXXXXX | Apartment | Freehold | 18 Apr 2012 | 1,673 | 1,298 | 3 | 22.4 |
19 | XXXXXXXX | Apartment | Freehold | 6 Jul 2022 | 1,535 | 1,203 | 2 | 21.6 |
10 | XXXXXXXX | Apartment | 999 yrs FROM 1995 | 9 May 2007 | 4,653 | 2,639 | 3 | 43.3 |
11 | XXXXXXXX | Apartment | Freehold | 10 Jul 2013 | 2,460 | 1,824 | 2 | 25.9 |
14 | XXXXXXXX | Apartment | Freehold | 9 May 2013 | 1,687 | 1,241 | 2 | 26.4 |
10 | XXXXXXXX | Condominium | Freehold | 26 Jul 2007 | 2,736 | 1,994 | 2 | 27.1 |
4 | XXXXXXXX | Condominium | 99 yrs FROM 2004 | 27 Nov 2007 | 2,200 | 1,613 | 5 | 26.7 |
1 | XXXXXXXX | Apartment | 99 Yrs FROM 2004 | 11 Sep 2012 | 3,085 | 1,875 | 5 | 39.2 |
4 | XXXXXXXX | Condominium | 99 yrs FROM 2006 | 13 Dec 2007 | 2,600 | 1,792 | 4 | 31.1 |
27 | XXXXXXXX | Condominium | 99 Yrs FROM 2008 | 7 Oct 2021 | 1,386 | 1,096 | 11 | 20.9 |
28 | XXXXXXXX | Condominium | 99 yrs FROM 2009 | 12 Sep 2011 | 1,521 | 1,177 | 13 | 22.6 |
9 | XXXXXXXX | Condominium | Freehold | 31 May 2011 | 3,499 | 2,739 | 3 | 21.7 |
15 | XXXXXXXX | Condominium | Freehold | 1 Nov 2017 | 2,885 | 2,305 | 4 | 20.1 |
9 | XXXXXXXX | Apartment | Freehold | 27 Aug 2007 | 3,984 | 2,384 | 3 | 40.2 |
9 | XXXXXXXX | Condominium | Freehold | 18 Nov 2011 | 6,840 | 4,456 | 2 | 34.9 |
15 | XXXXXXXX | Condominium | Freehold | 19 Feb 2014 | 2,719 | 2,161 | 3 | 20.5 |
4 | XXXXXXXX | Condominium | 99 yrs FROM 2005 | 4 Nov 2010 | 2,843 | 1,800 | 6 | 36.7 |
9 | XXXXXXXX | Apartment | 99 yrs FROM 2006 | 19 Jul 2007 | 5,000 | 3,120 | 2 | 37.6 |
15 | XXXXXXXX | Apartment | 99 yrs FROM 2012 | 13 Dec 2013 | 1,979 | 1,431 | 2 | 27.7 |
1 | XXXXXXXX | Apartment | 99 yrs FROM 2002 | 29 Sep 2011 | 3,499 | 1,848 | 19 | 47.2 |
4 | XXXXXXXX | Condominium | 99 yrs FROM 2007 | 29 Oct 2007 | 2,772 | 1,529 | 6 | 44.8 |
8 | XXXXXXXX | Apartment | Freehold | 15 May 2012 | 1,763 | 1,324 | 3 | 24.9 |
1 | XXXXXXXX | Apartment | 99 yrs FROM 2011 | 16 Apr 2018 | 3,225 | 2,214 | 6 | 31.3 |
9 | XXXXXXXX | Apartment | Freehold | 22 Aug 2011 | 3,089 | 2,103 | 5 | 31.9 |
15 | XXXXXXXX | Condominium | 99 yrs FROM 1995 | 7 Jul 1997 | 1,686 | 1,180 | 7 | 30.0 |
2 | XXXXXXXX | Apartment | 99 yrs FROM 2011 | 20 Jan 2020 | 4,987 | 3,695 | 7 | 25.9 |
More than 20% off historical high - Commercial
Details of the project are not disclosed.
Subscribe now to see every bit of information! |
Note: Exclude projects with only one transaction in the last 6 months. *Discount is calculated based on the average price in the last 6 months relative to the project's historical high.
Source: URA, https://www.squarefoot.com.sg
District | Project Name | Property Type |
Tenure | Historical High |
Historical High ($psf) |
6M Average ($) |
6M Sales |
Discount* (%) |
---|---|---|---|---|---|---|---|---|
1 | XXXXXXXX | Office | 99 Yrs FROM 1980 | 16 Jul 2014 | 2,357 | 1,796 | 7 | 23.8 |
2 | XXXXXXXX | Office | 99 Yrs FROM 1970 | 21 Jan 1997 | 6,553 | 1,968 | 8 | 70.0 |
7 | XXXXXXXX | Shop House | 99/999/Freehold | 1 Aug 2022 | 13,821 | 7,307 | 9 | 47.1 |
8 | XXXXXXXX | Shop House | 99 Yrs FROM 1995 | 23 May 2022 | 8,649 | 4,585 | 8 | 47.0 |
14 | XXXXXXXX | Office | 99 Yrs FROM 2011 | 28 Feb 2012 | 2,780 | 2,113 | 10 | 24.0 |
6 | XXXXXXXX | Shop | 999 Yrs FROM 1829 | 29 Jan 1996 | 18,282 | 4,289 | 7 | 76.5 |
2 | XXXXXXXX | Office | 99 Yrs FROM 2011 | 10 Sep 2014 | 3,718 | 2,565 | 5 | 31.0 |
1 | XXXXXXXX | Office | 99 Yrs FROM 2001 | 15 Apr 2021 | 3,312 | 2,561 | 5 | 22.7 |
More than 20% off historical high - Industrial
Details of the project are not disclosed.
Subscribe now to see every bit of information! |
Note: Exclude projects with only one transaction in the last 6 months. *Discount is calculated based on the average price in the last 6 months relative to the project's historical high.
Source: URA, https://www.squarefoot.com.sg
District | Project Name | Property Type |
Tenure | Historical High |
Historical High ($psf) |
6M Average ($) |
6M Sales |
Discount* (%) |
---|---|---|---|---|---|---|---|---|
27 | XXXXXXXX | Factory | 60 Yrs FROM 2000 | 11 Apr 2012 | 483 | 344 | 5 | 28.8 |
27 | XXXXXXXX | Factory | 60 Yrs FROM 1995 | 19 Jun 1995 | 2,400 | 315 | 5 | 86.9 |
25 | XXXXXXXX | Factory | 29 Sep 2017 | 840 | 600 | 5 | 28.6 | |
12 | XXXXXXXX | Factory | 99 Yrs FROM 1979 | 18 May 2021 | 1,709 | 912 | 7 | 46.6 |
3 | XXXXXXXX | Factory | 99 Yrs FROM 1962 | 20 Nov 2012 | 1,329 | 629 | 7 | 52.7 |
27 | XXXXXXXX | Factory | 16 Jul 2014 | 509 | 325 | 6 | 36.1 | |
22 | XXXXXXXX | Factory | 30 Yrs FROM 2013 | 28 Aug 2013 | 321 | 173 | 9 | 46.1 |
22 | XXXXXXXX | Factory | 60 Yrs FROM 1997 | 23 Nov 2004 | 2,304 | 246 | 7 | 89.3 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 1996 | 24 Jan 2022 | 803 | 376 | 7 | 53.2 |
19 | XXXXXXXX | Factory | 60 Yrs FROM 2007 | 19 Jun 2009 | 2,455 | 514 | 7 | 79.1 |
27 | XXXXXXXX | Factory | 60 Yrs FROM 2009 | 16 May 2013 | 670 | 410 | 8 | 38.8 |
12 | XXXXXXXX | Warehouse | Freehold | 6 Jan 2021 | 17,952 | 11,443 | 6 | 36.3 |
22 | XXXXXXXX | Factory | Unknown | 1 Dec 2014 | 508 | 338 | 7 | 33.5 |
13 | XXXXXXXX | Factory | Freehold | 29 Apr 1997 | 11,925 | 841 | 6 | 92.9 |
20 | XXXXXXXX | Factory | 60 Yrs FROM 2008 | 20 Aug 2013 | 1,007 | 548 | 24 | 45.6 |
27 | XXXXXXXX | Factory | 60 Yrs FROM 1999 | 30 Apr 2015 | 385 | 206 | 12 | 46.5 |
27 | XXXXXXXX | Factory | 60 Yrs FROM 2010 | 18 Jul 2018 | 640 | 342 | 8 | 46.6 |
27 | XXXXXXXX | Factory | 60 Yrs FROM 2011 | 7 Feb 2018 | 4,470 | 425 | 15 | 90.5 |
20 | XXXXXXXX | Factory | 60 Yrs FROM 2007 | 17 Sep 2013 | 818 | 553 | 19 | 32.4 |
3 | XXXXXXXX | Factory | 30 Yrs FROM 2008 | 27 Mar 2014 | 719 | 309 | 6 | 57.0 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 2010 | 25 Sep 2013 | 788 | 527 | 13 | 33.1 |
14 | XXXXXXXX | Warehouse | 60 Yrs FROM 2010 | 16 May 2011 | 959 | 674 | 5 | 29.7 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 2011 | 13 Jun 2013 | 786 | 598 | 5 | 23.9 |
5 | XXXXXXXX | Factory | 99 Yrs FROM 1984 | 25 Aug 2021 | 1,193 | 464 | 9 | 61.1 |
22 | XXXXXXXX | Factory | 30 Yrs FROM 2010 | 31 Mar 2017 | 536 | 271 | 13 | 49.4 |
22 | XXXXXXXX | Factory | 30 Yrs FROM 2011 | 21 Oct 2013 | 633 | 298 | 12 | 52.9 |
22 | XXXXXXXX | Factory | 30 Yrs FROM 2011 | 23 Dec 2013 | 649 | 335 | 11 | 48.4 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 2010 | 8 Nov 2018 | 1,055 | 492 | 15 | 53.4 |
27 | XXXXXXXX | Factory | 30 Yrs FROM 2014 | 18 Jan 2018 | 466 | 237 | 11 | 49.1 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 1996 | 2 Jun 1999 | 1,657 | 421 | 7 | 74.6 |
20 | XXXXXXXX | Factory | 60 Yrs FROM 1982 | 31 Oct 2012 | 439 | 221 | 6 | 49.7 |
14 | XXXXXXXX | Factory | 30 Yrs FROM 2012 | 4 Jun 2012 | 674 | 388 | 5 | 42.4 |
22 | XXXXXXXX | Factory | 60 Yrs FROM 2003 | 2 Apr 2012 | 900 | 509 | 13 | 43.4 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 2008 | 1 Jun 2012 | 788 | 610 | 5 | 22.6 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 1997 | 17 Mar 2014 | 1,213 | 535 | 17 | 55.9 |
23 | XXXXXXXX | Factory | 60 Yrs FROM 1997 | 27 Dec 2001 | 480 | 352 | 8 | 26.7 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 2007 | 30 Oct 2007 | 3,961 | 510 | 11 | 87.1 |
14 | XXXXXXXX | Warehouse | 60 Yrs FROM 2007 | 22 Jul 2010 | 3,569 | 506 | 7 | 85.8 |
23 | XXXXXXXX | Factory | 60 Yrs FROM 1997 | 3 Jun 2011 | 483 | 299 | 12 | 38.1 |
22 | XXXXXXXX | Factory | 5 Apr 2019 | 448 | 301 | 32 | 32.8 | |
22 | XXXXXXXX | Factory | 4 Jun 2014 | 616 | 226 | 14 | 63.3 | |
25 | XXXXXXXX | Factory | Unknown | 21 Jul 2022 | 816 | 437 | 9 | 46.4 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.