More than 20% off historical high - Residential
Details of the project are not disclosed.
Subscribe now to see every bit of information! |
Note: Exclude projects with only one transaction in the last 6 months. *Discount is calculated based on the average price in the last 6 months relative to the project's historical high.
Source: URA, https://www.squarefoot.com.sg
District | Project Name | Property Type |
Tenure | Historical High |
Historical High ($psf) |
6M Average ($) |
6M Sales |
Discount* (%) |
---|---|---|---|---|---|---|---|---|
11 | XXXXXXXX | Apartment | Freehold | 30 May 2011 | 1,912 | 1,071 | 3 | 44.0 |
9 | XXXXXXXX | Apartment | Freehold | 3 Jan 2013 | 3,030 | 2,037 | 3 | 32.8 |
19 | XXXXXXXX | Apartment | Freehold | 7 Jan 2016 | 1,589 | 1,242 | 2 | 21.8 |
11 | XXXXXXXX | Apartment | Freehold | 14 Aug 2017 | 25,840 | 2,311 | 5 | 91.1 |
10 | XXXXXXXX | Condominium | Freehold | 21 Jun 2019 | 4,805 | 3,500 | 2 | 27.2 |
2 | XXXXXXXX | Apartment | 99 Yrs FROM 2007 | 19 Apr 2010 | 2,559 | 1,838 | 6 | 28.2 |
9 | XXXXXXXX | Condominium | Freehold | 17 Jan 2020 | 3,716 | 2,801 | 37 | 24.6 |
13 | XXXXXXXX | Condominium | 99 Yrs FROM 2008 | 23 Jan 2013 | 1,733 | 1,350 | 10 | 22.1 |
15 | XXXXXXXX | Condominium | Freehold | 20 Feb 2013 | 2,919 | 2,064 | 4 | 29.3 |
11 | XXXXXXXX | Condominium | Freehold | 9 Oct 2018 | 1,618 | 1,207 | 4 | 25.4 |
11 | XXXXXXXX | Apartment | Freehold | 29 Jul 2013 | 2,148 | 1,716 | 4 | 20.1 |
3 | XXXXXXXX | Apartment | Freehold | 26 Aug 2013 | 2,084 | 1,361 | 5 | 34.7 |
2 | XXXXXXXX | Apartment | 99 Yrs FROM 2008 | 5 Oct 2012 | 2,901 | 1,972 | 7 | 32.0 |
15 | XXXXXXXX | Condominium | Freehold | 17 Dec 2007 | 2,029 | 1,406 | 2 | 30.7 |
15 | XXXXXXXX | Apartment | Freehold | 30 Jan 2018 | 2,503 | 1,991 | 2 | 20.5 |
10 | XXXXXXXX | Condominium | Freehold | 6 Aug 2007 | 3,599 | 2,800 | 5 | 22.2 |
3 | XXXXXXXX | Condominium | 99 Yrs FROM 2008 | 12 Jul 2013 | 1,900 | 1,487 | 7 | 21.7 |
15 | XXXXXXXX | Apartment | Freehold | 20 May 2013 | 1,704 | 1,338 | 2 | 21.5 |
17 | XXXXXXXX | Condominium | Freehold | 28 Feb 2013 | 1,689 | 813 | 6 | 51.9 |
15 | XXXXXXXX | Apartment | Freehold | 4 Jun 2018 | 1,428 | 1,027 | 3 | 28.1 |
10 | XXXXXXXX | Apartment | Freehold | 3 Jul 2015 | 3,242 | 1,953 | 2 | 39.8 |
16 | XXXXXXXX | Condominium | 99 Yrs FROM 1982 | 18 Jan 2013 | 1,301 | 983 | 18 | 24.4 |
9 | XXXXXXXX | Condominium | Freehold | 10 Mar 2011 | 3,185 | 1,989 | 3 | 37.6 |
5 | XXXXXXXX | Apartment | Freehold | 16 Sep 2014 | 2,538 | 2,000 | 4 | 21.2 |
12 | XXXXXXXX | Apartment | Freehold | 20 Nov 2012 | 1,584 | 1,157 | 3 | 27.0 |
15 | XXXXXXXX | Condominium | Freehold | 3 Dec 2012 | 1,348 | 1,053 | 6 | 21.9 |
17 | XXXXXXXX | Condominium | 946 Yrs FROM 1938 | 9 Jan 2012 | 1,062 | 599 | 4 | 43.6 |
10 | XXXXXXXX | Apartment | Freehold | 3 Jun 2019 | 5,125 | 3,703 | 8 | 27.7 |
7 | XXXXXXXX | Apartment | 99 Yrs FROM 1996 | 31 Oct 2019 | 1,548 | 1,178 | 3 | 23.9 |
9 | XXXXXXXX | Condominium | Freehold | 16 Jul 2007 | 2,802 | 1,982 | 3 | 29.3 |
27 | XXXXXXXX | Condominium | 99 Yrs FROM 2010 | 2 Apr 2015 | 1,125 | 864 | 8 | 23.2 |
4 | XXXXXXXX | Condominium | 99 Yrs FROM 1999 | 8 Jan 2013 | 1,946 | 1,410 | 29 | 27.5 |
17 | XXXXXXXX | Condominium | Freehold | 22 Jan 2013 | 1,110 | 864 | 10 | 22.2 |
12 | XXXXXXXX | Apartment | Freehold | 24 Jun 2013 | 1,710 | 1,242 | 2 | 27.4 |
25 | XXXXXXXX | Condominium | 99 Yrs FROM 2001 | 21 Jun 2013 | 967 | 749 | 14 | 22.5 |
22 | XXXXXXXX | Condominium | 99 Yrs FROM 2008 | 26 Jun 2018 | 1,415 | 1,117 | 13 | 21.1 |
15 | XXXXXXXX | Condominium | 99 Yrs FROM 1993 | 11 Aug 1997 | 1,526 | 1,205 | 3 | 21.0 |
20 | XXXXXXXX | Condominium | 99 Yrs FROM 2007 | 25 Apr 2013 | 1,920 | 1,451 | 7 | 24.4 |
16 | XXXXXXXX | Condominium | Freehold | 1 Oct 1999 | 1,434 | 1,078 | 4 | 24.8 |
18 | XXXXXXXX | Condominium | 99 Yrs FROM 2000 | 8 Apr 2013 | 991 | 746 | 16 | 24.7 |
11 | XXXXXXXX | Apartment | Freehold | 22 Aug 2014 | 1,906 | 1,522 | 2 | 20.1 |
17 | XXXXXXXX | Apartment | 999 Yrs FROM 1885 | 14 Mar 2013 | 1,101 | 857 | 2 | 22.2 |
19 | XXXXXXXX | Apartment | 99 Yrs FROM 2000 | 24 Jan 2013 | 1,116 | 828 | 12 | 25.8 |
7 | XXXXXXXX | Apartment | 99 Yrs FROM 2008 | 25 Mar 2013 | 2,839 | 1,859 | 7 | 34.5 |
4 | XXXXXXXX | Condominium | 99 Yrs FROM 2007 | 13 May 2015 | 2,960 | 2,058 | 4 | 30.5 |
15 | XXXXXXXX | Condominium | 99 Yrs FROM 1994 | 27 Feb 2020 | 1,603 | 1,235 | 14 | 23.0 |
10 | XXXXXXXX | Condominium | Freehold | 10 Aug 2007 | 2,716 | 1,985 | 3 | 26.9 |
10 | XXXXXXXX | Condominium | Freehold | 7 Feb 2011 | 2,608 | 1,888 | 4 | 27.6 |
10 | XXXXXXXX | Condominium | 99 Yrs FROM 2010 | 11 Jul 2015 | 2,157 | 1,608 | 31 | 25.5 |
18 | XXXXXXXX | Condominium | 99 Yrs FROM 2010 | 17 Oct 2019 | 1,342 | 1,061 | 23 | 20.9 |
9 | XXXXXXXX | Apartment | Freehold | 1 Apr 2011 | 2,730 | 2,177 | 2 | 20.3 |
12 | XXXXXXXX | Apartment | Freehold | 22 Feb 2018 | 1,843 | 1,446 | 6 | 21.5 |
18 | XXXXXXXX | Condominium | 99 Yrs FROM 2008 | 31 Jul 2014 | 1,315 | 1,041 | 11 | 20.8 |
5 | XXXXXXXX | Condominium | 99 Yrs FROM 1993 | 17 Oct 2012 | 1,433 | 1,049 | 14 | 26.8 |
7 | XXXXXXXX | Apartment | 99 Yrs FROM 2011 | 13 Mar 2014 | 2,663 | 2,022 | 6 | 24.1 |
16 | XXXXXXXX | Apartment | Freehold | 14 May 2012 | 1,559 | 1,083 | 2 | 30.5 |
18 | XXXXXXXX | Condominium | 99 Yrs FROM 1996 | 21 Mar 2013 | 979 | 756 | 13 | 22.8 |
18 | XXXXXXXX | Executive Condominium | 99 Yrs FROM 1996 | 29 Jan 2013 | 965 | 718 | 5 | 25.6 |
16 | XXXXXXXX | Apartment | 99 Yrs FROM 1995 | 2 Apr 2013 | 907 | 699 | 3 | 22.9 |
3 | XXXXXXXX | Condominium | 99 Yrs FROM 2012 | 5 Jun 2013 | 2,474 | 1,782 | 11 | 28.0 |
16 | XXXXXXXX | Condominium | 99 Yrs FROM 2012 | 29 Oct 2012 | 1,722 | 1,285 | 12 | 25.4 |
17 | XXXXXXXX | Condominium | Freehold | 23 Jan 2013 | 1,154 | 813 | 15 | 29.5 |
27 | XXXXXXXX | Condominium | 99 Yrs FROM 2010 | 18 Jun 2014 | 1,371 | 1,024 | 11 | 25.3 |
14 | XXXXXXXX | Condominium | Freehold | 7 Feb 1996 | 1,234 | 938 | 2 | 24.0 |
23 | XXXXXXXX | Condominium | 999 Yrs FROM 1882 | 18 May 2018 | 1,350 | 1,067 | 2 | 21.0 |
9 | XXXXXXXX | Apartment | Freehold | 13 Jul 2018 | 2,984 | 2,222 | 4 | 25.5 |
17 | XXXXXXXX | Condominium | Freehold | 1 May 2001 | 1,165 | 862 | 6 | 26.0 |
14 | XXXXXXXX | Condominium | 99 Yrs FROM 2010 | 19 Mar 2012 | 1,493 | 1,183 | 20 | 20.8 |
27 | XXXXXXXX | Condominium | 99 Yrs FROM 1998 | 31 Oct 2011 | 942 | 675 | 11 | 28.3 |
17 | XXXXXXXX | Condominium | Freehold | 16 Aug 2012 | 1,161 | 880 | 4 | 24.2 |
15 | XXXXXXXX | Condominium | Freehold | 4 Sep 2014 | 1,772 | 1,399 | 13 | 21.0 |
23 | XXXXXXXX | Condominium | 99 Yrs FROM 2011 | 20 Mar 2013 | 1,515 | 1,183 | 10 | 21.9 |
10 | XXXXXXXX | Condominium | Freehold | 12 Jul 2013 | 3,036 | 2,370 | 3 | 21.9 |
23 | XXXXXXXX | Condominium | 99 Yrs FROM 1996 | 9 May 2013 | 1,048 | 815 | 13 | 22.2 |
14 | XXXXXXXX | Apartment | Freehold | 1 Jun 2018 | 1,555 | 1,213 | 11 | 22.0 |
14 | XXXXXXXX | Apartment | Freehold | 13 Feb 2014 | 1,728 | 1,348 | 2 | 22.0 |
4 | XXXXXXXX | Condominium | 99 Yrs FROM 1990 | 20 Dec 2011 | 1,530 | 1,036 | 2 | 32.3 |
17 | XXXXXXXX | Condominium | 99 Yrs FROM 2010 | 9 Jun 2015 | 1,342 | 953 | 16 | 29.0 |
9 | XXXXXXXX | Apartment | Freehold | 16 Jan 2013 | 3,976 | 1,931 | 3 | 51.4 |
15 | XXXXXXXX | Apartment | Freehold | 8 Oct 2014 | 1,748 | 1,312 | 4 | 24.9 |
9 | XXXXXXXX | Apartment | Freehold | 8 Dec 2011 | 2,647 | 1,909 | 4 | 27.9 |
11 | XXXXXXXX | Condominium | 99 Yrs FROM 1975 | 12 Feb 2014 | 1,327 | 988 | 6 | 25.5 |
23 | XXXXXXXX | Apartment | N.A. | 22 Jan 2019 | 1,836 | 1,457 | 9 | 20.6 |
23 | XXXXXXXX | Condominium | 99 Yrs FROM 2011 | 3 Mar 2014 | 1,398 | 1,116 | 12 | 20.2 |
9 | XXXXXXXX | Condominium | Freehold | 11 Oct 2007 | 4,812 | 3,350 | 4 | 30.4 |
23 | XXXXXXXX | Condominium | 99 Yrs FROM 2000 | 21 Aug 2015 | 1,263 | 876 | 13 | 30.6 |
2 | XXXXXXXX | Apartment | 99 Yrs FROM 2002 | 15 Oct 2010 | 2,515 | 1,673 | 17 | 33.5 |
15 | XXXXXXXX | Apartment | Freehold | 10 Mar 2011 | 1,755 | 1,365 | 3 | 22.2 |
11 | XXXXXXXX | Apartment | Freehold | 8 Jul 2011 | 2,624 | 1,985 | 3 | 24.4 |
25 | XXXXXXXX | Executive Condominium | 99 Yrs FROM 2004 | 22 Jan 2014 | 940 | 740 | 17 | 21.3 |
19 | XXXXXXXX | Condominium | 99 Yrs FROM 2012 | 13 Aug 2020 | 1,556 | 1,236 | 19 | 20.6 |
15 | XXXXXXXX | Apartment | Freehold | 10 Oct 2011 | 1,494 | 1,141 | 3 | 23.6 |
22 | XXXXXXXX | Condominium | 99 Yrs FROM 1983 | 6 Nov 2012 | 875 | 662 | 5 | 24.3 |
10 | XXXXXXXX | Condominium | Freehold | 14 Nov 2007 | 2,830 | 2,071 | 4 | 26.8 |
9 | XXXXXXXX | Apartment | Freehold | 15 Jul 2007 | 3,489 | 2,113 | 2 | 39.4 |
9 | XXXXXXXX | Apartment | 99 Yrs FROM 2002 | 4 Mar 2014 | 2,029 | 1,548 | 2 | 23.7 |
11 | XXXXXXXX | Condominium | Freehold | 24 Sep 2012 | 2,948 | 2,181 | 3 | 26.0 |
15 | XXXXXXXX | Condominium | 99 Yrs FROM 1982 | 25 Jun 2018 | 1,257 | 965 | 8 | 23.2 |
15 | XXXXXXXX | Condominium | 99 Yrs FROM 1982 | 19 Jul 2013 | 1,388 | 1,029 | 12 | 25.9 |
1 | XXXXXXXX | Condominium | 99 Yrs FROM 2005 | 15 Apr 2011 | 4,368 | 2,076 | 5 | 52.5 |
1 | XXXXXXXX | Condominium | 99 Yrs FROM 2007 | 10 Oct 2012 | 3,409 | 1,856 | 2 | 45.6 |
4 | XXXXXXXX | Condominium | 99 Yrs FROM 2007 | 27 Dec 2007 | 2,917 | 1,816 | 3 | 37.7 |
1 | XXXXXXXX | Apartment | 99 Yrs FROM 2011 | 26 Sep 2019 | 3,285 | 2,450 | 40 | 25.4 |
9 | XXXXXXXX | Apartment | Freehold | 9 May 2011 | 2,962 | 2,342 | 3 | 20.9 |
26 | XXXXXXXX | Condominium | Freehold | 22 Mar 2012 | 1,525 | 1,168 | 14 | 23.4 |
18 | XXXXXXXX | Apartment | 99 Yrs FROM 1992 | 27 Aug 2014 | 908 | 694 | 17 | 23.6 |
19 | XXXXXXXX | Apartment | 99 Yrs FROM 2013 | 20 May 2013 | 1,660 | 1,225 | 6 | 26.2 |
9 | XXXXXXXX | Condominium | Freehold | 11 Dec 2012 | 2,047 | 1,573 | 2 | 23.2 |
10 | XXXXXXXX | Apartment | Freehold | 17 Oct 2013 | 1,710 | 1,262 | 2 | 26.2 |
15 | XXXXXXXX | Apartment | 99 Yrs FROM 1975 | 16 Oct 2018 | 1,088 | 848 | 16 | 22.1 |
9 | XXXXXXXX | Apartment | Freehold | 25 Jan 2013 | 2,175 | 1,700 | 4 | 21.8 |
13 | XXXXXXXX | Apartment | 99 Yrs FROM 2010 | 20 May 2013 | 1,685 | 1,331 | 4 | 21.0 |
27 | XXXXXXXX | Apartment | N.A. | 30 Aug 2017 | 2,052 | 1,550 | 6 | 24.5 |
25 | XXXXXXXX | Executive Condominium | 99 Yrs FROM 1997 | 5 Apr 2012 | 806 | 610 | 22 | 24.3 |
23 | XXXXXXXX | Apartment | 99 Yrs FROM 1995 | 16 Feb 1996 | 1,112 | 801 | 13 | 28.0 |
XXXXXXXX | 2 Aug 2019 | 3,867 | 3,067 | 17 | 20.7 | |||
18 | XXXXXXXX | Condominium | 99 Yrs FROM 2008 | 19 Jun 2013 | 1,414 | 901 | 16 | 36.3 |
18 | XXXXXXXX | Condominium | 99 Yrs FROM 2008 | 18 Jan 2013 | 1,052 | 810 | 7 | 23.0 |
10 | XXXXXXXX | Apartment | 99 Years Leasehold | 30 Nov 2019 | 3,363 | 2,662 | 3 | 20.8 |
1 | XXXXXXXX | Apartment | 99 Yrs FROM 2005 | 13 Jun 2007 | 2,757 | 1,604 | 15 | 41.8 |
5 | XXXXXXXX | Apartment | 99 Yrs FROM 2005 | 16 Nov 2018 | 1,761 | 1,394 | 12 | 20.8 |
16 | XXXXXXXX | Condominium | 99 Yrs FROM 2008 | 23 Jan 2013 | 1,631 | 1,199 | 8 | 26.5 |
10 | XXXXXXXX | Condominium | Freehold | 23 Jul 2007 | 2,350 | 1,790 | 4 | 23.8 |
9 | XXXXXXXX | Condominium | 99 Yrs FROM 2001 | 21 Oct 2013 | 3,620 | 1,425 | 3 | 60.6 |
9 | XXXXXXXX | Apartment | Freehold | 13 Jun 2007 | 1,720 | 1,333 | 3 | 22.5 |
27 | XXXXXXXX | Condominium | 99 Yrs FROM 1991 | 12 Mar 2013 | 944 | 707 | 10 | 25.1 |
9 | XXXXXXXX | Condominium | 99 Yrs FROM 2010 | 8 Mar 2013 | 3,462 | 2,372 | 2 | 31.5 |
23 | XXXXXXXX | Condominium | 99 Yrs FROM 1996 | 22 Jan 2013 | 898 | 717 | 10 | 20.2 |
17 | XXXXXXXX | Condominium | 99 Yrs FROM 2011 | 3 Sep 2015 | 1,219 | 921 | 15 | 24.4 |
21 | XXXXXXXX | Condominium | Freehold | 22 Nov 2019 | 1,488 | 1,177 | 11 | 20.9 |
15 | XXXXXXXX | Apartment | Freehold | 10 May 2012 | 1,677 | 1,144 | 4 | 31.8 |
5 | XXXXXXXX | Condominium | Freehold | 22 Jan 2013 | 1,913 | 1,299 | 4 | 32.1 |
9 | XXXXXXXX | Apartment | Freehold | 3 Mar 2020 | 1,646 | 1,260 | 2 | 23.5 |
17 | XXXXXXXX | Condominium | 99 Yrs FROM 2012 | 1 Feb 2016 | 1,192 | 917 | 12 | 23.1 |
21 | XXXXXXXX | Condominium | Freehold | 31 Jul 1997 | 1,575 | 1,154 | 7 | 26.7 |
25 | XXXXXXXX | Condominium | 99 Yrs FROM 2011 | 27 Dec 2013 | 1,417 | 1,077 | 28 | 24.0 |
9 | XXXXXXXX | Apartment | Freehold | 5 Jul 2013 | 2,069 | 1,632 | 6 | 21.1 |
22 | XXXXXXXX | Condominium | 99 Yrs FROM 1995 | 15 Mar 2013 | 1,065 | 833 | 9 | 21.8 |
23 | XXXXXXXX | Condominium | Freehold | 30 Oct 2013 | 1,384 | 1,090 | 10 | 21.2 |
11 | XXXXXXXX | Apartment | Freehold | 18 May 2012 | 1,312 | 1,034 | 2 | 21.2 |
9 | XXXXXXXX | Condominium | Freehold | 19 Sep 2007 | 3,850 | 2,369 | 5 | 38.5 |
1 | XXXXXXXX | Apartment | 99 Yrs FROM 1968 | 21 Oct 2011 | 1,406 | 903 | 4 | 35.8 |
18 | XXXXXXXX | Executive Condominium | 99 Yrs FROM 1997 | 3 May 2012 | 964 | 725 | 4 | 24.8 |
12 | XXXXXXXX | Apartment | Freehold | 28 Mar 2013 | 2,119 | 1,578 | 2 | 25.5 |
15 | XXXXXXXX | Apartment | Freehold | 16 Jul 2013 | 1,561 | 1,072 | 2 | 31.3 |
4 | XXXXXXXX | Condominium | 99 Yrs FROM 2006 | 23 Nov 2011 | 3,256 | 1,597 | 40 | 51.0 |
23 | XXXXXXXX | Condominium | 99 Yrs FROM 1997 | 12 Dec 2012 | 888 | 681 | 16 | 23.3 |
23 | XXXXXXXX | Condominium | 99 Yrs FROM 1995 | 6 May 2013 | 937 | 743 | 20 | 20.7 |
12 | XXXXXXXX | Apartment | Freehold | 9 May 2016 | 1,772 | 1,402 | 4 | 20.9 |
9 | XXXXXXXX | Apartment | Freehold | 5 Jun 2013 | 5,001 | 2,589 | 2 | 48.2 |
19 | XXXXXXXX | Condominium | Freehold | 16 Oct 2015 | 1,470 | 1,147 | 2 | 22.0 |
3 | XXXXXXXX | Condominium | 99 Yrs FROM 1995 | 5 Dec 1997 | 1,877 | 1,381 | 9 | 26.4 |
19 | XXXXXXXX | Condominium | 99 Yrs FROM 2011 | 17 Sep 2015 | 1,338 | 1,025 | 18 | 23.4 |
19 | XXXXXXXX | Apartment | 99 Yrs FROM 1997 | 24 Jan 2014 | 918 | 723 | 11 | 21.2 |
3 | XXXXXXXX | Apartment | 99 Years Leasehold | 1 Jul 2020 | 3,346 | 2,567 | 46 | 23.3 |
1 | XXXXXXXX | Apartment | Freehold | 3 Jan 2011 | 3,402 | 2,454 | 2 | 27.9 |
25 | XXXXXXXX | Condominium | 99 Yrs FROM 2008 | 29 May 2013 | 1,188 | 791 | 9 | 33.4 |
13 | XXXXXXXX | Condominium | 99 Yrs FROM 2012 | 17 Dec 2013 | 1,682 | 1,278 | 7 | 24.0 |
18 | XXXXXXXX | Condominium | 99 Yrs FROM 2000 | 18 Dec 2012 | 1,018 | 798 | 21 | 21.6 |
9 | XXXXXXXX | Apartment | Freehold | 18 Jun 2012 | 4,803 | 3,462 | 10 | 27.9 |
18 | XXXXXXXX | Condominium | 99 Yrs FROM 2012 | 4 Dec 2015 | 1,315 | 1,025 | 6 | 22.1 |
5 | XXXXXXXX | Condominium | 99 Yrs FROM 2011 | 20 Nov 2012 | 1,950 | 1,364 | 11 | 30.1 |
4 | XXXXXXXX | Condominium | 99 Yrs FROM 2007 | 28 Jun 2010 | 3,146 | 2,097 | 3 | 33.3 |
28 | XXXXXXXX | Condominium | 99 Yrs FROM 2011 | 27 Oct 2015 | 1,388 | 954 | 3 | 31.3 |
13 | XXXXXXXX | Terrace | Freehold | 28 Dec 2012 | 1,207 | 932 | 3 | 22.8 |
13 | XXXXXXXX | Condominium | 99 Yrs FROM 2011 | 17 May 2013 | 1,730 | 1,332 | 5 | 23.0 |
15 | XXXXXXXX | Apartment | Freehold | 17 Dec 2012 | 1,847 | 1,352 | 4 | 26.8 |
15 | XXXXXXXX | Condominium | 99 Yrs FROM 2007 | 16 Apr 2014 | 2,766 | 1,594 | 10 | 42.4 |
4 | XXXXXXXX | Condominium | Freehold | 8 Aug 2011 | 2,436 | 1,938 | 3 | 20.4 |
12 | XXXXXXXX | Apartment | Freehold | 2 Jul 2013 | 2,365 | 1,493 | 3 | 36.9 |
11 | XXXXXXXX | Condominium | 99 Yrs FROM 2006 | 15 Sep 2014 | 2,262 | 1,731 | 16 | 23.5 |
9 | XXXXXXXX | Condominium | Freehold | 31 Aug 2012 | 2,164 | 1,527 | 9 | 29.4 |
19 | XXXXXXXX | Apartment | Freehold | 7 Mar 2013 | 1,548 | 1,224 | 5 | 20.9 |
10 | XXXXXXXX | Apartment | 999 Yrs FROM 1995 | 9 May 2007 | 4,653 | 2,203 | 2 | 52.7 |
9 | XXXXXXXX | Condominium | Freehold | 19 Sep 2011 | 2,905 | 2,020 | 5 | 30.5 |
9 | XXXXXXXX | Apartment | Freehold | 15 Oct 2012 | 2,487 | 1,895 | 5 | 23.8 |
14 | XXXXXXXX | Condominium | Freehold | 13 Mar 2014 | 1,273 | 999 | 8 | 21.5 |
10 | XXXXXXXX | Apartment | Freehold | 31 Aug 2012 | 2,204 | 1,745 | 2 | 20.8 |
14 | XXXXXXXX | Apartment | Freehold | 29 Aug 2014 | 1,339 | 1,011 | 3 | 24.5 |
8 | XXXXXXXX | Apartment | Freehold | 15 Aug 2013 | 1,913 | 1,435 | 2 | 25.0 |
15 | XXXXXXXX | Apartment | Freehold | 9 Jan 2013 | 1,885 | 1,354 | 2 | 28.2 |
15 | XXXXXXXX | Condominium | Freehold | 14 Jun 2013 | 1,140 | 848 | 2 | 25.6 |
16 | XXXXXXXX | Condominium | 99 Yrs FROM 2000 | 31 Jul 2013 | 1,124 | 808 | 8 | 28.1 |
10 | XXXXXXXX | Condominium | Freehold | 26 Jul 2007 | 2,736 | 1,756 | 2 | 35.8 |
19 | XXXXXXXX | Condominium | 99 Yrs FROM 2010 | 25 Feb 2015 | 1,423 | 1,061 | 9 | 25.4 |
11 | XXXXXXXX | Condominium | 99 Yrs FROM 1979 | 11 Aug 2010 | 1,333 | 904 | 5 | 32.2 |
11 | XXXXXXXX | Apartment | Freehold | 30 Nov 2012 | 1,795 | 1,352 | 3 | 24.7 |
4 | XXXXXXXX | Condominium | 99 Yrs FROM 2005 | 20 Aug 2007 | 2,400 | 1,354 | 3 | 43.6 |
2 | XXXXXXXX | Apartment | 99 Yrs FROM 2004 | 19 Mar 2013 | 1,548 | 1,188 | 3 | 23.3 |
4 | XXXXXXXX | Condominium | 99 Yrs FROM 2004 | 27 Nov 2007 | 2,200 | 1,352 | 4 | 38.5 |
21 | XXXXXXXX | Condominium | Freehold | 17 Jan 2013 | 2,103 | 1,659 | 22 | 21.1 |
8 | XXXXXXXX | Apartment | Freehold | 19 Mar 2015 | 1,884 | 1,494 | 2 | 20.7 |
1 | XXXXXXXX | Apartment | 99 Yrs FROM 2004 | 11 Sep 2012 | 3,085 | 1,837 | 3 | 40.5 |
4 | XXXXXXXX | Condominium | 99 Yrs FROM 2006 | 13 Dec 2007 | 2,600 | 1,413 | 7 | 45.7 |
23 | XXXXXXXX | Executive Condominium | 99 Yrs FROM 2000 | 4 Oct 2013 | 1,044 | 827 | 7 | 20.8 |
27 | XXXXXXXX | Condominium | 99 Yrs FROM 2008 | 19 Jul 2013 | 1,312 | 997 | 16 | 24.0 |
28 | XXXXXXXX | Condominium | 99 Yrs FROM 2009 | 12 Sep 2011 | 1,521 | 1,030 | 8 | 32.3 |
23 | XXXXXXXX | Apartment | 99 Yrs FROM 2011 | 31 Aug 2012 | 1,779 | 1,372 | 10 | 22.9 |
4 | XXXXXXXX | Condominium | 99 Yrs FROM 2009 | 30 Oct 2013 | 1,610 | 1,236 | 21 | 23.2 |
12 | XXXXXXXX | Apartment | Freehold | 1 Jul 2015 | 1,844 | 1,435 | 3 | 22.2 |
10 | XXXXXXXX | Condominium | Freehold | 9 Apr 2010 | 2,839 | 2,224 | 3 | 21.7 |
22 | XXXXXXXX | Condominium | 99 Yrs FROM 2002 | 28 May 2013 | 1,269 | 1,009 | 21 | 20.5 |
9 | XXXXXXXX | Condominium | Freehold | 31 May 2011 | 3,499 | 2,636 | 2 | 24.7 |
14 | XXXXXXXX | Apartment | Freehold | 3 Feb 2015 | 1,798 | 1,375 | 4 | 23.5 |
9 | XXXXXXXX | Condominium | Freehold | 5 Oct 2010 | 2,668 | 2,019 | 2 | 24.3 |
15 | XXXXXXXX | Apartment | Freehold | 1 Nov 2017 | 2,885 | 2,203 | 6 | 23.6 |
15 | XXXXXXXX | Apartment | Freehold | 10 Mar 2014 | 1,501 | 1,136 | 2 | 24.3 |
19 | XXXXXXXX | Condominium | 99 Yrs FROM 2011 | 23 Nov 2015 | 1,504 | 1,137 | 19 | 24.4 |
9 | XXXXXXXX | Condominium | Freehold | 18 Nov 2011 | 6,840 | 4,108 | 3 | 39.9 |
22 | XXXXXXXX | Condominium | 99 Yrs FROM 1996 | 15 Nov 2017 | 1,212 | 862 | 8 | 28.9 |
15 | XXXXXXXX | Condominium | Freehold | 19 Feb 2014 | 2,719 | 2,087 | 6 | 23.2 |
19 | XXXXXXXX | Condominium | 99 Yrs FROM 2007 | 21 Nov 2013 | 1,461 | 1,050 | 43 | 28.1 |
27 | XXXXXXXX | Condominium | 99 Yrs FROM 2011 | 11 Oct 2017 | 1,322 | 973 | 11 | 26.4 |
4 | XXXXXXXX | Condominium | 99 Yrs FROM 2005 | 4 Nov 2010 | 2,843 | 1,701 | 5 | 40.2 |
9 | XXXXXXXX | Apartment | Freehold | 10 Dec 2012 | 3,165 | 1,668 | 2 | 47.3 |
7 | XXXXXXXX | Apartment | 99 Yrs FROM 1968 | 9 Jul 2015 | 1,541 | 1,120 | 3 | 27.3 |
19 | XXXXXXXX | Apartment | Freehold | 15 Jul 2016 | 1,438 | 1,147 | 11 | 20.2 |
19 | XXXXXXXX | Apartment | Freehold | 18 Oct 2013 | 1,797 | 1,325 | 4 | 26.3 |
23 | XXXXXXXX | Executive Condominium | 99 Yrs FROM 2003 | 23 Jan 2013 | 904 | 710 | 7 | 21.5 |
1 | XXXXXXXX | Apartment | 99 Yrs FROM 2002 | 29 Sep 2011 | 3,499 | 1,881 | 25 | 46.2 |
15 | XXXXXXXX | Condominium | Freehold | 7 Nov 2007 | 2,344 | 1,783 | 9 | 23.9 |
18 | XXXXXXXX | Condominium | 99 Years Leasehold | 23 Oct 2018 | 1,797 | 1,389 | 20 | 22.7 |
9 | XXXXXXXX | Condominium | Freehold | 3 Aug 2007 | 3,500 | 2,452 | 2 | 29.9 |
23 | XXXXXXXX | Apartment | 99 Yrs FROM 2010 | 5 Aug 2011 | 1,431 | 1,084 | 8 | 24.2 |
9 | XXXXXXXX | Apartment | Freehold | 26 Mar 2012 | 2,922 | 2,223 | 4 | 23.9 |
14 | XXXXXXXX | Apartment | Freehold | 13 Nov 2013 | 1,626 | 1,219 | 2 | 25.0 |
19 | XXXXXXXX | Condominium | Freehold | 22 May 2013 | 1,606 | 1,046 | 6 | 34.9 |
9 | XXXXXXXX | Condominium | 999 Yrs FROM 1841 | 24 Sep 2019 | 2,402 | 1,815 | 2 | 24.4 |
