More than 20% off historical high - Residential
Details of the project are not disclosed.
Subscribe now to see every bit of information! |
Note: Exclude projects with only one transaction in the last 6 months. *Discount is calculated based on the average price in the last 6 months relative to the project's historical high.
Source: URA, https://www.squarefoot.com.sg
District | Project Name | Property Type |
Tenure | Historical High |
Historical High ($psf) |
6M Average ($) |
6M Sales |
Discount* (%) |
---|---|---|---|---|---|---|---|---|
9 | XXXXXXXX | Apartment | Freehold | 3 Jan 2013 | 3,030 | 2,344 | 3 | 22.6 |
10 | XXXXXXXX | Condominium | Freehold | 21 Jun 2019 | 4,805 | 3,737 | 2 | 22.2 |
2 | XXXXXXXX | Apartment | 99 yrs FROM 2007 | 19 Apr 2010 | 2,559 | 1,944 | 6 | 24.0 |
2 | XXXXXXXX | Apartment | 99 yrs FROM 2008 | 8 Dec 2021 | 3,351 | 1,982 | 4 | 40.9 |
9 | XXXXXXXX | Condominium | Freehold | 16 Jul 2007 | 2,802 | 2,224 | 6 | 20.6 |
6 | XXXXXXXX | Apartment | 99 years leasehold | 21 Nov 2021 | 5,360 | 3,054 | 7 | 43.0 |
4 | XXXXXXXX | Condominium | 99 yrs FROM 2008 | 15 Jul 2022 | 2,800 | 2,219 | 27 | 20.8 |
16 | XXXXXXXX | Condominium | Freehold | 1 Oct 1999 | 1,434 | 1,144 | 2 | 20.2 |
9 | XXXXXXXX | Condominium | Freehold | 26 Jul 2007 | 2,874 | 2,036 | 2 | 29.2 |
10 | XXXXXXXX | Condominium | Freehold | 3 Sep 2013 | 3,422 | 2,708 | 3 | 20.9 |
7 | XXXXXXXX | Apartment | 99 yrs FROM 2008 | 25 Mar 2013 | 2,839 | 2,031 | 10 | 28.5 |
10 | XXXXXXXX | Condominium | 99 yrs FROM 1997 | 23 May 2007 | 3,176 | 2,172 | 2 | 31.6 |
15 | XXXXXXXX | Condominium | Freehold | 4 May 2022 | 2,654 | 2,100 | 3 | 20.9 |
9 | XXXXXXXX | Apartment | Freehold | 16 Jan 2013 | 3,976 | 2,430 | 4 | 38.9 |
2 | XXXXXXXX | Apartment | 99 yrs FROM 2002 | 15 Oct 2010 | 2,515 | 1,748 | 11 | 30.5 |
9 | XXXXXXXX | Apartment | 99 yrs FROM 2020 | 9 Apr 2021 | 4,123 | 2,958 | 28 | 28.3 |
15 | XXXXXXXX | Apartment | Freehold | 10 Mar 2011 | 1,755 | 1,282 | 3 | 27.0 |
9 | XXXXXXXX | Apartment | Freehold | 29 Nov 2021 | 5,309 | 3,684 | 53 | 30.6 |
11 | XXXXXXXX | Condominium | Freehold | 24 Sep 2012 | 2,948 | 2,349 | 3 | 20.3 |
10 | XXXXXXXX | Apartment | Freehold | 2 Sep 2010 | 2,201 | 1,628 | 5 | 26.0 |
9 | XXXXXXXX | Apartment | Freehold | 2 Aug 2007 | 3,349 | 1,897 | 2 | 43.4 |
2 | XXXXXXXX | Apartment | 99 yrs FROM 2006 | 30 Apr 2012 | 2,200 | 1,656 | 2 | 24.7 |
1 | XXXXXXXX | Condominium | 99 yrs FROM 2005 | 15 Apr 2011 | 4,368 | 2,167 | 8 | 50.4 |
1 | XXXXXXXX | Condominium | 99 yrs FROM 2007 | 10 Oct 2012 | 3,409 | 1,928 | 6 | 43.4 |
4 | XXXXXXXX | Condominium | 99 Yrs FROM 2007 | 27 Dec 2007 | 2,917 | 1,677 | 3 | 42.5 |
1 | XXXXXXXX | Apartment | 99 yrs FROM 2011 | 29 Mar 2021 | 3,490 | 2,375 | 6 | 31.9 |
9 | XXXXXXXX | Apartment | Freehold | 9 May 2011 | 2,962 | 2,303 | 3 | 22.2 |
7 | XXXXXXXX | Apartment | 99 yrs FROM 2019 | 11 Jul 2022 | 4,783 | 3,025 | 46 | 36.8 |
5 | XXXXXXXX | Apartment | 956 yrs FROM 1928 | 20 Jun 2013 | 1,684 | 1,148 | 4 | 31.8 |
1 | XXXXXXXX | Apartment | 99 yrs FROM 2005 | 13 Jun 2007 | 2,757 | 1,645 | 4 | 40.3 |
9 | XXXXXXXX | Condominium | 99 yrs FROM 2010 | 8 Mar 2013 | 3,462 | 2,300 | 5 | 33.6 |
21 | XXXXXXXX | Condominium | Freehold | 13 Jun 2022 | 1,768 | 1,398 | 4 | 20.9 |
9 | XXXXXXXX | Condominium | Freehold | 19 Sep 2007 | 3,850 | 2,612 | 6 | 32.2 |
8 | XXXXXXXX | Apartment | 99 years leasehold | 10 Jun 2022 | 2,593 | 2,018 | 36 | 22.2 |
10 | XXXXXXXX | Condominium | 99 yrs FROM 2012 | 22 May 2017 | 2,369 | 1,804 | 3 | 23.8 |
4 | XXXXXXXX | Condominium | 99 yrs FROM 2006 | 23 Nov 2011 | 3,256 | 1,871 | 31 | 42.5 |
5 | XXXXXXXX | Condominium | 99 yrs FROM 2011 | 20 Nov 2012 | 1,950 | 1,497 | 8 | 23.2 |
4 | XXXXXXXX | Condominium | 99 yrs FROM 2007 | 28 Jun 2010 | 3,146 | 2,045 | 8 | 35.0 |
18 | XXXXXXXX | Condominium | 99 yrs FROM 2011 | 16 May 2017 | 1,635 | 1,187 | 5 | 27.4 |
15 | XXXXXXXX | Condominium | 99 yrs FROM 2007 | 16 Apr 2014 | 2,766 | 1,797 | 2 | 35.0 |
2 | XXXXXXXX | Apartment | Freehold | 26 Jul 2022 | 3,406 | 2,610 | 3 | 23.4 |
2 | XXXXXXXX | Apartment | 99 yrs FROM 2008 | 30 May 2018 | 2,904 | 2,233 | 7 | 23.1 |
19 | XXXXXXXX | Apartment | Freehold | 6 Jul 2022 | 1,535 | 1,206 | 2 | 21.4 |
2 | XXXXXXXX | Apartment | Freehold | 17 Feb 2014 | 2,866 | 2,275 | 3 | 20.6 |
10 | XXXXXXXX | Apartment | 999 yrs FROM 1995 | 9 May 2007 | 4,653 | 2,375 | 3 | 49.0 |
10 | XXXXXXXX | Apartment | Freehold | 31 Aug 2012 | 2,204 | 1,719 | 4 | 22.0 |
4 | XXXXXXXX | Condominium | 99 yrs FROM 2004 | 27 Nov 2007 | 2,200 | 1,560 | 4 | 29.1 |
1 | XXXXXXXX | Apartment | 99 Yrs FROM 2004 | 11 Sep 2012 | 3,085 | 1,881 | 3 | 39.0 |
4 | XXXXXXXX | Condominium | 99 yrs FROM 2006 | 13 Dec 2007 | 2,600 | 1,816 | 3 | 30.2 |
28 | XXXXXXXX | Condominium | 99 yrs FROM 2009 | 12 Sep 2011 | 1,521 | 1,189 | 10 | 21.8 |
9 | XXXXXXXX | Condominium | Freehold | 31 May 2011 | 3,499 | 2,746 | 2 | 21.5 |
15 | XXXXXXXX | Condominium | Freehold | 1 Nov 2017 | 2,885 | 2,275 | 3 | 21.1 |
9 | XXXXXXXX | Apartment | 99 yrs FROM 2006 | 19 Jul 2007 | 5,000 | 3,163 | 2 | 36.7 |
1 | XXXXXXXX | Apartment | 99 yrs FROM 2002 | 29 Sep 2011 | 3,499 | 1,963 | 23 | 43.9 |
10 | XXXXXXXX | Apartment | 99 Yrs FROM 2013 | 17 May 2013 | 2,467 | 1,612 | 2 | 34.7 |
19 | XXXXXXXX | Condominium | Freehold | 22 May 2013 | 1,606 | 1,206 | 2 | 24.9 |
4 | XXXXXXXX | Condominium | 99 yrs FROM 2007 | 29 Oct 2007 | 2,772 | 1,526 | 3 | 44.9 |
8 | XXXXXXXX | Apartment | Freehold | 15 May 2012 | 1,763 | 1,372 | 3 | 22.2 |
1 | XXXXXXXX | Apartment | 99 yrs FROM 2011 | 16 Apr 2018 | 3,225 | 2,187 | 7 | 32.2 |
15 | XXXXXXXX | Apartment | Freehold | 2 Sep 2019 | 1,906 | 1,482 | 3 | 22.2 |
9 | XXXXXXXX | Apartment | Freehold | 22 Aug 2011 | 3,089 | 2,056 | 3 | 33.4 |
15 | XXXXXXXX | Condominium | 99 yrs FROM 1995 | 7 Jul 1997 | 1,686 | 1,226 | 9 | 27.3 |
2 | XXXXXXXX | Apartment | 99 yrs FROM 2011 | 20 Jan 2020 | 4,987 | 3,450 | 5 | 30.8 |
More than 20% off historical high - Commercial
Details of the project are not disclosed.
Subscribe now to see every bit of information! |
Note: Exclude projects with only one transaction in the last 6 months. *Discount is calculated based on the average price in the last 6 months relative to the project's historical high.
Source: URA, https://www.squarefoot.com.sg
District | Project Name | Property Type |
Tenure | Historical High |
Historical High ($psf) |
6M Average ($) |
6M Sales |
Discount* (%) |
---|---|---|---|---|---|---|---|---|
2 | XXXXXXXX | Office | 99 Yrs FROM 1970 | 21 Jan 1997 | 6,553 | 2,019 | 5 | 69.2 |
7 | XXXXXXXX | Shop House | 99/999/Freehold | 1 Aug 2022 | 13,821 | 6,221 | 6 | 55.0 |
8 | XXXXXXXX | Shop House | 99 Yrs FROM 1995 | 23 May 2022 | 8,649 | 5,031 | 9 | 41.8 |
14 | XXXXXXXX | Office | 99 Yrs FROM 2011 | 28 Feb 2012 | 2,780 | 2,181 | 11 | 21.5 |
More than 20% off historical high - Industrial
Details of the project are not disclosed.
Subscribe now to see every bit of information! |
Note: Exclude projects with only one transaction in the last 6 months. *Discount is calculated based on the average price in the last 6 months relative to the project's historical high.
Source: URA, https://www.squarefoot.com.sg
District | Project Name | Property Type |
Tenure | Historical High |
Historical High ($psf) |
6M Average ($) |
6M Sales |
Discount* (%) |
---|---|---|---|---|---|---|---|---|
12 | XXXXXXXX | Factory | 99 Yrs FROM 1976 | 24 Aug 2022 | 1,801 | 1,052 | 5 | 41.6 |
3 | XXXXXXXX | Factory | 99 Yrs FROM 1962 | 20 Nov 2012 | 1,329 | 589 | 8 | 55.7 |
27 | XXXXXXXX | Factory | 16 Jul 2014 | 509 | 334 | 6 | 34.4 | |
22 | XXXXXXXX | Factory | 30 Yrs FROM 2013 | 28 Aug 2013 | 321 | 191 | 10 | 40.5 |
22 | XXXXXXXX | Factory | 60 Yrs FROM 1997 | 23 Nov 2004 | 2,304 | 330 | 12 | 85.7 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 1996 | 22 Feb 2021 | 995 | 509 | 6 | 48.8 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 1996 | 24 Jan 2022 | 803 | 387 | 7 | 51.8 |
14 | XXXXXXXX | Warehouse | 60 Yrs FROM 1981 | 29 Apr 2015 | 443 | 225 | 6 | 49.2 |
27 | XXXXXXXX | Factory | 60 Yrs FROM 2009 | 16 May 2013 | 670 | 406 | 8 | 39.4 |
12 | XXXXXXXX | Warehouse | Freehold | 6 Jan 2021 | 17,952 | 11,443 | 6 | 36.3 |
25 | XXXXXXXX | Factory | Unknown | 13 Sep 2016 | 397 | 296 | 6 | 25.4 |
25 | XXXXXXXX | Factory | 30 Yrs FROM 2014 | 26 Oct 2022 | 678 | 306 | 18 | 54.9 |
20 | XXXXXXXX | Factory | 60 Yrs FROM 2008 | 20 Aug 2013 | 1,007 | 558 | 22 | 44.6 |
27 | XXXXXXXX | Factory | 60 Yrs FROM 1999 | 30 Apr 2015 | 385 | 206 | 8 | 46.5 |
27 | XXXXXXXX | Factory | 60 Yrs FROM 2010 | 18 Jul 2018 | 640 | 377 | 5 | 41.1 |
27 | XXXXXXXX | Factory | Unknown | 4 Nov 2016 | 348 | 250 | 5 | 28.2 |
20 | XXXXXXXX | Factory | 60 Yrs FROM 2007 | 17 Sep 2013 | 818 | 631 | 9 | 22.9 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 2010 | 25 Sep 2013 | 788 | 573 | 8 | 27.3 |
14 | XXXXXXXX | Warehouse | 60 Yrs FROM 2010 | 16 May 2011 | 959 | 680 | 6 | 29.1 |
5 | XXXXXXXX | Factory | 99 Yrs FROM 1984 | 25 Aug 2021 | 1,193 | 522 | 5 | 56.2 |
22 | XXXXXXXX | Factory | 30 Yrs FROM 2010 | 31 Mar 2017 | 536 | 264 | 8 | 50.7 |
22 | XXXXXXXX | Factory | 30 Yrs FROM 2011 | 21 Oct 2013 | 633 | 297 | 8 | 53.1 |
22 | XXXXXXXX | Factory | 30 Yrs FROM 2011 | 23 Dec 2013 | 649 | 353 | 7 | 45.6 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 2010 | 8 Nov 2018 | 1,055 | 480 | 5 | 54.5 |
25 | XXXXXXXX | Factory | 60 Yrs FROM 2011 | 18 Sep 2014 | 632 | 477 | 10 | 24.5 |
27 | XXXXXXXX | Factory | 30 Yrs FROM 2014 | 18 Jan 2018 | 466 | 245 | 13 | 47.4 |
22 | XXXXXXXX | Factory | 30 yrs FROM 2015 | 5 Jul 2022 | 392 | 282 | 6 | 28.1 |
14 | XXXXXXXX | Factory | 30 Yrs FROM 2012 | 4 Jun 2012 | 674 | 333 | 7 | 50.6 |
26 | XXXXXXXX | Factory | Unknown | 22 May 2018 | 13,547 | 573 | 8 | 95.8 |
22 | XXXXXXXX | Factory | 60 Yrs FROM 2003 | 2 Apr 2012 | 900 | 502 | 12 | 44.2 |
22 | XXXXXXXX | Factory | 30 Yrs FROM 2008 | 21 Mar 2014 | 239 | 121 | 6 | 49.4 |
22 | XXXXXXXX | Factory | 60 Yrs FROM 1993 | 4 Mar 2013 | 462 | 357 | 5 | 22.7 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 2008 | 1 Jun 2012 | 788 | 629 | 6 | 20.2 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 1997 | 17 Mar 2014 | 1,213 | 559 | 12 | 53.9 |
14 | XXXXXXXX | Factory | 60 Yrs FROM 2007 | 30 Oct 2007 | 3,961 | 531 | 13 | 86.6 |
23 | XXXXXXXX | Factory | 60 Yrs FROM 1997 | 3 Jun 2011 | 483 | 292 | 9 | 39.5 |
22 | XXXXXXXX | Factory | 5 Apr 2019 | 448 | 312 | 23 | 30.4 | |
22 | XXXXXXXX | Factory | 4 Jun 2014 | 616 | 224 | 6 | 63.6 | |
25 | XXXXXXXX | Factory | 60 Yrs FROM 2010 | 3 Apr 2013 | 662 | 442 | 7 | 33.2 |
25 | XXXXXXXX | Factory | Unknown | 21 Jul 2022 | 816 | 451 | 6 | 44.7 |
25 | XXXXXXXX | Factory | 23 Nov 2021 | 715 | 320 | 6 | 55.2 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.