Break Up - Residential
Details of the project are not disclosed.
Subscribe now to see every bit of information! |
Non-Landed
Note: The following list of projects achieved a new high in the last 1 month in terms of price $psf. The list includes only projects that have been in the market for at least 1 year.
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|
16 Feb 2021 | 15 | XXXXXXXX | XXXXXXXX | Apartment | 99 yrs FROM 1995 | 1,399 | 890 | 1,245,000 |
16 Feb 2021 | 15 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 495 | 1,909 | 945,000 |
15 Feb 2021 | 9 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,302 | 1,919 | 2,500,000 |
14 Feb 2021 | 7 | XXXXXXXX | XXXXXXXX | Apartment | 99 yrs FROM 2019 | 743 | 3,023 | 2,245,112 |
10 Feb 2021 | 15 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,604 | 1,553 | 2,490,000 |
10 Feb 2021 | 11 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,238 | 2,262 | 2,800,000 |
10 Feb 2021 | 14 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,023 | 1,271 | 1,300,000 |
10 Feb 2021 | 21 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 947 | 1,394 | 1,320,000 |
10 Feb 2021 | 21 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,238 | 1,145 | 1,416,888 |
10 Feb 2021 | 19 | XXXXXXXX | XXXXXXXX | Executive Condominium | 99 yrs FROM 2010 | 829 | 977 | 810,000 |
10 Feb 2021 | 18 | XXXXXXXX | XXXXXXXX | Executive Condominium | 99 yrs FROM 2012 | 1,496 | 1,170 | 1,750,000 |
10 Feb 2021 | 15 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,066 | 1,398 | 1,490,000 |
8 Feb 2021 | 15 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,012 | 1,253 | 1,268,000 |
8 Feb 2021 | 12 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 861 | 1,394 | 1,200,000 |
8 Feb 2021 | 16 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,249 | 1,105 | 1,380,000 |
8 Feb 2021 | 11 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,238 | 1,907 | 2,360,000 |
8 Feb 2021 | 13 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 958 | 981 | 940,000 |
8 Feb 2021 | 14 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,346 | 1,122 | 1,510,000 |
8 Feb 2021 | 15 | XXXXXXXX | XXXXXXXX | Condominium | 99 yrs FROM 2001 | 1,227 | 1,084 | 1,330,000 |
7 Feb 2021 | 18 | XXXXXXXX | XXXXXXXX | Condominium | 99 yrs FROM 2018 | 463 | 1,683 | 779,000 |
7 Feb 2021 | 23 | XXXXXXXX | XXXXXXXX | Condominium | 99 yrs FROM 2018 | 549 | 1,774 | 974,000 |
7 Feb 2021 | 5 | XXXXXXXX | XXXXXXXX | Apartment | 99 yrs FROM 2018 | 441 | 1,809 | 798,400 |
5 Feb 2021 | 15 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,141 | 1,087 | 1,240,000 |
5 Feb 2021 | 10 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,647 | 1,518 | 2,500,000 |
5 Feb 2021 | 8 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,550 | 1,613 | 2,500,000 |
5 Feb 2021 | 5 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,421 | 1,448 | 2,058,000 |
4 Feb 2021 | 19 | XXXXXXXX | XXXXXXXX | Condominium | 999 yrs FROM 1877 | 936 | 1,666 | 1,560,000 |
4 Feb 2021 | 19 | XXXXXXXX | XXXXXXXX | Apartment | 99 yrs FROM 2017 | 904 | 1,831 | 1,655,300 |
3 Feb 2021 | 23 | XXXXXXXX | XXXXXXXX | Executive Condominium | 99 yrs FROM 2014 | 495 | 1,159 | 574,000 |
3 Feb 2021 | 19 | XXXXXXXX | XXXXXXXX | Condominium | 999 yrs FROM 1878 | 1,668 | 1,313 | 2,190,000 |
2 Feb 2021 | 15 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 818 | 1,339 | 1,095,000 |
2 Feb 2021 | 10 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 797 | 1,550 | 1,235,000 |
1 Feb 2021 | 10 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 840 | 1,952 | 1,638,800 |
1 Feb 2021 | 15 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,259 | 913 | 1,150,000 |
1 Feb 2021 | 19 | XXXXXXXX | XXXXXXXX | Executive Condominium | 99 yrs FROM 2012 | 1,141 | 1,052 | 1,200,000 |
29 Jan 2021 | 15 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,464 | 1,093 | 1,600,000 |
29 Jan 2021 | 10 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 2,024 | 2,001 | 4,050,000 |
28 Jan 2021 | 10 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,044 | 2,921 | 3,050,000 |
28 Jan 2021 | 14 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,346 | 832 | 1,120,000 |
28 Jan 2021 | 7 | XXXXXXXX | XXXXXXXX | Apartment | 999 yrs FROM 1835 | 1,119 | 1,787 | 2,000,000 |
28 Jan 2021 | 15 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,292 | 1,006 | 1,300,000 |
27 Jan 2021 | 15 | XXXXXXXX | XXXXXXXX | Apartment | 99 yrs FROM 2016 | 786 | 2,240 | 1,760,000 |
26 Jan 2021 | 8 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 850 | 1,164 | 990,000 |
25 Jan 2021 | 10 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 3,800 | 2,026 | 7,700,000 |
Details of the project are not disclosed.
Subscribe now to see every bit of information! |
Landed
Note: The following list of projects achieved a new high in the last 1 month in terms of price $psf. The list includes only projects that have been in the market for at least 1 year.
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|
15 Feb 2021 | 5 | XXXXXXXX | XXXXXXXX | Terrace | Freehold | 2,336 | 955 | 2,230,000 |
10 Feb 2021 | 15 | XXXXXXXX | XXXXXXXX | Terrace | Freehold | 1,746 | 1,575 | 2,750,000 |
9 Feb 2021 | 10 | XXXXXXXX | XXXXXXXX | Terrace | 999 yrs FROM 1885 | 2,852 | 1,402 | 4,000,000 |
8 Feb 2021 | 20 | XXXXXXXX | XXXXXXXX | Semi-Detached | Freehold | 3,152 | 1,333 | 4,200,000 |
8 Feb 2021 | 11 | XXXXXXXX | XXXXXXXX | Terrace | Freehold | 2,335 | 2,433 | 5,680,000 |
8 Feb 2021 | 15 | XXXXXXXX | XXXXXXXX | Terrace | Freehold | 1,719 | 2,494 | 4,288,000 |
5 Feb 2021 | 16 | XXXXXXXX | XXXXXXXX | Semi-Detached | 999 yrs FROM 1878 | 3,484 | 1,593 | 5,550,000 |
3 Feb 2021 | 5 | XXXXXXXX | XXXXXXXX | Terrace | Freehold | 2,056 | 1,508 | 3,100,000 |
29 Jan 2021 | 16 | XXXXXXXX | XXXXXXXX | Terrace | 99 yrs FROM 1994 | 1,678 | 1,180 | 1,980,000 |
28 Jan 2021 | 28 | XXXXXXXX | XXXXXXXX | Terrace | Freehold | 2,017 | 1,339 | 2,700,000 |
26 Jan 2021 | 15 | XXXXXXXX | XXXXXXXX | Semi-Detached | Freehold | 2,840 | 2,176 | 6,180,000 |
Break Up - Commercial
Details of the project are not disclosed.
Subscribe now to see every bit of information! |
Note: The following list of projects achieved a new high in the last 1 month in terms of price $psf. The list includes only projects that have been in the market for at least 1 year.
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|
15 Feb 2021 | 8 | XXXXXXXX | XXXXXXXX | Shop House | 99 yrs FROM 1995 | 1,211 | 5,574 | 6,750,000 |
9 Feb 2021 | 25 | XXXXXXXX | XXXXXXXX | Shop | 99 yrs FROM 1997 | 280 | 1,358 | 380,000 |
4 Feb 2021 | 1 | XXXXXXXX | XXXXXXXX | Office | 999 yrs FROM 1827 | 840 | 3,037 | 2,550,000 |
4 Feb 2021 | 2 | XXXXXXXX | XXXXXXXX | Office | Freehold | 248 | 3,506 | 868,000 |
27 Jan 2021 | 2 | XXXXXXXX | XXXXXXXX | Shop House | Freehold | 1,363 | 6,751 | 9,200,000 |
Break Up - Industrial
Details of the project are not disclosed.
Subscribe now to see every bit of information! |
Note: The following list of projects achieved a new high in the last 1 month in terms of price $psf. The list includes only projects that have been in the market for at least 1 year.
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Price ($psf) |
Price ($) |
---|
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.