Break Down - Residential
Details of the project are not disclosed.
Subscribe now to see every bit of information! |
Non-Landed
Note: The following list of projects achieved a new low in the last 6 months in terms of price $psf. The list includes only projects that have been in the market for at least 1 year.
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|
15 Feb 2021 | 14 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 667 | 974 | 650,000 |
9 Feb 2021 | 17 | XXXXXXXX | XXXXXXXX | Condominium | 946 yrs FROM 1938 | 2,766 | 571 | 1,580,000 |
1 Feb 2021 | 15 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,227 | 1,824 | 2,238,000 |
31 Jan 2021 | 9 | XXXXXXXX | XXXXXXXX | Condominium | 99 yrs FROM 2018 | 592 | 2,628 | 1,555,696 |
29 Jan 2021 | 15 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,173 | 882 | 1,035,000 |
25 Jan 2021 | 12 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,044 | 1,226 | 1,280,000 |
9 Jan 2021 | 17 | XXXXXXXX | XXXXXXXX | Condominium | 99 yrs FROM 2018 | 904 | 1,121 | 1,013,200 |
5 Jan 2021 | 10 | XXXXXXXX | XXXXXXXX | Apartment | 999 yrs FROM 1995 | 2,594 | 1,850 | 4,800,000 |
4 Jan 2021 | 11 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 667 | 2,562 | 1,710,000 |
28 Dec 2020 | 14 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,216 | 1,028 | 1,250,000 |
26 Dec 2020 | 15 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 743 | 2,253 | 1,673,000 |
21 Dec 2020 | 11 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 915 | 2,390 | 2,187,000 |
18 Dec 2020 | 3 | XXXXXXXX | XXXXXXXX | Condominium | 99 yrs FROM 2015 | 4,715 | 1,037 | 4,889,000 |
15 Dec 2020 | 19 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,862 | 1,122 | 2,090,000 |
8 Dec 2020 | 9 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 947 | 2,420 | 2,292,000 |
8 Dec 2020 | 15 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,216 | 1,998 | 2,430,000 |
4 Dec 2020 | 1 | XXXXXXXX | XXXXXXXX | Apartment | 99 yrs FROM 2005 | 1,195 | 1,300 | 1,553,500 |
1 Dec 2020 | 17 | XXXXXXXX | XXXXXXXX | Condominium | 99 yrs FROM 2010 | 1,798 | 723 | 1,300,000 |
30 Nov 2020 | 11 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 947 | 1,045 | 990,000 |
24 Nov 2020 | 12 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 883 | 1,190 | 1,050,000 |
24 Nov 2020 | 10 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 678 | 2,669 | 1,810,000 |
23 Nov 2020 | 10 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,765 | 2,768 | 4,887,000 |
19 Nov 2020 | 11 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 2,207 | 1,473 | 3,250,000 |
5 Nov 2020 | 9 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 4,629 | 1,815 | 8,400,000 |
3 Nov 2020 | 9 | XXXXXXXX | XXXXXXXX | Condominium | 103 yrs FROM 2010 | 646 | 1,858 | 1,200,000 |
31 Oct 2020 | 3 | XXXXXXXX | XXXXXXXX | Apartment | 99 yrs FROM 2018 | 1,173 | 2,361 | 2,770,160 |
28 Oct 2020 | 15 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 2,121 | 1,075 | 2,280,000 |
27 Oct 2020 | 2 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 570 | 2,121 | 1,210,000 |
26 Oct 2020 | 12 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,378 | 1,773 | 2,442,160 |
21 Oct 2020 | 12 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,572 | 1,177 | 1,850,000 |
19 Oct 2020 | 10 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 646 | 2,614 | 1,688,000 |
14 Oct 2020 | 5 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 2,304 | 773 | 1,780,000 |
7 Oct 2020 | 4 | XXXXXXXX | XXXXXXXX | Condominium | 99 yrs FROM 2006 | 4,779 | 1,109 | 5,300,000 |
4 Oct 2020 | 3 | XXXXXXXX | XXXXXXXX | Apartment | 99 yrs FROM 2017 | 1,281 | 1,531 | 1,961,000 |
2 Oct 2020 | 5 | XXXXXXXX | XXXXXXXX | Apartment | 99 yrs FROM 2005 | 1,679 | 1,161 | 1,950,000 |
25 Sep 2020 | 23 | XXXXXXXX | XXXXXXXX | Apartment | 99 Yrs FROM 2018 | 1,313 | 1,344 | 1,764,808 |
25 Sep 2020 | 9 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 926 | 1,404 | 1,300,000 |
23 Sep 2020 | 17 | XXXXXXXX | XXXXXXXX | Condominium | 99 Yrs FROM 2011 | 3,800 | 540 | 2,050,000 |
22 Sep 2020 | 15 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,033 | 2,492 | 2,575,000 |
22 Sep 2020 | 10 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,249 | 2,677 | 3,343,000 |
21 Sep 2020 | 26 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,152 | 1,117 | 1,287,000 |
20 Sep 2020 | 14 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 452 | 1,765 | 798,000 |
20 Sep 2020 | 27 | XXXXXXXX | XXXXXXXX | Condominium | 99 Yrs FROM 2016 | 807 | 1,172 | 946,000 |
18 Sep 2020 | 9 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 538 | 2,754 | 1,482,300 |
17 Sep 2020 | 26 | XXXXXXXX | XXXXXXXX | Apartment | 99 yrs FROM 2014 | 667 | 1,169 | 780,000 |
1 Sep 2020 | 10 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 592 | 2,573 | 1,523,000 |
31 Aug 2020 | 15 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,830 | 2,442 | 4,468,900 |
Details of the project are not disclosed.
Subscribe now to see every bit of information! |
Landed
Note: The following list of projects achieved a new low in the last 6 months in terms of price $psf. The list includes only projects that have been in the market for at least 1 year.
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|
29 Jan 2021 | 20 | XXXXXXXX | XXXXXXXX | Terrace | 99 yrs FROM 2010 | 5,447 | 569 | 3,100,000 |
22 Jan 2021 | 10 | XXXXXXXX | XXXXXXXX | Detached | Freehold | 4,358 | 2,134 | 9,300,000 |
21 Jan 2021 | 10 | XXXXXXXX | XXXXXXXX | Semi-Detached | 99 yrs FROM 2010 | 3,735 | 736 | 2,750,000 |
29 Dec 2020 | 4 | XXXXXXXX | XXXXXXXX | Detached | 99 yrs FROM 2007 | 6,955 | 1,150 | 8,000,000 |
27 Dec 2020 | 19 | XXXXXXXX | XXXXXXXX | Detached | 999 yrs FROM 1884 | 4,327 | 1,128 | 4,880,000 |
1 Dec 2020 | 17 | XXXXXXXX | XXXXXXXX | Semi-Detached | Freehold | 3,552 | 628 | 2,230,000 |
27 Oct 2020 | 13 | XXXXXXXX | XXXXXXXX | Detached | Freehold | 4,435 | 557 | 2,468,000 |
20 Oct 2020 | 27 | XXXXXXXX | XXXXXXXX | Terrace | 99 yrs FROM 2011 | 1,688 | 1,155 | 1,950,000 |
16 Oct 2020 | 19 | XXXXXXXX | XXXXXXXX | Semi-Detached | Freehold | 6,071 | 488 | 2,960,000 |
23 Sep 2020 | 28 | XXXXXXXX | XXXXXXXX | Terrace | 99 Yrs FROM 2013 | 1,528 | 1,060 | 1,620,000 |
21 Sep 2020 | 5 | XXXXXXXX | XXXXXXXX | Terrace | 99 Yrs FROM 2011 | 3,649 | 1,001 | 3,651,480 |
11 Sep 2020 | 14 | XXXXXXXX | XXXXXXXX | Terrace | 99 Yrs FROM 2010 | 3,380 | 651 | 2,200,000 |
10 Sep 2020 | 23 | XXXXXXXX | XXXXXXXX | Semi-Detached | 99 Yrs FROM 2012 | 2,217 | 1,207 | 2,680,000 |
8 Sep 2020 | 11 | XXXXXXXX | XXXXXXXX | Semi-Detached | Freehold | 6,458 | 828 | 5,350,000 |
7 Sep 2020 | 23 | XXXXXXXX | XXXXXXXX | Terrace | 999 Yrs FROM 1883 | 2,486 | 1,644 | 4,088,000 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.