Square Foot Research Singapore

North South Line (NSL)

Check out properties near stations along this line!

North South Line

Note: *Based on transactions in the last 6 months, excludes projects with no transactions in the last 6 months
Source: URA, https://www.squarefoot.com.sg
  1. NS1  Jurong East

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    J GATEWAY Condominium 99 yrs FROM 2012 2016 365 1,778 1,894 1,974 11
  2. NS2  Bukit Batok

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    THE JADE Condominium 99 yrs FROM 2001 2004 72 1,221 1,229 1,235 3
  3. NS3  Bukit Gombak

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    THE MADEIRA Condominium 99 yrs FROM 2000 2003 322 986 1,048 1,121 6
    GUILIN VIEW Condominium 99 yrs FROM 1996 2000 436 967 1,041 1,132 11
  4. NS4  Choa Chu Kang

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    THE WARREN Condominium 99 yrs FROM 2001 2004 187 970 1,027 1,101 9
    NORTHVALE Apartment 99 yrs FROM 1995 1998 205 803 922 1,047 8
    MI CASA Condominium 99 yrs FROM 2008 2012 461 995 1,069 1,146 5
  5. NS5  Yew Tee

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    YEWTEE RESIDENCES Apartment 99 yrs FROM 2006 2008 102 991 1,033 1,074 2
    REGENT GROVE Condominium 99 yrs FROM 1997 2000 256 877 934 1,002 8
    THE QUINTET Executive Condominium 99 yrs FROM 2003 2006 400 878 951 1,022 14
    YEW MEI GREEN Executive Condominium 99 yrs FROM 1997 2000 413 788 906 1,061 9
    WINDERMERE Executive Condominium 99 yrs FROM 1997 1999 437 754 831 908 9
  6. NS11  Sembawang

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    SUN PLAZA Apartment 99 yrs FROM 1996 2000 108 700 750 800 2
  7. NS13  Yishun

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    NORTH PARK RESIDENCES Apartment 99 yrs FROM 2015 2018 266 1,543 1,737 1,901 14
  8. NS16  Ang Mo Kio

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    CENTRO RESIDENCES Condominium 99 yrs FROM 2007 2014 144 1,599 1,716 1,897 6
  9. NS17  Bishan

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    BISHAN 8 Condominium 99 yrs FROM 1996 2000 199 1,555 1,555 1,555 1
    CLOVER PARK Terrace Freehold - 313 2,369 2,369 2,369 1
    SKY VUE Condominium 99 yrs FROM 2013 2016 328 1,573 1,919 2,070 11
    SKY HABITAT Condominium 99 yrs FROM 2011 2015 439 1,590 1,770 1,932 8
  10. NS18  Braddell

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    TREVISTA Condominium 99 yrs FROM 2008 2011 232 1,363 1,616 1,769 8
  11. NS19  Toa Payoh

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    OLEANDER TOWERS Apartment 99 yrs FROM 1995 1997 314 1,155 1,336 1,441 7
    TRELLIS TOWERS Condominium Freehold 2000 466 1,753 1,823 1,865 3
  12. NS20  Novena

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    SOLEIL @ SINARAN Condominium 99 yrs FROM 2006 2011 176 1,824 2,043 2,176 6
    ENG AUN PARK Semi-Detached Freehold - 196 3,192 3,192 3,192 1
    ENG AUN PARK Terrace Freehold - 196 2,553 2,553 2,553 1
    NOVENA SUITES Apartment Freehold 2004 202 2,111 2,111 2,111 3
    NEU AT NOVENA Apartment Freehold Uncompleted 255 2,551 2,686 2,970 5
    NOVENA COURT Apartment Freehold - 276 1,394 1,485 1,585 3
    NOVELIS Apartment Freehold 2008 308 1,816 1,887 1,957 2
    BIRMINGHAM MANSIONS Apartment Freehold 1998 324 1,724 1,724 1,724 1
    CITY EDGE Apartment Freehold 2007 327 1,762 1,792 1,822 2
    STRATA Apartment Freehold 2006 358 1,694 1,819 2,046 3
    1 MOULMEIN RISE Apartment Freehold 2003 388 1,923 2,000 2,100 3
    BUCKLEY 18 Apartment Freehold 2009 390 1,827 1,827 1,827 1
    LINCOLN SUITES Condominium Freehold 2014 395 2,260 2,349 2,513 3
    THE ARMADALE Apartment Freehold 2001 449 1,818 1,818 1,818 1
    LION TOWERS Apartment Freehold - 459 1,735 1,735 1,735 1
    BUCKLEY CLASSIQUE Condominium Freehold 2014 479 1,819 1,819 1,819 1
  13. NS21  Newton

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    SCOTTS HIGHPARK Condominium Freehold 2009 147 3,084 3,084 3,084 1
    NEWTON ONE Condominium Freehold 2009 229 2,261 2,261 2,261 1
    PULLMAN RESIDENCES NEWTON Apartment Freehold Uncompleted 247 2,912 3,189 3,515 85
    REIGNWOOD HAMILTON SCOTTS Apartment Freehold 2012 263 3,085 3,085 3,085 1
    GILSTEAD TWO Apartment Freehold 2014 268 2,232 2,232 2,232 1
    GLOUCESTER MANSIONS Apartment Freehold 1999 290 2,035 2,035 2,035 1
    TRILIGHT Condominium Freehold 2012 318 2,208 2,295 2,364 3
    KOPAR AT NEWTON Apartment 99 yrs FROM 2019 Uncompleted 335 2,253 2,551 2,911 22
    NEWTON 21 Apartment Freehold 2004 373 2,144 2,189 2,233 2
    CITYVISTA RESIDENCES Condominium Freehold 2010 381 2,025 2,036 2,047 2
    THE ATELIER Apartment Freehold Uncompleted 394 2,479 2,688 2,984 76
    THE VERMONT ON CAIRNHILL Apartment Freehold 2013 396 2,279 2,279 2,279 1
    NEWTON 18 Apartment Freehold 2002 396 2,121 2,214 2,307 2
    GOODWOOD RESIDENCE Condominium Freehold 2013 399 2,573 2,616 2,665 3
    THE SCOTTS TOWER Condominium 103 yrs FROM 2010 2016 401 2,081 2,081 2,081 1
    L'VIV Apartment Freehold 2013 404 2,208 2,231 2,254 2
    RESIDENCES @ EVELYN Condominium Freehold 2007 419 2,274 2,274 2,274 1
    THE EDGE ON CAIRNHILL Condominium Freehold 2002 425 2,334 2,341 2,348 2
    VIDA Apartment Freehold 2009 445 2,029 2,056 2,090 3
    CAIRNHILL 16 Apartment Freehold Uncompleted 449 2,587 2,803 3,200 23
    NEWTON EDGE Apartment Freehold 2011 451 2,077 2,077 2,077 1
    KLIMT CAIRNHILL Apartment Freehold Uncompleted 458 3,197 3,684 4,645 53
    BALMORAL HEIGHTS Apartment Freehold 2004 458 2,323 2,323 2,323 1
    SCOTTS 28 Condominium Freehold 1998 462 2,394 2,394 2,394 1
    ROCHELLE AT NEWTON Condominium 99 yrs FROM 2008 2012 463 1,404 1,404 1,404 1
    10 EVELYN Apartment Freehold 2022 484 1,913 2,652 3,062 5
    CAIRNHILL RESIDENCES Apartment Freehold 2009 491 2,676 2,676 2,676 1
  14. NS22  Orchard

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    THE ORCHARD RESIDENCES Apartment 99 yrs FROM 2006 2010 94 3,081 3,163 3,245 2
    PATERSON LINC Apartment Freehold 2010 260 2,357 2,357 2,357 1
    SCOTTS SQUARE Apartment Freehold 2011 291 2,914 2,914 2,914 1
    SKYLINE @ ORCHARD BOULEVARD Apartment Freehold 2015 305 5,371 5,371 5,371 1
    PATERSON SUITES Condominium Freehold 2010 308 2,071 2,612 2,918 6
    ANGULLIA PARK RESIDENCES @ ORCHARD Apartment Freehold 2010 345 2,357 2,404 2,494 3
    THE PATERSON Condominium Freehold 2004 363 2,450 2,457 2,463 2
    BOULEVARD VUE Condominium Freehold 2013 367 3,504 3,504 3,504 1
    PATERSON RESIDENCE Condominium Freehold 2008 430 2,095 2,095 2,095 1
    OUE TWIN PEAKS Condominium 99 yrs FROM 2010 2015 469 2,086 2,265 2,690 6
    LEONIE SUITES Apartment 99 yrs FROM 2002 2006 499 1,568 1,768 1,944 3
  15. NS23  Somerset

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    THE CENTREPOINT Apartment 99 yrs FROM 1979 1983 202 2,600 2,803 2,869 6
    DEVONSHIRE RESIDENCES Apartment Freehold 2015 254 1,755 1,755 1,755 1
    ILLUMINAIRE ON DEVONSHIRE Apartment Freehold 2011 290 2,290 2,290 2,290 1
    ONE OXLEY RISE Apartment Freehold 2009 305 1,840 1,840 1,840 1
    ORCHARD COURT Apartment 99 yrs FROM 1973 - 322 1,686 1,686 1,686 1
    THE SUITES AT CENTRAL Condominium Freehold 2009 340 2,600 2,600 2,600 1
    ONE DEVONSHIRE Condominium Freehold 2011 387 2,608 2,608 2,608 1
    RESIDENCES @ KILLINEY Apartment Freehold 2012 404 2,342 2,393 2,430 3
    CAIRNHILL NINE Apartment 99 yrs FROM 2014 2016 405 2,455 2,594 2,732 2
    THE BOUTIQ Apartment Freehold 2014 407 1,890 1,890 1,890 1
    ESPADA Apartment Freehold 2013 418 2,628 2,628 2,628 1
    ST THOMAS SUITES Condominium Freehold 2010 418 2,207 2,343 2,443 3
    OXLEY GARDEN Apartment Freehold - 419 1,882 1,882 1,882 1
    OXLEY RESIDENCE Condominium Freehold 2014 425 2,323 2,323 2,323 1
    WATERSCAPE AT CAVENAGH Apartment Freehold 2014 449 1,736 1,899 2,102 4
    SKYLINE 360 @ ST THOMAS WALK Condominium Freehold 2012 465 2,596 2,635 2,674 2
    EMERALD HILL CONSERVATION AREA Terrace Freehold - 479 5,756 5,756 5,756 1
    VISIONCREST Apartment Freehold 2007 490 2,222 2,319 2,479 3
    GRANGE INFINITE Condominium Freehold 2011 496 2,658 2,658 2,658 1
    BELLE VUE RESIDENCES Condominium Freehold 2010 497 1,656 1,855 2,054 2
  16. NS24  Dhoby Ghaut

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    SUITES AT ORCHARD Apartment 99 yrs FROM 2007 2014 100 2,111 2,111 2,111 1
    HAUS ON HANDY Condominium 99 yrs FROM 2018 Uncompleted 134 2,609 2,745 2,919 35
    8 @ MOUNT SOPHIA Condominium 103 yrs FROM 2002 2007 152 1,425 1,548 1,707 4
    NOMU Apartment Freehold 2009 172 2,470 2,470 2,470 1
    SOPHIA HILLS Condominium 99 yrs FROM 2013 2018 268 1,952 2,081 2,273 14
    MOUNT SOPHIA SUITES Apartment Freehold 2010 302 1,909 1,909 1,909 1
    PARC SOPHIA Apartment Freehold 2011 305 1,662 1,739 1,795 5
    VISIONCREST Apartment Freehold 2007 306 2,222 2,319 2,479 3
    THE RISE @ OXLEY - RESIDENCES Apartment Freehold 2017 355 2,210 2,300 2,445 4
    1919 Apartment Freehold 2015 363 2,035 2,035 2,035 1
    ESTILO Apartment Freehold 2010 388 1,800 1,800 1,800 1
    OXLEY GARDEN Apartment Freehold - 393 1,882 1,882 1,882 1
    SOPHIA RESIDENCE Condominium Freehold 2014 404 1,869 1,922 1,999 3
    ONE OXLEY RISE Apartment Freehold 2009 415 1,840 1,840 1,840 1
    ORCHARD COURT Apartment 99 yrs FROM 1973 - 469 1,686 1,686 1,686 1
  17. NS25  City Hall

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    EDEN RESIDENCES CAPITOL Apartment 99 yrs FROM 2011 2016 166 3,488 3,544 3,587 3
    SOUTH BEACH RESIDENCES Apartment 99 yrs FROM 2007 2016 417 4,315 4,410 4,504 2
  18. NS26  Raffles Place

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    THE SAIL @ MARINA BAY Apartment 99 yrs FROM 2002 2008 375 1,623 1,957 2,654 24
    ROBINSON SUITES Apartment Freehold 2016 379 1,846 1,846 1,846 1
    MARINA BAY SUITES Condominium 99 yrs FROM 2007 2013 408 1,752 1,928 2,018 6
  19. NS27  Marina Bay

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    MARINA ONE RESIDENCES Apartment 99 yrs FROM 2011 2017 211 2,074 2,375 2,836 6
    MARINA BAY RESIDENCES Condominium 99 yrs FROM 2005 2010 401 2,020 2,167 2,641 8

North South Line

Note: *Based on transactions in the last 6 months, excludes projects with no transactions in the last 6 months
Source: URA, https://www.squarefoot.com.sg
  1. NS1  Jurong East

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    201 Jurong East Street 21 1989 400 5-room 1,291 730,000 - 730,000 565 - 565 730,000 565
    203 Jurong East Street 21 1984 439 5-room 1,302 680,000 - 680,000 522 - 522 680,000 522
  2. NS2  Bukit Batok

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    203 Bukit Batok Street 21 1985 203 4-room 1,259 535,000 - 535,000 425 - 425 535,000 425
    205 Bukit Batok Street 21 1985 208 3-room 785 365,000 - 365,000 465 - 465 365,000 465
    103 Bukit Batok Central 1985 212 5-room 1,431 620,000 - 620,000 433 - 433 620,000 433
    642 Bukit Batok Central 1989 242 5-room 1,291 650,000 - 650,000 503 - 503 650,000 503
    624 Bukit Batok Central 1997 257 4-room 1,087 600,000 - 600,000 552 - 552 600,000 552
    206 Bukit Batok Street 21 1983 258 3-room 785 380,000 - 380,000 484 - 484 380,000 484
    639 Bukit Batok Central 1989 279 5-room 1,302 720,000 - 720,000 553 - 553 720,000 553
    211 Bukit Batok Street 21 1985 296 4-room 1,133 500,000 - 521,000 447 - 456 510,333 450
    202 Bukit Batok Street 21 1985 298 4-room 1,108 535,000 - 535,000 483 - 483 535,000 483
    626 Bukit Batok Central 1997 301 4-room 1,097 600,000 - 600,000 547 - 547 600,000 547
    207 Bukit Batok Street 21 1983 304 4-room 1,119 513,888 - 550,000 459 - 492 531,944 476
    120 Bukit Batok Central 1985 306 Executive 1,604 839,988 - 900,000 527 - 558 869,994 543
    106 Bukit Batok Central 1985 307 4-room 1,119 510,000 - 510,000 456 - 456 510,000 456
    121 Bukit Batok Central 1985 331 Executive 1,560 855,000 - 855,000 548 - 548 855,000 548
    208 Bukit Batok Street 21 1983 351 4-room 1,119 465,000 - 465,000 416 - 416 465,000 416
    208 Bukit Batok Street 21 1983 351 3-room 785 388,000 - 388,000 494 - 494 388,000 494
    225 Bukit Batok Central 1985 354 4-room 979 500,000 - 500,000 511 - 511 500,000 511
    118 Bukit Batok West Avenue 6 1984 358 4-room 1,108 495,000 - 510,000 447 - 460 502,500 454
    224 Bukit Batok Street 21 1984 360 4-room 1,001 516,000 - 516,000 515 - 515 516,000 515
    224 Bukit Batok Street 21 1984 360 3-room 721 362,000 - 362,000 502 - 502 362,000 502
    108 Bukit Batok West Avenue 6 1985 371 4-room 1,119 520,000 - 520,000 465 - 465 520,000 465
    210 Bukit Batok Street 21 1985 391 4-room 1,162 508,000 - 548,000 437 - 472 528,000 455
    201 Bukit Batok Street 21 1985 395 5-room 1,603 758,000 - 758,000 473 - 473 758,000 473
    201 Bukit Batok Street 21 1985 395 4-room 1,173 498,000 - 498,000 425 - 425 498,000 425
    226 Bukit Batok Central 1984 396 3-room 721 380,000 - 380,000 527 - 527 380,000 527
    125 Bukit Batok Central 1985 398 Executive 1,593 850,000 - 850,000 534 - 534 850,000 534
    209 Bukit Batok Street 21 1985 399 4-room 1,119 518,000 - 518,000 463 - 463 518,000 463
    111 Bukit Batok West Avenue 6 1985 402 5-room 1,420 660,000 - 715,000 465 - 504 686,667 484
    114 Bukit Batok West Avenue 6 1984 402 4-room 1,194 555,000 - 555,000 465 - 465 555,000 465
    101 Bukit Batok West Avenue 6 1985 411 5-room 1,625 758,000 - 758,000 466 - 466 758,000 466
    131 Bukit Batok West Avenue 6 1984 415 3-room 785 365,000 - 365,000 465 - 465 365,000 465
    131 Bukit Batok West Avenue 6 1984 415 4-room 1,108 555,000 - 555,000 501 - 501 555,000 501
    122 Bukit Batok Central 1985 416 Executive 1,622 820,000 - 908,000 515 - 556 875,250 540
    223 Bukit Batok East Avenue 3 1985 440 Executive 1,587 795,000 - 865,000 506 - 540 830,000 523
    110 Bukit Batok West Avenue 6 1985 448 5-room 1,420 713,000 - 727,000 502 - 512 720,000 507
    130 Bukit Batok West Avenue 6 1984 457 4-room 1,108 485,000 - 485,000 438 - 438 485,000 438
    130 Bukit Batok West Avenue 6 1984 457 3-room 785 370,000 - 380,000 471 - 484 373,333 475
    228 Bukit Batok Central 1985 470 3-room 721 382,888 - 382,888 531 - 531 382,888 531
    129 Bukit Batok West Avenue 6 1984 474 3-room 785 369,000 - 369,000 470 - 470 369,000 470
    113 Bukit Batok West Avenue 6 1984 480 4-room 1,119 518,000 - 518,000 463 - 463 518,000 463
    189 Bukit Batok West Avenue 6 1997 486 4-room 1,076 520,000 - 520,000 483 - 483 520,000 483
    112 Bukit Batok West Avenue 6 1984 488 4-room 1,140 495,000 - 495,000 434 - 434 495,000 434
  3. NS3  Bukit Gombak

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    525 Bukit Batok Street 52 1987 170 3-room 688 365,000 - 365,000 531 - 531 365,000 531
    526 Bukit Batok Street 51 1986 174 Executive 1,571 715,000 - 775,000 455 - 493 745,000 474
    524 Bukit Batok Street 52 1987 178 Executive 1,604 810,000 - 820,000 501 - 516 815,000 509
    369 Bukit Batok Street 31 1985 200 4-room 904 410,000 - 443,000 454 - 490 426,500 472
    523 Bukit Batok Street 52 1987 226 3-room 710 330,000 - 370,000 485 - 512 353,333 499
    368 Bukit Batok Street 31 1987 241 4-room 1,011 460,000 - 470,000 455 - 465 465,000 460
    361 Bukit Batok Street 31 1987 258 3-room 731 355,000 - 355,000 486 - 486 355,000 486
    531 Bukit Batok Street 51 1986 297 4-room 1,108 520,000 - 520,000 469 - 469 520,000 469
    370 Bukit Batok Street 31 1985 298 4-room 1,119 473,000 - 473,000 423 - 423 473,000 423
    360 Bukit Batok Street 31 1987 309 3-room 731 378,000 - 378,000 517 - 517 378,000 517
    367 Bukit Batok Street 31 1987 313 3-room 731 363,000 - 363,000 497 - 497 363,000 497
    534 Bukit Batok Street 51 1987 330 3-room 742 355,000 - 355,000 478 - 478 355,000 478
    310 Bukit Batok Street 32 1987 353 3-room 753 360,000 - 360,000 478 - 478 360,000 478
    536 Bukit Batok Street 52 1986 355 3-room 785 368,000 - 380,000 469 - 484 376,000 479
    536 Bukit Batok Street 52 1986 355 4-room 1,108 520,000 - 520,000 469 - 469 520,000 469
    357 Bukit Batok Street 31 1986 357 Executive 1,582 730,000 - 730,000 461 - 461 730,000 461
    364 Bukit Batok Street 31 1987 364 3-room 731 345,000 - 345,000 472 - 472 345,000 472
    364 Bukit Batok Street 31 1987 364 4-room 1,065 482,000 - 482,000 453 - 453 482,000 453
    356 Bukit Batok Street 31 1986 387 Executive 1,657 750,000 - 750,000 453 - 453 750,000 453
    366 Bukit Batok Street 31 1986 388 Executive 1,571 780,000 - 780,000 496 - 496 780,000 496
    354 Bukit Batok Street 31 1987 393 Executive 1,620 780,000 - 845,000 493 - 510 812,500 502
    537 Bukit Batok Street 52 1987 401 3-room 785 368,000 - 368,000 469 - 469 368,000 469
    363 Bukit Batok Street 31 1987 406 4-room 1,029 465,000 - 516,000 460 - 485 487,667 474
    383 Bukit Batok West Avenue 5 2005 408 4-room 975 485,000 - 550,000 490 - 568 515,000 528
    383 Bukit Batok West Avenue 5 2005 408 5-room 1,237 695,000 - 695,000 562 - 562 695,000 562
    308 Bukit Batok Street 31 1985 424 4-room 1,001 475,000 - 475,000 475 - 475 475,000 475
    535 Bukit Batok Street 52 1987 437 Executive 1,582 805,088 - 805,088 509 - 509 805,088 509
    539 Bukit Batok Street 52 1987 441 3-room 785 378,000 - 378,000 482 - 482 378,000 482
    346 Bukit Batok Street 34 1986 452 3-room 785 360,000 - 375,000 459 - 478 367,500 469
    346 Bukit Batok Street 34 1986 452 4-room 1,108 485,000 - 485,000 438 - 438 485,000 438
    305 Bukit Batok Street 31 1985 453 4-room 1,001 450,000 - 450,000 450 - 450 450,000 450
    350 Bukit Batok Street 34 1987 457 4-room 1,119 520,000 - 520,000 465 - 465 520,000 465
    349 Bukit Batok Street 34 1987 464 4-room 904 421,888 - 421,888 467 - 467 421,888 467
    514 Bukit Batok Street 52 1986 465 4-room 904 425,000 - 425,000 470 - 470 425,000 470
    540 Bukit Batok Street 52 1987 470 4-room 1,108 440,000 - 440,000 397 - 397 440,000 397
    384 Bukit Batok West Avenue 5 2005 482 4-room 983 475,000 - 548,888 480 - 563 522,963 532
    384 Bukit Batok West Avenue 5 2005 482 5-room 1,270 660,000 - 660,000 520 - 520 660,000 520
    345 Bukit Batok Street 34 1987 487 4-room 1,108 510,000 - 510,000 460 - 460 510,000 460
  4. NS4  Choa Chu Kang

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    340 Choa Chu Kang Loop 1993 166 4-room 1,119 513,000 - 513,000 458 - 458 513,000 458
    346 Choa Chu Kang Loop 1993 181 5-room 1,323 652,000 - 652,000 493 - 493 652,000 493
    308 Choa Chu Kang Avenue 4 1993 184 5-room 1,377 600,000 - 600,000 436 - 436 600,000 436
    345 Choa Chu Kang Loop 1993 260 5-room 1,334 640,000 - 640,000 480 - 480 640,000 480
    218 Choa Chu Kang Central 1990 302 4-room 1,151 480,000 - 480,000 417 - 417 480,000 417
    354 Choa Chu Kang Central 1993 307 4-room 1,119 520,000 - 528,000 465 - 472 524,000 469
    433 Choa Chu Kang Avenue 4 1993 309 4-room 1,119 485,000 - 485,000 433 - 433 485,000 433
    217 Choa Chu Kang Central 1990 315 4-room 1,130 525,000 - 525,000 465 - 465 525,000 465
    221 Choa Chu Kang Central 1993 329 5-room 1,323 600,000 - 600,000 454 - 454 600,000 454
    435 Choa Chu Kang Avenue 4 1993 365 4-room 1,119 495,000 - 495,000 442 - 442 495,000 442
    216 Choa Chu Kang Central 1990 383 4-room 1,130 475,000 - 475,000 420 - 420 475,000 420
    417 Choa Chu Kang Avenue 4 1993 394 5-room 1,367 580,000 - 580,000 424 - 424 580,000 424
    226 Choa Chu Kang Central 1993 415 4-room 1,119 515,000 - 515,000 460 - 460 515,000 460
    412 Choa Chu Kang Avenue 3 1992 431 4-room 1,119 475,000 - 475,000 424 - 424 475,000 424
    225 Choa Chu Kang Central 1993 436 4-room 1,119 487,000 - 487,000 435 - 435 487,000 435
    418 Choa Chu Kang Avenue 4 1993 441 4-room 1,140 485,000 - 485,000 425 - 425 485,000 425
    418 Choa Chu Kang Avenue 4 1993 441 5-room 1,313 582,000 - 582,000 443 - 443 582,000 443
    436 Choa Chu Kang Avenue 4 1993 444 Executive 1,550 670,000 - 670,000 432 - 432 670,000 432
    437 Choa Chu Kang Avenue 4 1993 446 Executive 1,550 708,000 - 708,000 457 - 457 708,000 457
    504 Choa Chu Kang Street 51 1995 452 4-room 1,259 490,000 - 515,000 389 - 409 502,500 399
    213 Choa Chu Kang Central 1989 460 4-room 1,119 474,800 - 485,000 424 - 433 479,900 429
    209 Choa Chu Kang Central 1989 478 4-room 1,140 500,000 - 500,000 439 - 439 500,000 439
    224 Choa Chu Kang Central 1993 481 4-room 1,119 450,000 - 450,000 402 - 402 450,000 402
    210 Choa Chu Kang Central 1990 484 4-room 1,168 500,000 - 536,000 441 - 447 518,000 444
    422 Choa Chu Kang Avenue 4 1992 488 4-room 1,119 498,000 - 530,000 445 - 474 514,000 460
    422 Choa Chu Kang Avenue 4 1992 488 5-room 1,313 540,000 - 610,000 411 - 465 575,000 438
    501 Choa Chu Kang Street 51 1995 498 4-room 1,151 455,000 - 455,000 395 - 395 455,000 395
  5. NS5  Yew Tee

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    637 Choa Chu Kang North 6 1998 102 4-room 1,216 525,000 - 525,000 432 - 432 525,000 432
    638 Choa Chu Kang Street 64 1998 111 4-room 1,076 575,000 - 575,000 534 - 534 575,000 534
    631 Choa Chu Kang North 6 1998 123 4-room 1,216 550,000 - 582,000 452 - 479 566,000 466
    632 Choa Chu Kang North 6 1998 162 5-room 1,367 645,000 - 645,000 472 - 472 645,000 472
    643 Choa Chu Kang Street 64 1998 179 5-room 1,323 660,000 - 690,000 499 - 522 675,000 511
    621 Choa Chu Kang Street 62 1996 189 4-room 1,151 490,000 - 490,000 426 - 426 490,000 426
    626 Choa Chu Kang Street 62 1997 193 4-room 1,087 520,000 - 520,000 478 - 478 520,000 478
    626 Choa Chu Kang Street 62 1997 193 5-room 1,302 630,000 - 630,000 484 - 484 630,000 484
